Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 2nd May 2026 to Saturday 24th April 2027.
Current British Champion Jump Jockey: Sean Bowen
Current Standings 2026/27:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Harry Skelton | 10-3 | 85 | 229 | 37% | +3.50 | £463,273 | 672,187 |
| Sean Bowen | 10-0 | 61 | 267 | 23% | 31.22 | £329,697 | 516,968 |
| Gavin Sheehan | 10-2 | 24 | 100 | 24% | 3.12 | £131,997 | 226,921 |
| Danny McMenamin | 10-0 | 19 | 101 | 19% | +52.83 | £92,750 | 160,481 |
| James Bowen | 10-6 | 19 | 127 | 15% | 41.99 | £129,102 | 229,978 |
| Sean Quinlan | 10-2 | 18 | 98 | 18% | 1.06 | £93,587 | 164,435 |
| Harry Cobden | 10-2 | 17 | 71 | 24% | +6.47 | £98,525 | 140,695 |
| Sam Twiston-Davies | 10-2 | 17 | 87 | 20% | 22.12 | £90,194 | 160,703 |
| Harry Reed | 10-2 | 16 | 74 | 22% | +20.66 | £118,021 | 189,503 |
| Jonjo O'Neill Jr | 10-5 | 15 | 74 | 20% | 14.01 | £67,180 | 110,716 |
| Ben Jones | 10-2 | 14 | 61 | 23% | +17.48 | £102,625 | 143,319 |
| Jonathan Burke | 10-0 | 14 | 94 | 15% | 13.03 | £71,835 | 164,096 |
| Ryan Mania | 10-4 | 13 | 60 | 22% | +26.35 | £77,400 | 120,548 |
| Rian Corcoran | 10-0 | 12 | 70 | 17% | 9.87 | £66,921 | 113,282 |
| Brian Hughes | 10-2 | 12 | 72 | 17% | 11.58 | £70,545 | 112,471 |
| Jonathan England | 10-2 | 11 | 37 | 30% | +1.60 | £50,028 | 64,775 |
| Kielan Woods | 10-3 | 10 | 48 | 21% | +31.21 | £54,662 | 83,314 |
| Isabelle Ryder | 9-9 | 10 | 51 | 20% | +34.20 | £51,139 | 84,603 |
| Brendan Powell | 10-2 | 10 | 83 | 12% | 14.42 | £46,964 | 107,739 |
| Richie McLernon | 10-2 | 10 | 90 | 11% | 25.88 | £51,820 | 88,285 |
| Freddie Gingell | 10-2 | 9 | 32 | 28% | +16.96 | £50,455 | 71,949 |
| Paul O'Brien | 10-2 | 9 | 44 | 20% | +17.03 | £62,560 | 87,185 |
| Toby Wynne | 10-2 | 9 | 53 | 17% | +30.50 | £40,016 | 61,989 |
| Harry Bannister | 10-2 | 9 | 55 | 16% | +25.28 | £40,054 | 76,697 |
| Charlie Hammond | 10-2 | 8 | 37 | 22% | 1.26 | £36,346 | 49,275 |
| Jack Andrews | 9-13 | 8 | 43 | 19% | 21.89 | £35,540 | 55,952 |
| Stan Sheppard | 10-4 | 8 | 50 | 16% | 10.40 | £83,069 | 118,016 |
| James Davies | 10-2 | 8 | 53 | 15% | +27.33 | £37,036 | 57,596 |
| Tom Bellamy | 10-2 | 8 | 71 | 11% | 24.54 | £46,552 | 91,001 |
| Jack Tudor | 10-2 | 8 | 109 | 7% | 27.50 | £33,560 | 95,684 |
| Liam Harrison | 10-2 | 7 | 50 | 14% | +157.50 | £31,783 | 48,680 |
| Freddie Keighley | 9-9 | 7 | 51 | 14% | +12.50 | £30,862 | 71,230 |
| Fern O'Brien | 9-11 | 6 | 31 | 19% | 2.92 | £33,791 | 48,546 |
| Luke Scott | 9-13 | 6 | 31 | 19% | 0.25 | £32,791 | 51,824 |
| Shane Fenelon | 9-11 | 6 | 38 | 16% | 7.12 | £30,609 | 52,945 |
| Benjamin Macey | 9-9 | 6 | 48 | 13% | 6.50 | £44,295 | 87,031 |
| Joshua Thompson | 9-9 | 6 | 49 | 12% | 9.00 | £25,216 | 53,796 |
| Tom Broughton | 10-1 | 6 | 53 | 11% | 6.30 | £27,405 | 53,084 |
| Jack Quinlan | 10-2 | 6 | 60 | 10% | 24.87 | £24,754 | 58,543 |
| Bryan Carver | 10-2 | 6 | 61 | 10% | 15.29 | £46,940 | 91,401 |
| Conor O'Farrell | 10-2 | 6 | 66 | 9% | 40.40 | £34,102 | 66,023 |
| Charlie Maggs | 9-11 | 6 | 77 | 8% | 2.50 | £27,906 | 71,597 |
| Chad Bament | 9-9 | 5 | 14 | 36% | +12.33 | £37,492 | 44,649 |
| Oakley Brown | 10-11 | 5 | 14 | 36% | +8.20 | £43,040 | 45,355 |
| William Shanahan | 10-3 | 5 | 17 | 29% | +22.33 | £21,836 | 25,673 |
| Charlie Price | 9-13 | 5 | 33 | 15% | 6.37 | £24,702 | 35,715 |
| David Bass | 10-4 | 5 | 34 | 15% | 7.75 | £20,884 | 43,012 |
| Nick Slatter | 9-11 | 5 | 45 | 11% | +20.83 | £62,122 | 87,086 |
| William Maggs | 9-11 | 5 | 53 | 9% | 27.12 | £17,263 | 47,196 |
| Beau Morgan | 10-4 | 4 | 24 | 17% | +30.50 | £21,071 | 39,413 |
| Conor Ring | 10-2 | 4 | 30 | 13% | +13.88 | £21,546 | 36,668 |
| Tom Cannon | 10-2 | 4 | 32 | 13% | 9.12 | £22,235 | 47,500 |
| Leah Noreci | 9-7 | 4 | 37 | 11% | +0.50 | £20,651 | 37,600 |
| Ciaran Gethings | 10-2 | 4 | 54 | 7% | 30.62 | £34,604 | 71,315 |
| Paddy Hanlon | 9-7 | 4 | 66 | 6% | 7.50 | £18,661 | 64,471 |
| Theo Gillard | 10-7 | 4 | 67 | 6% | 21.50 | £18,721 | 63,487 |
| Callum Pritchard | 9-13 | 4 | 80 | 5% | 55.25 | £15,975 | 58,990 |
| James Best | 10-2 | 4 | 84 | 5% | 68.75 | £13,037 | 52,111 |
| Mr Darren Andrews | 10-13 | 3 | 4 | 75% | +7.25 | £13,988 | 14,466 |
| Ciaran O'Shea | 9-11 | 3 | 10 | 30% | +7.50 | £13,849 | 21,879 |
| Alice Stevens | 9-11 | 3 | 15 | 20% | +4.00 | £15,641 | 24,266 |
| Charlotte Jones | 10-2 | 3 | 16 | 19% | 6.59 | £14,662 | 24,690 |
| Mr James Murray | 9-11 | 3 | 17 | 18% | +9.05 | £17,696 | 28,988 |
| Harry Atkins | 9-9 | 3 | 20 | 15% | 6.83 | £19,193 | 26,735 |
| Tristan Durrell | 9-13 | 3 | 22 | 14% | 12.87 | £12,707 | 23,376 |
| Robert Dunne | 10-2 | 3 | 26 | 12% | 8.00 | £13,757 | 29,094 |
| Sean Houlihan | 10-2 | 3 | 29 | 10% | 5.75 | £14,337 | 32,830 |
| Jack Hogan | 10-2 | 3 | 39 | 8% | 29.55 | £11,237 | 29,104 |
| Lee Edwards | 10-2 | 3 | 47 | 6% | 22.67 | £21,476 | 40,742 |
| Nathan Moscrop | 10-2 | 3 | 65 | 5% | 43.00 | £14,839 | 50,028 |
| Freddie Gordon | 10-7 | 2 | 3 | 67% | +4.50 | £8,079 | 8,827 |
| Miss Olive Nicholls | 9-13 | 2 | 3 | 67% | +0.67 | £11,001 | 11,001 |
| Miss Gina Andrews | 10-5 | 2 | 6 | 33% | +5.75 | £7,905 | 11,222 |
| J J Slevin | 10-1 | 2 | 7 | 29% | +11.00 | £10,802 | 16,044 |
| Daniel Sansom | 10-9 | 2 | 9 | 22% | +18.50 | £6,226 | 9,358 |
| Mr James King | 10-8 | 2 | 10 | 20% | 3.12 | £7,745 | 11,013 |
| Murray Dodd | 9-9 | 2 | 11 | 18% | +8.50 | £9,505 | 16,002 |
| Lorcan Murtagh | 10-4 | 2 | 11 | 18% | +11.00 | £6,495 | 7,123 |
| Tom Midgley | 10-8 | 2 | 13 | 15% | +5.50 | £9,637 | 13,134 |
| Ned Fox | 9-11 | 2 | 14 | 14% | +8.50 | £9,981 | 16,526 |
| Jack Stenhouse | 9-9 | 2 | 15 | 13% | +24.00 | £7,736 | 16,916 |
| Joe Anderson | 10-1 | 2 | 16 | 13% | 4.50 | £7,815 | 11,493 |
| Jack Power | 10-2 | 2 | 16 | 13% | +2.83 | £10,562 | 18,550 |
| Lorcan Williams | 10-7 | 2 | 16 | 13% | 9.75 | £8,128 | 16,241 |
| Marc Goldstein | 10-2 | 2 | 23 | 9% | 11.17 | £7,023 | 19,327 |
| Dylan Johnston | 9-13 | 2 | 26 | 8% | 17.50 | £10,161 | 21,298 |
| Alan Doyle | 9-13 | 2 | 28 | 7% | +41.75 | £8,677 | 27,299 |
| Ellis Collier | 9-11 | 2 | 29 | 7% | 13.00 | £7,974 | 17,132 |
| Patrick Wadge | 10-2 | 2 | 35 | 6% | 27.40 | £10,330 | 33,069 |
| Derek Fox | 10-2 | 2 | 37 | 5% | 2.50 | £12,674 | 32,327 |
| Callum Bewley | 10-2 | 2 | 43 | 5% | 30.50 | £7,519 | 17,801 |
| Finn Brickley | 9-9 | 1 | 1 | 100% | +4.00 | £6,073 | 6,073 |
| Miss Charlotte Butler | 10-12 | 1 | 1 | 100% | +7.50 | £4,967 | 4,967 |
| Dillon Butler | 9-6 | 1 | 1 | 100% | +9.00 | £3,696 | 3,696 |
| Mr James Innes | 11-5 | 1 | 1 | 100% | +12.00 | £2,566 | 2,566 |
| Finn Lambert | 9-13 | 1 | 1 | 100% | +1.25 | £5,088 | 5,088 |
| Mr Jamie Neild | 10-2 | 1 | 1 | 100% | +1.63 | £4,967 | 4,967 |
| Mr Dale Peters | 11-10 | 1 | 1 | 100% | +1.38 | £4,106 | 4,106 |
| Mr Guy Sankey | 11-5 | 1 | 1 | 100% | +0.33 | £2,823 | 2,823 |
| Mr T Walsh | 10-10 | 1 | 1 | 100% | +4.50 | £5,446 | 5,446 |
| Mr Joe Wright | 11-5 | 1 | 1 | 100% | +1.50 | £2,566 | 2,566 |
| Aamilah Aswat | 10-2 | 1 | 2 | 50% | +3.50 | £7,921 | 8,186 |
| Alix Balfe | 9-7 | 1 | 2 | 50% | +0.88 | £5,016 | 7,446 |
| Sam Ewing | 10-0 | 1 | 2 | 50% | +0.10 | £5,446 | 5,446 |
| Megan Fox | 9-9 | 1 | 2 | 50% | +2.33 | £4,752 | 5,621 |
| Lucy Gardner | 10-6 | 1 | 2 | 50% | +21.00 | £3,696 | 4,000 |
| Mr Henry Main | 10-6 | 1 | 2 | 50% | +2.00 | £3,849 | 3,849 |
| Mr Paddy Barlow | 9-12 | 1 | 3 | 33% | +8.00 | £3,387 | 3,387 |
| Jude Fernandes | 9-6 | 1 | 3 | 33% | +0.75 | £6,073 | 6,773 |
| Matt Griffiths | 11-2 | 1 | 3 | 33% | +1.00 | £5,281 | 7,624 |
| Jamie Gambin | 10-2 | 1 | 4 | 25% | 0.25 | £5,418 | 13,041 |
| Rebecca Hitchen | 10-4 | 1 | 4 | 25% | +7.00 | £3,247 | 7,913 |
| Mr Huw Edwards | 10-11 | 1 | 5 | 20% | +8.00 | £3,593 | 5,659 |
| Dominic Hislop | 9-8 | 1 | 5 | 20% | 1.00 | £ | 2,548 |
| Mr D McGill | 10-4 | 1 | 5 | 20% | 1.25 | £4,488 | 7,746 |
| Mr B T Stone | 10-3 | 1 | 5 | 20% | £4,066 | 8,563 | |
| Alex Harvey | 9-13 | 1 | 6 | 17% | 3.37 | £2,722 | 7,035 |
| Mr O McGill | 10-10 | 1 | 6 | 17% | 2.87 | £4,758 | 12,780 |
| Mr N McParlan | 10-4 | 1 | 6 | 17% | +9.00 | £3,459 | 5,944 |
| Miss Lily Bradstock | 10-4 | 1 | 7 | 14% | 3.50 | £5,387 | 11,983 |
| Harry Brown | 9-11 | 1 | 8 | 13% | 1.00 | £2,823 | 13,500 |
| Adam Wedge | 10-2 | 1 | 8 | 13% | 5.62 | £4,039 | 7,946 |
| Lewis Saunders | 9-11 | 1 | 11 | 9% | £4,553 | 13,655 | |
| Miss Ellie Callwood | 9-9 | 1 | 12 | 8% | +69.00 | £5,446 | 7,897 |
| Miss Imogen Mathias | 9-9 | 1 | 12 | 8% | 8.00 | £3,168 | 11,414 |
| Megan Bevan | 9-6 | 1 | 13 | 8% | 2.00 | £3,247 | 9,470 |
| Nico de Boinville | 10-2 | 1 | 13 | 8% | 6.00 | £5,446 | 21,292 |
| Lilly Pinchin | 10-2 | 1 | 13 | 8% | 9.75 | £6,680 | 14,398 |
| Miss Eleanor Williams | 9-11 | 1 | 13 | 8% | 7.50 | £4,553 | 10,851 |
| Gregor Walkingshaw | 10-1 | 1 | 15 | 7% | 10.00 | £4,874 | 15,815 |
| Charlie Deutsch | 10-3 | 1 | 17 | 6% | 12.50 | £5,148 | 11,950 |
| Ian Power | 10-7 | 1 | 18 | 6% | +1.00 | £3,696 | 13,788 |
| Bradley Harris | 9-13 | 1 | 23 | 4% | 19.00 | £3,696 | 16,832 |
| Caoilin Quinn | 10-2 | 1 | 24 | 4% | 20.00 | £2,178 | 15,427 |
| Jonathon Bewley | 10-2 | 1 | 27 | 4% | 10.00 | £3,195 | 19,502 |
| Ben Poste | 10-2 | 1 | 30 | 3% | +11.00 | £5,446 | 16,608 |
| Charlie Todd | 10-2 | 1 | 30 | 3% | 28.00 | £3,883 | 19,878 |
| Tabitha Worsley | 9-13 | 1 | 43 | 2% | 40.37 | £5,446 | 15,119 |
| Jamie Hamilton | 10-2 | 1 | 44 | 2% | 36.00 | £5,281 | 26,134 |
| Peter Kavanagh | 10-2 | 1 | 44 | 2% | 21.00 | £5,356 | 19,228 |
| David Noonan | 10-2 | 1 | 65 | 2% | 62.50 | £5,446 | 41,066 |
| Ben Godfrey | 10-2 | 0 | 35 | % | 35.00 | £ | 21,455 |
| Joe Williamson | 9-13 | 0 | 33 | % | 33.00 | £ | 11,399 |
| Oscar Palmer | 9-9 | 0 | 29 | % | 29.00 | £ | 17,187 |
| Lewis Stones | 9-13 | 0 | 28 | % | 28.00 | £ | 14,277 |
| Miss Amber Jackson-Fennell | 9-9 | 0 | 26 | % | 26.00 | £ | 15,065 |
| Kevin Brogan | 10-2 | 0 | 21 | % | 21.00 | £ | 11,686 |
| James Turner | 9-11 | 0 | 21 | % | 21.00 | £ | 5,108 |
| Bruce Lynn | 10-2 | 0 | 14 | % | 14.00 | £ | 860 |
| Freddie Mitchell | 9-11 | 0 | 14 | % | 14.00 | £ | 7,589 |
| Philip Armson | 9-13 | 0 | 12 | % | 12.00 | £ | 3,047 |
| Toby McCain-Mitchell | 10-5 | 0 | 12 | % | 12.00 | £ | 10,082 |
| Mr John Dixon | 9-11 | 0 | 10 | % | 10.00 | £ | 2,064 |
| Harry Kimber | 10-2 | 0 | 10 | % | 10.00 | £ | 3,582 |
| Conor Rabbitt | 9-13 | 0 | 10 | % | 10.00 | £ | 7,089 |
| Alex Chadwick | 10-11 | 0 | 9 | % | 9.00 | £ | 5,429 |
| Tom Hutsby | 10-7 | 0 | 9 | % | 9.00 | £ | 12,600 |
| Cameron Johnstone-Baker | 10-1 | 0 | 8 | % | 8.00 | £ | 3,599 |
| James Robottom | 9-12 | 0 | 8 | % | 8.00 | £ | 5,759 |
| Miss Natasha Cookson | 9-9 | 0 | 6 | % | 6.00 | £ | |
| Robbie David | 10-0 | 0 | 6 | % | 6.00 | £ | 5,767 |
| Mr John Dawson | 10-12 | 0 | 6 | % | 6.00 | £ | 3,056 |
| Danny Gilligan | 10-2 | 0 | 6 | % | 6.00 | £ | 7,592 |
| Mr J J Murphy-Knight | 9-9 | 0 | 6 | % | 6.00 | £ | 2,607 |
| Jack O'Neill | 10-4 | 0 | 6 | % | 6.00 | £ | 2,274 |
| Shane Quinlan | 9-13 | 0 | 6 | % | 6.00 | £ | 1,731 |
| Harriet Tucker | 9-9 | 0 | 6 | % | 6.00 | £ | 934 |
| Osian Radford | 10-2 | 0 | 5 | % | 5.00 | £ | 3,894 |
| Ben Smith | 9-12 | 0 | 5 | % | 5.00 | £ | 2,315 |
| James Smith | 10-4 | 0 | 5 | % | 5.00 | £ | 2,104 |
| Richard Upton | 9-9 | 0 | 5 | % | 5.00 | £ | 4,407 |
| Jamie Brace | 9-11 | 0 | 4 | % | 4.00 | £ | 4,389 |
| Joshua Bryan | 9-13 | 0 | 4 | % | 4.00 | £ | 8,975 |
| Ms Sophie Carter | 9-11 | 0 | 4 | % | 4.00 | £ | 2,376 |
| Elizabeth Gale | 9-13 | 0 | 4 | % | 4.00 | £ | 186 |
| Miss Aimee Jones | 9-9 | 0 | 4 | % | 4.00 | £ | 2,682 |
| Roisin Leech | 9-9 | 0 | 4 | % | 4.00 | £ | |
| Daire McConville | 9-9 | 0 | 4 | % | 4.00 | £ | 3,588 |
| Mr Joshua Newman | 10-3 | 0 | 4 | % | 4.00 | £ | 4,308 |
| Miss Heidi Palin | 9-9 | 0 | 4 | % | 4.00 | £ | 1,327 |
| Mr Daniel Williams | 10-6 | 0 | 4 | % | 4.00 | £ | 949 |
| Mr Sam Burton | 10-6 | 0 | 3 | % | 3.00 | £ | |
| Elliott England | 9-6 | 0 | 3 | % | 3.00 | £ | 363 |
| Mr Felix Foster | 10-4 | 0 | 3 | % | 3.00 | £ | 859 |
| Cameron Iles | 9-11 | 0 | 3 | % | 3.00 | £ | 564 |
| Mr Charlie Marshall | 10-11 | 0 | 3 | % | 3.00 | £ | 2,168 |
| Mr Lucas Murphy | 9-13 | 0 | 3 | % | 3.00 | £ | 4,485 |
| Mr Sean O'Connor | 10-9 | 0 | 3 | % | 3.00 | £ | 5,240 |
| Harry Sexton | 9-7 | 0 | 3 | % | 3.00 | £ | 2,430 |
| Mr Joseph Stevenson | 9-9 | 0 | 3 | % | 3.00 | £ | |
| Miss Jess Stewart | 9-9 | 0 | 3 | % | 3.00 | £ | 1,397 |
| Miss Venetia Thompson | 10-8 | 0 | 3 | % | 3.00 | £ | |
| Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Philip Byrnes | 10-4 | 0 | 2 | % | 2.00 | £ | 26,664 |
| Mr Charlie Case | 10-12 | 0 | 2 | % | 2.00 | £ | 2,498 |
| Miss Rebekah Duffy | 10-8 | 0 | 2 | % | 2.00 | £ | 282 |
| Mr Thomas Easterby | 11-1 | 0 | 2 | % | 2.00 | £ | |
| Laurie Gallacher | 10-12 | 0 | 2 | % | 2.00 | £ | 903 |
| Mr Bradley Gibbs | 11-12 | 0 | 2 | % | 2.00 | £ | 1,497 |
| Ben Harvey | 10-8 | 0 | 2 | % | 2.00 | £ | |
| Miss Meisha Micklewright | 11-7 | 0 | 2 | % | 2.00 | £ | 705 |
| Mr P W Mullins | 10-13 | 0 | 2 | % | 2.00 | £ | 3,638 |
| Mr Harry O'Dwyer | 9-9 | 0 | 2 | % | 2.00 | £ | 626 |
| Mr Nick Orpwood | 11-7 | 0 | 2 | % | 2.00 | £ | 846 |
| Mr Frederick Philipson-Stow | 11-7 | 0 | 2 | % | 2.00 | £ | 3,187 |
| Mr Harry Rimell | 10-4 | 0 | 2 | % | 2.00 | £ | 282 |
| Mr Freddie Robson | 10-6 | 0 | 2 | % | 2.00 | £ | 1,079 |
| Mr Nicholas Romain | 11-5 | 0 | 2 | % | 2.00 | £ | 1,433 |
| Mr Samuel Scott | 10-10 | 0 | 2 | % | 2.00 | £ | |
| Aidan Weaver | 10-4 | 0 | 2 | % | 2.00 | £ | 608 |
| Mr Kit Alexander | 10-1 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Molly Armytage | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | 1,026 |
| Mr Zac Baker | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey Barfoot-Saunt | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Georgie Benson | 9-9 | 0 | 1 | % | 1.00 | £ | 627 |
| Mr J J Berry | 10-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Lucy Brown | 9-12 | 0 | 1 | % | 1.00 | £ | 423 |
| Mr Louis Burke | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Mr Daniel Cherriman | 11-6 | 0 | 1 | % | 1.00 | £ | |
| Mr Ashley Dascombe | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Megan Davies | 10-7 | 0 | 1 | % | 1.00 | £ | |
| Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
| Miss Thomasina Eyston | 9-9 | 0 | 1 | % | 1.00 | £ | 5,896 |
| Eoghan Finegan | 9-12 | 0 | 1 | % | 1.00 | £ | 897 |
| Miss Abigail Henry | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Antonia Heraghty | 11-6 | 0 | 1 | % | 1.00 | £ | 961 |
| Miss Ella Holland | 10-11 | 0 | 1 | % | 1.00 | £ | |
| Mr Hugo Hunt | 10-12 | 0 | 1 | % | 1.00 | £ | 7,517 |
| Mr Harvey James | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Anna Johnston | 10-9 | 0 | 1 | % | 1.00 | £ | 2,485 |
| Miss Lily Jones | 9-13 | 0 | 1 | % | 1.00 | £ | 372 |
| Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
| Mr Evan Lonergan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Mr Brooke Lovegrove | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 1,283 |
| Ella McGarry | 9-12 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Amy Milburn | 10-0 | 0 | 1 | % | 1.00 | £ | 641 |
| Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | 2,781 |
| Mr Joe Neal | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
| Mr Tommie M O'Brien | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Patrick M O'Brien | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Miss Lisa O'Connor | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Darragh O'Keeffe | 10-1 | 0 | 1 | % | 1.00 | £ | |
| Cian Quirke | 10-0 | 0 | 1 | % | 1.00 | £ | 2,050 |
| Mr A P Ryan | 10-7 | 0 | 1 | % | 1.00 | £ | 1,254 |
| Miss Jessica Milly Smith | 10-11 | 0 | 1 | % | 1.00 | £ | 1,936 |
| Miss E J Sweeney | 9-12 | 0 | 1 | % | 1.00 | £ | 272 |
| Mr Jack Teal | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Michael Treneer | 11-7 | 0 | 1 | % | 1.00 | £ | |
| Mr Edward Vaughan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss J Walton | 10-3 | 0 | 1 | % | 1.00 | £ | 2,053 |
| Josh Williamson | 9-9 | 0 | 1 | % | 1.00 | £ | 628 |
Provided by Racing Post

