Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 2nd May 2026 to Saturday 24th April 2027.
Current British Champion Jump Jockey: Sean Bowen
Current Standings 2026/27:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Harry Skelton | 10-3 | 60 | 154 | 39% | +5.57 | £336,294 | 490,808 |
| Sean Bowen | 10-0 | 49 | 200 | 25% | 35.87 | £273,105 | 410,911 |
| Gavin Sheehan | 10-2 | 22 | 82 | 27% | +1.38 | £123,732 | 198,415 |
| Sam Twiston-Davies | 10-2 | 14 | 61 | 23% | 8.45 | £71,103 | 123,713 |
| Danny McMenamin | 10-2 | 14 | 80 | 18% | +44.08 | £71,847 | 125,029 |
| Ryan Mania | 10-4 | 12 | 48 | 25% | +4.35 | £69,596 | 103,184 |
| Rian Corcoran | 10-0 | 11 | 41 | 27% | +15.88 | £50,851 | 71,155 |
| Sean Quinlan | 10-2 | 11 | 75 | 15% | 9.84 | £48,977 | 103,726 |
| Harry Cobden | 10-2 | 10 | 42 | 24% | 10.36 | £59,143 | 80,743 |
| Ben Jones | 10-2 | 10 | 44 | 23% | 1.01 | £85,831 | 119,534 |
| Jonjo O'Neill Jr | 10-5 | 10 | 47 | 21% | 8.14 | £42,894 | 73,632 |
| Harry Reed | 10-2 | 10 | 49 | 20% | +7.28 | £78,350 | 128,107 |
| James Bowen | 10-6 | 10 | 90 | 11% | 42.11 | £81,412 | 151,030 |
| Freddie Gingell | 10-2 | 9 | 31 | 29% | +17.96 | £50,455 | 70,818 |
| Jonathan Burke | 10-0 | 9 | 72 | 13% | 37.82 | £44,250 | 125,956 |
| Toby Wynne | 10-2 | 8 | 42 | 19% | +38.00 | £35,791 | 53,717 |
| Jonathan England | 10-2 | 7 | 24 | 29% | +4.60 | £37,037 | 44,048 |
| Paul O'Brien | 10-2 | 7 | 33 | 21% | +23.58 | £53,820 | 69,632 |
| Isabelle Ryder | 9-9 | 7 | 35 | 20% | +30.00 | £39,995 | 61,508 |
| Harry Bannister | 10-2 | 7 | 42 | 17% | +28.95 | £30,542 | 59,516 |
| Charlie Hammond | 10-2 | 6 | 29 | 21% | 0.17 | £26,147 | 37,239 |
| Joshua Thompson | 9-9 | 6 | 36 | 17% | +4.00 | £25,216 | 44,764 |
| James Davies | 10-2 | 6 | 43 | 14% | +22.00 | £30,888 | 50,103 |
| Bryan Carver | 10-2 | 6 | 45 | 13% | +0.71 | £46,940 | 80,366 |
| Conor O'Farrell | 10-2 | 6 | 54 | 11% | 28.40 | £34,102 | 62,519 |
| Tom Bellamy | 10-2 | 6 | 64 | 9% | 37.79 | £30,131 | 72,470 |
| Richie McLernon | 10-2 | 6 | 68 | 9% | 27.67 | £32,300 | 61,005 |
| Jack Tudor | 10-2 | 6 | 76 | 8% | 17.50 | £25,375 | 72,967 |
| Oakley Brown | 10-11 | 5 | 11 | 45% | +11.20 | £43,040 | 45,090 |
| Luke Scott | 9-13 | 5 | 21 | 24% | +5.75 | £28,725 | 41,062 |
| Kielan Woods | 10-3 | 5 | 25 | 20% | 6.67 | £30,967 | 47,440 |
| Jack Andrews | 9-13 | 5 | 28 | 18% | 12.43 | £23,374 | 39,603 |
| Nick Slatter | 9-11 | 5 | 31 | 16% | +34.83 | £62,122 | 77,413 |
| Stan Sheppard | 10-4 | 5 | 38 | 13% | 8.77 | £61,024 | 92,055 |
| Tom Broughton | 10-1 | 5 | 42 | 12% | +0.70 | £23,629 | 47,513 |
| Jack Quinlan | 10-2 | 5 | 43 | 12% | 20.87 | £21,057 | 42,146 |
| William Maggs | 9-11 | 5 | 52 | 10% | 26.12 | £17,263 | 47,196 |
| Charlie Maggs | 9-11 | 5 | 55 | 9% | 3.50 | £23,839 | 62,308 |
| Brendan Powell | 10-2 | 5 | 58 | 9% | 30.67 | £23,827 | 71,917 |
| William Shanahan | 10-3 | 4 | 11 | 36% | +25.70 | £17,770 | 19,559 |
| Fern O'Brien | 9-11 | 4 | 22 | 18% | 3.17 | £18,332 | 28,930 |
| David Bass | 10-4 | 4 | 23 | 17% | 0.50 | £15,438 | 32,677 |
| Shane Fenelon | 9-11 | 4 | 23 | 17% | 0.50 | £20,047 | 36,985 |
| Charlie Price | 9-13 | 4 | 27 | 15% | 3.00 | £20,315 | 28,218 |
| Freddie Keighley | 9-9 | 4 | 29 | 14% | +23.00 | £14,354 | 42,033 |
| Brian Hughes | 10-2 | 4 | 32 | 13% | 16.75 | £30,007 | 49,435 |
| Liam Harrison | 10-2 | 4 | 37 | 11% | +4.00 | £20,638 | 33,377 |
| Ciaran Gethings | 10-2 | 4 | 43 | 9% | 19.62 | £34,604 | 65,517 |
| Theo Gillard | 10-7 | 4 | 46 | 9% | 0.50 | £18,721 | 46,325 |
| Callum Pritchard | 9-13 | 4 | 65 | 6% | 40.25 | £15,975 | 46,795 |
| Mr Darren Andrews | 10-13 | 3 | 4 | 75% | +7.25 | £13,988 | 14,466 |
| Mr James Murray | 9-11 | 3 | 11 | 27% | +15.05 | £17,696 | 22,060 |
| Tristan Durrell | 9-13 | 3 | 13 | 23% | 3.87 | £12,707 | 21,771 |
| Charlotte Jones | 10-2 | 3 | 16 | 19% | 6.59 | £14,662 | 24,690 |
| Beau Morgan | 10-4 | 3 | 16 | 19% | +33.00 | £16,582 | 29,198 |
| Harry Atkins | 9-9 | 3 | 17 | 18% | 3.83 | £19,193 | 24,811 |
| Conor Ring | 10-2 | 3 | 23 | 13% | +18.00 | £17,057 | 29,916 |
| Sean Houlihan | 10-2 | 3 | 24 | 13% | 0.75 | £14,337 | 32,527 |
| Robert Dunne | 10-2 | 3 | 26 | 12% | 8.00 | £13,757 | 29,094 |
| Tom Cannon | 10-2 | 3 | 27 | 11% | 7.37 | £14,842 | 36,666 |
| Leah Noreci | 9-6 | 3 | 29 | 10% | +5.00 | £16,453 | 29,389 |
| Jack Hogan | 10-2 | 3 | 32 | 9% | 22.55 | £11,237 | 26,262 |
| Paddy Hanlon | 9-7 | 3 | 48 | 6% | 30.50 | £13,215 | 40,016 |
| Nathan Moscrop | 10-2 | 3 | 50 | 6% | 28.00 | £14,839 | 42,376 |
| Miss Olive Nicholls | 9-13 | 2 | 3 | 67% | +0.67 | £11,001 | 11,001 |
| Miss Gina Andrews | 10-5 | 2 | 6 | 33% | +5.75 | £7,905 | 11,222 |
| J J Slevin | 10-1 | 2 | 7 | 29% | +11.00 | £10,802 | 16,044 |
| Mr James King | 10-8 | 2 | 8 | 25% | 1.12 | £7,745 | 10,385 |
| Ciaran O'Shea | 9-11 | 2 | 9 | 22% | 1.00 | £8,832 | 16,862 |
| Daniel Sansom | 10-9 | 2 | 9 | 22% | +18.50 | £6,226 | 9,358 |
| Chad Bament | 9-9 | 2 | 10 | 20% | +6.00 | £10,559 | 17,715 |
| Lorcan Murtagh | 10-2 | 2 | 10 | 20% | +12.00 | £6,495 | 7,123 |
| Tom Midgley | 10-8 | 2 | 12 | 17% | +6.50 | £9,637 | 13,134 |
| Joe Anderson | 10-1 | 2 | 13 | 15% | 1.50 | £7,815 | 11,493 |
| Jack Power | 10-2 | 2 | 13 | 15% | +5.83 | £10,562 | 17,990 |
| Alice Stevens | 9-11 | 2 | 13 | 15% | 2.50 | £11,760 | 20,385 |
| Ned Fox | 9-11 | 2 | 14 | 14% | +8.50 | £9,981 | 16,526 |
| Lorcan Williams | 10-7 | 2 | 15 | 13% | 8.75 | £8,128 | 16,241 |
| Dylan Johnston | 9-13 | 2 | 22 | 9% | 13.50 | £10,161 | 16,081 |
| Lee Edwards | 10-2 | 2 | 27 | 7% | 17.67 | £18,228 | 34,293 |
| Patrick Wadge | 10-2 | 2 | 27 | 7% | 19.40 | £10,330 | 26,971 |
| Alan Doyle | 9-11 | 2 | 28 | 7% | +41.75 | £8,677 | 27,299 |
| Benjamin Macey | 9-9 | 2 | 33 | 6% | 23.00 | £16,649 | 44,552 |
| James Best | 10-2 | 2 | 60 | 3% | 50.00 | £6,495 | 33,950 |
| Finn Brickley | 9-9 | 1 | 1 | 100% | +4.00 | £6,073 | 6,073 |
| Dillon Butler | 9-6 | 1 | 1 | 100% | +9.00 | £3,696 | 3,696 |
| Mr James Innes | 11-5 | 1 | 1 | 100% | +12.00 | £2,566 | 2,566 |
| Mr Jamie Neild | 10-2 | 1 | 1 | 100% | +1.63 | £4,967 | 4,967 |
| Mr Dale Peters | 11-10 | 1 | 1 | 100% | +1.38 | £4,106 | 4,106 |
| Mr Guy Sankey | 11-5 | 1 | 1 | 100% | +0.33 | £2,823 | 2,823 |
| Mr Joe Wright | 11-5 | 1 | 1 | 100% | +1.50 | £2,566 | 2,566 |
| Aamilah Aswat | 10-2 | 1 | 2 | 50% | +3.50 | £7,921 | 8,186 |
| Mr Harry Brown | 9-12 | 1 | 2 | 50% | +5.00 | £2,823 | 4,749 |
| Sam Ewing | 10-0 | 1 | 2 | 50% | +0.10 | £5,446 | 5,446 |
| Jude Fernandes | 9-6 | 1 | 2 | 50% | +1.75 | £6,073 | 6,304 |
| Megan Fox | 9-9 | 1 | 2 | 50% | +2.33 | £4,752 | 5,621 |
| Lucy Gardner | 10-6 | 1 | 2 | 50% | +21.00 | £3,696 | 4,000 |
| Mr Henry Main | 10-6 | 1 | 2 | 50% | +2.00 | £3,849 | 3,849 |
| Mr Paddy Barlow | 9-12 | 1 | 3 | 33% | +8.00 | £3,387 | 3,387 |
| Matt Griffiths | 11-2 | 1 | 3 | 33% | +1.00 | £5,281 | 7,624 |
| Jamie Gambin | 10-2 | 1 | 4 | 25% | 0.25 | £5,418 | 13,041 |
| Dominic Hislop | 9-8 | 1 | 4 | 25% | £ | 2,065 | |
| Mr N McParlan | 10-4 | 1 | 4 | 25% | +11.00 | £3,459 | 5,215 |
| Miss Heidi Palin | 9-9 | 1 | 4 | 25% | 1.37 | £4,967 | 6,294 |
| Miss Lily Bradstock | 10-4 | 1 | 5 | 20% | 1.50 | £5,387 | 10,273 |
| Mr Huw Edwards | 10-11 | 1 | 5 | 20% | +8.00 | £3,593 | 5,659 |
| Mr B T Stone | 10-3 | 1 | 5 | 20% | £4,066 | 8,563 | |
| Mr O McGill | 10-10 | 1 | 6 | 17% | 2.87 | £4,758 | 12,780 |
| Murray Dodd | 9-9 | 1 | 8 | 13% | +7.00 | £4,224 | 8,753 |
| Lewis Saunders | 9-11 | 1 | 8 | 13% | +3.00 | £4,553 | 9,667 |
| Lilly Pinchin | 10-2 | 1 | 10 | 10% | 6.75 | £6,680 | 14,025 |
| Jack Stenhouse | 9-9 | 1 | 10 | 10% | +3.00 | £3,247 | 11,320 |
| Miss Eleanor Williams | 9-11 | 1 | 11 | 9% | 5.50 | £4,553 | 8,479 |
| Nico de Boinville | 10-2 | 1 | 12 | 8% | 5.00 | £5,446 | 20,038 |
| Ian Power | 10-7 | 1 | 12 | 8% | +7.00 | £3,696 | 9,337 |
| Gregor Walkingshaw | 9-13 | 1 | 13 | 8% | 8.00 | £4,874 | 15,815 |
| Marc Goldstein | 10-2 | 1 | 14 | 7% | 6.50 | £3,247 | 10,722 |
| Charlie Deutsch | 10-3 | 1 | 16 | 6% | 11.50 | £5,148 | 11,950 |
| Ben Poste | 10-2 | 1 | 18 | 6% | +23.00 | £5,446 | 12,336 |
| Caoilin Quinn | 10-2 | 1 | 20 | 5% | 16.00 | £2,178 | 12,544 |
| Ellis Collier | 9-11 | 1 | 21 | 5% | 13.00 | £3,247 | 11,311 |
| Derek Fox | 10-2 | 1 | 23 | 4% | +6.00 | £6,337 | 18,464 |
| Charlie Todd | 10-2 | 1 | 25 | 4% | 23.00 | £3,883 | 18,426 |
| Jonathon Bewley | 10-2 | 1 | 27 | 4% | 10.00 | £3,195 | 19,502 |
| Peter Kavanagh | 10-2 | 1 | 33 | 3% | 10.00 | £5,356 | 15,462 |
| Jamie Hamilton | 10-2 | 1 | 34 | 3% | 26.00 | £5,281 | 22,388 |
| Callum Bewley | 10-2 | 1 | 38 | 3% | 31.50 | £4,224 | 13,594 |
| Tabitha Worsley | 9-13 | 1 | 38 | 3% | 35.37 | £5,446 | 14,371 |
| David Noonan | 10-2 | 1 | 52 | 2% | 49.50 | £5,446 | 34,636 |
| Ben Godfrey | 10-2 | 0 | 30 | % | 30.00 | £ | 17,312 |
| Oscar Palmer | 9-9 | 0 | 25 | % | 25.00 | £ | 16,329 |
| Lewis Stones | 9-13 | 0 | 25 | % | 25.00 | £ | 14,277 |
| Joe Williamson | 9-13 | 0 | 25 | % | 25.00 | £ | 9,058 |
| James Turner | 9-11 | 0 | 17 | % | 17.00 | £ | 5,108 |
| Bradley Harris | 9-13 | 0 | 16 | % | 16.00 | £ | 12,529 |
| Miss Amber Jackson-Fennell | 9-9 | 0 | 16 | % | 16.00 | £ | 12,651 |
| Kevin Brogan | 10-2 | 0 | 15 | % | 15.00 | £ | 5,691 |
| Bruce Lynn | 10-2 | 0 | 12 | % | 12.00 | £ | 486 |
| Freddie Mitchell | 9-11 | 0 | 10 | % | 10.00 | £ | 3,842 |
| Philip Armson | 9-13 | 0 | 9 | % | 9.00 | £ | 1,216 |
| Miss Ellie Callwood | 9-9 | 0 | 9 | % | 9.00 | £ | 2,148 |
| Mr John Dixon | 9-11 | 0 | 9 | % | 9.00 | £ | 2,064 |
| Megan Bevan | 9-9 | 0 | 8 | % | 8.00 | £ | 4,195 |
| Alex Chadwick | 10-11 | 0 | 8 | % | 8.00 | £ | 5,429 |
| Miss Imogen Mathias | 9-9 | 0 | 8 | % | 8.00 | £ | 6,247 |
| Mr John Dawson | 10-12 | 0 | 6 | % | 6.00 | £ | 3,056 |
| Danny Gilligan | 10-2 | 0 | 6 | % | 6.00 | £ | 7,592 |
| Tom Hutsby | 10-7 | 0 | 6 | % | 6.00 | £ | 7,821 |
| Conor Rabbitt | 9-13 | 0 | 6 | % | 6.00 | £ | 5,509 |
| Harriet Tucker | 9-9 | 0 | 6 | % | 6.00 | £ | 934 |
| Miss Natasha Cookson | 9-9 | 0 | 5 | % | 5.00 | £ | |
| Toby McCain-Mitchell | 10-5 | 0 | 5 | % | 5.00 | £ | 1,683 |
| Mr J J Murphy-Knight | 9-9 | 0 | 5 | % | 5.00 | £ | 2,121 |
| Osian Radford | 10-2 | 0 | 5 | % | 5.00 | £ | 3,894 |
| James Robottom | 9-12 | 0 | 5 | % | 5.00 | £ | 4,044 |
| Joshua Bryan | 9-13 | 0 | 4 | % | 4.00 | £ | 8,975 |
| Elizabeth Gale | 9-13 | 0 | 4 | % | 4.00 | £ | 186 |
| Roisin Leech | 9-9 | 0 | 4 | % | 4.00 | £ | |
| Mr D McGill | 10-5 | 0 | 4 | % | 4.00 | £ | 3,257 |
| Mr Joshua Newman | 10-3 | 0 | 4 | % | 4.00 | £ | 4,308 |
| Jack O'Neill | 10-4 | 0 | 4 | % | 4.00 | £ | 2,010 |
| Shane Quinlan | 9-13 | 0 | 4 | % | 4.00 | £ | 1,731 |
| Ms Sophie Carter | 9-12 | 0 | 3 | % | 3.00 | £ | 2,376 |
| Robbie David | 10-0 | 0 | 3 | % | 3.00 | £ | 5,139 |
| Mr Felix Foster | 10-4 | 0 | 3 | % | 3.00 | £ | 859 |
| Cameron Johnstone-Baker | 10-1 | 0 | 3 | % | 3.00 | £ | 3,380 |
| Miss Aimee Jones | 9-9 | 0 | 3 | % | 3.00 | £ | 2,682 |
| Harry Kimber | 10-2 | 0 | 3 | % | 3.00 | £ | 2,219 |
| Mr Charlie Marshall | 10-11 | 0 | 3 | % | 3.00 | £ | 2,168 |
| Mr Lucas Murphy | 9-13 | 0 | 3 | % | 3.00 | £ | 4,485 |
| Mr Sean O'Connor | 10-9 | 0 | 3 | % | 3.00 | £ | 5,240 |
| Harry Sexton | 9-7 | 0 | 3 | % | 3.00 | £ | 2,430 |
| Miss Jess Stewart | 9-9 | 0 | 3 | % | 3.00 | £ | 1,397 |
| Miss Venetia Thompson | 10-8 | 0 | 3 | % | 3.00 | £ | |
| Mr Daniel Williams | 10-6 | 0 | 3 | % | 3.00 | £ | 949 |
| Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Philip Byrnes | 10-4 | 0 | 2 | % | 2.00 | £ | 26,664 |
| Mr Charlie Case | 10-12 | 0 | 2 | % | 2.00 | £ | 2,498 |
| Miss Rebekah Duffy | 10-8 | 0 | 2 | % | 2.00 | £ | 282 |
| Mr Thomas Easterby | 11-1 | 0 | 2 | % | 2.00 | £ | |
| Elliott England | 9-6 | 0 | 2 | % | 2.00 | £ | 363 |
| Mr Bradley Gibbs | 11-12 | 0 | 2 | % | 2.00 | £ | 1,497 |
| Ben Harvey | 10-8 | 0 | 2 | % | 2.00 | £ | |
| Alex Harvey | 9-12 | 0 | 2 | % | 2.00 | £ | 363 |
| Cameron Iles | 9-11 | 0 | 2 | % | 2.00 | £ | |
| Daire McConville | 9-9 | 0 | 2 | % | 2.00 | £ | 3,588 |
| Miss Meisha Micklewright | 11-7 | 0 | 2 | % | 2.00 | £ | 705 |
| Mr P W Mullins | 10-13 | 0 | 2 | % | 2.00 | £ | 3,638 |
| Mr Nick Orpwood | 11-7 | 0 | 2 | % | 2.00 | £ | 846 |
| Mr Frederick Philipson-Stow | 11-7 | 0 | 2 | % | 2.00 | £ | 2,568 |
| Mr Harry Rimell | 10-4 | 0 | 2 | % | 2.00 | £ | 282 |
| Mr Freddie Robson | 10-6 | 0 | 2 | % | 2.00 | £ | 1,079 |
| Mr Nicholas Romain | 11-5 | 0 | 2 | % | 2.00 | £ | 1,433 |
| Mr Samuel Scott | 10-10 | 0 | 2 | % | 2.00 | £ | |
| James Smith | 10-4 | 0 | 2 | % | 2.00 | £ | 242 |
| Richard Upton | 10-7 | 0 | 2 | % | 2.00 | £ | 2,505 |
| Aidan Weaver | 10-4 | 0 | 2 | % | 2.00 | £ | 608 |
| Mr Kit Alexander | 10-1 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Molly Armytage | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | 1,026 |
| Mr Zac Baker | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey Barfoot-Saunt | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Georgie Benson | 9-9 | 0 | 1 | % | 1.00 | £ | 627 |
| Miss Lucy Brown | 9-12 | 0 | 1 | % | 1.00 | £ | 423 |
| Mr Louis Burke | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Mr Sam Burton | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Charlotte Butler | 11-0 | 0 | 1 | % | 1.00 | £ | 2,485 |
| Mr Daniel Cherriman | 11-6 | 0 | 1 | % | 1.00 | £ | |
| Mr Ashley Dascombe | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Miss Megan Davies | 10-7 | 0 | 1 | % | 1.00 | £ | |
| Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
| Miss Thomasina Eyston | 9-9 | 0 | 1 | % | 1.00 | £ | 5,896 |
| Eoghan Finegan | 9-12 | 0 | 1 | % | 1.00 | £ | 897 |
| Miss Abigail Henry | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Antonia Heraghty | 11-6 | 0 | 1 | % | 1.00 | £ | 961 |
| Miss Ella Holland | 10-11 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey James | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Anna Johnston | 10-9 | 0 | 1 | % | 1.00 | £ | 1,241 |
| Miss Lily Jones | 9-13 | 0 | 1 | % | 1.00 | £ | 372 |
| Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
| Mr Evan Lonergan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Mr Brooke Lovegrove | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 1,283 |
| Miss Amy Milburn | 10-0 | 0 | 1 | % | 1.00 | £ | 641 |
| Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | 2,781 |
| Mr Joe Neal | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
| Mr Tommie M O'Brien | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Patrick M O'Brien | 9-7 | 0 | 1 | % | 1.00 | £ | |
| Miss Lisa O'Connor | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harry O'Dwyer | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Darragh O'Keeffe | 10-1 | 0 | 1 | % | 1.00 | £ | |
| Cian Quirke | 10-0 | 0 | 1 | % | 1.00 | £ | 2,050 |
| Mr A P Ryan | 10-2 | 0 | 1 | % | 1.00 | £ | 1,254 |
| Miss Jessica Milly Smith | 10-11 | 0 | 1 | % | 1.00 | £ | 1,936 |
| Mr Joseph Stevenson | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Miss E J Sweeney | 9-12 | 0 | 1 | % | 1.00 | £ | 272 |
| Mr Jack Teal | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Michael Treneer | 11-7 | 0 | 1 | % | 1.00 | £ | |
| Mr Edward Vaughan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss J Walton | 10-7 | 0 | 1 | % | 1.00 | £ | 2,053 |
| Josh Williamson | 9-9 | 0 | 1 | % | 1.00 | £ | 628 |
Provided by Racing Post

