ARC All Weather Championship
The All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 17th October 2023 to 5th April 2024.
Current British Champion All Weather Jockey: Rossa Ryan
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
---|---|---|---|---|---|---|---|
Rossa Ryan | 8-11 | 85 | 469 | 18% | 84.71 | £475,367 | 881,537 |
Billy Loughnane | 8-5 | 59 | 461 | 13% | 93.45 | £334,930 | 622,042 |
Jack Mitchell | 8-8 | 50 | 293 | 17% | 53.37 | £386,024 | 621,060 |
Oisin Murphy | 8-6 | 48 | 216 | 22% | 36.45 | £443,685 | 710,811 |
Callum Shepherd | 8-7 | 39 | 292 | 13% | 31.68 | £196,655 | 362,143 |
Clifford Lee | 8-9 | 38 | 243 | 16% | 51.55 | £306,212 | 479,442 |
Jason Hart | 8-8 | 38 | 305 | 12% | 54.15 | £192,497 | 363,372 |
Hollie Doyle | 8-3 | 36 | 281 | 13% | 124.71 | £234,751 | 432,507 |
David Probert | 8-6 | 36 | 339 | 11% | 55.14 | £193,865 | 391,685 |
Robert Havlin | 8-10 | 34 | 231 | 15% | 55.93 | £204,911 | 396,533 |
Kieran O'Neill | 8-2 | 34 | 340 | 10% | 120.60 | £213,784 | 368,211 |
Daniel Tudhope | 8-12 | 31 | 151 | 21% | 10.41 | £285,808 | 402,874 |
Luke Morris | 8-2 | 30 | 346 | 9% | 85.13 | £183,058 | 378,229 |
Finley Marsh | 8-9 | 28 | 184 | 15% | +162.12 | £155,119 | 241,039 |
Marco Ghiani | 8-4 | 27 | 198 | 14% | 47.52 | £133,793 | 258,378 |
David Egan | 8-6 | 26 | 161 | 16% | 26.69 | £265,509 | 413,777 |
Lewis Edmunds | 8-9 | 25 | 182 | 14% | 33.67 | £128,779 | 236,179 |
Alistair Rawlinson | 8-10 | 24 | 186 | 13% | 27.54 | £166,147 | 352,204 |
Daniel Muscutt | 8-10 | 24 | 273 | 9% | 144.75 | £165,874 | 319,858 |
Joanna Mason | 8-6 | 23 | 183 | 13% | 29.04 | £105,167 | 194,707 |
Paul Mulrennan | 8-13 | 23 | 188 | 12% | 80.54 | £118,582 | 209,019 |
Harry Davies | 8-2 | 23 | 211 | 11% | 57.25 | £120,336 | 277,802 |
Kieran Shoemark | 8-9 | 22 | 181 | 12% | 81.92 | £125,098 | 238,438 |
Dylan Hogan | 8-7 | 21 | 166 | 13% | +8.56 | £82,809 | 167,571 |
Billy Garritty | 8-10 | 20 | 144 | 14% | +85.58 | £128,678 | 202,142 |
P J McDonald | 8-9 | 19 | 167 | 11% | +40.63 | £94,500 | 185,994 |
William Carson | 8-7 | 18 | 188 | 10% | 43.37 | £71,313 | 144,831 |
Tom Eaves | 8-9 | 18 | 244 | 7% | 38.87 | £83,846 | 192,240 |
Aidan Keeley | 8-0 | 17 | 103 | 17% | 11.98 | £93,418 | 157,051 |
Charles Bishop | 8-11 | 17 | 107 | 16% | +28.44 | £90,670 | 122,602 |
Joe Fanning | 8-2 | 16 | 91 | 18% | 22.71 | £124,577 | 191,783 |
Hayley Turner | 8-2 | 16 | 136 | 12% | 8.50 | £74,315 | 146,046 |
Jonny Peate | 8-7 | 15 | 133 | 11% | +13.47 | £72,831 | 134,737 |
Rob Hornby | 8-8 | 15 | 154 | 10% | 39.40 | £69,586 | 123,699 |
Ryan Sexton | 8-10 | 15 | 158 | 9% | 14.75 | £64,988 | 129,444 |
Adam Farragher | 7-13 | 15 | 204 | 7% | 75.61 | £84,270 | 167,358 |
Tommie Jakes | 7-11 | 14 | 88 | 16% | +46.81 | £75,343 | 127,427 |
Trevor Whelan | 8-8 | 14 | 106 | 13% | 24.61 | £78,299 | 120,163 |
Hector Crouch | 8-9 | 14 | 118 | 12% | 5.27 | £94,049 | 159,908 |
William Buick | 8-9 | 13 | 30 | 43% | 2.66 | £141,483 | 197,631 |
James Doyle | 8-12 | 13 | 47 | 28% | 3.11 | £128,796 | 182,932 |
Ethan Jones | 7-12 | 13 | 79 | 16% | 9.88 | £51,554 | 88,492 |
Joe Leavy | 8-1 | 13 | 105 | 12% | 1.08 | £126,875 | 187,029 |
Ross Coakley | 8-13 | 13 | 116 | 11% | 35.75 | £77,322 | 119,487 |
Paddy Bradley | 8-10 | 13 | 131 | 10% | 47.04 | £59,275 | 110,534 |
James Sullivan | 8-3 | 13 | 134 | 10% | 29.97 | £55,192 | 113,825 |
Jack Gilligan | 8-6 | 12 | 67 | 18% | +69.33 | £83,189 | 118,823 |
Dale Swift | 8-12 | 12 | 103 | 12% | 1.29 | £52,549 | 101,672 |
Harry Russell | 8-11 | 11 | 97 | 11% | +18.50 | £71,066 | 104,041 |
Andrew Mullen | 8-2 | 11 | 156 | 7% | 79.80 | £58,465 | 113,836 |
Gina Mangan | 8-4 | 10 | 79 | 13% | +28.25 | £41,034 | 59,900 |
Tom Marquand | 8-9 | 10 | 81 | 12% | 25.34 | £50,724 | 133,090 |
George Rooke | 8-3 | 10 | 94 | 11% | +5.62 | £45,948 | 91,972 |
Ben Robinson | 8-10 | 10 | 100 | 10% | 24.00 | £74,102 | 120,332 |
Rowan Scott | 8-7 | 10 | 112 | 9% | 29.67 | £46,719 | 110,106 |
Benoit De La Sayette | 8-8 | 10 | 120 | 8% | 54.75 | £50,382 | 101,986 |
David Nolan | 9-4 | 10 | 140 | 7% | 56.25 | £45,635 | 115,714 |
Sam James | 8-8 | 10 | 146 | 7% | 52.62 | £41,019 | 118,922 |
David Allan | 8-9 | 9 | 79 | 11% | 27.37 | £35,355 | 66,189 |
Shane Gray | 8-7 | 9 | 86 | 10% | 12.29 | £45,726 | 95,161 |
Oisin Orr | 8-12 | 9 | 95 | 9% | 31.58 | £68,894 | 114,486 |
Brandon Wilkie | 8-7 | 9 | 97 | 9% | 35.42 | £40,825 | 73,235 |
Callum Hutchinson | 8-7 | 9 | 104 | 9% | 37.25 | £60,933 | 116,092 |
Laura Pearson | 8-2 | 9 | 111 | 8% | 34.80 | £81,932 | 139,759 |
Sean Kirrane | 8-9 | 8 | 53 | 15% | +14.50 | £45,954 | 62,193 |
George Wood | 8-9 | 8 | 59 | 14% | +46.00 | £36,611 | 69,742 |
Jack Doughty | 7-11 | 8 | 69 | 12% | 12.92 | £46,611 | 81,578 |
Joshua Bryan | 8-13 | 8 | 74 | 11% | 33.42 | £29,027 | 85,477 |
Kevin Stott | 8-12 | 8 | 79 | 10% | 18.00 | £34,774 | 76,569 |
Richard Kingscote | 8-8 | 8 | 102 | 8% | 60.35 | £52,072 | 179,291 |
Cam Hardie | 8-2 | 8 | 342 | 2% | 252.00 | £49,199 | 197,747 |
Tom Queally | 9-0 | 7 | 43 | 16% | 7.29 | £67,759 | 81,615 |
Taylor Fisher | 8-9 | 7 | 46 | 15% | 10.79 | £26,230 | 48,661 |
Alec Voikhansky | 8-4 | 7 | 57 | 12% | 7.25 | £45,201 | 66,953 |
Jack Garritty | 9-0 | 7 | 58 | 12% | 3.17 | £32,849 | 63,830 |
Franny Norton | 8-2 | 7 | 60 | 12% | +17.83 | £28,744 | 60,421 |
Saffie Osborne | 8-4 | 7 | 75 | 9% | 36.02 | £37,758 | 88,486 |
Rhys Clutterbuck | 8-10 | 7 | 104 | 7% | 45.02 | £31,979 | 65,414 |
Dougie Costello | 9-0 | 7 | 130 | 5% | 60.30 | £37,684 | 80,722 |
John Fahy | 8-12 | 6 | 24 | 25% | +0.14 | £52,281 | 63,832 |
Cieren Fallon | 8-9 | 6 | 29 | 21% | +3.48 | £86,623 | 129,538 |
Callum Rodriguez | 8-13 | 6 | 40 | 15% | 18.63 | £35,642 | 88,580 |
Sean Levey | 8-5 | 6 | 48 | 13% | 17.55 | £98,428 | 171,249 |
Liam Wright | 8-3 | 6 | 63 | 10% | 11.80 | £24,625 | 43,896 |
Elisha Whittington | 7-13 | 6 | 77 | 8% | +5.00 | £28,315 | 44,180 |
William Pyle | 7-13 | 6 | 81 | 7% | 46.50 | £22,883 | 58,536 |
Joey Haynes | 8-6 | 6 | 85 | 7% | 42.62 | £20,569 | 50,819 |
Phil Dennis | 8-12 | 6 | 124 | 5% | 94.44 | £26,745 | 89,564 |
Liam Keniry | 8-10 | 6 | 128 | 5% | 87.17 | £24,290 | 61,581 |
Raul Da Silva | 8-4 | 5 | 23 | 22% | +5.45 | £27,782 | 38,138 |
Jim Crowley | 8-10 | 5 | 37 | 14% | +5.95 | £48,472 | 71,401 |
Faye McManoman | 8-4 | 5 | 46 | 11% | 16.00 | £18,894 | 30,903 |
Pierre-Louis Jamin | 8-7 | 5 | 50 | 10% | +8.03 | £22,615 | 59,115 |
Jack Enright | 7-12 | 5 | 55 | 9% | 29.75 | £31,792 | 59,437 |
Neil Callan | 8-10 | 5 | 59 | 8% | 24.75 | £23,230 | 48,504 |
William Carver | 8-7 | 5 | 65 | 8% | 30.50 | £23,491 | 49,524 |
Alex Jary | 8-1 | 5 | 66 | 8% | 14.50 | £19,679 | 43,971 |
Mark Winn | 8-4 | 5 | 71 | 7% | 36.97 | £23,029 | 51,689 |
Tyler Heard | 7-13 | 5 | 72 | 7% | 40.04 | £60,054 | 135,988 |
Ben Curtis | 8-7 | 4 | 22 | 18% | +28.50 | £31,792 | 36,906 |
Jordan Williams | 8-11 | 4 | 35 | 11% | 0.25 | £15,047 | 20,822 |
George Bass | 8-8 | 4 | 41 | 10% | 21.17 | £18,534 | 26,416 |
Elle-May Croot | 8-4 | 4 | 43 | 9% | +5.00 | £20,369 | 30,543 |
Archie Young | 8-8 | 4 | 43 | 9% | 11.50 | £19,104 | 34,947 |
Luke Catton | 8-9 | 4 | 55 | 7% | 35.42 | £17,085 | 38,602 |
Morgan Cole | 7-11 | 4 | 71 | 6% | 45.37 | £16,644 | 38,127 |
Andrew Breslin | 8-1 | 4 | 72 | 6% | 21.00 | £21,302 | 55,791 |
Grace McEntee | 8-5 | 4 | 73 | 5% | +4.00 | £22,538 | 45,545 |
Darragh Keenan | 8-10 | 4 | 93 | 4% | 72.17 | £18,658 | 39,444 |
Josephine Gordon | 8-4 | 4 | 106 | 4% | 73.67 | £16,984 | 57,282 |
Mr Patrick Millman | 10-1 | 3 | 8 | 38% | +10.50 | £12,243 | 14,174 |
Mr Simon Walker | 10-11 | 3 | 13 | 23% | +7.50 | £13,311 | 17,329 |
Mr Eireann Cagney | 10-1 | 3 | 19 | 16% | 2.00 | £10,306 | 19,806 |
Silvestre De Sousa | 8-3 | 3 | 23 | 13% | 4.50 | £17,376 | 31,393 |
Shane Kelly | 8-10 | 3 | 32 | 9% | 3.00 | £11,148 | 26,032 |
Duran Fentiman | 8-3 | 3 | 34 | 9% | +48.00 | £13,787 | 26,386 |
Kyle Strydom | 9-0 | 3 | 34 | 9% | 10.00 | £14,614 | 33,627 |
Paddy Mathers | 8-5 | 3 | 46 | 7% | 33.40 | £13,922 | 38,400 |
J F Egan | 8-7 | 3 | 47 | 6% | 31.50 | £11,603 | 28,147 |
Frederick Larson | 8-6 | 3 | 48 | 6% | 39.66 | £16,408 | 53,135 |
Georgia Dobie | 8-0 | 3 | 61 | 5% | 7.00 | £12,561 | 24,920 |
Shane Foley | 8-9 | 2 | 3 | 67% | +8.33 | £29,025 | 29,025 |
Ben Coen | 8-9 | 2 | 6 | 33% | 0.34 | £10,991 | 17,167 |
Jamie Spencer | 8-9 | 2 | 8 | 25% | 0.33 | £13,085 | 23,646 |
Mr Jack Nicholls | 9-6 | 2 | 10 | 20% | +10.00 | £5,960 | 7,786 |
Alex Fielding | 8-7 | 2 | 11 | 18% | +1.00 | £9,130 | 10,603 |
Oliver Searle | 8-1 | 2 | 17 | 12% | 1.00 | £9,421 | 12,723 |
Rhiain Ingram | 8-1 | 2 | 29 | 7% | 20.50 | £8,793 | 18,461 |
Oliver Stammers | 8-13 | 2 | 30 | 7% | 19.50 | £7,013 | 17,193 |
Mia Nicholls | 7-9 | 2 | 34 | 6% | +7.50 | £12,561 | 28,739 |
Molly Gunn | 8-2 | 2 | 48 | 4% | +12.00 | £10,468 | 27,888 |
Aiden Brookes | 7-11 | 2 | 68 | 3% | 54.50 | £12,561 | 31,679 |
William Cox | 8-6 | 2 | 75 | 3% | 43.00 | £7,437 | 25,980 |
Christian Howarth | 8-6 | 2 | 97 | 2% | 89.25 | £9,316 | 42,099 |
Miss Isabella Francis | 9-11 | 1 | 1 | 100% | +25.00 | £2,980 | 2,980 |
Miss Ella Smart | 10-0 | 1 | 1 | 100% | +9.00 | £3,799 | 3,799 |
Keithen Kennedy | 8-3 | 1 | 2 | 50% | +4.50 | £17,350 | 17,350 |
Miss Ellie Mayo | 9-6 | 1 | 2 | 50% | +99.00 | £5,563 | 5,563 |
Mr Paddy Barlow | 10-5 | 1 | 3 | 33% | +1.33 | £2,980 | 4,471 |
Miss Megan Jordan | 10-0 | 1 | 3 | 33% | +5.50 | £5,960 | 6,146 |
Miss Pippa Brown | 9-11 | 1 | 4 | 25% | +5.00 | £4,867 | 5,612 |
Miss Amy Collier | 10-4 | 1 | 4 | 25% | +3.50 | £4,867 | 7,352 |
Miss Hannah Crawford | 9-9 | 1 | 4 | 25% | 1.50 | £4,967 | 7,588 |
Mr Adam O'Shea | 9-13 | 1 | 4 | 25% | +11.00 | £5,563 | 5,800 |
Mr Kevin Skelton | 10-4 | 1 | 4 | 25% | +2.00 | £4,967 | 4,967 |
Mr Ross Birkett | 10-8 | 1 | 5 | 20% | 1.75 | £5,761 | 5,947 |
Matteo Pinna | 8-8 | 1 | 5 | 20% | 2.75 | £3,140 | 3,357 |
Mr Frederick Tett | 10-2 | 1 | 5 | 20% | 1.75 | £4,668 | 7,452 |
Ryan Moore | 8-9 | 1 | 6 | 17% | 3.25 | £28,355 | 48,160 |
Joe Bradnam | 8-7 | 1 | 8 | 13% | 4.00 | £3,140 | 8,248 |
Miss Sarah Bowen | 9-8 | 1 | 10 | 10% | 3.50 | £4,967 | 7,564 |
Mr Fletcher Yarham | 10-1 | 1 | 10 | 10% | 8.33 | £4,668 | 14,679 |
Ryan Kavanagh | 8-4 | 1 | 12 | 8% | 6.00 | £3,114 | 6,742 |
Stefano Cherchi | 8-6 | 1 | 20 | 5% | 16.50 | £8,100 | 14,212 |
Olivia Tubb | 8-4 | 1 | 21 | 5% | 16.80 | £4,291 | 15,111 |
Zak Wheatley | 8-4 | 1 | 24 | 4% | 20.25 | £5,234 | 12,826 |
Laura Coughlan | 8-1 | 1 | 28 | 4% | 5.00 | £3,140 | 18,151 |
Paula Muir | 8-5 | 1 | 29 | 3% | +12.00 | £5,338 | 21,067 |
Cameron Noble | 8-12 | 1 | 30 | 3% | 28.67 | £3,672 | 12,072 |
Ben Sanderson | 8-10 | 1 | 44 | 2% | 35.50 | £3,140 | 14,660 |
Harry Burns | 8-8 | 0 | 45 | % | 45.00 | £ | 6,907 |
Connor Planas | 8-3 | 0 | 28 | % | 28.00 | £ | 13,461 |
Graham Lee | 8-7 | 0 | 23 | % | 23.00 | £ | 9,151 |
Mikkel Mortensen | 7-12 | 0 | 21 | % | 21.00 | £ | 16,105 |
Andrea Pinna | 8-7 | 0 | 20 | % | 20.00 | £ | 8,830 |
Jonathan Fisher | 8-9 | 0 | 19 | % | 19.00 | £ | 4,815 |
Anna Gibson | 7-9 | 0 | 19 | % | 19.00 | £ | 981 |
Gianluca Sanna | 8-6 | 0 | 19 | % | 19.00 | £ | 11,578 |
Jimmy Quinn | 8-2 | 0 | 16 | % | 16.00 | £ | 9,906 |
Amie Waugh | 7-11 | 0 | 16 | % | 16.00 | £ | 275 |
George Downing | 8-10 | 0 | 14 | % | 14.00 | £ | 9,386 |
Miss Brodie Hampson | 10-4 | 0 | 14 | % | 14.00 | £ | 11,918 |
Oliver Timms | 8-10 | 0 | 13 | % | 13.00 | £ | 6,764 |
G Cheyne | 8-10 | 0 | 11 | % | 11.00 | £ | 6,000 |
Thomas Greatrex | 8-13 | 0 | 11 | % | 11.00 | £ | 1,966 |
Nicola Currie | 8-5 | 0 | 10 | % | 10.00 | £ | 1,491 |
Rose Dawes | 8-4 | 0 | 10 | % | 10.00 | £ | 1,140 |
Kaiya Fraser | 8-7 | 0 | 10 | % | 10.00 | £ | 19,960 |
Kyle McHugh | 8-6 | 0 | 10 | % | 10.00 | £ | 4,650 |
Tom Kiely-Marshall | 8-2 | 0 | 9 | % | 9.00 | £ | 2,018 |
Molly Presland | 8-1 | 0 | 9 | % | 9.00 | £ | 454 |
Millie Wonnacott | 8-7 | 0 | 9 | % | 9.00 | £ | 1,288 |
Alice Bond | 8-1 | 0 | 8 | % | 8.00 | £ | 2,379 |
Lewis Chalkley | 7-13 | 0 | 8 | % | 8.00 | £ | 2,633 |
Chloe Lyons | 8-5 | 0 | 8 | % | 8.00 | £ | 2,073 |
Sorin Moldoveanu | 8-3 | 0 | 8 | % | 8.00 | £ | 1,218 |
Harrison Shaw | 8-10 | 0 | 8 | % | 8.00 | £ | 11,802 |
Miss Serena Brotherton | 10-5 | 0 | 7 | % | 7.00 | £ | 4,545 |
Alexandra McDonnell | 8-8 | 0 | 7 | % | 7.00 | £ | 275 |
Shariq Mohd | 8-1 | 0 | 7 | % | 7.00 | £ | 3,329 |
Miss Poppy Scott | 9-4 | 0 | 7 | % | 7.00 | £ | 584 |
Miss Tilly Evans | 9-8 | 0 | 6 | % | 6.00 | £ | |
Alicia Perkins | 7-9 | 0 | 6 | % | 6.00 | £ | 3,431 |
Mollie Phillips | 8-2 | 0 | 6 | % | 6.00 | £ | |
Miss Jodie Wingrove | 9-4 | 0 | 6 | % | 6.00 | £ | 2,335 |
Connor Beasley | 8-6 | 0 | 5 | % | 5.00 | £ | 6,554 |
Mr Matthew Ennis | 10-8 | 0 | 5 | % | 5.00 | £ | 559 |
Emily Ivory | 8-9 | 0 | 5 | % | 5.00 | £ | |
Miss Lily Jones | 9-10 | 0 | 5 | % | 5.00 | £ | 2,420 |
Colin Keane | 8-10 | 0 | 5 | % | 5.00 | £ | 2,035 |
Miss Alice Keighley | 10-9 | 0 | 5 | % | 5.00 | £ | 5,511 |
Owen Lewis | 8-9 | 0 | 5 | % | 5.00 | £ | 3,929 |
Ethan Tindall | 8-8 | 0 | 5 | % | 5.00 | £ | 736 |
Oliver Carmichael | 8-11 | 0 | 4 | % | 4.00 | £ | |
J M Sheridan | 8-9 | 0 | 4 | % | 4.00 | £ | 3,682 |
Jason Watson | 8-11 | 0 | 4 | % | 4.00 | £ | 8,840 |
Miss Aaliyah Bowers-Carter | 9-4 | 0 | 3 | % | 3.00 | £ | 744 |
Mr Dominic Hislop | 10-1 | 0 | 3 | % | 3.00 | £ | 1,974 |
Mr Lewis Kent | 10-3 | 0 | 3 | % | 3.00 | £ | 3,732 |
Theodore Ladd | 8-5 | 0 | 3 | % | 3.00 | £ | 3,625 |
Miss Zoe Lewis | 10-2 | 0 | 3 | % | 3.00 | £ | 1,911 |
Baz Lewis | 8-4 | 0 | 3 | % | 3.00 | £ | |
Tyler Saunders | 9-0 | 0 | 3 | % | 3.00 | £ | 6,752 |
Miss Margot Scudamore | 9-11 | 0 | 3 | % | 3.00 | £ | 1,692 |
Courtney Thomas | 8-7 | 0 | 3 | % | 3.00 | £ | 368 |
Miss Violet Barton | 10-2 | 0 | 2 | % | 2.00 | £ | |
Charlie Bennett | 8-8 | 0 | 2 | % | 2.00 | £ | |
Sean D Bowen | 7-11 | 0 | 2 | % | 2.00 | £ | 36,255 |
Adam Caffrey | 8-8 | 0 | 2 | % | 2.00 | £ | 12,080 |
Mr Rian Corcoran | 10-7 | 0 | 2 | % | 2.00 | £ | 186 |
Rhys Elliott | 8-6 | 0 | 2 | % | 2.00 | £ | 2,134 |
Miss Jessica Flint | 10-0 | 0 | 2 | % | 2.00 | £ | 310 |
Miss Ella Fryer | 9-4 | 0 | 2 | % | 2.00 | £ | |
Bradley Furniss | 9-0 | 0 | 2 | % | 2.00 | £ | |
Thore Hammer Hansen | 8-7 | 0 | 2 | % | 2.00 | £ | 1,926 |
Miss Ellie Holder | 9-12 | 0 | 2 | % | 2.00 | £ | 303 |
Mr Elliot Holladay | 9-4 | 0 | 2 | % | 2.00 | £ | 949 |
Miss Clodagh Horrigan | 9-4 | 0 | 2 | % | 2.00 | £ | 291 |
Miss Annabelle Hadden-Wight | 10-2 | 0 | 2 | % | 2.00 | £ | 1,901 |
Mr Jack Lander | 10-5 | 0 | 2 | % | 2.00 | £ | 1,085 |
Hana Macdonald | 8-11 | 0 | 2 | % | 2.00 | £ | |
Jay Mackay | 7-11 | 0 | 2 | % | 2.00 | £ | |
Cian MacRedmond | 8-7 | 0 | 2 | % | 2.00 | £ | |
Dylan Browne McMonagle | 8-11 | 0 | 2 | % | 2.00 | £ | 5,360 |
Miss Remie Morgan | 10-1 | 0 | 2 | % | 2.00 | £ | |
Mr Abel O'Gorman | 9-13 | 0 | 2 | % | 2.00 | £ | |
James Ryan | 8-4 | 0 | 2 | % | 2.00 | £ | 1,359 |
Rafael Souza | 8-9 | 0 | 2 | % | 2.00 | £ | 183 |
Miss Molly Stratton | 10-6 | 0 | 2 | % | 2.00 | £ | |
Miss Amy Tucker | 9-13 | 0 | 2 | % | 2.00 | £ | 291 |
Miss Megan Wingrove | 10-0 | 0 | 2 | % | 2.00 | £ | |
Mrs Emily Roberts | 9-11 | 0 | 2 | % | 2.00 | £ | 303 |
Miss Sophie Bain | 10-8 | 0 | 1 | % | 1.00 | £ | |
Minty Bloss | 9-0 | 0 | 1 | % | 1.00 | £ | 2,210 |
Mr Oliver Boyden | 10-0 | 0 | 1 | % | 1.00 | £ | |
Miss Chelsea Brooks | 9-8 | 0 | 1 | % | 1.00 | £ | 186 |
Mr Matt Brown | 9-10 | 0 | 1 | % | 1.00 | £ | 559 |
Miss Alice Cooke | 9-9 | 0 | 1 | % | 1.00 | £ | |
Frederick Daly | 9-3 | 0 | 1 | % | 1.00 | £ | |
Sean Davis | 8-7 | 0 | 1 | % | 1.00 | £ | |
Mr Jake Dickson | 10-0 | 0 | 1 | % | 1.00 | £ | 622 |
Miss Stephanie Dorey | 10-9 | 0 | 1 | % | 1.00 | £ | 347 |
Sam Ewing | 9-13 | 0 | 1 | % | 1.00 | £ | 755 |
Miss Arabella Fox | 9-13 | 0 | 1 | % | 1.00 | £ | |
Miss Lauren Frost | 10-9 | 0 | 1 | % | 1.00 | £ | 622 |
Miss Katie Garton | 9-10 | 0 | 1 | % | 1.00 | £ | 310 |
Mrs Stephanie Germany | 10-1 | 0 | 1 | % | 1.00 | £ | |
Miss Georgina Gibson | 10-4 | 0 | 1 | % | 1.00 | £ | 237 |
Mr James Harding | 10-9 | 0 | 1 | % | 1.00 | £ | 2,733 |
Chris Hayes | 8-7 | 0 | 1 | % | 1.00 | £ | |
Mr Cameron Hillhouse | 9-13 | 0 | 1 | % | 1.00 | £ | |
Dominique Van Der Kraats | 9-2 | 0 | 1 | % | 1.00 | £ | 234 |
Taryn Langley | 9-6 | 0 | 1 | % | 1.00 | £ | 1,241 |
Aurelien Lemaitre | 8-4 | 0 | 1 | % | 1.00 | £ | 24,180 |
Miss Jessica Llewellyn | 10-6 | 0 | 1 | % | 1.00 | £ | |
Mr Archie Loweth | 9-9 | 0 | 1 | % | 1.00 | £ | |
Mr Henry Main | 10-13 | 0 | 1 | % | 1.00 | £ | 310 |
Miss Katie Martin | 9-11 | 0 | 1 | % | 1.00 | £ | |
Miss Lillie May | 10-9 | 0 | 1 | % | 1.00 | £ | 696 |
Luke McAteer | 8-12 | 0 | 1 | % | 1.00 | £ | |
Miss Ella McGarty-Jones | 10-3 | 0 | 1 | % | 1.00 | £ | 475 |
Mr Guy Mitchell | 10-3 | 0 | 1 | % | 1.00 | £ | |
R M Mulligan | 9-1 | 0 | 1 | % | 1.00 | £ | |
Mr Cian Murphy | 10-12 | 0 | 1 | % | 1.00 | £ | 372 |
Mr Harry Myddelton | 10-9 | 0 | 1 | % | 1.00 | £ | |
Donagh O'Connor | 9-1 | 0 | 1 | % | 1.00 | £ | |
Richard Oliver | 8-8 | 0 | 1 | % | 1.00 | £ | |
Miss Elle Paterson | 10-3 | 0 | 1 | % | 1.00 | £ | 373 |
Mr Ben Pollard | 9-9 | 0 | 1 | % | 1.00 | £ | |
Alexis Pouchin | 8-5 | 0 | 1 | % | 1.00 | £ | 9,060 |
Miss Alice Procter | 10-7 | 0 | 1 | % | 1.00 | £ | 744 |
Miss Kayla Ruddy | 10-11 | 0 | 1 | % | 1.00 | £ | 373 |
Siobhan Rutledge | 8-4 | 0 | 1 | % | 1.00 | £ | |
Mr Ned Sangster | 10-4 | 0 | 1 | % | 1.00 | £ | 600 |
Andrew Slattery | 8-5 | 0 | 1 | % | 1.00 | £ | 2,265 |
Miss Kayleigh Stephens | 10-10 | 0 | 1 | % | 1.00 | £ | 1,197 |
Conor Stone-Walsh | 8-6 | 0 | 1 | % | 1.00 | £ | 614 |
Mr Philip Thomas | 10-8 | 0 | 1 | % | 1.00 | £ | |
Mr Michael Try | 9-10 | 0 | 1 | % | 1.00 | £ | 1,764 |
Miss Evie Young | 10-6 | 0 | 1 | % | 1.00 | £ |
Provided by Racing Post