ARC All Weather Championship
The All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 22nd October 2024 to 18th April 2025.
Current British Champion All Weather Jockey: Rossa Ryan
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
---|---|---|---|---|---|---|---|
Hector Crouch | 8-9 | 50 | 219 | 23% | 17.90 | £247,408 | 362,550 |
Luke Morris | 8-2 | 50 | 402 | 12% | 106.90 | £242,690 | 431,757 |
Billy Loughnane | 8-8 | 39 | 244 | 16% | 104.00 | £203,357 | 368,073 |
Rossa Ryan | 8-11 | 35 | 190 | 18% | 36.54 | £167,832 | 306,414 |
Jack Mitchell | 8-10 | 35 | 192 | 18% | +14.69 | £234,079 | 355,417 |
Paul Mulrennan | 9-0 | 28 | 175 | 16% | 25.38 | £105,883 | 187,754 |
Richard Kingscote | 8-8 | 26 | 166 | 16% | +22.56 | £113,030 | 246,322 |
David Probert | 8-6 | 26 | 190 | 14% | 48.45 | £116,383 | 198,126 |
Daniel Muscutt | 8-10 | 25 | 172 | 15% | 43.88 | £118,824 | 228,819 |
Clifford Lee | 8-9 | 24 | 161 | 15% | 75.13 | £190,432 | 274,451 |
Sean Levey | 8-9 | 24 | 190 | 13% | 68.44 | £123,761 | 237,009 |
Jack Doughty | 7-11 | 22 | 170 | 13% | 45.83 | £76,722 | 155,236 |
Jason Hart | 8-8 | 21 | 183 | 11% | 18.63 | £108,277 | 185,075 |
Kieran Shoemark | 8-9 | 20 | 107 | 19% | 5.48 | £132,577 | 175,915 |
Sean D Bowen | 7-11 | 20 | 140 | 14% | 13.37 | £133,139 | 194,359 |
Marco Ghiani | 8-5 | 19 | 178 | 11% | 64.82 | £82,408 | 177,093 |
Lewis Edmunds | 8-9 | 18 | 184 | 10% | 52.47 | £82,578 | 151,114 |
David Nolan | 9-2 | 17 | 110 | 15% | 13.05 | £71,856 | 129,383 |
Jason Watson | 8-9 | 17 | 139 | 12% | 52.34 | £106,389 | 205,571 |
Tom Eaves | 8-9 | 17 | 165 | 10% | 69.88 | £93,914 | 150,422 |
George Wood | 8-7 | 16 | 100 | 16% | 13.17 | £69,367 | 121,246 |
Joe Leavy | 8-3 | 16 | 137 | 12% | 23.90 | £78,743 | 150,426 |
Joey Haynes | 8-4 | 15 | 114 | 13% | +2.78 | £51,580 | 86,330 |
Kaiya Fraser | 8-5 | 15 | 144 | 10% | 47.25 | £58,254 | 119,018 |
Kieran O'Neill | 8-2 | 15 | 227 | 7% | 4.30 | £68,537 | 135,177 |
Dylan Hogan | 8-7 | 14 | 95 | 15% | +39.11 | £52,478 | 84,818 |
Warren Fentiman | 7-9 | 14 | 98 | 14% | +1.94 | £82,703 | 132,992 |
Andrew Mullen | 8-2 | 14 | 103 | 14% | 17.61 | £49,461 | 86,922 |
Cam Hardie | 8-2 | 14 | 185 | 8% | 44.50 | £64,692 | 122,147 |
Oisin Orr | 8-11 | 13 | 91 | 14% | +10.91 | £58,622 | 99,853 |
Jordan Williams | 8-10 | 11 | 85 | 13% | +21.43 | £48,990 | 83,598 |
Finley Marsh | 8-8 | 11 | 118 | 9% | +36.90 | £45,535 | 114,316 |
Paddy Bradley | 8-11 | 11 | 119 | 9% | +74.82 | £57,183 | 98,674 |
Darragh Keenan | 8-9 | 11 | 126 | 9% | 27.98 | £46,703 | 79,741 |
Joanna Mason | 8-5 | 11 | 168 | 7% | 74.65 | £40,161 | 100,705 |
Oisin Murphy | 8-7 | 10 | 35 | 29% | 8.37 | £99,569 | 145,495 |
Edward Greatrex | 8-8 | 10 | 65 | 15% | 0.29 | £53,296 | 83,455 |
Callum Shepherd | 8-7 | 10 | 70 | 14% | +9.88 | £46,651 | 115,583 |
Cieren Fallon | 8-8 | 10 | 84 | 12% | +2.53 | £44,797 | 98,268 |
Alistair Rawlinson | 8-11 | 10 | 86 | 12% | 13.04 | £49,730 | 99,311 |
Adam Farragher | 8-2 | 10 | 94 | 11% | +7.75 | £51,068 | 101,134 |
Sam James | 8-8 | 10 | 94 | 11% | 18.97 | £42,376 | 75,430 |
William Carson | 8-9 | 10 | 104 | 10% | 41.92 | £36,737 | 67,746 |
Hayley Turner | 8-2 | 9 | 63 | 14% | 16.42 | £76,108 | 114,481 |
Callum Hutchinson | 8-8 | 9 | 93 | 10% | 33.61 | £59,723 | 101,794 |
Billy Garritty | 8-9 | 8 | 73 | 11% | 3.50 | £28,682 | 59,894 |
Hollie Doyle | 8-3 | 8 | 92 | 9% | 17.92 | £44,348 | 90,447 |
Rob Hornby | 8-8 | 8 | 117 | 7% | 70.43 | £34,248 | 84,781 |
David Egan | 8-6 | 7 | 38 | 18% | +19.33 | £25,864 | 39,263 |
Alex Jary | 8-1 | 7 | 68 | 10% | 16.25 | £25,908 | 51,447 |
Grace McEntee | 8-5 | 7 | 83 | 8% | 27.75 | £21,249 | 44,905 |
Ryan Kavanagh | 8-0 | 7 | 89 | 8% | 50.79 | £25,018 | 69,887 |
Frederick Larson | 8-5 | 7 | 90 | 8% | 55.42 | £25,957 | 62,602 |
Rhys Clutterbuck | 8-9 | 7 | 95 | 7% | 64.80 | £25,908 | 54,414 |
James Doyle | 8-12 | 6 | 21 | 29% | 10.51 | £25,330 | 41,342 |
Harry Burns | 8-7 | 6 | 33 | 18% | +4.54 | £28,315 | 36,663 |
Zak Wheatley | 8-5 | 6 | 41 | 15% | +8.88 | £21,407 | 28,899 |
Archie Young | 8-6 | 6 | 47 | 13% | +23.00 | £24,809 | 53,540 |
Harry Davies | 8-4 | 6 | 51 | 12% | 21.75 | £57,248 | 87,821 |
William Carver | 8-8 | 6 | 69 | 9% | 19.17 | £24,390 | 37,463 |
Silvestre De Sousa | 8-3 | 5 | 18 | 28% | 1.45 | £23,086 | 27,568 |
David Allan | 8-9 | 5 | 25 | 20% | 0.90 | £17,341 | 26,343 |
Saffie Osborne | 8-6 | 5 | 36 | 14% | +8.41 | £19,949 | 37,482 |
Shane Gray | 8-9 | 5 | 48 | 10% | +19.63 | £24,599 | 62,483 |
Dougie Costello | 8-11 | 5 | 53 | 9% | +37.68 | £22,639 | 46,527 |
Jonny Peate | 8-8 | 5 | 58 | 9% | 14.62 | £22,012 | 45,194 |
Joe Fanning | 8-2 | 5 | 60 | 8% | 30.50 | £22,732 | 54,731 |
Trevor Whelan | 8-6 | 5 | 80 | 6% | 34.00 | £19,660 | 42,228 |
James Sullivan | 8-3 | 5 | 86 | 6% | 47.17 | £18,999 | 46,090 |
Sean Kirrane | 8-10 | 5 | 89 | 6% | 57.75 | £20,883 | 44,904 |
Rowan Scott | 8-6 | 5 | 97 | 5% | 48.25 | £21,093 | 75,055 |
Jim Crowley | 8-11 | 4 | 23 | 17% | 7.83 | £15,718 | 26,550 |
Andrea Pinna | 8-7 | 4 | 23 | 17% | +7.50 | £16,068 | 24,505 |
Jack Garritty | 9-1 | 4 | 33 | 12% | 6.00 | £16,696 | 36,502 |
Taryn Langley | 8-4 | 4 | 48 | 8% | 4.00 | £15,387 | 32,899 |
Neil Callan | 8-12 | 4 | 53 | 8% | 24.62 | £18,073 | 44,160 |
Josephine Gordon | 8-4 | 4 | 53 | 8% | 5.50 | £29,468 | 50,144 |
Benoit De La Sayette | 8-8 | 4 | 55 | 7% | 33.00 | £20,291 | 36,320 |
Tommie Jakes | 8-0 | 4 | 58 | 7% | 34.75 | £15,387 | 38,098 |
Aiden Brookes | 7-13 | 4 | 63 | 6% | 3.25 | £14,498 | 35,257 |
Connor Planas | 8-0 | 4 | 89 | 4% | 51.00 | £13,660 | 51,770 |
Charles Bishop | 8-11 | 4 | 92 | 4% | 48.17 | £15,126 | 57,933 |
William Buick | 8-9 | 3 | 5 | 60% | +1.91 | £36,622 | 38,974 |
Sam Feilden | 8-8 | 3 | 14 | 21% | +37.00 | £9,944 | 15,312 |
Oliver Searle | 8-5 | 3 | 14 | 21% | 7.32 | £11,148 | 13,173 |
Alec Voikhansky | 8-9 | 3 | 19 | 16% | +13.00 | £13,713 | 18,682 |
Molly Gunn | 8-1 | 3 | 24 | 13% | 2.75 | £10,991 | 18,882 |
Tom Marquand | 8-9 | 3 | 24 | 13% | 10.67 | £22,040 | 47,620 |
George Bass | 8-7 | 3 | 26 | 12% | 2.00 | £10,468 | 13,722 |
Callum Rodriguez | 8-13 | 3 | 30 | 10% | 12.50 | £14,907 | 37,891 |
Aidan Keeley | 8-3 | 3 | 31 | 10% | 15.25 | £10,415 | 40,833 |
Tom Queally | 9-0 | 3 | 32 | 9% | £9,839 | 14,850 | |
Nicola Currie | 8-7 | 3 | 35 | 9% | +9.00 | £14,236 | 28,852 |
Robert Havlin | 8-10 | 3 | 58 | 5% | 31.62 | £14,052 | 46,928 |
Miss Ellie Mayo | 9-9 | 2 | 4 | 50% | +12.00 | £4,470 | 5,886 |
Mr Simon Walker | 10-11 | 2 | 7 | 29% | 1.25 | £8,245 | 11,766 |
Oliver Carmichael | 8-3 | 2 | 11 | 18% | +22.00 | £7,327 | 9,973 |
Olivia Haines | 8-0 | 2 | 11 | 18% | +3.00 | £9,421 | 12,880 |
Alice Bond | 8-2 | 2 | 13 | 15% | +7.00 | £7,065 | 10,410 |
Jack Dace | 7-12 | 2 | 14 | 14% | +30.00 | £7,082 | 14,667 |
Laura Coughlan | 8-5 | 2 | 16 | 13% | 2.50 | £5,966 | 10,370 |
Kyle Strydom | 9-0 | 2 | 16 | 13% | +5.00 | £6,699 | 12,999 |
Raul Da Silva | 8-4 | 2 | 20 | 10% | 8.00 | £6,542 | 10,868 |
Fred Daly | 8-7 | 2 | 22 | 9% | 6.00 | £8,374 | 15,924 |
Ethan Tindall | 7-9 | 2 | 22 | 9% | +109.50 | £6,856 | 24,649 |
Amie Waugh | 7-11 | 2 | 23 | 9% | 14.92 | £8,374 | 24,027 |
Tom Kiely-Marshall | 7-11 | 2 | 24 | 8% | 13.00 | £6,699 | 17,074 |
Pierre-Louis Jamin | 8-6 | 2 | 30 | 7% | 18.25 | £6,542 | 24,885 |
Harry Russell | 8-11 | 2 | 32 | 6% | 8.00 | £7,693 | 14,205 |
Tyrese Cameron | 8-4 | 2 | 33 | 6% | +1.00 | £7,955 | 16,875 |
Gina Mangan | 8-5 | 2 | 35 | 6% | +5.50 | £6,699 | 16,809 |
Ross Coakley | 8-13 | 2 | 36 | 6% | 0.50 | £7,432 | 25,188 |
Mark Winn | 8-5 | 2 | 36 | 6% | 18.00 | £5,966 | 15,950 |
George Downing | 8-10 | 2 | 37 | 5% | 14.00 | £8,351 | 23,140 |
Brandon Wilkie | 8-7 | 2 | 41 | 5% | 27.50 | £9,473 | 23,994 |
Ben Robinson | 8-10 | 2 | 43 | 5% | 31.00 | £6,856 | 19,319 |
Tyler Heard | 7-13 | 2 | 44 | 5% | 33.00 | £6,699 | 18,682 |
Mason Paetel | 7-11 | 2 | 46 | 4% | 35.67 | £7,851 | 23,167 |
Harrison Shaw | 8-7 | 2 | 46 | 4% | 27.25 | £7,693 | 18,730 |
Ryan Sexton | 8-11 | 2 | 48 | 4% | 41.25 | £8,112 | 21,337 |
Elle-May Croot | 8-2 | 2 | 49 | 4% | 24.00 | £6,280 | 18,862 |
Oisin McSweeney | 8-10 | 2 | 49 | 4% | 40.00 | £7,955 | 24,572 |
Dale Swift | 8-12 | 2 | 64 | 3% | 47.67 | £6,856 | 20,699 |
Mr David Dunsdon | 10-7 | 1 | 1 | 100% | +3.33 | £3,526 | 3,526 |
Mr Ben Pollard | 10-10 | 1 | 1 | 100% | +4.00 | £2,980 | 2,980 |
Miss Amy Collier | 10-5 | 1 | 2 | 50% | +5.50 | £3,526 | 3,526 |
Mr Finian Maguire | 10-11 | 1 | 2 | 50% | +0.88 | £4,470 | 4,690 |
Mr Harry Smith | 10-1 | 1 | 2 | 50% | +1.25 | £ | 2,236 |
Miss Pippa Brown | 9-12 | 1 | 3 | 33% | +1.50 | £2,831 | 3,981 |
Elisha Whittington | 8-4 | 1 | 3 | 33% | +0.50 | £3,716 | 5,459 |
Miss Megan Jordan | 10-0 | 1 | 4 | 25% | +9.00 | £3,526 | 3,821 |
Miss Tilly Evans | 9-8 | 1 | 5 | 20% | +1.00 | £4,470 | 5,463 |
Mr Lewis Kent | 9-8 | 1 | 5 | 20% | 2.75 | £3,973 | 4,252 |
Rory Mulligan | 7-11 | 1 | 5 | 20% | +6.00 | £2,983 | 4,271 |
Miss Lauren Frost | 9-11 | 1 | 6 | 17% | +9.00 | £3,476 | 5,255 |
Jimmy Quinn | 8-5 | 1 | 6 | 17% | +3.00 | £3,140 | 3,314 |
Oliver Stammers | 9-1 | 1 | 7 | 14% | 5.67 | £5,670 | 8,115 |
Alexandra McDonnell | 8-8 | 1 | 8 | 13% | +1.00 | £2,983 | 6,660 |
Gianluca Sanna | 8-10 | 1 | 8 | 13% | +15.00 | £3,716 | 5,675 |
Zoe Lewis | 8-7 | 1 | 9 | 11% | +14.00 | £3,140 | 4,244 |
Lauren Young | 8-4 | 1 | 9 | 11% | +14.00 | £3,716 | 5,562 |
Rhys Elliott | 7-10 | 1 | 10 | 10% | 6.25 | £3,140 | 4,674 |
Alfie Redman | 8-6 | 1 | 12 | 8% | 4.50 | £2,983 | 5,426 |
Isobelle Chalmers | 7-12 | 1 | 13 | 8% | +113.00 | £3,716 | 10,850 |
P J McDonald | 8-10 | 1 | 13 | 8% | 2.00 | £2,983 | 4,706 |
J F Egan | 8-6 | 1 | 17 | 6% | 13.25 | £3,663 | 4,442 |
Ethan Jones | 7-12 | 1 | 18 | 6% | 13.50 | £7,955 | 17,957 |
Liam Wright | 8-3 | 1 | 18 | 6% | 15.62 | £3,402 | 15,003 |
Taylor Fisher | 9-1 | 1 | 21 | 5% | 15.00 | £3,716 | 8,347 |
Shane Kelly | 8-13 | 1 | 21 | 5% | 16.00 | £3,716 | 8,830 |
Luke Catton | 8-9 | 1 | 23 | 4% | 17.50 | £3,402 | 5,629 |
Lewis Chalkley | 7-12 | 1 | 24 | 4% | 19.00 | £5,234 | 13,417 |
Georgia Dobie | 8-3 | 1 | 24 | 4% | 17.00 | £3,663 | 11,216 |
Ben Sanderson | 8-9 | 1 | 26 | 4% | 14.00 | £3,402 | 11,789 |
William Pyle | 7-13 | 1 | 33 | 3% | 29.75 | £5,234 | 20,910 |
Liam Keniry | 8-11 | 1 | 36 | 3% | 27.00 | £3,140 | 11,050 |
Faye McManoman | 8-4 | 1 | 36 | 3% | 30.50 | £2,983 | 12,130 |
Laura Pearson | 8-4 | 0 | 47 | % | 47.00 | £ | 8,219 |
Mikkel Mortensen | 8-1 | 0 | 27 | % | 27.00 | £ | 2,250 |
Morgan Cole | 8-4 | 0 | 26 | % | 26.00 | £ | 9,210 |
Millie Wonnacott | 8-6 | 0 | 25 | % | 25.00 | £ | 6,145 |
George Buckell | 8-10 | 0 | 21 | % | 21.00 | £ | 1,270 |
Andrew Elliott | 8-4 | 0 | 17 | % | 17.00 | £ | 902 |
Thomas Greatrex | 8-12 | 0 | 15 | % | 15.00 | £ | 5,294 |
Kyle McHugh | 8-7 | 0 | 11 | % | 11.00 | £ | 3,734 |
Sorin Moldoveanu | 8-3 | 0 | 10 | % | 10.00 | £ | 3,031 |
Joe Bradnam | 8-8 | 0 | 8 | % | 8.00 | £ | 1,100 |
Shay Farmer | 7-13 | 0 | 8 | % | 8.00 | £ | 4,297 |
Alicia Perkins | 8-2 | 0 | 8 | % | 8.00 | £ | 1,719 |
Jamie Spencer | 8-9 | 0 | 8 | % | 8.00 | £ | 14,560 |
Miss Sarah Bowen | 10-3 | 0 | 7 | % | 7.00 | £ | 1,856 |
Anna Gibson | 7-11 | 0 | 7 | % | 7.00 | £ | 1,506 |
Olivia Tubb | 8-4 | 0 | 7 | % | 7.00 | £ | 4,341 |
William Cox | 8-9 | 0 | 6 | % | 6.00 | £ | 1,399 |
Joshua Bryan | 8-13 | 0 | 5 | % | 5.00 | £ | 2,591 |
Jack Cleary | 8-3 | 0 | 5 | % | 5.00 | £ | 1,657 |
Jake Dickson | 8-9 | 0 | 5 | % | 5.00 | £ | 183 |
Jonathan England | 9-9 | 0 | 5 | % | 5.00 | £ | |
Miss Brodie Hampson | 10-2 | 0 | 5 | % | 5.00 | £ | 3,087 |
Cian Horgan | 8-3 | 0 | 5 | % | 5.00 | £ | 864 |
Owen Lewis | 8-7 | 0 | 5 | % | 5.00 | £ | |
Chloe Lyons | 8-1 | 0 | 5 | % | 5.00 | £ | 2,568 |
Paula Muir | 8-9 | 0 | 5 | % | 5.00 | £ | |
Mr Fletcher Yarham | 10-7 | 0 | 5 | % | 5.00 | £ | 186 |
John Fahy | 8-10 | 0 | 4 | % | 4.00 | £ | 2,882 |
Sam Garcia | 8-9 | 0 | 4 | % | 4.00 | £ | 2,590 |
Mr Paul Hainey | 10-2 | 0 | 4 | % | 4.00 | £ | 3,281 |
Christian Howarth | 8-10 | 0 | 4 | % | 4.00 | £ | 1,447 |
Ashley Lewis | 8-3 | 0 | 4 | % | 4.00 | £ | 1,287 |
Mr Henry Callan | 9-9 | 0 | 3 | % | 3.00 | £ | 2,423 |
Miss Megan Davies | 9-6 | 0 | 3 | % | 3.00 | £ | 396 |
Miss Stephanie Dorey | 9-9 | 0 | 3 | % | 3.00 | £ | 2,360 |
Mr Shay Halton | 9-9 | 0 | 3 | % | 3.00 | £ | 1,824 |
Baz Lewis | 8-4 | 0 | 3 | % | 3.00 | £ | 2,067 |
Miss Katie Martin | 9-11 | 0 | 3 | % | 3.00 | £ | 2,081 |
Mr Jack Nicholls | 9-10 | 0 | 3 | % | 3.00 | £ | 2,205 |
Mia Nicholls | 7-12 | 0 | 3 | % | 3.00 | £ | 275 |
Darragh O'Sullivan | 8-7 | 0 | 3 | % | 3.00 | £ | |
Oscar Palmer | 9-5 | 0 | 3 | % | 3.00 | £ | 1,534 |
Poppy Scott | 9-0 | 0 | 3 | % | 3.00 | £ | 1,850 |
Shay Wallace | 8-5 | 0 | 3 | % | 3.00 | £ | 3,991 |
Mr Ross Birkett | 10-8 | 0 | 2 | % | 2.00 | £ | 2,645 |
Miss Serena Brotherton | 10-2 | 0 | 2 | % | 2.00 | £ | 279 |
G Cheyne | 9-4 | 0 | 2 | % | 2.00 | £ | 9,716 |
Zacharia Clarke | 9-1 | 0 | 2 | % | 2.00 | £ | 336 |
Miss Hannah Crawford | 9-13 | 0 | 2 | % | 2.00 | £ | 559 |
Lillie Dingle | 8-5 | 0 | 2 | % | 2.00 | £ | 368 |
Phoebe Edwards | 8-12 | 0 | 2 | % | 2.00 | £ | 1,399 |
Mr Billy Marshall | 9-13 | 0 | 2 | % | 2.00 | £ | |
Patrick McGettigan | 8-0 | 0 | 2 | % | 2.00 | £ | 174 |
Mr Patrick Millman | 10-9 | 0 | 2 | % | 2.00 | £ | |
Miss Charli Parker | 9-9 | 0 | 2 | % | 2.00 | £ | |
Miss Alice Tregoning | 10-2 | 0 | 2 | % | 2.00 | £ | 1,739 |
Louise Akehurst | 8-11 | 0 | 1 | % | 1.00 | £ | 290 |
Miss Leah Banham | 9-9 | 0 | 1 | % | 1.00 | £ | |
Mr Paddy Barlow | 10-7 | 0 | 1 | % | 1.00 | £ | 217 |
Miss Violet Barton | 10-4 | 0 | 1 | % | 1.00 | £ | |
Miss Chelsea Brooks | 10-4 | 0 | 1 | % | 1.00 | £ | |
Mr Matt Brown | 10-11 | 0 | 1 | % | 1.00 | £ | |
Mr Joshua Brown | 10-9 | 0 | 1 | % | 1.00 | £ | |
Miss Michelle Bryant | 10-2 | 0 | 1 | % | 1.00 | £ | |
Mr Jack Callan | 9-9 | 0 | 1 | % | 1.00 | £ | 2,236 |
Miss Alice Cooke | 9-9 | 0 | 1 | % | 1.00 | £ | |
Rose Dawes | 7-13 | 0 | 1 | % | 1.00 | £ | |
Stevie Donohoe | 9-9 | 0 | 1 | % | 1.00 | £ | 368 |
Miss Milica Jovana Dusanovic | 9-13 | 0 | 1 | % | 1.00 | £ | |
Miss Leanne Ferguson | 10-0 | 0 | 1 | % | 1.00 | £ | |
Miss Jessica Flint | 10-0 | 0 | 1 | % | 1.00 | £ | 279 |
Miss Katie Garton | 9-9 | 0 | 1 | % | 1.00 | £ | |
Mr McKenzie Graham | 10-8 | 0 | 1 | % | 1.00 | £ | |
Colin Keane | 9-0 | 0 | 1 | % | 1.00 | £ | |
Dominique Van Der Kraats | 8-7 | 0 | 1 | % | 1.00 | £ | |
Mr Jack Lander | 10-0 | 0 | 1 | % | 1.00 | £ | 497 |
Miss Grace Littmoden | 10-5 | 0 | 1 | % | 1.00 | £ | 1,764 |
Miss Jessica Llewellyn | 9-13 | 0 | 1 | % | 1.00 | £ | 559 |
Mr Henry Main | 10-4 | 0 | 1 | % | 1.00 | £ | |
Conor Orr | 9-7 | 0 | 1 | % | 1.00 | £ | |
Miss Courtney Peet | 10-4 | 0 | 1 | % | 1.00 | £ | |
Mr Sebastian Perry | 9-7 | 0 | 1 | % | 1.00 | £ | |
Alexis Pouchin | 8-5 | 0 | 1 | % | 1.00 | £ | |
Miss Kayleigh Rayner | 10-7 | 0 | 1 | % | 1.00 | £ | |
Mr Johnathan Rees | 10-4 | 0 | 1 | % | 1.00 | £ | |
Mr Kevin Skelton | 10-4 | 0 | 1 | % | 1.00 | £ | |
Matthew Lloyd Slater | 9-0 | 0 | 1 | % | 1.00 | £ | |
Miss Ella Smart | 10-2 | 0 | 1 | % | 1.00 | £ | 1,178 |
Miss Molly Stratton | 10-3 | 0 | 1 | % | 1.00 | £ | |
Mr Frederick Tett | 10-3 | 0 | 1 | % | 1.00 | £ | |
Mr Michael Try | 9-6 | 0 | 1 | % | 1.00 | £ | |
Miss Amy Tucker | 10-3 | 0 | 1 | % | 1.00 | £ | |
Mr Curtis Wilson-Ruddock | 9-13 | 0 | 1 | % | 1.00 | £ | 354 |
Miss Megan Wingrove | 10-0 | 0 | 1 | % | 1.00 | £ | |
Miss Jodie Wingrove | 9-13 | 0 | 1 | % | 1.00 | £ |
Provided by Racing Post