Flat Jockeys Championship
The Flat Jockeys Championship is decided on winners of both Flat and All Weather races taking place from the Guineas Festival on Saturday 3rd May 2025 to British Champions Day at Ascot on Saturday 18th October 2025.
Current British Champion Flat Jockey: Oisin Murphy
Current Standings:
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
---|---|---|---|---|---|---|---|
Oisin Murphy | 8-7 | 130 | 549 | 24% | +1.38 | £3,482,576 | 5,527,098 |
Billy Loughnane | 8-8 | 94 | 603 | 16% | 130.56 | £1,020,940 | 1,853,413 |
Cieren Fallon | 8-9 | 80 | 409 | 20% | +40.46 | £672,271 | 1,060,966 |
Rossa Ryan | 8-10 | 80 | 573 | 14% | 149.18 | £1,438,966 | 2,692,319 |
Tom Marquand | 8-7 | 76 | 552 | 14% | 193.60 | £1,714,551 | 3,141,916 |
William Buick | 8-8 | 74 | 342 | 22% | 31.65 | £5,367,940 | 6,978,377 |
Daniel Tudhope | 8-8 | 72 | 380 | 19% | 78.46 | £859,884 | 1,627,909 |
Hector Crouch | 8-9 | 71 | 416 | 17% | 37.88 | £545,717 | 1,076,546 |
Jason Hart | 8-6 | 71 | 495 | 14% | 73.26 | £719,175 | 1,267,375 |
David Egan | 8-5 | 57 | 409 | 14% | +21.41 | £688,258 | 1,425,909 |
David Allan | 8-9 | 57 | 477 | 12% | 135.61 | £424,088 | 858,008 |
Paul Mulrennan | 8-13 | 52 | 431 | 12% | 124.17 | £748,131 | 1,090,689 |
Clifford Lee | 8-10 | 51 | 318 | 16% | 18.29 | £977,603 | 1,373,437 |
Callum Rodriguez | 8-12 | 50 | 300 | 17% | 94.01 | £653,287 | 1,121,932 |
Luke Morris | 8-2 | 50 | 453 | 11% | 136.97 | £263,783 | 722,409 |
Jason Watson | 8-7 | 49 | 338 | 14% | 56.17 | £433,420 | 783,122 |
Hollie Doyle | 7-13 | 48 | 474 | 10% | 144.97 | £408,937 | 975,142 |
Kieran Shoemark | 8-10 | 46 | 365 | 13% | +154.68 | £601,000 | 1,263,254 |
Jack Mitchell | 8-8 | 45 | 322 | 14% | 6.71 | £331,165 | 712,458 |
P J McDonald | 8-8 | 45 | 338 | 13% | 36.02 | £620,494 | 1,209,151 |
Sean Levey | 8-9 | 44 | 373 | 12% | 68.07 | £530,554 | 1,581,478 |
Silvestre De Sousa | 8-3 | 43 | 324 | 13% | 59.42 | £628,003 | 1,302,226 |
Marco Ghiani | 8-4 | 42 | 300 | 14% | 21.42 | £471,772 | 728,999 |
Saffie Osborne | 8-2 | 42 | 309 | 14% | +10.58 | £739,827 | 1,126,426 |
Sam James | 8-7 | 41 | 240 | 17% | +0.33 | £364,393 | 732,141 |
Finley Marsh | 8-7 | 40 | 318 | 13% | 96.75 | £300,507 | 551,616 |
Joe Leavy | 8-4 | 40 | 343 | 12% | 85.36 | £192,218 | 568,877 |
Callum Shepherd | 8-7 | 40 | 371 | 11% | 190.67 | £282,791 | 739,451 |
Rob Hornby | 8-6 | 38 | 404 | 9% | 76.42 | £421,516 | 748,141 |
Oisin Orr | 8-11 | 37 | 313 | 12% | 30.89 | £271,110 | 626,238 |
Ray Dawson | 8-2 | 36 | 245 | 15% | 15.17 | £365,549 | 770,199 |
Joanna Mason | 8-2 | 36 | 355 | 10% | +3.79 | £373,860 | 603,656 |
Ryan Moore | 8-7 | 35 | 161 | 22% | 30.74 | £3,466,845 | 5,241,052 |
Joe Fanning | 8-2 | 35 | 269 | 13% | +44.71 | £313,040 | 606,694 |
Harry Davies | 8-6 | 35 | 295 | 12% | 8.83 | £347,664 | 680,843 |
David Probert | 8-5 | 35 | 295 | 12% | 32.21 | £464,355 | 794,477 |
Edward Greatrex | 8-5 | 34 | 195 | 17% | +17.16 | £300,010 | 461,981 |
Richard Kingscote | 8-8 | 34 | 235 | 14% | +116.80 | £1,275,319 | 1,611,509 |
Lewis Edmunds | 8-8 | 34 | 309 | 11% | 87.83 | £347,661 | 585,216 |
Daniel Muscutt | 8-9 | 34 | 372 | 9% | 138.49 | £272,081 | 681,177 |
Robert Havlin | 8-9 | 33 | 289 | 11% | 31.53 | £437,811 | 1,198,788 |
David Nolan | 9-2 | 33 | 316 | 10% | 102.80 | £179,075 | 395,306 |
Jim Crowley | 8-7 | 32 | 251 | 13% | 104.61 | £382,224 | 944,324 |
Jack Doughty | 7-11 | 32 | 259 | 12% | 55.97 | £151,181 | 301,614 |
George Wood | 8-7 | 30 | 287 | 10% | 103.39 | £301,743 | 499,962 |
Connor Beasley | 8-6 | 30 | 338 | 9% | 147.00 | £232,115 | 487,054 |
Pat Cosgrave | 8-9 | 29 | 229 | 13% | 26.92 | £125,951 | 278,260 |
Rowan Scott | 8-4 | 28 | 280 | 10% | 95.95 | £239,966 | 493,423 |
Alec Voikhansky | 8-7 | 27 | 156 | 17% | +15.50 | £152,437 | 247,336 |
Sean Kirrane | 8-9 | 27 | 265 | 10% | 131.11 | £139,916 | 313,058 |
Charles Bishop | 8-10 | 27 | 303 | 9% | 56.58 | £455,025 | 850,846 |
Kevin Stott | 8-12 | 25 | 205 | 12% | 25.82 | £250,023 | 733,004 |
Darragh Keenan | 8-7 | 25 | 259 | 10% | 38.45 | £162,095 | 320,993 |
Trevor Whelan | 8-6 | 24 | 265 | 9% | 153.25 | £176,839 | 492,203 |
Warren Fentiman | 7-9 | 23 | 267 | 9% | 47.21 | £301,026 | 528,526 |
Ben Robinson | 8-11 | 21 | 147 | 14% | +14.53 | £131,803 | 233,410 |
James Doyle | 8-10 | 21 | 164 | 13% | 81.30 | £1,010,678 | 1,673,973 |
Jack Callan | 7-10 | 21 | 199 | 11% | 46.35 | £93,478 | 217,770 |
Pierre-Louis Jamin | 8-6 | 20 | 153 | 13% | 28.60 | £127,161 | 237,011 |
Dylan Hogan | 8-8 | 20 | 180 | 11% | 20.40 | £90,563 | 188,137 |
William Pyle | 8-0 | 20 | 199 | 10% | 56.54 | £166,037 | 286,226 |
Billy Garritty | 8-8 | 20 | 211 | 9% | 75.17 | £111,587 | 273,536 |
Kaiya Fraser | 8-7 | 20 | 252 | 8% | 153.73 | £115,646 | 271,880 |
Oisin McSweeney | 8-9 | 19 | 123 | 15% | 33.60 | £118,443 | 201,469 |
Ryan Sexton | 8-7 | 19 | 131 | 15% | +8.76 | £134,775 | 226,641 |
Ashley Lewis | 7-11 | 19 | 141 | 13% | 28.69 | £135,298 | 213,752 |
Jack Nicholls | 7-13 | 19 | 157 | 12% | 80.11 | £107,888 | 224,088 |
Jack Dace | 7-12 | 19 | 169 | 11% | 6.50 | £174,167 | 266,018 |
Mark Winn | 8-5 | 19 | 182 | 10% | 9.37 | £143,325 | 263,525 |
Mason Paetel | 7-11 | 18 | 151 | 12% | 44.37 | £130,170 | 220,410 |
Gina Mangan | 8-4 | 18 | 189 | 10% | 53.90 | £77,881 | 175,018 |
Paddy Bradley | 8-11 | 18 | 210 | 9% | 46.15 | £72,603 | 155,998 |
William Carson | 8-9 | 17 | 184 | 9% | 70.84 | £100,556 | 165,431 |
James Sullivan | 8-2 | 17 | 212 | 8% | 34.71 | £107,782 | 231,262 |
Andrew Mullen | 8-2 | 17 | 261 | 7% | 132.33 | £143,839 | 385,629 |
Kieran O'Neill | 8-2 | 17 | 275 | 6% | 107.93 | £144,599 | 317,220 |
Tom Eaves | 8-10 | 17 | 322 | 5% | 203.20 | £154,781 | 404,379 |
Callum Hutchinson | 8-8 | 16 | 181 | 9% | 7.51 | £79,472 | 194,267 |
Tommie Jakes | 8-9 | 15 | 109 | 14% | +94.25 | £74,139 | 136,211 |
J F Egan | 8-5 | 14 | 108 | 13% | +124.25 | £130,790 | 173,862 |
Colin Keane | 8-10 | 14 | 109 | 13% | 65.86 | £725,590 | 1,156,792 |
Alex Jary | 8-0 | 14 | 137 | 10% | +27.60 | £89,387 | 140,840 |
Aiden Brookes | 7-13 | 14 | 151 | 9% | 30.04 | £132,184 | 197,113 |
Harrison Shaw | 8-9 | 14 | 158 | 9% | 11.25 | £83,705 | 135,195 |
Dougie Costello | 8-11 | 14 | 159 | 9% | 57.06 | £75,841 | 173,152 |
Neil Callan | 8-12 | 14 | 161 | 9% | 6.92 | £458,461 | 584,235 |
Shane Gray | 8-9 | 14 | 164 | 9% | 50.29 | £104,143 | 357,042 |
Cam Hardie | 8-2 | 14 | 328 | 4% | 165.17 | £103,573 | 232,650 |
Archie Young | 8-6 | 13 | 97 | 13% | +2.61 | £86,314 | 153,032 |
Taryn Langley | 8-4 | 13 | 113 | 12% | +0.13 | £59,592 | 129,047 |
Alistair Rawlinson | 8-11 | 13 | 128 | 10% | 42.10 | £71,054 | 154,555 |
Jamie Spencer | 8-7 | 13 | 131 | 10% | 64.74 | £146,643 | 470,515 |
Benoit De La Sayette | 8-9 | 13 | 148 | 9% | +16.05 | £86,855 | 215,751 |
Duran Fentiman | 8-2 | 13 | 175 | 7% | 34.00 | £99,906 | 190,575 |
Lauren Young | 7-11 | 12 | 67 | 18% | +27.31 | £124,874 | 167,368 |
Mohammed Tabti | 8-4 | 12 | 81 | 15% | 30.08 | £49,401 | 88,774 |
George Bass | 8-7 | 12 | 108 | 11% | 7.61 | £55,220 | 127,031 |
Shay Farmer | 7-9 | 12 | 115 | 10% | +30.19 | £55,554 | 149,477 |
Tyrese Cameron | 8-2 | 11 | 65 | 17% | +59.75 | £81,024 | 107,983 |
Luke Catton | 8-9 | 11 | 65 | 17% | +8.76 | £59,639 | 111,445 |
Georgia Dobie | 8-2 | 11 | 118 | 9% | 24.65 | £61,154 | 109,114 |
Zak Wheatley | 8-4 | 11 | 137 | 8% | 51.47 | £183,708 | 237,414 |
Elizabeth Gale | 8-4 | 11 | 145 | 8% | 29.67 | £54,331 | 135,490 |
Sean D Bowen | 7-13 | 11 | 207 | 5% | 127.82 | £49,946 | 244,146 |
Taylor Fisher | 8-13 | 10 | 79 | 13% | 22.15 | £38,275 | 70,807 |
Jack Garritty | 9-2 | 10 | 98 | 10% | 52.94 | £41,789 | 107,344 |
Connor Planas | 7-13 | 10 | 98 | 10% | +8.83 | £41,490 | 96,842 |
Tom Kiely-Marshall | 7-11 | 10 | 115 | 9% | 37.12 | £44,852 | 118,057 |
Adam Farragher | 8-4 | 10 | 117 | 9% | 36.42 | £83,014 | 215,648 |
Rhys Clutterbuck | 8-9 | 10 | 151 | 7% | 64.80 | £43,881 | 117,815 |
Pat Dobbs | 9-0 | 9 | 42 | 21% | 4.62 | £63,262 | 105,720 |
Kyle Strydom | 9-0 | 9 | 67 | 13% | 35.37 | £51,169 | 88,585 |
William Carver | 8-10 | 9 | 111 | 8% | 6.50 | £42,667 | 88,685 |
William Cox | 8-8 | 9 | 162 | 6% | 70.62 | £88,457 | 144,061 |
Alexandra Egan | 8-6 | 8 | 35 | 23% | +18.13 | £34,738 | 57,959 |
Liam Wright | 8-2 | 8 | 54 | 15% | +42.38 | £32,804 | 50,536 |
Oliver Stammers | 8-13 | 8 | 114 | 7% | 36.09 | £54,983 | 143,304 |
Nicola Currie | 8-2 | 8 | 130 | 6% | +10.33 | £52,509 | 133,302 |
Tyler Heard | 8-2 | 8 | 131 | 6% | 74.50 | £80,693 | 133,268 |
Rhys Elliott | 7-11 | 8 | 166 | 5% | 120.62 | £34,492 | 123,995 |
Ryan Kavanagh | 7-12 | 7 | 87 | 8% | 37.00 | £26,379 | 62,711 |
George Downing | 8-11 | 7 | 100 | 7% | 75.90 | £28,838 | 88,590 |
Aidan Keeley | 8-5 | 7 | 102 | 7% | 59.33 | £45,068 | 141,483 |
Faye McManoman | 8-2 | 7 | 108 | 6% | 50.12 | £36,323 | 85,130 |
Josephine Gordon | 8-3 | 7 | 109 | 6% | 68.37 | £28,069 | 101,208 |
Olivia Haines | 8-0 | 6 | 19 | 32% | +39.50 | £32,098 | 46,345 |
Mr Paul Hainey | 9-6 | 6 | 21 | 29% | +6.53 | £26,861 | 47,673 |
Miss Brodie Hampson | 9-10 | 6 | 30 | 20% | +5.00 | £31,321 | 38,690 |
Jake Dickson | 8-7 | 6 | 40 | 15% | 2.25 | £30,828 | 49,075 |
Matthew Lloyd Slater | 8-0 | 6 | 48 | 13% | 18.83 | £25,175 | 44,016 |
Harry Burns | 8-7 | 6 | 60 | 10% | 44.03 | £38,648 | 74,387 |
Frederick Larson | 8-2 | 6 | 71 | 8% | 27.67 | £39,543 | 93,449 |
Andrew Breslin | 8-4 | 6 | 74 | 8% | 3.62 | £25,489 | 75,832 |
Stevie Donohoe | 8-13 | 6 | 77 | 8% | 55.88 | £28,638 | 73,814 |
Christian Howarth | 8-7 | 6 | 89 | 7% | +44.25 | £20,726 | 49,289 |
Barry McHugh | 8-7 | 6 | 100 | 6% | 24.00 | £38,752 | 73,576 |
Shane Kelly | 8-13 | 5 | 15 | 33% | 1.07 | £32,983 | 36,204 |
Mr Eireann Cagney | 9-11 | 5 | 17 | 29% | +9.33 | £22,080 | 34,732 |
Rose Dawes | 7-11 | 5 | 38 | 13% | 14.12 | £29,746 | 58,876 |
Dale Swift | 8-12 | 5 | 77 | 6% | +14.08 | £27,085 | 54,178 |
Charlie Bennett | 8-7 | 5 | 78 | 6% | 33.04 | £18,947 | 35,133 |
Harry Russell | 8-11 | 5 | 102 | 5% | 31.00 | £27,375 | 57,191 |
Jonny Peate | 8-8 | 5 | 125 | 4% | 95.14 | £21,003 | 73,969 |
Amie Waugh | 7-13 | 5 | 136 | 4% | 110.00 | £20,936 | 98,007 |
Mr Henry Callan | 9-5 | 4 | 14 | 29% | +2.17 | £14,652 | 17,699 |
Mikkel Mortensen | 8-4 | 4 | 23 | 17% | +1.13 | £14,131 | 21,980 |
Wayne Lordan | 8-7 | 4 | 25 | 16% | 6.00 | £1,394,498 | 1,823,561 |
Shane Foley | 8-8 | 4 | 30 | 13% | 9.37 | £51,540 | 185,250 |
Faleh Bughenaim | 8-11 | 4 | 33 | 12% | +6.00 | £45,557 | 79,816 |
Jordan Williams | 8-10 | 4 | 42 | 10% | 14.50 | £16,434 | 34,474 |
Oliver Carmichael | 8-0 | 4 | 44 | 9% | +29.50 | £22,220 | 35,357 |
Ethan Tindall | 7-9 | 4 | 44 | 9% | 17.12 | £25,126 | 75,439 |
Fred Daly | 8-11 | 4 | 54 | 7% | 33.50 | £17,401 | 61,422 |
Brandon Wilkie | 8-8 | 4 | 61 | 7% | 34.75 | £16,434 | 73,322 |
Tom Queally | 9-1 | 4 | 101 | 4% | 63.25 | £15,021 | 86,912 |
Joey Haynes | 8-4 | 4 | 115 | 3% | 90.67 | £14,341 | 59,527 |
Miss Rebecca Hitchen | 9-9 | 3 | 7 | 43% | +5.53 | £9,934 | 13,412 |
Harry Smith | 8-5 | 3 | 14 | 21% | 1.00 | £12,823 | 19,061 |
John Fahy | 8-10 | 3 | 24 | 13% | +109.83 | £20,524 | 30,616 |
Morgan Cole | 7-13 | 3 | 25 | 12% | +8.00 | £16,040 | 35,630 |
Sam Feilden | 8-8 | 3 | 32 | 9% | 8.50 | £19,793 | 40,833 |
Ben Ffrench Davis | 8-9 | 3 | 33 | 9% | 10.00 | £13,399 | 21,725 |
Jay Mackay | 7-9 | 3 | 34 | 9% | 15.00 | £34,146 | 52,828 |
Millie Wonnacott | 8-6 | 3 | 34 | 9% | +1.00 | £11,279 | 23,507 |
Molly Gunn | 7-11 | 3 | 43 | 7% | 11.50 | £7,118 | 19,137 |
Laura Pearson | 8-4 | 3 | 45 | 7% | 10.00 | £10,860 | 37,598 |
Ben Sanderson | 8-9 | 3 | 48 | 6% | 26.25 | £10,677 | 33,159 |
Sam Hitchcott | 8-2 | 3 | 59 | 5% | 48.85 | £15,926 | 94,305 |
Cian Horgan | 8-3 | 3 | 99 | 3% | 83.87 | £18,365 | 65,589 |
Mr Jamie Neild | 10-4 | 2 | 5 | 40% | +19.50 | £7,698 | 8,703 |
Miss Hannah Crawford | 9-6 | 2 | 7 | 29% | +3.25 | £7,450 | 9,438 |
Miss Amy Collier | 9-6 | 2 | 8 | 25% | +14.50 | £7,450 | 14,797 |
W J Lee | 8-12 | 2 | 9 | 22% | +17.50 | £206,975 | 283,009 |
Charlie Maggs | 9-2 | 2 | 11 | 18% | 2.75 | £15,462 | 20,497 |
Mr Frederick Tett | 9-1 | 2 | 11 | 18% | +6.50 | £8,071 | 11,512 |
Poppy Scott | 8-4 | 2 | 12 | 17% | +1.63 | £16,850 | 26,282 |
Mr David Dunsdon | 10-6 | 2 | 14 | 14% | 7.25 | £11,672 | 20,554 |
Mrs Emily Roberts | 9-4 | 2 | 14 | 14% | 3.67 | £3,973 | 11,878 |
Jefferson Smith | 8-13 | 2 | 15 | 13% | 2.00 | £6,385 | 17,736 |
Miss Becky Smith | 9-9 | 2 | 15 | 13% | 1.00 | £16,196 | 21,410 |
Charlie Tucker | 8-2 | 2 | 16 | 13% | 6.25 | £7,222 | 14,625 |
Mr Simon Walker | 10-9 | 2 | 16 | 13% | 7.00 | £7,947 | 14,252 |
Paula Muir | 8-3 | 2 | 17 | 12% | +1.00 | £8,636 | 11,458 |
Miss Charli Parker | 9-9 | 2 | 17 | 12% | 0.50 | £3,228 | 6,713 |
Kyle McHugh | 8-7 | 2 | 18 | 11% | 7.50 | £7,589 | 10,863 |
Alfie Gee | 8-2 | 2 | 19 | 11% | 10.67 | £8,374 | 24,448 |
Elle-May Croot | 8-4 | 2 | 24 | 8% | 13.00 | £8,479 | 19,468 |
Thomas Greatrex | 8-11 | 2 | 27 | 7% | 8.50 | £10,075 | 19,589 |
Donagh Murphy | 8-1 | 2 | 37 | 5% | 21.50 | £7,693 | 32,773 |
Oliver Searle | 8-4 | 2 | 47 | 4% | 32.00 | £10,991 | 26,808 |
Laura Coughlan | 7-13 | 2 | 51 | 4% | 11.00 | £7,222 | 17,309 |
Gary Bardwell | 11-2 | 1 | 1 | 100% | +40.00 | £11,514 | 11,514 |
Mr Liam McGaffin | 10-10 | 1 | 1 | 100% | +5.00 | £3,476 | 3,476 |
Danny McMenamin | 11-10 | 1 | 1 | 100% | +7.50 | £12,885 | 12,885 |
Caoilin Quinn | 11-2 | 1 | 1 | 100% | +1.00 | £7,731 | 7,731 |
Mark Zahra | 8-8 | 1 | 1 | 100% | +14.00 | £450,064 | 450,064 |
Miss Rebecca Burley | 10-6 | 1 | 2 | 50% | +2.00 | £3,228 | 3,414 |
Harry Cobden | 11-5 | 1 | 2 | 50% | +8.00 | £11,338 | 11,338 |
Miss Rosie Howarth | 10-1 | 1 | 2 | 50% | +4.00 | £2,980 | 3,923 |
Mr P W Mullins | 11-4 | 1 | 2 | 50% | +2.00 | £7,333 | 7,547 |
Mr Aiden Blakemore | 10-2 | 1 | 3 | 33% | +7.00 | £3,774 | 3,774 |
Miss Hannah Dring | 9-10 | 1 | 3 | 33% | +2.00 | £5,234 | 5,948 |
Miss Tilly Evans | 9-8 | 1 | 3 | 33% | +23.00 | £3,973 | 4,750 |
Declan McDonogh | 8-7 | 1 | 3 | 33% | +8.00 | £4,590 | 4,590 |
Miss Pippa Brown | 9-9 | 1 | 4 | 25% | 0.50 | £5,234 | 5,482 |
Gary Carroll | 8-10 | 1 | 4 | 25% | +30.00 | £411,572 | 567,159 |
Mr Bradley Furniss | 9-10 | 1 | 4 | 25% | +5.50 | £3,278 | 5,091 |
Per-Anders Graberg | 8-11 | 1 | 4 | 25% | +3.50 | £49,180 | 57,836 |
Keithen Kennedy | 8-0 | 1 | 4 | 25% | +47.00 | £28,355 | 28,967 |
Miss Jessica Llewellyn | 9-9 | 1 | 4 | 25% | 1.00 | £3,278 | 4,594 |
Hugh Bowman | 8-11 | 1 | 5 | 20% | +1.00 | £39,344 | 65,518 |
Robbie Dolan | 7-12 | 1 | 5 | 20% | 1.25 | £39,344 | 56,170 |
Mr Jude Fernandes | 10-0 | 1 | 5 | 20% | +4.00 | £5,289 | 5,506 |
Miss Grace Littmoden | 9-6 | 1 | 5 | 20% | +8.00 | £3,278 | 4,075 |
Ryusei Sakai | 8-5 | 1 | 5 | 20% | 0.67 | £39,344 | 57,792 |
Delphine Santiago | 7-11 | 1 | 5 | 20% | 2.25 | £39,344 | 52,728 |
Miss Teagan Padgett | 9-2 | 1 | 6 | 17% | 3.37 | £4,470 | 6,621 |
Seamie Heffernan | 8-8 | 1 | 7 | 14% | +22.00 | £90,195 | 206,076 |
Mr Ross Birkett | 10-3 | 1 | 8 | 13% | 6.00 | £4,470 | 11,203 |
Adam Wedge | 9-9 | 1 | 8 | 13% | +5.00 | £5,757 | 8,619 |
Suraj Narredu | 0-0 | 1 | 10 | 10% | 2.50 | £39,344 | 54,496 |
Mr Lewis Kent | 9-8 | 1 | 11 | 9% | +2.00 | £12,222 | 16,692 |
Harry Kimber | 8-11 | 1 | 11 | 9% | +30.00 | £4,710 | 6,367 |
Mr Patrick Millman | 10-1 | 1 | 11 | 9% | 6.00 | £3,079 | 8,512 |
Jonathan England | 9-9 | 1 | 12 | 8% | 9.12 | £11,338 | 16,879 |
Owen Lewis | 8-10 | 1 | 12 | 8% | 7.50 | £4,004 | 8,782 |
James McDonald | 8-8 | 1 | 12 | 8% | 4.50 | £127,597 | 274,900 |
Mr Fletcher Yarham | 9-13 | 1 | 12 | 8% | £3,278 | 11,263 | |
Miss Serena Brotherton | 9-6 | 1 | 18 | 6% | 13.67 | £3,476 | 21,042 |
Olivia Tubb | 8-4 | 1 | 18 | 6% | 7.00 | £4,187 | 16,528 |
Phoebe Edwards | 7-11 | 1 | 19 | 5% | 14.67 | £3,663 | 7,576 |
Jordan Nason | 8-11 | 1 | 19 | 5% | 13.00 | £3,245 | 9,007 |
Gianluca Sanna | 8-8 | 1 | 19 | 5% | 17.09 | £3,245 | 10,137 |
Andrea Pinna | 8-4 | 1 | 21 | 5% | 13.50 | £12,885 | 21,346 |
Mickael Barzalona | 8-5 | 1 | 24 | 4% | 21.90 | £850,650 | 1,589,285 |
Isobelle Chalmers | 7-9 | 1 | 27 | 4% | 16.00 | £3,454 | 10,764 |
Alfie Redman | 8-3 | 1 | 38 | 3% | 32.50 | £3,663 | 17,335 |
Lewis Chalkley | 7-12 | 1 | 42 | 2% | 21.00 | £6,184 | 19,981 |
Grace McEntee | 8-2 | 1 | 83 | 1% | 75.00 | £3,454 | 67,750 |
Andrew Elliott | 8-2 | 0 | 36 | % | 36.00 | £ | 3,504 |
Ethan Jones | 7-13 | 0 | 32 | % | 32.00 | £ | 10,885 |
Dylan Browne McMonagle | 8-9 | 0 | 26 | % | 26.00 | £ | 375,360 |
Christophe Soumillon | 8-9 | 0 | 26 | % | 26.00 | £ | 482,981 |
Nathan Evans | 8-2 | 0 | 24 | % | 24.00 | £ | 8,701 |
Greg Fairley | 8-6 | 0 | 23 | % | 23.00 | £ | 11,957 |
Joe Bradnam | 8-7 | 0 | 20 | % | 20.00 | £ | 11,917 |
Conor Orr | 8-12 | 0 | 17 | % | 17.00 | £ | 12,043 |
Miss Sarah Bowen | 9-10 | 0 | 13 | % | 13.00 | £ | 9,104 |
Zacharia Clarke | 8-7 | 0 | 12 | % | 12.00 | £ | 7,120 |
Miss Megan Jordan | 9-11 | 0 | 11 | % | 11.00 | £ | 7,585 |
Mirai Iwata | 8-3 | 0 | 10 | % | 10.00 | £ | 38,981 |
Chloe Lyons | 8-1 | 0 | 10 | % | 10.00 | £ | 5,478 |
J M Sheridan | 8-10 | 0 | 10 | % | 10.00 | £ | 6,135 |
Alice Bond | 7-13 | 0 | 9 | % | 9.00 | £ | 2,707 |
Zoe Lewis | 8-2 | 0 | 9 | % | 9.00 | £ | 1,674 |
Miss Lauren Frost | 9-1 | 0 | 8 | % | 8.00 | £ | 404 |
Ben Coen | 8-11 | 0 | 7 | % | 7.00 | £ | 81,698 |
Fern O'Brien | 8-11 | 0 | 7 | % | 7.00 | £ | 2,701 |
Alicia Perkins | 8-2 | 0 | 7 | % | 7.00 | £ | 688 |
Miss Alice Tregoning | 9-7 | 0 | 7 | % | 7.00 | £ | 2,357 |
Harry Bentley | 8-2 | 0 | 6 | % | 6.00 | £ | 1,510 |
Miss Natasha Cookson | 9-10 | 0 | 6 | % | 6.00 | £ | 2,318 |
Patrick McGettigan | 8-0 | 0 | 6 | % | 6.00 | £ | 429 |
Miss Remie Morgan | 9-4 | 0 | 6 | % | 6.00 | £ | 1,204 |
Mr Ben Pollard | 9-12 | 0 | 6 | % | 6.00 | £ | 1,114 |
James Ryan | 8-8 | 0 | 6 | % | 6.00 | £ | 131,580 |
Conor Whiteley | 8-11 | 0 | 6 | % | 6.00 | £ | 5,708 |
Mr Matt Brown | 10-0 | 0 | 5 | % | 5.00 | £ | 3,105 |
Enzo Crublet | 8-2 | 0 | 5 | % | 5.00 | £ | 491 |
Katie Davis | 8-6 | 0 | 5 | % | 5.00 | £ | 15,800 |
Miss Stephanie Dorey | 9-7 | 0 | 5 | % | 5.00 | £ | 310 |
Mr Shay Halton | 9-9 | 0 | 5 | % | 5.00 | £ | 868 |
Mr James Hills | 10-3 | 0 | 5 | % | 5.00 | £ | 3,744 |
Katrine Holm | 8-7 | 0 | 5 | % | 5.00 | £ | 429 |
Dominique Van Der Kraats | 8-7 | 0 | 5 | % | 5.00 | £ | 405 |
Miss Imogen Mathias | 9-4 | 0 | 5 | % | 5.00 | £ | 3,074 |
Miss Amy Milburn | 9-7 | 0 | 5 | % | 5.00 | £ | 2,607 |
Mr Lucas Murphy | 9-11 | 0 | 5 | % | 5.00 | £ | 3,911 |
Mrs Camilla Parsonage | 9-4 | 0 | 5 | % | 5.00 | £ | |
Karis Teetan | 7-11 | 0 | 5 | % | 5.00 | £ | 31,492 |
James Turner | 8-12 | 0 | 5 | % | 5.00 | £ | 214 |
Adam Caffrey | 8-8 | 0 | 4 | % | 4.00 | £ | 858 |
Robert Dunne | 10-9 | 0 | 4 | % | 4.00 | £ | 2,884 |
Mr McKenzie Graham | 9-4 | 0 | 4 | % | 4.00 | £ | 3,550 |
Chris Hayes | 8-6 | 0 | 4 | % | 4.00 | £ | 5,360 |
Miss Ellie Mayo | 9-7 | 0 | 4 | % | 4.00 | £ | 744 |
Luke McAteer | 8-11 | 0 | 4 | % | 4.00 | £ | 3,752 |
Sorin Moldoveanu | 8-8 | 0 | 4 | % | 4.00 | £ | |
Gavin Ryan | 8-10 | 0 | 4 | % | 4.00 | £ | 62,837 |
Sienna Shepard | 8-9 | 0 | 4 | % | 4.00 | £ | 1,522 |
Mr Philip Thomas | 9-13 | 0 | 4 | % | 4.00 | £ | 1,694 |
Dario Di Tocco | 8-6 | 0 | 4 | % | 4.00 | £ | 20,902 |
Mr Michael Try | 9-6 | 0 | 4 | % | 4.00 | £ | 544 |
Miss Grace Bell | 9-13 | 0 | 3 | % | 3.00 | £ | 373 |
Mr Louis Burke | 9-7 | 0 | 3 | % | 3.00 | £ | 232 |
Jonathan Burke | 9-13 | 0 | 3 | % | 3.00 | £ | 11,867 |
Lillie Dingle | 7-13 | 0 | 3 | % | 3.00 | £ | |
Mr Thomas Easterby | 10-11 | 0 | 3 | % | 3.00 | £ | 2,732 |
Mr Jake Holman | 9-6 | 0 | 3 | % | 3.00 | £ | |
Miss Alice Keighley | 10-2 | 0 | 3 | % | 3.00 | £ | 1,085 |
Szczepan Mazur | 8-11 | 0 | 3 | % | 3.00 | £ | |
