Flat Jockeys Championship
The Flat Jockeys Championship is decided on winners of both Flat and All Weather races taking place from the Guineas Festival on Saturday 2nd May 2026 to British Champions Day at Ascot on Saturday 17th October 2026.
Current British Champion Flat Jockey: Oisin Murphy
Current Standings:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Billy Loughnane | 8-8 | 75 | 383 | 20% | 76.55 | £1,783,810 | 2,554,145 |
| Oisin Murphy | 8-8 | 71 | 346 | 21% | 80.30 | £1,672,502 | 2,761,968 |
| Rossa Ryan | 8-10 | 62 | 336 | 18% | 53.18 | £562,653 | 1,089,091 |
| Cieren Fallon | 8-8 | 45 | 238 | 19% | 4.58 | £418,953 | 805,232 |
| Jason Hart | 8-8 | 39 | 314 | 12% | 75.28 | £238,891 | 550,815 |
| Marco Ghiani | 8-4 | 37 | 203 | 18% | +50.21 | £291,901 | 460,408 |
| Saffie Osborne | 8-2 | 37 | 241 | 15% | +49.88 | £702,288 | 1,159,306 |
| William Buick | 8-9 | 36 | 156 | 23% | 21.64 | £1,836,003 | 2,832,399 |
| David Egan | 8-6 | 36 | 249 | 14% | 56.89 | £218,515 | 761,859 |
| Hector Crouch | 8-9 | 32 | 212 | 15% | 48.07 | £297,071 | 715,756 |
| Clifford Lee | 8-10 | 31 | 193 | 16% | 71.16 | £889,883 | 1,440,444 |
| Jack Callan | 8-3 | 31 | 210 | 15% | 43.49 | £151,535 | 310,867 |
| Connor Beasley | 8-6 | 30 | 249 | 12% | 94.17 | £243,692 | 491,345 |
| Rob Hornby | 8-7 | 30 | 266 | 11% | 28.21 | £358,094 | 609,564 |
| Daniel Tudhope | 8-11 | 28 | 219 | 13% | 51.97 | £276,351 | 596,400 |
| David Allan | 8-9 | 28 | 239 | 12% | 82.15 | £205,557 | 429,916 |
| Tom Marquand | 8-8 | 28 | 285 | 10% | 161.93 | £983,183 | 2,230,121 |
| Callum Rodriguez | 8-11 | 27 | 150 | 18% | 15.05 | £249,189 | 503,348 |
| Oisin Orr | 8-10 | 27 | 189 | 14% | 50.81 | £158,993 | 335,983 |
| Ray Dawson | 8-2 | 27 | 190 | 14% | 35.39 | £640,635 | 966,641 |
| Jason Watson | 8-7 | 26 | 195 | 13% | 67.72 | £217,107 | 381,380 |
| David Probert | 8-5 | 26 | 236 | 11% | 47.22 | £277,058 | 520,150 |
| Rowan Scott | 8-5 | 25 | 179 | 14% | +63.03 | £176,110 | 376,338 |
| Luke Morris | 8-2 | 25 | 269 | 9% | 107.76 | £156,308 | 459,471 |
| Callum Hutchinson | 8-8 | 24 | 126 | 19% | +50.29 | £160,293 | 236,210 |
| P J McDonald | 8-8 | 24 | 165 | 15% | 39.70 | £299,047 | 555,336 |
| Jack Mitchell | 8-8 | 24 | 174 | 14% | 38.01 | £172,169 | 293,736 |
| Kieran Shoemark | 8-9 | 24 | 207 | 12% | 15.61 | £754,518 | 1,079,837 |
| Silvestre De Sousa | 8-3 | 24 | 214 | 11% | 61.11 | £232,962 | 444,159 |
| Paul Mulrennan | 8-13 | 24 | 228 | 11% | 82.79 | £173,876 | 364,522 |
| Ryan Moore | 8-9 | 23 | 105 | 22% | 7.23 | £2,733,643 | 4,354,516 |
| Jack Nicholls | 7-13 | 23 | 140 | 16% | 43.36 | £119,330 | 227,148 |
| Finley Marsh | 8-8 | 23 | 186 | 12% | 46.66 | £118,806 | 281,277 |
| Ashley Lewis | 7-11 | 22 | 126 | 17% | +7.64 | £166,945 | 239,180 |
| James Doyle | 8-11 | 21 | 128 | 16% | 18.57 | £834,725 | 1,447,932 |
| Robert Havlin | 8-9 | 21 | 143 | 15% | 32.29 | £185,556 | 443,855 |
| Daniel Muscutt | 8-9 | 21 | 176 | 12% | 22.28 | £223,234 | 442,027 |
| Lewis Edmunds | 8-8 | 21 | 205 | 10% | 64.26 | £134,188 | 328,617 |
| David Nolan | 9-2 | 20 | 150 | 13% | +11.83 | £107,013 | 188,307 |
| Darragh Keenan | 8-8 | 20 | 160 | 13% | 6.28 | £109,849 | 215,752 |
| George Wood | 8-8 | 20 | 181 | 11% | +33.81 | £112,816 | 226,873 |
| Joanna Mason | 8-4 | 20 | 185 | 11% | 69.56 | £166,456 | 309,323 |
| Sean Levey | 8-10 | 19 | 175 | 11% | 59.75 | £276,997 | 670,715 |
| Andrew Mullen | 8-2 | 19 | 185 | 10% | 1.17 | £99,574 | 272,069 |
| Charles Bishop | 8-10 | 18 | 186 | 10% | 73.35 | £119,260 | 270,297 |
| Paddy Bradley | 8-11 | 16 | 134 | 12% | 26.18 | £70,450 | 159,964 |
| Sam James | 8-9 | 16 | 158 | 10% | 88.31 | £264,078 | 417,772 |
| Joe Leavy | 8-6 | 16 | 187 | 9% | 31.55 | £114,574 | 276,779 |
| Gina Mangan | 8-4 | 15 | 108 | 14% | +16.25 | £92,243 | 140,085 |
| Mason Paetel | 8-4 | 15 | 120 | 13% | 35.25 | £89,821 | 164,786 |
| Kaiya Fraser | 8-9 | 15 | 121 | 12% | 4.22 | £145,394 | 229,075 |
| Mark Winn | 8-6 | 15 | 121 | 12% | +11.25 | £113,078 | 186,332 |
| Harry Davies | 8-4 | 15 | 156 | 10% | 22.62 | £274,148 | 439,569 |
| Kevin Stott | 8-11 | 14 | 142 | 10% | 71.02 | £107,442 | 279,077 |
| Pat Dobbs | 8-10 | 13 | 69 | 19% | +7.93 | £183,163 | 364,379 |
| Jake Dickson | 8-5 | 13 | 80 | 16% | 20.27 | £66,664 | 110,148 |
| Edward Greatrex | 8-4 | 13 | 132 | 10% | 23.47 | £173,509 | 324,624 |
| Sean Kirrane | 8-9 | 13 | 148 | 9% | 58.82 | £78,282 | 181,177 |
| Conor Whiteley | 8-7 | 12 | 73 | 16% | 2.77 | £78,155 | 113,891 |
| Shane Gray | 8-10 | 12 | 100 | 12% | +23.27 | £159,630 | 244,045 |
| Pierre-Louis Jamin | 8-6 | 12 | 133 | 9% | 40.37 | £151,395 | 251,739 |
| Rhys Elliott | 7-11 | 12 | 142 | 8% | +162.83 | £51,818 | 110,176 |
| Neil Callan | 8-11 | 11 | 61 | 18% | +5.82 | £111,166 | 152,235 |
| Hollie Doyle | 8-0 | 11 | 69 | 16% | 23.71 | £54,653 | 98,990 |
| Jamie Spencer | 8-7 | 11 | 73 | 15% | 4.02 | £141,738 | 256,794 |
| Taylor Fisher | 8-13 | 11 | 98 | 11% | 12.90 | £59,686 | 102,911 |
| Harry Vigors | 7-11 | 11 | 99 | 11% | 35.04 | £51,677 | 112,681 |
| Lauren Young | 7-12 | 11 | 121 | 9% | 54.28 | £59,435 | 152,890 |
| Jack Doughty | 8-0 | 11 | 129 | 9% | 76.01 | £65,694 | 130,910 |
| Ryan Kavanagh | 8-1 | 10 | 87 | 11% | 41.04 | £67,024 | 118,479 |
| Kieran O'Neill | 8-2 | 10 | 122 | 8% | 55.87 | £53,910 | 133,206 |
| Billy Garritty | 8-8 | 10 | 126 | 8% | 25.76 | £73,844 | 168,611 |
| Tom Eaves | 8-10 | 10 | 137 | 7% | 50.25 | £94,688 | 195,918 |
| Myla Coppins | 7-11 | 9 | 43 | 21% | 3.00 | £53,502 | 74,373 |
| Benoit De La Sayette | 8-7 | 9 | 69 | 13% | 14.30 | £72,828 | 163,736 |
| Oliver Stammers | 8-13 | 9 | 85 | 11% | 5.34 | £60,436 | 128,300 |
| Warren Fentiman | 7-11 | 9 | 103 | 9% | 8.00 | £90,045 | 185,758 |
| Jack Garritty | 9-2 | 8 | 60 | 13% | 17.75 | £36,821 | 61,334 |
| Zak Wheatley | 8-5 | 8 | 73 | 11% | 34.00 | £41,448 | 69,682 |
| Dylan Hogan | 8-6 | 8 | 91 | 9% | 52.00 | £34,295 | 86,700 |
| Barry McHugh | 8-5 | 8 | 110 | 7% | 59.25 | £29,888 | 137,964 |
| Sean D Bowen | 8-2 | 8 | 122 | 7% | 50.00 | £40,829 | 89,030 |
| Alexandra Egan | 8-1 | 7 | 33 | 21% | 3.30 | £44,299 | 58,185 |
| Zac Lloyd | 7-11 | 7 | 35 | 20% | 9.23 | £187,443 | 227,701 |
| Colin Keane | 8-10 | 7 | 53 | 13% | 26.11 | £1,760,845 | 2,132,035 |
| Liam Wright | 8-3 | 7 | 57 | 12% | 12.50 | £26,826 | 51,386 |
| Taryn Langley | 8-4 | 7 | 62 | 11% | +1.25 | £33,770 | 61,160 |
| George Bass | 8-7 | 7 | 67 | 10% | +8.00 | £29,897 | 89,809 |
| Mikey Sheehy | 8-9 | 7 | 77 | 9% | 36.97 | £38,554 | 127,935 |
| Jonny Peate | 8-8 | 7 | 96 | 7% | 58.54 | £34,658 | 77,663 |
| William Carson | 8-10 | 7 | 104 | 7% | 19.92 | £25,880 | 69,332 |
| Seamus Cronin | 8-11 | 6 | 25 | 24% | 0.84 | £37,030 | 52,801 |
| Connor Planas | 7-13 | 6 | 39 | 15% | +22.88 | £65,357 | 92,175 |
| Tom Queally | 9-2 | 6 | 39 | 15% | +4.50 | £23,971 | 36,466 |
| Christian Howarth | 8-7 | 6 | 58 | 10% | 11.52 | £27,897 | 58,724 |
| George Downing | 8-9 | 6 | 59 | 10% | +4.00 | £35,940 | 92,349 |
| Dougie Costello | 8-11 | 6 | 76 | 8% | 46.50 | £32,084 | 81,183 |
| Tom Kiely-Marshall | 7-11 | 6 | 95 | 6% | 57.12 | £23,867 | 69,156 |
| James Sullivan | 8-2 | 6 | 129 | 5% | 99.05 | £26,437 | 80,255 |
| Pat Cosgrave | 8-7 | 6 | 135 | 4% | 53.55 | £61,195 | 131,562 |
| Cam Hardie | 8-2 | 6 | 172 | 3% | +9.75 | £26,580 | 129,439 |
| Mr Henry Callan | 9-13 | 5 | 11 | 45% | +4.50 | £19,619 | 24,595 |
| Zoe Lewis | 8-2 | 5 | 20 | 25% | +43.00 | £19,156 | 28,715 |
| Georgia Dobie | 8-4 | 5 | 38 | 13% | +13.00 | £29,103 | 45,187 |
| Lewis Chalkley | 8-3 | 5 | 43 | 12% | 17.50 | £18,528 | 28,451 |
| Stevie Donohoe | 8-13 | 5 | 46 | 11% | 26.09 | £21,808 | 47,158 |
| Shay Farmer | 7-9 | 5 | 46 | 11% | +5.00 | £19,889 | 48,658 |
| Cian Horgan | 8-4 | 5 | 54 | 9% | +52.50 | £19,863 | 50,839 |
| Jack Dace | 7-13 | 5 | 64 | 8% | 38.62 | £21,145 | 61,752 |
| Ethan Tindall | 7-9 | 5 | 67 | 7% | 30.87 | £29,790 | 91,252 |
| Faye McManoman | 8-2 | 5 | 84 | 6% | 24.50 | £20,840 | 44,885 |
| Alistair Rawlinson | 8-10 | 5 | 84 | 6% | 59.25 | £29,397 | 66,052 |
| Rhys Clutterbuck | 8-9 | 5 | 85 | 6% | 48.12 | £27,321 | 65,500 |
| Ryan Sexton | 8-9 | 5 | 85 | 6% | 18.47 | £29,609 | 99,815 |
| Duran Fentiman | 8-2 | 5 | 115 | 4% | 77.50 | £23,988 | 99,889 |
| Shane Foley | 8-8 | 4 | 19 | 21% | 7.90 | £193,287 | 352,435 |
| Millie Wonnacott | 8-7 | 4 | 28 | 14% | +31.00 | £16,958 | 27,782 |
| Luke Catton | 8-11 | 4 | 32 | 13% | 20.50 | £30,118 | 58,124 |
| Toby Moore | 8-1 | 4 | 32 | 13% | 13.25 | £26,885 | 102,234 |
| Jude Fernandes | 8-3 | 4 | 36 | 11% | 18.75 | £13,503 | 34,732 |
| Joey Haynes | 8-8 | 4 | 40 | 10% | 20.50 | £17,533 | 24,639 |
| Olivia Tubb | 7-11 | 4 | 43 | 9% | 25.62 | £23,448 | 42,605 |
| Jack Gilligan | 8-12 | 4 | 52 | 8% | 29.75 | £17,592 | 49,847 |
| Harry Russell | 8-12 | 4 | 57 | 7% | +5.10 | £19,902 | 50,012 |
| Kieren Fox | 8-8 | 4 | 59 | 7% | 18.50 | £17,062 | 45,365 |
| William Cox | 8-6 | 4 | 74 | 5% | +5.25 | £21,824 | 35,968 |
| Oisin McSweeney | 8-9 | 4 | 76 | 5% | 52.12 | £20,001 | 44,988 |
| J F Egan | 8-3 | 4 | 79 | 5% | 25.00 | £34,655 | 85,439 |
| William Pyle | 8-2 | 4 | 131 | 3% | 91.17 | £14,550 | 97,279 |
| James McDonald | 8-7 | 3 | 17 | 18% | +0.50 | £194,583 | 344,450 |
| Robbie Downey | 8-8 | 3 | 24 | 13% | +54.83 | £22,567 | 35,524 |
| Dale Swift | 8-12 | 3 | 27 | 11% | 10.87 | £21,742 | 38,976 |
| Dylan Browne McMonagle | 8-9 | 3 | 28 | 11% | 9.67 | £592,337 | 985,574 |
| Charlie Tucker | 8-2 | 3 | 30 | 10% | +16.00 | £12,430 | 21,828 |
| Oliver Carmichael | 8-0 | 3 | 34 | 9% | 19.50 | £18,035 | 31,982 |
| Grace McEntee | 8-4 | 3 | 35 | 9% | 19.25 | £16,890 | 36,127 |
| Laura Pearson | 8-4 | 3 | 36 | 8% | 24.09 | £80,648 | 167,074 |
| Matthew Lloyd Slater | 7-12 | 3 | 39 | 8% | 14.50 | £10,677 | 23,115 |
| Kyle McHugh | 8-6 | 3 | 41 | 7% | 13.00 | £13,093 | 43,169 |
| Josephine Gordon | 8-5 | 3 | 45 | 7% | 14.00 | £13,399 | 30,829 |
| Nicola Currie | 8-2 | 3 | 52 | 6% | 1.50 | £14,008 | 25,005 |
| Donagh Murphy | 8-2 | 3 | 52 | 6% | 29.17 | £14,236 | 48,423 |
| William Carver | 8-10 | 3 | 55 | 5% | 13.47 | £26,294 | 57,385 |
| Alex Jary | 7-13 | 3 | 81 | 4% | 48.50 | £10,468 | 56,095 |
| Miss Grace Littmoden | 9-6 | 2 | 3 | 67% | +10.00 | £8,642 | 9,171 |
| Miss Sarah Bowen | 9-11 | 2 | 4 | 50% | +2.25 | £6,864 | 8,728 |
| Seamie Heffernan | 8-10 | 2 | 4 | 50% | +23.50 | £170,130 | 184,252 |
| Poppy Scott | 8-6 | 2 | 5 | 40% | +1.75 | £8,374 | 8,374 |
| Chloe Lyons | 8-7 | 2 | 9 | 22% | +16.00 | £9,341 | 18,389 |
| Mr Eireann Cagney | 9-11 | 2 | 10 | 20% | 3.75 | £6,953 | 18,020 |
| Olivia Haines | 8-0 | 2 | 14 | 14% | 6.12 | £8,165 | 15,315 |
| Joe Bradnam | 8-8 | 2 | 15 | 13% | 9.87 | £8,165 | 15,164 |
| Elle-May Croot | 8-9 | 2 | 17 | 12% | 3.50 | £7,432 | 12,092 |
| James Glennon | 8-7 | 2 | 19 | 11% | +11.00 | £8,688 | 15,463 |
| Wayne Lordan | 7-12 | 2 | 22 | 9% | 9.00 | £411,147 | 826,142 |
| Owen Lewis | 8-6 | 2 | 24 | 8% | 16.00 | £8,165 | 23,769 |
| Alfie Redman | 8-4 | 2 | 28 | 7% | +2.50 | £9,944 | 21,127 |
| Amie Waugh | 7-13 | 2 | 49 | 4% | 34.50 | £9,587 | 40,087 |
| Ross Coakley | 8-13 | 2 | 52 | 4% | 20.12 | £9,735 | 34,526 |
| Rose Dawes | 7-11 | 2 | 56 | 4% | 10.00 | £6,699 | 57,141 |
| Ben Robinson | 8-11 | 2 | 81 | 2% | 35.50 | £20,862 | 75,346 |
| Miss Louise Chance | 9-4 | 1 | 1 | 100% | +8.00 | £4,967 | 4,967 |
| Miss Sophie Dobson | 8-5 | 1 | 1 | 100% | +6.00 | £12,222 | 12,222 |
| Jamie Hamilton | 11-9 | 1 | 1 | 100% | +8.50 | £12,885 | 12,885 |
| Miss Pippa Brown | 10-2 | 1 | 2 | 50% | +10.00 | £4,172 | 4,631 |
| Miss Scarlett Dorricott | 7-11 | 1 | 2 | 50% | +6.50 | £5,463 | 5,463 |
| Jonathan England | 9-9 | 1 | 2 | 50% | +8.00 | £3,402 | 3,779 |
| Mr William Pearman | 9-7 | 1 | 2 | 50% | +6.50 | £3,387 | 3,648 |
| J M Sheridan | 8-11 | 1 | 2 | 50% | +24.00 | £61,848 | 68,548 |
| Mr David Dunsdon | 10-6 | 1 | 3 | 33% | +5.50 | £7,773 | 7,773 |
| Juan J Hernandez | 8-4 | 1 | 3 | 33% | +1.00 | £61,848 | 83,040 |
| Mr Aiden Blakemore | 9-13 | 1 | 4 | 25% | +17.00 | £4,221 | 5,073 |
| Miss Tilly Evans | 9-9 | 1 | 4 | 25% | +0.50 | £2,980 | 2,980 |
| Miss Becky Smith | 9-9 | 1 | 4 | 25% | +0.50 | £5,960 | 5,960 |
| Robbie Colgan | 8-10 | 1 | 5 | 20% | +0.50 | £12,885 | 14,112 |
| Miss Ruby Criscuolo | 8-12 | 1 | 5 | 20% | +1.00 | £3,079 | 4,588 |
| Miss Amy Milburn | 9-7 | 1 | 5 | 20% | +12.00 | £7,333 | 8,295 |
| Miss Kayleigh Williams | 10-1 | 1 | 5 | 20% | +1.50 | £3,476 | 7,330 |
| Mr Lucas Murphy | 9-9 | 1 | 6 | 17% | 2.00 | £3,973 | 9,403 |
| Mr Frederick Tett | 9-1 | 1 | 6 | 17% | 2.75 | £3,725 | 10,087 |
| Ronan Whelan | 8-10 | 1 | 6 | 17% | +2.00 | £1,000,000 | 1,095,158 |
| Adam Caffrey | 8-11 | 1 | 7 | 14% | 2.00 | £3,663 | 13,220 |
| Mohammed Tabti | 8-4 | 1 | 7 | 14% | +0.50 | £3,663 | 6,486 |
| Mr Thomas Easterby | 10-11 | 1 | 8 | 13% | 2.50 | £12,222 | 16,525 |
| Alice Bond | 8-2 | 1 | 9 | 11% | £5,234 | 8,687 | |
| Arron D'Arcy | 8-11 | 1 | 9 | 11% | 3.50 | £8,191 | 16,983 |
| Mr Fletcher Yarham | 10-2 | 1 | 10 | 10% | 4.50 | £4,172 | 8,279 |
| Miss Amy Collier | 9-12 | 1 | 11 | 9% | 7.75 | £3,228 | 12,794 |
| Mickael Barzalona | 8-6 | 1 | 13 | 8% | 4.00 | £61,848 | 833,123 |
| Lexie Clarkson | 7-11 | 1 | 13 | 8% | 7.50 | £4,187 | 6,933 |
| Faleh Bughenaim | 8-8 | 1 | 15 | 7% | 7.50 | £6,019 | 37,277 |
| Sam Hitchcott | 8-2 | 1 | 15 | 7% | 2.00 | £ | 6,721 |
| Harry Burns | 8-8 | 1 | 27 | 4% | +40.00 | £15,462 | 22,302 |
| Ben Ffrench Davis | 8-4 | 1 | 39 | 3% | 5.00 | £5,400 | 18,321 |
| Alec Voikhansky | 8-7 | 1 | 44 | 2% | 36.00 | £14,173 | 50,764 |
| Greg Fairley | 8-6 | 1 | 48 | 2% | 41.50 | £3,663 | 42,206 |
| Tyler Heard | 8-2 | 1 | 78 | 1% | 72.00 | £4,396 | 42,053 |
| Aiden Brookes | 7-13 | 1 | 83 | 1% | 54.00 | £7,731 | 45,639 |
| Thomas Greatrex | 8-11 | 0 | 42 | % | 42.00 | £ | 8,326 |
| Finlay Bassett | 8-0 | 0 | 22 | % | 22.00 | £ | 6,394 |
| Laura Coughlan | 7-13 | 0 | 21 | % | 21.00 | £ | 7,706 |
| Andrew Elliott | 8-4 | 0 | 18 | % | 18.00 | £ | 3,899 |
| Christophe Soumillon | 8-7 | 0 | 17 | % | 17.00 | £ | 138,985 |
| Tyrese Cameron | 8-2 | 0 | 14 | % | 14.00 | £ | 1,251 |
| Mikkel Mortensen | 8-2 | 0 | 14 | % | 14.00 | £ | 6,300 |
| Hope Regan | 8-6 | 0 | 14 | % | 14.00 | £ | 5,858 |
| Jamie Gormley | 8-7 | 0 | 12 | % | 12.00 | £ | 3,803 |
| Miss Brodie Hampson | 9-9 | 0 | 12 | % | 12.00 | £ | 3,816 |
| Cara Tuke | 8-3 | 0 | 11 | % | 11.00 | £ | 6,599 |
| Paula Muir | 8-5 | 0 | 10 | % | 10.00 | £ | 4,633 |
| W J Lee | 8-11 | 0 | 9 | % | 9.00 | £ | 18,058 |
| Gianluca Sanna | 8-13 | 0 | 8 | % | 8.00 | £ | 3,363 |
| Harry Smith | 8-3 | 0 | 8 | % | 8.00 | £ | 552 |
| Miss Natasha Cookson | 9-6 | 0 | 7 | % | 7.00 | £ | 9,252 |
| Ebrahim Nader | 8-9 | 0 | 7 | % | 7.00 | £ | 6,043 |
| Mr Jack Loughnane | 9-9 | 0 | 6 | % | 6.00 | £ | 511 |
| Sorin Moldoveanu | 8-3 | 0 | 6 | % | 6.00 | £ | 10,574 |
| Andrea Pinna | 8-5 | 0 | 6 | % | 6.00 | £ | |
| Mr Freddie Robson | 9-12 | 0 | 6 | % | 6.00 | £ | 2,237 |
| Oliver Searle | 8-4 | 0 | 6 | % | 6.00 | £ | 453 |
| Robert Dunne | 9-6 | 0 | 5 | % | 5.00 | £ | 1,030 |
| John Fahy | 8-10 | 0 | 5 | % | 5.00 | £ | 1,759 |
| Miss Jessica Llewellyn | 9-11 | 0 | 5 | % | 5.00 | £ | 1,732 |
| Alicia Perkins | 8-3 | 0 | 5 | % | 5.00 | £ | 2,266 |
| Miss Venetia Thompson | 9-4 | 0 | 5 | % | 5.00 | £ | 652 |
| Lloyd Applegate | 8-7 | 0 | 4 | % | 4.00 | £ | 1,268 |
| Mr Matt Brown | 10-4 | 0 | 4 | % | 4.00 | £ | 2,304 |
| Ben Coen | 8-9 | 0 | 4 | % | 4.00 | £ | 44,325 |
| Mr James Hills | 9-10 | 0 | 4 | % | 4.00 | £ | 1,691 |
| Oliver Hoodless | 8-7 | 0 | 4 | % | 4.00 | £ | |
| Miss Megan Jordan | 9-13 | 0 | 4 | % | 4.00 | £ | 3,405 |
| Molly Keegan-Price | 7-9 | 0 | 4 | % | 4.00 | £ | 2,036 |
| Miss Georgia King | 9-9 | 0 | 4 | % | 4.00 | £ | 4,161 |
| Richard Kingscote | 8-3 | 0 | 4 | % | 4.00 | £ | 3,926 |
| Mr Jack Lander | 9-12 | 0 | 4 | % | 4.00 | £ | 5,254 |
| Miss Evie Lee | 8-3 | 0 | 4 | % | 4.00 | £ | 2,520 |
| Megan Smith | 8-4 | 0 | 4 | % | 4.00 | £ | 302 |
| Charlie Bell | 8-8 | 0 | 3 | % | 3.00 | £ | 367 |
| Pierre-Charles Boudot | 8-11 | 0 | 3 | % | 3.00 | £ | 10,349 |
| Miss Chelsea Brooks | 10-4 | 0 | 3 | % | 3.00 | £ | 2,856 |
| Mr Louis Burke | 9-7 | 0 | 3 | % | 3.00 | £ | 435 |
| Phoebe Edwards | 8-3 | 0 | 3 | % | 3.00 | £ | 956 |
| Travis Ford | 8-10 | 0 | 3 | % | 3.00 | £ | 3,593 |
| Molly Gunn | 7-11 | 0 | 3 | % | 3.00 | £ | 845 |
| Miss Rebecca Hitchen | 9-9 | 0 | 3 | % | 3.00 | £ | |
| Hugh Horgan | 8-12 | 0 | 3 | % | 3.00 | £ | 2,626 |
| Aidan Keeley | 8-4 | 0 | 3 | % | 3.00 | £ | |
| Mr Lewis Kent | 9-9 | 0 | 3 | % | 3.00 | £ | 1,165 |
| Miss Imogen Mathias | 9-6 | 0 | 3 | % | 3.00 | £ | |
| Mr Guy Mitchell | 9-10 | 0 | 3 | % | 3.00 | £ | |
| Donagh O'Connor | 9-0 | 0 | 3 | % | 3.00 | £ | |
| Ben Pollard | 9-0 | 0 | 3 | % | 3.00 | £ | 1,620 |
| Mr Harry Rimell | 10-1 | 0 | 3 | % | 3.00 | £ | 5,788 |
| Gavin Ryan | 8-7 | 0 | 3 | % | 3.00 | £ | 37,520 |
| Miss Alice Tregoning | 9-7 | 0 | 3 | % | 3.00 | £ | 1,954 |
| John R Velazquez | 8-2 | 0 | 3 | % | 3.00 | £ | 7,248 |
| Mark Zahra | 8-11 | 0 | 3 | % | 3.00 | £ | 6,725 |
| Miss Georgie Benson | 9-8 | 0 | 2 | % | 2.00 | £ | 3,427 |
| Miss Nell Biker | 9-12 | 0 | 2 | % | 2.00 | £ | |
| Miss M Boucher | 10-11 | 0 | 2 | % | 2.00 | £ | |
| Miss Emma J Brown | 9-11 | 0 | 2 | % | 2.00 | £ | 1,304 |
| Miss Rebecca Burley | 9-2 | 0 | 2 | % | 2.00 | £ | |
| Miss Taryn Cole | 9-11 | 0 | 2 | % | 2.00 | £ | 423 |
| Cristian Demuro | 8-3 | 0 | 2 | % | 2.00 | £ | |
| Miss Stephanie Dorey | 9-6 | 0 | 2 | % | 2.00 | £ | 1,166 |
| Miss Chelsea Edwards | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Miss Arabella Fox | 9-12 | 0 | 2 | % | 2.00 | £ | 466 |
| Mr Bradley Furniss | 9-10 | 0 | 2 | % | 2.00 | £ | 2,093 |
| Dominique Van Der Kraats | 8-6 | 0 | 2 | % | 2.00 | £ | 760 |
| Christophe-Patrice Lemaire | 8-7 | 0 | 2 | % | 2.00 | £ | 86,080 |
| Aurelien Lemaitre | 8-4 | 0 | 2 | % | 2.00 | £ | |
| Luke McAteer | 8-8 | 0 | 2 | % | 2.00 | £ | 21,759 |
| N G McCullagh | 8-7 | 0 | 2 | % | 2.00 | £ | |
| Alexandra McDonnell | 8-12 | 0 | 2 | % | 2.00 | £ | 1,865 |
| Mr Liam McGaffin | 10-2 | 0 | 2 | % | 2.00 | £ | |
| Mr Jamie Neild | 10-4 | 0 | 2 | % | 2.00 | £ | |
| Miss Lizzie O'Neill | 9-3 | 0 | 2 | % | 2.00 | £ | 1,444 |
| Joshua Parr | 8-10 | 0 | 2 | % | 2.00 | £ | 75,320 |
| Mr Daniel Perrin | 9-6 | 0 | 2 | % | 2.00 | £ | |
| Leigh Roche | 8-7 | 0 | 2 | % | 2.00 | £ | 306 |
| Siobhan Rutledge | 8-4 | 0 | 2 | % | 2.00 | £ | 3,733 |
| Andrew Slattery | 8-2 | 0 | 2 | % | 2.00 | £ | |
| Miss Jemima Stewart | 9-9 | 0 | 2 | % | 2.00 | £ | 846 |
| Libby Swallow | 8-6 | 0 | 2 | % | 2.00 | £ | 675 |
| Mr Michael Try | 9-7 | 0 | 2 | % | 2.00 | £ | 930 |
| James Best | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Mr Ross Birkett | 10-8 | 0 | 1 | % | 1.00 | £ | 522 |
| Kevin Brogan | 11-5 | 0 | 1 | % | 1.00 | £ | 755 |
| Miss Serena Brotherton | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Mr Harry Brown | 9-10 | 0 | 1 | % | 1.00 | £ | |
| Jonathan Burke | 11-4 | 0 | 1 | % | 1.00 | £ | |
| Gary Carroll | 8-9 | 0 | 1 | % | 1.00 | £ | |
| Isobelle Chalmers | 7-9 | 0 | 1 | % | 1.00 | £ | |
| Miss Isla Clarkson | 9-6 | 0 | 1 | % | 1.00 | £ | |
| Sam Coen | 8-11 | 0 | 1 | % | 1.00 | £ | 2,265 |
| Ms A M Connolly | 8-4 | 0 | 1 | % | 1.00 | £ | 1,527 |
| Tristan Durrell | 11-3 | 0 | 1 | % | 1.00 | £ | 1,510 |
| Sean Flanagan | 10-11 | 0 | 1 | % | 1.00 | £ | |
| Miss Jessica Flint | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Miss Lauren Frost | 9-6 | 0 | 1 | % | 1.00 | £ | 1,615 |
| Mr McKenzie Graham | 9-8 | 0 | 1 | % | 1.00 | £ | |
| Maxime Guyon | 8-5 | 0 | 1 | % | 1.00 | £ | |
| Paddy Harnett | 8-9 | 0 | 1 | % | 1.00 | £ | |
| Miss Abigail Henry | 10-8 | 0 | 1 | % | 1.00 | £ | 930 |
| Katrine Holm | 8-12 | 0 | 1 | % | 1.00 | £ | |
| Mr Jake Holman | 9-8 | 0 | 1 | % | 1.00 | £ | |
