ARC All Weather Championship
The All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 22nd October 2024 to 18th April 2025.
Current British Champion All Weather Jockey: Billy Loughnane
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Billy Loughnane | 8-8 | 75 | 427 | 18% | 125.37 | £383,620 | 679,537 |
| Hector Crouch | 8-9 | 71 | 321 | 22% | 21.15 | £339,166 | 520,085 |
| Rossa Ryan | 8-11 | 61 | 332 | 18% | 84.67 | £289,687 | 581,344 |
| Luke Morris | 8-2 | 57 | 524 | 11% | 199.70 | £273,186 | 556,295 |
| Paul Mulrennan | 8-13 | 42 | 244 | 17% | 37.76 | £165,541 | 278,133 |
| Jack Mitchell | 8-10 | 41 | 238 | 17% | 8.35 | £296,492 | 464,884 |
| Daniel Muscutt | 8-10 | 39 | 261 | 15% | 65.25 | £333,108 | 489,172 |
| David Probert | 8-8 | 37 | 278 | 13% | 54.97 | £205,344 | 346,737 |
| Sean Levey | 8-9 | 35 | 242 | 14% | 65.16 | £217,520 | 395,848 |
| Jack Doughty | 7-13 | 32 | 259 | 12% | 67.21 | £110,639 | 251,180 |
| Jason Hart | 8-9 | 32 | 263 | 12% | 42.33 | £166,610 | 277,973 |
| Kieran Shoemark | 8-11 | 31 | 170 | 18% | 30.92 | £232,445 | 333,446 |
| George Wood | 8-7 | 31 | 186 | 17% | 13.30 | £135,452 | 300,148 |
| Clifford Lee | 8-10 | 30 | 201 | 15% | 77.38 | £291,417 | 421,053 |
| Richard Kingscote | 8-7 | 27 | 177 | 15% | +19.56 | £124,545 | 290,871 |
| Sean D Bowen | 7-13 | 27 | 181 | 15% | 26.12 | £181,507 | 284,230 |
| Jason Watson | 8-9 | 27 | 190 | 14% | 62.45 | £244,209 | 374,888 |
| Marco Ghiani | 8-5 | 27 | 253 | 11% | 6.66 | £124,525 | 273,187 |
| Hollie Doyle | 8-2 | 25 | 223 | 11% | 70.61 | £123,367 | 331,500 |
| Kieran O'Neill | 8-2 | 25 | 306 | 8% | +6.70 | £105,517 | 199,771 |
| Tom Eaves | 8-10 | 24 | 213 | 11% | 87.35 | £123,155 | 215,500 |
| Oisin Murphy | 8-7 | 23 | 88 | 26% | 22.19 | £278,294 | 479,053 |
| David Nolan | 9-2 | 23 | 163 | 14% | 44.56 | £99,596 | 197,000 |
| Warren Fentiman | 7-9 | 23 | 199 | 12% | 38.97 | £120,195 | 232,195 |
| Finley Marsh | 8-7 | 22 | 195 | 11% | +32.00 | £93,705 | 221,120 |
| Lewis Edmunds | 8-10 | 22 | 266 | 8% | 108.97 | £95,663 | 192,381 |
| Joe Leavy | 8-4 | 21 | 195 | 11% | 61.40 | £101,249 | 215,544 |
| Kaiya Fraser | 8-7 | 20 | 185 | 11% | 69.17 | £78,213 | 163,540 |
| Joey Haynes | 8-4 | 19 | 173 | 11% | 39.68 | £66,235 | 121,956 |
| Oisin Orr | 8-11 | 17 | 133 | 13% | 20.34 | £76,156 | 139,603 |
| Dylan Hogan | 8-8 | 17 | 142 | 12% | +1.96 | £67,462 | 123,418 |
| Callum Shepherd | 8-7 | 17 | 148 | 11% | 24.72 | £112,553 | 224,043 |
| Cam Hardie | 8-2 | 17 | 263 | 6% | 100.00 | £76,521 | 160,233 |
| Joanna Mason | 8-5 | 16 | 223 | 7% | +15.48 | £61,097 | 145,434 |
| Cieren Fallon | 8-9 | 15 | 113 | 13% | +12.53 | £66,047 | 146,262 |
| Andrew Mullen | 8-2 | 15 | 137 | 11% | 43.61 | £52,601 | 107,432 |
| Paddy Bradley | 8-11 | 15 | 181 | 8% | +39.23 | £71,576 | 165,085 |
| Robert Havlin | 8-10 | 14 | 111 | 13% | +51.25 | £82,336 | 164,051 |
| Sam James | 8-9 | 14 | 126 | 11% | +30.03 | £69,253 | 118,342 |
| Rob Hornby | 8-9 | 14 | 155 | 9% | 53.36 | £82,718 | 152,595 |
| Edward Greatrex | 8-5 | 13 | 95 | 14% | 19.59 | £67,182 | 114,068 |
| David Egan | 8-6 | 13 | 104 | 13% | 8.42 | £136,862 | 200,936 |
| Alistair Rawlinson | 8-11 | 13 | 111 | 12% | 17.54 | £96,579 | 173,922 |
| William Carson | 8-9 | 13 | 159 | 8% | 88.63 | £46,960 | 102,121 |
| Harry Davies | 8-6 | 12 | 85 | 14% | 15.38 | £118,511 | 178,790 |
| Hayley Turner | 8-4 | 12 | 95 | 13% | 34.42 | £89,000 | 146,608 |
| Jordan Williams | 8-10 | 12 | 107 | 11% | +2.93 | £52,706 | 100,835 |
| Callum Hutchinson | 8-8 | 12 | 113 | 11% | 48.07 | £75,005 | 129,296 |
| Sean Kirrane | 8-9 | 12 | 122 | 10% | 44.00 | £51,414 | 90,784 |
| Darragh Keenan | 8-10 | 12 | 176 | 7% | 58.98 | £54,659 | 100,021 |
| Alex Jary | 8-0 | 11 | 99 | 11% | 10.25 | £55,271 | 86,083 |
| Adam Farragher | 8-4 | 11 | 124 | 9% | 19.75 | £55,010 | 127,144 |
| Grace McEntee | 8-4 | 11 | 131 | 8% | 2.75 | £58,458 | 92,175 |
| Tom Marquand | 8-9 | 10 | 46 | 22% | 2.68 | £81,574 | 132,875 |
| George Bass | 8-9 | 10 | 52 | 19% | +24.68 | £37,858 | 48,648 |
| Billy Garritty | 8-11 | 10 | 100 | 10% | 23.50 | £36,533 | 81,879 |
| Trevor Whelan | 8-6 | 10 | 118 | 8% | 45.20 | £53,424 | 101,180 |
| Ryan Kavanagh | 8-0 | 10 | 120 | 8% | 66.29 | £35,241 | 90,885 |
| James Doyle | 9-0 | 9 | 31 | 29% | +6.71 | £63,234 | 86,673 |
| Rhys Clutterbuck | 8-10 | 9 | 116 | 8% | 75.55 | £34,596 | 71,755 |
| Frederick Larson | 8-5 | 9 | 117 | 8% | 68.92 | £33,941 | 85,434 |
| Rowan Scott | 8-8 | 9 | 129 | 7% | 41.50 | £36,480 | 106,164 |
| Charles Bishop | 8-11 | 9 | 134 | 7% | 53.42 | £45,247 | 101,859 |
| Harry Burns | 8-7 | 8 | 46 | 17% | +1.04 | £39,307 | 69,044 |
| Callum Rodriguez | 8-13 | 8 | 58 | 14% | 11.30 | £104,284 | 140,958 |
| Brandon Wilkie | 8-8 | 8 | 60 | 13% | 18.29 | £34,492 | 51,125 |
| Shane Gray | 8-9 | 8 | 71 | 11% | +23.63 | £118,142 | 164,568 |
| Dougie Costello | 8-11 | 8 | 86 | 9% | +16.75 | £34,432 | 73,455 |
| Saffie Osborne | 8-2 | 8 | 88 | 9% | 24.79 | £29,894 | 77,182 |
| Jonny Peate | 8-9 | 8 | 95 | 8% | 37.79 | £32,810 | 75,156 |
| James Sullivan | 8-4 | 8 | 136 | 6% | 57.17 | £30,618 | 70,548 |
| Nicola Currie | 8-2 | 7 | 49 | 14% | +46.25 | £32,443 | 51,146 |
| Zak Wheatley | 8-6 | 7 | 50 | 14% | +9.38 | £25,349 | 35,796 |
| William Carver | 8-10 | 7 | 93 | 8% | 38.57 | £27,530 | 54,873 |
| Aiden Brookes | 7-13 | 7 | 94 | 7% | 11.62 | £25,489 | 56,245 |
| Joe Fanning | 8-2 | 7 | 95 | 7% | 52.25 | £32,153 | 96,409 |
| Oliver Stammers | 8-13 | 6 | 21 | 29% | +13.33 | £60,787 | 68,382 |
| William Buick | 8-9 | 6 | 23 | 26% | 3.99 | £137,992 | 183,896 |
| Silvestre De Sousa | 8-5 | 6 | 30 | 20% | 5.45 | £46,279 | 55,783 |
| Amie Waugh | 7-13 | 6 | 43 | 14% | +182.58 | £98,053 | 120,060 |
| P J McDonald | 8-8 | 6 | 52 | 12% | 13.42 | £23,369 | 51,737 |
| Archie Young | 8-8 | 6 | 55 | 11% | +15.00 | £24,809 | 57,233 |
| Mason Paetel | 7-11 | 6 | 62 | 10% | 24.67 | £22,453 | 65,563 |
| Neil Callan | 8-12 | 6 | 67 | 9% | 26.12 | £27,495 | 58,030 |
| Taryn Langley | 8-4 | 6 | 68 | 9% | +15.00 | £49,113 | 73,934 |
| Ryan Sexton | 8-11 | 6 | 75 | 8% | 41.25 | £24,616 | 44,580 |
| Josephine Gordon | 8-3 | 6 | 85 | 7% | 6.50 | £42,553 | 70,841 |
| Andrea Pinna | 8-5 | 5 | 30 | 17% | +5.50 | £19,313 | 30,420 |
| David Allan | 8-12 | 5 | 33 | 15% | 8.90 | £17,341 | 32,041 |
| Jack Dace | 7-12 | 5 | 34 | 15% | +36.00 | £40,180 | 56,859 |
| Tom Kiely-Marshall | 7-11 | 5 | 37 | 14% | 3.75 | £17,690 | 29,756 |
| Jack Garritty | 9-2 | 5 | 52 | 10% | 21.00 | £21,668 | 50,944 |
| William Pyle | 8-2 | 5 | 56 | 9% | 32.25 | £22,349 | 47,532 |
| Rhys Elliott | 7-13 | 5 | 57 | 9% | 18.87 | £18,057 | 37,135 |
| Oisin McSweeney | 8-10 | 5 | 66 | 8% | 41.50 | £20,778 | 43,273 |
| Tommie Jakes | 8-9 | 5 | 84 | 6% | 55.75 | £19,104 | 52,180 |
| Dale Swift | 8-12 | 5 | 92 | 5% | 31.17 | £18,649 | 40,867 |
| Connor Planas | 7-13 | 5 | 114 | 4% | 66.50 | £16,801 | 62,669 |
| Jim Crowley | 8-11 | 4 | 28 | 14% | 12.83 | £15,718 | 52,649 |
| Fred Daly | 8-11 | 4 | 36 | 11% | 3.50 | £15,178 | 29,665 |
| Molly Gunn | 7-13 | 4 | 41 | 10% | 12.75 | £14,131 | 25,249 |
| Tom Queally | 9-1 | 4 | 52 | 8% | 16.87 | £21,354 | 36,652 |
| Benoit De La Sayette | 8-9 | 4 | 79 | 5% | 57.00 | £20,291 | 43,716 |
| Mr Simon Walker | 10-9 | 3 | 10 | 30% | +0.25 | £11,771 | 17,032 |
| Ray Dawson | 8-6 | 3 | 16 | 19% | +6.00 | £21,537 | 46,828 |
| Oliver Searle | 8-4 | 3 | 16 | 19% | 9.32 | £11,148 | 16,704 |
| Lauren Young | 7-11 | 3 | 17 | 18% | +18.50 | £13,922 | 18,757 |
| Kyle Strydom | 9-0 | 3 | 19 | 16% | +7.00 | £9,839 | 16,876 |
| Sam Feilden | 8-8 | 3 | 23 | 13% | +28.00 | £9,944 | 18,208 |
| Raul Da Silva | 8-7 | 3 | 29 | 10% | 10.00 | £9,682 | 17,262 |
| Ethan Tindall | 7-9 | 3 | 33 | 9% | +102.83 | £9,996 | 34,878 |
| Alec Voikhansky | 8-9 | 3 | 37 | 8% | 5.00 | £13,713 | 30,358 |
| Liam Wright | 8-5 | 3 | 43 | 7% | 20.62 | £15,544 | 61,123 |
| Aidan Keeley | 8-6 | 3 | 47 | 6% | 31.25 | £10,415 | 54,961 |
| Pierre-Louis Jamin | 8-7 | 3 | 52 | 6% | 35.75 | £19,627 | 49,359 |
| Elle-May Croot | 8-4 | 3 | 58 | 5% | 27.50 | £9,421 | 25,316 |
| Harry Russell | 8-12 | 3 | 58 | 5% | 28.50 | £12,927 | 24,593 |
| Ben Robinson | 8-11 | 3 | 61 | 5% | 34.00 | £10,572 | 29,270 |
| George Downing | 8-11 | 3 | 62 | 5% | 34.00 | £11,596 | 34,514 |
| Tyler Heard | 8-2 | 3 | 70 | 4% | 54.00 | £10,363 | 30,655 |
| Miss Ellie Mayo | 9-11 | 2 | 4 | 50% | +12.00 | £4,470 | 5,886 |
| Miss Megan Jordan | 10-0 | 2 | 7 | 29% | +18.00 | £8,493 | 8,788 |
| Ryan Moore | 8-9 | 2 | 7 | 29% | +1.75 | £20,936 | 33,051 |
| Ashley Lewis | 8-0 | 2 | 9 | 22% | +33.00 | £6,804 | 10,118 |
| Olivia Haines | 8-0 | 2 | 11 | 18% | +3.00 | £9,421 | 12,880 |
| Joe Bradnam | 8-11 | 2 | 12 | 17% | 0.25 | £8,426 | 9,526 |
| Daniel Tudhope | 8-9 | 2 | 12 | 17% | 5.97 | £9,122 | 16,986 |
| Oliver Carmichael | 8-1 | 2 | 14 | 14% | +19.00 | £7,327 | 10,526 |
| Alice Bond | 7-13 | 2 | 18 | 11% | +2.00 | £7,065 | 13,166 |
| Laura Coughlan | 7-13 | 2 | 25 | 8% | 11.50 | £5,966 | 19,947 |
| Ethan Jones | 7-13 | 2 | 34 | 6% | 26.50 | £13,625 | 28,639 |
| Ross Coakley | 8-13 | 2 | 36 | 6% | 0.50 | £7,432 | 25,188 |
| Tyrese Cameron | 8-2 | 2 | 38 | 5% | 4.00 | £7,955 | 17,886 |
| Taylor Fisher | 9-2 | 2 | 38 | 5% | 27.50 | £6,856 | 19,446 |
| Georgia Dobie | 8-3 | 2 | 42 | 5% | 31.25 | £8,374 | 25,027 |
| Ben Sanderson | 8-10 | 2 | 42 | 5% | 19.00 | £7,344 | 25,967 |
| Mark Winn | 8-6 | 2 | 50 | 4% | 32.00 | £5,966 | 47,749 |
| Gina Mangan | 8-4 | 2 | 59 | 3% | 18.50 | £6,699 | 21,736 |
| Harrison Shaw | 8-9 | 2 | 74 | 3% | 55.25 | £7,693 | 25,213 |
| Alex Chadwick | 11-2 | 1 | 1 | 100% | +3.00 | £2,980 | 2,980 |
| Ben Pollard | 10-2 | 1 | 1 | 100% | +4.00 | £2,980 | 2,980 |
| Mr Eireann Cagney | 10-2 | 1 | 2 | 50% | +1.00 | £3,476 | 3,669 |
| Miss Amy Collier | 9-8 | 1 | 2 | 50% | +5.50 | £3,526 | 3,526 |
| Mr David Dunsdon | 10-6 | 1 | 2 | 50% | +2.33 | £3,526 | 3,526 |
| Miss Rosie Howarth | 10-1 | 1 | 2 | 50% | +15.00 | £3,079 | 3,079 |
| Mr Finian Maguire | 10-11 | 1 | 2 | 50% | +0.88 | £4,470 | 4,690 |
| Harry Smith | 8-11 | 1 | 2 | 50% | +1.25 | £ | 2,236 |
| Miss Pippa Brown | 9-12 | 1 | 3 | 33% | +1.50 | £2,831 | 3,981 |
| Miss Alice Tregoning | 10-1 | 1 | 3 | 33% | +0.50 | £3,476 | 5,216 |
| Elisha Whittington | 9-0 | 1 | 3 | 33% | +0.50 | £3,716 | 5,459 |
| Sean Davis | 8-7 | 1 | 5 | 20% | 2.37 | £4,710 | 5,001 |
| Rory Mulligan | 8-0 | 1 | 5 | 20% | +6.00 | £2,983 | 4,271 |
| Miss Tilly Evans | 10-6 | 1 | 6 | 17% | £4,470 | 5,463 | |
| Mr Lewis Kent | 9-8 | 1 | 6 | 17% | 3.75 | £3,973 | 4,252 |
| Jimmy Quinn | 8-12 | 1 | 6 | 17% | +3.00 | £3,140 | 3,314 |
| Kevin Stott | 8-12 | 1 | 7 | 14% | +2.50 | £3,716 | 23,671 |
| Alexandra McDonnell | 8-11 | 1 | 8 | 13% | +1.00 | £2,983 | 6,660 |
| Miss Lauren Frost | 9-11 | 1 | 9 | 11% | +6.00 | £3,476 | 7,368 |
| Zoe Lewis | 8-7 | 1 | 10 | 10% | +13.00 | £3,140 | 4,244 |
| Gianluca Sanna | 8-9 | 1 | 10 | 10% | +13.00 | £3,716 | 5,675 |
| Pat Cosgrave | 8-9 | 1 | 12 | 8% | 7.50 | £3,663 | 7,396 |
| Olivia Tubb | 8-9 | 1 | 14 | 7% | +7.00 | £4,710 | 13,299 |
| Isobelle Chalmers | 7-9 | 1 | 16 | 6% | +110.00 | £3,716 | 11,034 |
| J F Egan | 8-6 | 1 | 20 | 5% | 16.25 | £3,663 | 4,625 |
| Alfie Redman | 8-4 | 1 | 21 | 5% | 13.50 | £2,983 | 9,930 |
| Jamie Spencer | 9-2 | 1 | 26 | 4% | 22.00 | £4,187 | 51,073 |
| Luke Catton | 8-10 | 1 | 29 | 3% | 23.50 | £3,402 | 7,676 |
| Shane Kelly | 8-13 | 1 | 30 | 3% | 25.00 | £3,716 | 14,970 |
| Lewis Chalkley | 7-12 | 1 | 32 | 3% | 27.00 | £5,234 | 14,910 |
| Liam Keniry | 9-0 | 1 | 36 | 3% | 27.00 | £3,140 | 11,050 |
| Millie Wonnacott | 8-6 | 1 | 38 | 3% | 32.50 | £3,140 | 11,795 |
| Mikkel Mortensen | 8-5 | 1 | 40 | 3% | 29.00 | £3,977 | 9,497 |
| Faye McManoman | 8-2 | 1 | 50 | 2% | 44.50 | £2,983 | 18,271 |
| Laura Pearson | 8-6 | 0 | 68 | % | 68.00 | £ | 16,559 |
| Morgan Cole | 8-2 | 0 | 35 | % | 35.00 | £ | 12,915 |
| Thomas Greatrex | 8-11 | 0 | 23 | % | 23.00 | £ | 8,510 |
| George Buckell | 8-10 | 0 | 22 | % | 22.00 | £ | 1,270 |
| Andrew Elliott | 8-4 | 0 | 19 | % | 19.00 | £ | 902 |
| William Cox | 8-9 | 0 | 15 | % | 15.00 | £ | 3,600 |
| Cian Horgan | 8-3 | 0 | 15 | % | 15.00 | £ | 6,112 |
| Kyle McHugh | 8-6 | 0 | 14 | % | 14.00 | £ | 5,483 |
| Shay Farmer | 7-9 | 0 | 12 | % | 12.00 | £ | 4,849 |
| Miss Brodie Hampson | 10-2 | 0 | 11 | % | 11.00 | £ | 5,855 |
| Miss Sarah Bowen | 10-1 | 0 | 10 | % | 10.00 | £ | 2,601 |
| Sorin Moldoveanu | 8-12 | 0 | 10 | % | 10.00 | £ | 3,031 |
| Christian Howarth | 8-11 | 0 | 9 | % | 9.00 | £ | 1,447 |
| Alicia Perkins | 8-2 | 0 | 9 | % | 9.00 | £ | 1,719 |
| Anna Gibson | 7-11 | 0 | 8 | % | 8.00 | £ | 1,506 |
| Chloe Lyons | 8-1 | 0 | 8 | % | 8.00 | £ | 3,653 |
| Poppy Scott | 8-8 | 0 | 8 | % | 8.00 | £ | 1,850 |
| Mr Fletcher Yarham | 10-7 | 0 | 8 | % | 8.00 | £ | 1,067 |
| Connor Beasley | 8-7 | 0 | 7 | % | 7.00 | £ | 3,283 |
| Jack Callan | 8-5 | 0 | 7 | % | 7.00 | £ | 7,277 |
| Enzo Crublet | 8-2 | 0 | 7 | % | 7.00 | £ | 2,864 |
| Jonathan England | 9-9 | 0 | 7 | % | 7.00 | £ | 183 |
| Baz Lewis | 8-7 | 0 | 7 | % | 7.00 | £ | 4,768 |
| Mr Henry Callan | 9-9 | 0 | 6 | % | 6.00 | £ | 5,677 |
| Joshua Bryan | 9-9 | 0 | 5 | % | 5.00 | £ | 2,591 |
| Jack Cleary | 8-5 | 0 | 5 | % | 5.00 | £ | 1,657 |
| Jake Dickson | 8-8 | 0 | 5 | % | 5.00 | £ | 183 |
| Mr Paul Hainey | 9-6 | 0 | 5 | % | 5.00 | £ | 3,281 |
| Owen Lewis | 8-10 | 0 | 5 | % | 5.00 | £ | |
| Paula Muir | 8-3 | 0 | 5 | % | 5.00 | £ | |
| Jack Nicholls | 8-3 | 0 | 5 | % | 5.00 | £ | 3,310 |
| Mohammed Tabti | 8-9 | 0 | 5 | % | 5.00 | £ | 736 |
| Mr Ross Birkett | 10-11 | 0 | 4 | % | 4.00 | £ | 2,645 |
| Miss Serena Brotherton | 10-10 | 0 | 4 | % | 4.00 | £ | 2,155 |
| John Fahy | 8-11 | 0 | 4 | % | 4.00 | £ | 2,882 |
| Sam Garcia | 8-12 | 0 | 4 | % | 4.00 | £ | 2,590 |
| Darragh O'Sullivan | 8-7 | 0 | 4 | % | 4.00 | £ | 1,473 |
| Conor Orr | 8-12 | 0 | 4 | % | 4.00 | £ | 1,249 |
| Matthew Lloyd Slater | 8-3 | 0 | 4 | % | 4.00 | £ | 368 |
| Mr Frederick Tett | 10-1 | 0 | 4 | % | 4.00 | £ | 842 |
| Shay Wallace | 8-3 | 0 | 4 | % | 4.00 | £ | 3,991 |
| Curtis Wilson-Ruddock | 8-9 | 0 | 4 | % | 4.00 | £ | 354 |
| Mr Joshua Brown | 10-8 | 0 | 3 | % | 3.00 | £ | |
| Adam Caffrey | 8-11 | 0 | 3 | % | 3.00 | £ | 9,060 |
| Miss Megan Davies | 9-6 | 0 | 3 | % | 3.00 | £ | 396 |
| Lillie Dingle | 8-3 | 0 | 3 | % | 3.00 | £ | 368 |
| Miss Stephanie Dorey | 9-9 | 0 | 3 | % | 3.00 | £ | 2,360 |
| Phoebe Edwards | 8-2 | 0 | 3 | % | 3.00 | £ | 2,750 |
| Mr Shay Halton | 9-9 | 0 | 3 | % | 3.00 | £ | 1,824 |
| Miss Katie Martin | 10-1 | 0 | 3 | % | 3.00 | £ | 2,081 |
| Mr Patrick Millman | 10-9 | 0 | 3 | % | 3.00 | £ | 868 |
| Mia Nicholls | 8-9 | 0 | 3 | % | 3.00 | £ | 275 |
| Oscar Palmer | 9-4 | 0 | 3 | % | 3.00 | £ | 1,534 |
| Miss Charli Parker | 9-9 | 0 | 3 | % | 3.00 | £ | |
| Jamie Powell | 8-3 | 0 | 3 | % | 3.00 | £ | 42,297 |
| Mr Alexander Woodford | 9-4 | 0 | 3 | % | 3.00 | £ | |
| Miss Violet Barton | 10-4 | 0 | 2 | % | 2.00 | £ | |
| Charlie Bennett | 8-7 | 0 | 2 | % | 2.00 | £ | 3,067 |
| Andrew Breslin | 8-6 | 0 | 2 | % | 2.00 | £ | 552 |
| Miss Michelle Bryant | 10-2 | 0 | 2 | % | 2.00 | £ | |
| G Cheyne | 9-4 | 0 | 2 | % | 2.00 | £ | 9,716 |
| Zacharia Clarke | 8-7 | 0 | 2 | % | 2.00 | £ | 336 |
| Miss Hannah Crawford | 10-8 | 0 | 2 | % | 2.00 | £ | 559 |
| Rose Dawes | 7-11 | 0 | 2 | % | 2.00 | £ | |
| Miss Katie Garton | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Miss Grace Knowles | 9-4 | 0 | 2 | % | 2.00 | £ | |
| Dominique Van Der Kraats | 8-7 | 0 | 2 | % | 2.00 | £ | |
| Mr Henry Main | 10-4 | 0 | 2 | % | 2.00 | £ | 1,764 |
| Mr Billy Marshall | 9-13 | 0 | 2 | % | 2.00 | £ | |
| Luke McAteer | 8-11 | 0 | 2 | % | 2.00 | £ | 1,995 |
| Patrick McGettigan | 8-0 | 0 | 2 | % | 2.00 | £ | 174 |
| Mr Sebastian Perry | 9-7 | 0 | 2 | % | 2.00 | £ | |
| Mr Johnathan Rees | 9-12 | 0 | 2 | % | 2.00 | £ | |
| Mr Kenny Roussety | 10-3 | 0 | 2 | % | 2.00 | £ | 1,976 |
| Miss Jodie Wingrove | 9-8 | 0 | 2 | % | 2.00 | £ | |
| Louise Akehurst | 8-11 | 0 | 1 | % | 1.00 | £ | 290 |
| Miss Leah Banham | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Mr Paddy Barlow | 10-10 | 0 | 1 | % | 1.00 | £ | 217 |
| Miss Chelsea Brooks | 10-4 | 0 | 1 | % | 1.00 | £ | |
| Mr Matt Brown | 10-11 | 0 | 1 | % | 1.00 | £ | |
| Miss Alice Cooke | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Stevie Donohoe | 8-13 | 0 | 1 | % | 1.00 | £ | 368 |
| Miss Hannah Dring | 10-3 | 0 | 1 | % | 1.00 | £ | 186 |
| Mr William Dunlop | 10-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Milica Jovana Dusanovic | 9-13 | 0 | 1 | % | 1.00 | £ | |
| Miss Leanne Ferguson | 10-4 | 0 | 1 | % | 1.00 | £ | |
| Miss Mia Fishwick | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Jessica Flint | 10-6 | 0 | 1 | % | 1.00 | £ | 279 |
| Miss Holly Flynn | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Mr McKenzie Graham | 10-8 | 0 | 1 | % | 1.00 | £ | |
| Mr Jake Holman | 9-6 | 0 | 1 | % | 1.00 | £ | |
| Colin Keane | 8-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Alice Keighley | 10-8 | 0 | 1 | % | 1.00 | £ | 310 |
| Mr Jack Lander | 10-0 | 0 | 1 | % | 1.00 | £ | 497 |
| Aurelien Lemaitre | 8-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Grace Littmoden | 10-10 | 0 | 1 | % | 1.00 | £ | 1,764 |
| Miss Jessica Llewellyn | 10-3 | 0 | 1 | % | 1.00 | £ | 559 |
| Jay Mackay | 7-11 | 0 | 1 | % | 1.00 | £ | |
| Miss Kayleigh McCammon | 10-4 | 0 | 1 | % | 1.00 | £ | 435 |
| Miss Teagan Padgett | 10-8 | 0 | 1 | % | 1.00 | £ | |
| Miss Courtney Peet | 10-4 | 0 | 1 | % | 1.00 | £ | |
| Alexis Pouchin | 8-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Kayleigh Rayner | 10-7 | 0 | 1 | % | 1.00 | £ | |
| James Ryan | 8-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Margot Scudamore | 10-2 | 0 | 1 | % | 1.00 | £ | 217 |
| Mr Kevin Skelton | 10-8 | 0 | 1 | % | 1.00 | £ | |
| Miss Ella Smart | 10-1 | 0 | 1 | % | 1.00 | £ | 1,178 |
| Miss Molly Stratton | 10-3 | 0 | 1 | % | 1.00 | £ | |
| Mr Michael Try | 9-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Amy Tucker | 9-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Megan Wingrove | 10-6 | 0 | 1 | % | 1.00 | £ |
Provided by Racing Post

