Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 2nd May 2026 to Saturday 24th April 2027.
Current British Champion Jump Jockey: Sean Bowen
Current Standings 2026/27:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Harry Skelton | 10-3 | 11 | 28 | 39% | +5.45 | £63,313 | 86,812 |
| Sean Bowen | 10-0 | 8 | 35 | 23% | 10.21 | £36,694 | 61,564 |
| Gavin Sheehan | 10-2 | 7 | 25 | 28% | +5.49 | £50,432 | 72,546 |
| Danny McMenamin | 10-2 | 5 | 15 | 33% | +7.50 | £23,949 | 29,559 |
| Sam Twiston-Davies | 10-2 | 5 | 19 | 26% | 5.16 | £24,230 | 42,997 |
| Bryan Carver | 10-2 | 4 | 13 | 31% | +20.38 | £33,196 | 40,084 |
| Mr Darren Andrews | 10-13 | 3 | 3 | 100% | +8.25 | £13,988 | 13,988 |
| Ben Jones | 10-2 | 3 | 10 | 30% | +4.50 | £23,269 | 26,766 |
| Jack Quinlan | 10-2 | 3 | 10 | 30% | 0.12 | £12,740 | 19,650 |
| Ryan Mania | 10-6 | 3 | 11 | 27% | 4.69 | £18,780 | 19,169 |
| Mr James King | 10-7 | 2 | 4 | 50% | +2.88 | £7,745 | 8,681 |
| Nick Slatter | 9-11 | 2 | 5 | 40% | +33.20 | £51,006 | 55,580 |
| Freddie Keighley | 9-6 | 2 | 6 | 33% | +11.00 | £7,203 | 8,416 |
| Joshua Thompson | 9-9 | 2 | 7 | 29% | +2.00 | £9,901 | 9,901 |
| Harry Bannister | 10-2 | 2 | 9 | 22% | +27.75 | £7,631 | 10,445 |
| Freddie Gingell | 10-2 | 2 | 9 | 22% | 0.30 | £10,267 | 21,407 |
| James Davies | 10-2 | 2 | 10 | 20% | +1.50 | £11,142 | 12,154 |
| Ciaran Gethings | 10-2 | 2 | 11 | 18% | +1.00 | £26,258 | 30,528 |
| Charlie Maggs | 9-11 | 2 | 15 | 13% | +4.50 | £11,561 | 22,315 |
| Jack Tudor | 10-2 | 2 | 23 | 9% | +14.00 | £7,314 | 16,489 |
| Miss Gina Andrews | 10-5 | 1 | 1 | 100% | +2.25 | £3,742 | 3,742 |
| Finn Brickley | 9-9 | 1 | 1 | 100% | +4.00 | £6,073 | 6,073 |
| Mr Harry Brown | 9-12 | 1 | 1 | 100% | +6.00 | £2,823 | 2,823 |
| Dominic Hislop | 9-8 | 1 | 1 | 100% | +3.00 | £ | |
| Mr Dale Peters | 11-9 | 1 | 1 | 100% | +1.38 | £4,106 | 4,106 |
| Ian Power | 10-7 | 1 | 1 | 100% | +18.00 | £3,696 | 3,696 |
| Mr Guy Sankey | 11-5 | 1 | 1 | 100% | +0.33 | £2,823 | 2,823 |
| Joe Anderson | 10-1 | 1 | 2 | 50% | +2.50 | £3,247 | 3,247 |
| Chad Bament | 9-9 | 1 | 2 | 50% | +5.50 | £3,247 | 3,247 |
| Mr Paddy Barlow | 9-12 | 1 | 2 | 50% | +9.00 | £3,387 | 3,387 |
| Ciaran O'Shea | 9-11 | 1 | 2 | 50% | +3.00 | £3,247 | 4,067 |
| Miss Heidi Palin | 9-9 | 1 | 2 | 50% | +0.63 | £4,967 | 5,672 |
| Jack Power | 10-2 | 1 | 2 | 50% | 0.17 | £5,281 | 5,691 |
| William Shanahan | 10-4 | 1 | 2 | 50% | +0.20 | £4,488 | 4,488 |
| Mr B T Stone | 10-7 | 1 | 2 | 50% | +3.00 | £4,066 | 4,607 |
| David Bass | 10-4 | 1 | 3 | 33% | +7.00 | £4,066 | 7,105 |
| Charlotte Jones | 10-0 | 1 | 3 | 33% | +1.33 | £5,281 | 5,281 |
| Gregor Walkingshaw | 9-13 | 1 | 3 | 33% | +2.00 | £4,874 | 6,399 |
| Mr Huw Edwards | 10-11 | 1 | 4 | 25% | +9.00 | £3,593 | 5,539 |
| Luke Scott | 9-13 | 1 | 4 | 25% | 2.50 | £5,446 | 7,955 |
| Alice Stevens | 9-11 | 1 | 4 | 25% | £7,921 | 8,224 | |
| Toby Wynne | 10-2 | 1 | 4 | 25% | +5.50 | £5,148 | 6,698 |
| Nico de Boinville | 10-2 | 1 | 5 | 20% | +2.00 | £5,446 | 14,342 |
| Lorcan Murtagh | 10-2 | 1 | 5 | 20% | +6.00 | £3,247 | 3,247 |
| Charlie Price | 9-13 | 1 | 5 | 20% | 1.00 | £4,752 | 5,789 |
| Conor Ring | 10-2 | 1 | 5 | 20% | +14.00 | £3,247 | 4,883 |
| Charlie Deutsch | 10-3 | 1 | 6 | 17% | 1.50 | £5,148 | 8,149 |
| Ned Fox | 9-11 | 1 | 6 | 17% | +13.00 | £4,700 | 7,087 |
| Sean Houlihan | 10-2 | 1 | 6 | 17% | +4.00 | £3,247 | 15,490 |
| Harry Cobden | 10-2 | 1 | 8 | 13% | 4.25 | £10,713 | 15,046 |
| Nathan Moscrop | 10-2 | 1 | 8 | 13% | £4,805 | 12,055 | |
| Harry Reed | 10-2 | 1 | 8 | 13% | +1.00 | £8,053 | 14,865 |
| Lorcan Williams | 10-7 | 1 | 8 | 13% | 4.50 | £3,247 | 9,056 |
| Tom Broughton | 10-1 | 1 | 10 | 10% | 5.00 | £4,752 | 7,576 |
| Jonathan Burke | 10-0 | 1 | 10 | 10% | 6.75 | £4,620 | 12,140 |
| Benjamin Macey | 9-9 | 1 | 10 | 10% | 4.50 | £13,007 | 24,718 |
| Paul O'Brien | 10-2 | 1 | 11 | 9% | 1.00 | £5,281 | 8,111 |
| Jack Hogan | 10-2 | 1 | 12 | 8% | 8.50 | £3,564 | 11,113 |
| Peter Kavanagh | 9-13 | 1 | 12 | 8% | +11.00 | £5,356 | 11,696 |
| Richie McLernon | 10-2 | 1 | 13 | 8% | 1.00 | £3,247 | 5,725 |
| Sean Quinlan | 10-2 | 1 | 13 | 8% | 9.50 | £4,193 | 14,640 |
| James Bowen | 10-6 | 1 | 15 | 7% | 14.00 | £ | 14,183 |
| Tom Cannon | 10-2 | 1 | 16 | 6% | 8.50 | £6,963 | 15,590 |
| Tom Bellamy | 10-2 | 1 | 18 | 6% | 15.12 | £4,066 | 23,031 |
| James Best | 10-2 | 0 | 14 | % | 14.00 | £ | 7,808 |
| Callum Bewley | 10-2 | 0 | 13 | % | 13.00 | £ | 3,544 |
| Jamie Hamilton | 10-2 | 0 | 12 | % | 12.00 | £ | 5,778 |
| Liam Harrison | 10-2 | 0 | 9 | % | 9.00 | £ | 1,683 |
| William Maggs | 9-11 | 0 | 9 | % | 9.00 | £ | 4,556 |
| Brendan Powell | 10-2 | 0 | 9 | % | 9.00 | £ | 10,966 |
| Lewis Stones | 9-13 | 0 | 9 | % | 9.00 | £ | 4,273 |
| Jack Andrews | 9-13 | 0 | 8 | % | 8.00 | £ | 7,620 |
| Theo Gillard | 10-7 | 0 | 8 | % | 8.00 | £ | 5,915 |
| Ben Godfrey | 10-2 | 0 | 8 | % | 8.00 | £ | 6,153 |
| Dylan Johnston | 9-13 | 0 | 8 | % | 8.00 | £ | 1,680 |
| David Noonan | 10-2 | 0 | 8 | % | 8.00 | £ | 4,174 |
| Isabelle Ryder | 9-9 | 0 | 8 | % | 8.00 | £ | 4,684 |
| Charlie Hammond | 10-2 | 0 | 7 | % | 7.00 | £ | 747 |
| Oscar Palmer | 9-9 | 0 | 7 | % | 7.00 | £ | 5,327 |
| Caoilin Quinn | 10-2 | 0 | 7 | % | 7.00 | £ | 5,375 |
| Charlie Todd | 10-2 | 0 | 7 | % | 7.00 | £ | 3,293 |
| Joe Williamson | 9-13 | 0 | 7 | % | 7.00 | £ | 2,711 |
| Jonathon Bewley | 10-2 | 0 | 6 | % | 6.00 | £ | 927 |
| Jonathan England | 10-2 | 0 | 6 | % | 6.00 | £ | 3,742 |
| Freddie Mitchell | 9-11 | 0 | 6 | % | 6.00 | £ | 1,019 |
| Conor O'Farrell | 10-2 | 0 | 6 | % | 6.00 | £ | 5,166 |
| Patrick Wadge | 10-2 | 0 | 6 | % | 6.00 | £ | 1,761 |
| Tabitha Worsley | 9-13 | 0 | 6 | % | 6.00 | £ | 1,962 |
| Callum Pritchard | 9-13 | 0 | 5 | % | 5.00 | £ | 8,276 |
| Stan Sheppard | 10-4 | 0 | 5 | % | 5.00 | £ | 3,821 |
| Ellis Collier | 9-11 | 0 | 4 | % | 4.00 | £ | 1,022 |
| Alan Doyle | 9-11 | 0 | 4 | % | 4.00 | £ | 4,457 |
| Lee Edwards | 10-2 | 0 | 4 | % | 4.00 | £ | 3,340 |
| Ben Poste | 10-2 | 0 | 4 | % | 4.00 | £ | 2,065 |
| Miss Ellie Callwood | 10-7 | 0 | 3 | % | 3.00 | £ | 1,796 |
| Rian Corcoran | 10-0 | 0 | 3 | % | 3.00 | £ | |
| Tristan Durrell | 9-13 | 0 | 3 | % | 3.00 | £ | 4,574 |
| Elizabeth Gale | 9-13 | 0 | 3 | % | 3.00 | £ | 186 |
| Bradley Harris | 9-13 | 0 | 3 | % | 3.00 | £ | 7,474 |
| Beau Morgan | 10-4 | 0 | 3 | % | 3.00 | £ | 295 |
| Mr Sean O'Connor | 10-9 | 0 | 3 | % | 3.00 | £ | 5,240 |
| Shane Quinlan | 9-13 | 0 | 3 | % | 3.00 | £ | 1,731 |
| James Turner | 9-11 | 0 | 3 | % | 3.00 | £ | 272 |
| Philip Armson | 9-13 | 0 | 2 | % | 2.00 | £ | |
| Harry Atkins | 9-9 | 0 | 2 | % | 2.00 | £ | 1,093 |
| Miss Megan Bevan | 9-9 | 0 | 2 | % | 2.00 | £ | 1,822 |
| Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Philip Byrnes | 10-5 | 0 | 2 | % | 2.00 | £ | 26,664 |
| Alex Chadwick | 10-11 | 0 | 2 | % | 2.00 | £ | |
| Paddy Hanlon | 9-7 | 0 | 2 | % | 2.00 | £ | |
| Alex Harvey | 9-12 | 0 | 2 | % | 2.00 | £ | 363 |
| Cameron Iles | 9-11 | 0 | 2 | % | 2.00 | £ | |
| Bruce Lynn | 10-2 | 0 | 2 | % | 2.00 | £ | 486 |
| Tom Midgley | 10-7 | 0 | 2 | % | 2.00 | £ | |
| Mr Joshua Newman | 10-3 | 0 | 2 | % | 2.00 | £ | 2,395 |
| Fern O'Brien | 9-11 | 0 | 2 | % | 2.00 | £ | 204 |
| Mr Nick Orpwood | 11-7 | 0 | 2 | % | 2.00 | £ | 846 |
| Mr Frederick Philipson-Stow | 10-11 | 0 | 2 | % | 2.00 | £ | 2,568 |
| Lilly Pinchin | 10-2 | 0 | 2 | % | 2.00 | £ | 628 |
| Harriet Tucker | 9-9 | 0 | 2 | % | 2.00 | £ | 373 |
| Miss Molly Armytage | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Aamilah Aswat | 10-2 | 0 | 1 | % | 1.00 | £ | 265 |
| Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | 1,026 |
| Miss Georgie Benson | 10-0 | 0 | 1 | % | 1.00 | £ | 627 |
| Miss Lucy Brown | 9-12 | 0 | 1 | % | 1.00 | £ | 423 |
| Joshua Bryan | 9-13 | 0 | 1 | % | 1.00 | £ | 1,871 |
| Mr Sam Burton | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Charlotte Butler | 11-0 | 0 | 1 | % | 1.00 | £ | 2,485 |
| Mr Charlie Case | 10-12 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Natasha Cookson | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Robbie David | 9-13 | 0 | 1 | % | 1.00 | £ | 1,494 |
| Mr John Dawson | 10-12 | 0 | 1 | % | 1.00 | £ | 1,694 |
| Murray Dodd | 9-9 | 0 | 1 | % | 1.00 | £ | 547 |
| Mr Thomas Easterby | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
| Elliott England | 9-6 | 0 | 1 | % | 1.00 | £ | 363 |
| Shane Fenelon | 9-11 | 0 | 1 | % | 1.00 | £ | 204 |
| Mr Felix Foster | 10-8 | 0 | 1 | % | 1.00 | £ | 565 |
| Jamie Gambin | 10-2 | 0 | 1 | % | 1.00 | £ | 7,176 |
| Mr Bradley Gibbs | 11-12 | 0 | 1 | % | 1.00 | £ | 1,497 |
| Miss Abigail Henry | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Tom Hutsby | 10-7 | 0 | 1 | % | 1.00 | £ | 2,187 |
| Miss Amber Jackson-Fennell | 9-9 | 0 | 1 | % | 1.00 | £ | 257 |
| Miss Anna Johnston | 10-4 | 0 | 1 | % | 1.00 | £ | 1,241 |
| Cameron Johnstone-Baker | 10-1 | 0 | 1 | % | 1.00 | £ | 2,126 |
| Miss Lily Jones | 9-13 | 0 | 1 | % | 1.00 | £ | 372 |
| Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
| Mr Henry Main | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Mr Charlie Marshall | 10-11 | 0 | 1 | % | 1.00 | £ | 628 |
| Daire McConville | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Miss Meisha Micklewright | 11-7 | 0 | 1 | % | 1.00 | £ | 705 |
| Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | 2,781 |
| Mr J J Murphy-Knight | 9-9 | 0 | 1 | % | 1.00 | £ | 747 |
| Mr James Murray | 9-11 | 0 | 1 | % | 1.00 | £ | 541 |
| Mr Joe Neal | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
| Miss Olive Nicholls | 9-13 | 0 | 1 | % | 1.00 | £ | |
| Leah Noreci | 9-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Lisa O'Connor | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harry O'Dwyer | 9-9 | 0 | 1 | % | 1.00 | £ | |
| J P O'Neill | 11-1 | 0 | 1 | % | 1.00 | £ | 747 |
| Conor Rabbitt | 9-13 | 0 | 1 | % | 1.00 | £ | |
| Osian Radford | 10-5 | 0 | 1 | % | 1.00 | £ | 186 |
| Mr Freddie Robson | 10-9 | 0 | 1 | % | 1.00 | £ | 513 |
| Mr Nicholas Romain | 11-5 | 0 | 1 | % | 1.00 | £ | 1,047 |
| Daniel Sansom | 10-9 | 0 | 1 | % | 1.00 | £ | 186 |
| Mr Samuel Scott | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Miss Venetia Thompson | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Miss J Walton | 10-12 | 0 | 1 | % | 1.00 | £ | 2,053 |
| Aidan Weaver | 10-7 | 0 | 1 | % | 1.00 | £ | |
| Miss Eleanor Williams | 10-0 | 0 | 1 | % | 1.00 | £ |
Provided by Racing Post

