Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 3rd May 2025 to Saturday 25th April 2026.
Current British Champion Jump Jockey: Sean Bowen
Current Standings:
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
---|---|---|---|---|---|---|---|
Sean Bowen | 10-2 | 23 | 62 | 37% | 11.42 | £105,705 | 137,566 |
Harry Skelton | 10-2 | 15 | 39 | 38% | +5.47 | £97,087 | 117,631 |
James Bowen | 10-4 | 10 | 28 | 36% | +8.25 | £52,857 | 79,025 |
Brendan Powell | 10-2 | 7 | 20 | 35% | +30.33 | £28,833 | 44,125 |
Gavin Sheehan | 10-2 | 6 | 34 | 18% | 1.45 | £23,631 | 66,439 |
Stan Sheppard | 10-2 | 5 | 11 | 45% | +10.33 | £17,767 | 23,480 |
Harry Cobden | 10-2 | 5 | 13 | 38% | +0.57 | £19,645 | 26,065 |
Freddie Gordon | 10-5 | 5 | 13 | 38% | +10.69 | £61,297 | 66,273 |
Tom Cannon | 10-6 | 5 | 16 | 31% | +15.03 | £37,155 | 42,421 |
Brian Hughes | 10-2 | 5 | 28 | 18% | 5.25 | £30,637 | 44,095 |
Jonathan Burke | 10-2 | 5 | 34 | 15% | +3.50 | £26,820 | 52,096 |
Nathan Moscrop | 10-2 | 4 | 14 | 29% | +55.50 | £24,045 | 29,337 |
Toby Wynne | 9-13 | 4 | 16 | 25% | 2.00 | £17,379 | 30,011 |
Rex Dingle | 10-2 | 4 | 17 | 24% | 9.27 | £18,786 | 21,724 |
Kielan Woods | 10-5 | 4 | 22 | 18% | 12.04 | £21,404 | 34,320 |
Sean Quinlan | 10-2 | 4 | 23 | 17% | 4.92 | £19,535 | 30,500 |
Ben Jones | 10-2 | 4 | 29 | 14% | 8.52 | £24,655 | 41,767 |
Sam Twiston-Davies | 10-2 | 4 | 39 | 10% | 9.62 | £17,844 | 65,746 |
Ryan Mania | 10-7 | 3 | 7 | 43% | +10.50 | £13,826 | 20,086 |
Benjamin Macey | 9-6 | 3 | 12 | 25% | +5.85 | £15,673 | 22,542 |
Harry Reed | 10-2 | 3 | 16 | 19% | +8.63 | £15,130 | 25,812 |
Callum Pritchard | 9-12 | 3 | 17 | 18% | 1.00 | £13,600 | 38,987 |
Craig Nichol | 10-4 | 3 | 18 | 17% | +10.80 | £14,258 | 32,166 |
Adam Wedge | 10-2 | 3 | 20 | 15% | 2.97 | £16,899 | 27,675 |
Danny McMenamin | 10-2 | 3 | 21 | 14% | +6.75 | £21,052 | 36,889 |
Tabitha Worsley | 9-13 | 3 | 22 | 14% | +15.25 | £10,847 | 17,128 |
Joshua Bryan | 10-9 | 2 | 2 | 100% | +1.14 | £7,655 | 7,655 |
Bryan Carver | 10-2 | 2 | 4 | 50% | +9.33 | £9,606 | 11,836 |
Jay Tidball | 10-1 | 2 | 5 | 40% | +6.00 | £9,875 | 9,875 |
Ben Bromley | 9-13 | 2 | 6 | 33% | +5.50 | £7,332 | 8,567 |
Freddie Gingell | 9-13 | 2 | 7 | 29% | +1.75 | £11,192 | 12,507 |
Miss Gina Andrews | 10-3 | 2 | 8 | 25% | 3.37 | £8,726 | 10,746 |
Mr Alex Chadwick | 10-13 | 2 | 8 | 25% | +1.00 | £8,292 | 17,763 |
Nick Slatter | 9-13 | 2 | 8 | 25% | +1.50 | £8,449 | 9,985 |
David Bass | 10-6 | 2 | 11 | 18% | 2.75 | £7,627 | 10,159 |
Jonathan England | 10-2 | 2 | 11 | 18% | £10,033 | 17,807 | |
Ben Godfrey | 10-2 | 2 | 11 | 18% | £14,974 | 17,720 | |
Ciaran Gethings | 10-2 | 2 | 14 | 14% | +1.00 | £7,736 | 11,221 |
Caoilin Quinn | 9-13 | 2 | 14 | 14% | 7.40 | £7,076 | 15,251 |
Peter Kavanagh | 9-13 | 2 | 16 | 13% | +1.00 | £10,162 | 16,344 |
Jamie Hamilton | 10-2 | 2 | 19 | 11% | 10.00 | £8,528 | 21,000 |
Conor O'Farrell | 10-2 | 2 | 19 | 11% | 12.12 | £8,946 | 21,741 |
Richie McLernon | 10-2 | 2 | 23 | 9% | 17.87 | £7,878 | 31,223 |
Jack Tudor | 10-2 | 2 | 25 | 8% | 14.50 | £7,947 | 24,396 |
James Best | 10-2 | 2 | 28 | 7% | 14.00 | £8,660 | 18,309 |
Miss Clara Brewitt | 11-0 | 1 | 1 | 100% | +1.10 | £2,361 | 2,361 |
Mr B T Stone | 10-7 | 1 | 1 | 100% | +0.91 | £4,880 | 4,880 |
Mr Joe Wright | 11-6 | 1 | 1 | 100% | +1.88 | £2,483 | 2,483 |
Fern O'Brien | 9-9 | 1 | 2 | 50% | 0.20 | £4,112 | 4,112 |
Mr Jack Wilmot | 10-8 | 1 | 2 | 50% | +19.00 | £3,593 | 3,826 |
Chad Bament | 9-7 | 1 | 3 | 33% | +4.50 | £3,247 | 5,183 |
Mr John Dawson | 10-11 | 1 | 3 | 33% | +3.50 | £4,277 | 4,785 |
Mr N McParlan | 10-3 | 1 | 3 | 33% | +2.50 | £2,723 | 5,169 |
Ciaran O'Shea | 9-11 | 1 | 3 | 33% | 1.00 | £3,247 | 4,742 |
Edward Austin | 9-11 | 1 | 4 | 25% | +3.50 | £4,285 | 4,568 |
Mr Zac Baker | 11-9 | 1 | 4 | 25% | +2.50 | £3,079 | 3,079 |
Mr Paddy Barlow | 9-9 | 1 | 4 | 25% | +8.00 | £5,133 | 7,184 |
Mr James King | 10-9 | 1 | 4 | 25% | 1.90 | £2,823 | 7,187 |
Mr Dale Peters | 11-9 | 1 | 4 | 25% | +1.50 | £2,823 | 5,946 |
Isabelle Ryder | 9-8 | 1 | 4 | 25% | 0.25 | £3,247 | 3,878 |
Mr Jack Andrews | 10-5 | 1 | 5 | 20% | 0.50 | £3,696 | 4,091 |
Mr William Biddick | 11-3 | 1 | 5 | 20% | 1.50 | £3,593 | 6,095 |
Ellis Collier | 9-9 | 1 | 5 | 20% | £6,020 | 16,117 | |
Elizabeth Gale | 9-8 | 1 | 5 | 20% | +62.00 | £3,247 | 3,621 |
Dylan Johnston | 9-11 | 1 | 5 | 20% | +10.00 | £4,805 | 6,349 |
Freddie Keighley | 9-8 | 1 | 5 | 20% | 3.67 | £4,901 | 8,544 |
Miss Heidi Palin | 9-9 | 1 | 5 | 20% | 1.00 | £5,281 | 7,043 |
Jack Power | 10-2 | 1 | 5 | 20% | 3.75 | £5,089 | 8,210 |
Joe Anderson | 9-13 | 1 | 6 | 17% | 1.67 | £4,097 | 9,880 |
Shane Fenelon | 9-11 | 1 | 6 | 17% | 2.25 | £6,786 | 10,645 |
Finn Lambert | 9-13 | 1 | 6 | 17% | +4.00 | £3,300 | 4,636 |
Mr Sean O'Connor | 10-2 | 1 | 6 | 17% | +7.00 | £4,422 | 9,487 |
Harriet Tucker | 9-9 | 1 | 6 | 17% | +2.00 | £3,247 | 4,182 |
Ross Chapman | 10-2 | 1 | 7 | 14% | +8.00 | £4,356 | 6,893 |
Mr Toby McCain-Mitchell | 11-1 | 1 | 7 | 14% | +1.00 | £4,700 | 10,505 |
Conor Rabbitt | 10-1 | 1 | 7 | 14% | 2.67 | £4,488 | 4,488 |
Luke Scott | 9-11 | 1 | 7 | 14% | 4.37 | £3,539 | 6,152 |
Paul O'Brien | 10-2 | 1 | 8 | 13% | 2.50 | £5,413 | 14,024 |
Lilly Pinchin | 10-2 | 1 | 8 | 13% | 3.67 | £4,092 | 7,598 |
Theo Gillard | 10-7 | 1 | 9 | 11% | 5.75 | £2,450 | 5,566 |
Mr Robbie David | 9-13 | 1 | 10 | 10% | 7.50 | £4,097 | 8,639 |
Sean Houlihan | 10-2 | 1 | 10 | 10% | 7.00 | £2,450 | 4,729 |
Jonathon Bewley | 10-2 | 1 | 11 | 9% | 1.00 | £4,805 | 16,071 |
Alan Doyle | 9-11 | 1 | 11 | 9% | 2.00 | £5,254 | 13,987 |
William Maggs | 9-11 | 1 | 11 | 9% | 7.50 | £8,449 | 15,527 |
Joshua Thompson | 9-8 | 1 | 11 | 9% | 6.67 | £4,224 | 9,165 |
Harry Bannister | 10-2 | 1 | 14 | 7% | 4.00 | £3,247 | 11,012 |
Charlie Maggs | 9-9 | 1 | 14 | 7% | 10.75 | £4,488 | 17,768 |
Charlie Todd | 10-2 | 1 | 14 | 7% | 10.75 | £4,017 | 9,736 |
Charlie Deutsch | 10-2 | 1 | 15 | 7% | +14.00 | £3,247 | 11,652 |
James Davies | 10-2 | 1 | 18 | 6% | 9.50 | £5,888 | 11,236 |
Kevin Brogan | 10-2 | 1 | 21 | 5% | 16.67 | £3,247 | 12,935 |
David Noonan | 10-2 | 1 | 21 | 5% | 17.87 | £5,281 | 14,278 |
Henry Brooke | 10-2 | 1 | 24 | 4% | 22.64 | £4,700 | 23,270 |
Robert Dunne | 10-2 | 0 | 21 | % | 21.00 | £ | 11,845 |
Charlie Price | 9-13 | 0 | 15 | % | 15.00 | £ | 11,869 |
Jack Quinlan | 10-2 | 0 | 15 | % | 15.00 | £ | 11,434 |
Bruce Lynn | 9-13 | 0 | 14 | % | 14.00 | £ | 4,021 |
Ben Poste | 10-2 | 0 | 12 | % | 12.00 | £ | 3,431 |
Joe Williamson | 9-13 | 0 | 12 | % | 12.00 | £ | 6,309 |
Aaron Anderson | 9-11 | 0 | 10 | % | 10.00 | £ | 2,587 |
Beau Morgan | 10-1 | 0 | 10 | % | 10.00 | £ | 8,207 |
Lewis Stones | 9-13 | 0 | 10 | % | 10.00 | £ | 3,928 |
Liam Harrison | 10-2 | 0 | 9 | % | 9.00 | £ | 7,925 |
Lorcan Murtagh | 10-2 | 0 | 9 | % | 9.00 | £ | 4,825 |
Micheal Nolan | 10-2 | 0 | 9 | % | 9.00 | £ | 9,013 |
Tom Broughton | 10-0 | 0 | 8 | % | 8.00 | £ | 7,512 |
Marc Goldstein | 10-2 | 0 | 8 | % | 8.00 | £ | 1,603 |
Lewis Dobb | 9-9 | 0 | 7 | % | 7.00 | £ | 4,949 |
Lee Edwards | 10-2 | 0 | 7 | % | 7.00 | £ | 1,355 |
Jack Hogan | 9-13 | 0 | 7 | % | 7.00 | £ | 2,011 |
Richard Patrick | 10-2 | 0 | 7 | % | 7.00 | £ | 5,281 |
Conor Ring | 10-2 | 0 | 7 | % | 7.00 | £ | 1,644 |
Shane Quinlan | 9-13 | 0 | 6 | % | 6.00 | £ | 6,874 |
Lorcan Williams | 10-10 | 0 | 6 | % | 6.00 | £ | 3,098 |
Tristan Durrell | 9-13 | 0 | 5 | % | 5.00 | £ | 6,942 |
Tom Midgley | 10-6 | 0 | 5 | % | 5.00 | £ | 189 |
Lewis Saunders | 9-9 | 0 | 5 | % | 5.00 | £ | 7,208 |
James Turner | 9-9 | 0 | 5 | % | 5.00 | £ | 2,208 |
Patrick Wadge | 9-13 | 0 | 5 | % | 5.00 | £ | 1,912 |
Isabel Williams | 9-13 | 0 | 5 | % | 5.00 | £ | 1,494 |
Miss Lily Bradstock | 10-7 | 0 | 4 | % | 4.00 | £ | 4,563 |
Mrs Izzie Hill | 10-0 | 0 | 4 | % | 4.00 | £ | 2,004 |
Cameron Iles | 9-9 | 0 | 4 | % | 4.00 | £ | 4,757 |
Harry Kimber | 10-2 | 0 | 4 | % | 4.00 | £ | 747 |
Mr Joshua Newman | 10-7 | 0 | 4 | % | 4.00 | £ | 1,925 |
Philip Armson | 9-13 | 0 | 3 | % | 3.00 | £ | 2,381 |
Connor Brace | 10-2 | 0 | 3 | % | 3.00 | £ | 2,241 |
Ben Ffrench Davis | 9-11 | 0 | 3 | % | 3.00 | £ | 398 |
Dominic Hislop | 9-6 | 0 | 3 | % | 3.00 | £ | 2,323 |
Miss Amber Jackson-Fennell | 10-9 | 0 | 3 | % | 3.00 | £ | |
Miss Olive Nicholls | 9-11 | 0 | 3 | % | 3.00 | £ | 1,458 |
Mr Frederick Philipson-Stow | 11-5 | 0 | 3 | % | 3.00 | £ | 705 |
J J Slevin | 10-0 | 0 | 3 | % | 3.00 | £ | 3,057 |
Mr Ben Sutton | 10-4 | 0 | 3 | % | 3.00 | £ | 2,109 |
Mr Edward Vaughan | 10-12 | 0 | 3 | % | 3.00 | £ | |
Mr Darren Andrews | 11-2 | 0 | 2 | % | 2.00 | £ | 2,033 |
Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
Mr Rian Corcoran | 9-9 | 0 | 2 | % | 2.00 | £ | |
Mr John Dixon | 9-9 | 0 | 2 | % | 2.00 | £ | 1,128 |
Murray Dodd | 9-8 | 0 | 2 | % | 2.00 | £ | 2,588 |
Ned Fox | 9-13 | 0 | 2 | % | 2.00 | £ | |
Lucy Gardner | 10-3 | 0 | 2 | % | 2.00 | £ | 883 |
Jack G Gilligan | 10-1 | 0 | 2 | % | 2.00 | £ | 1,081 |
Rob Hargreaves | 10-7 | 0 | 2 | % | 2.00 | £ | 1,984 |
Miss Ellie Holder | 11-3 | 0 | 2 | % | 2.00 | £ | |
Miss Anna Johnston | 10-4 | 0 | 2 | % | 2.00 | £ | 898 |
Mr Sam Lee | 9-12 | 0 | 2 | % | 2.00 | £ | 3,645 |
Daire McConville | 9-9 | 0 | 2 | % | 2.00 | £ | |
Freddie Mitchell | 9-11 | 0 | 2 | % | 2.00 | £ | 471 |
Mr Harry O'Dwyer | 10-10 | 0 | 2 | % | 2.00 | £ | |
William Shanahan | 9-12 | 0 | 2 | % | 2.00 | £ | |
Alice Stevens | 9-11 | 0 | 2 | % | 2.00 | £ | |
Mr Peter Summers | 10-12 | 0 | 2 | % | 2.00 | £ | 385 |
Miss Eleanor Williams | 9-9 | 0 | 2 | % | 2.00 | £ | 1,658 |
Mr Kit Alexander | 10-7 | 0 | 1 | % | 1.00 | £ | 3,159 |
Nathan Andrews | 9-13 | 0 | 1 | % | 1.00 | £ | |
Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | |
Mr Harvey Barfoot-Saunt | 10-8 | 0 | 1 | % | 1.00 | £ | |
Mr Aiden Blakemore | 10-9 | 0 | 1 | % | 1.00 | £ | |
Oliver Boyden | 9-11 | 0 | 1 | % | 1.00 | £ | |
Miss Lucy Brown | 10-3 | 0 | 1 | % | 1.00 | £ | |
Mr Charlie Case | 10-13 | 0 | 1 | % | 1.00 | £ | 642 |
Mr Tom Chatfeild-Roberts | 11-5 | 0 | 1 | % | 1.00 | £ | |
Miss Natasha Cookson | 9-9 | 0 | 1 | % | 1.00 | £ | |
Mr Henry Crow | 11-7 | 0 | 1 | % | 1.00 | £ | |
Miss Rebekah Duffy | 10-12 | 0 | 1 | % | 1.00 | £ | |
Mr Thomas Easterby | 11-7 | 0 | 1 | % | 1.00 | £ | |
Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
Mr Shay Halton | 10-7 | 0 | 1 | % | 1.00 | £ | |
Paddy Hanlon | 9-7 | 0 | 1 | % | 1.00 | £ | 1,196 |
Miss Aimee Jones | 11-0 | 0 | 1 | % | 1.00 | £ | |
Max Kendrick | 10-12 | 0 | 1 | % | 1.00 | £ | 219 |
Miss Molly Legg | 11-5 | 0 | 1 | % | 1.00 | £ | |
Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 311 |
Mr Charlie Marshall | 11-1 | 0 | 1 | % | 1.00 | £ | |
Miss Imogen Mathias | 9-10 | 0 | 1 | % | 1.00 | £ | 2,430 |
Conner McCann | 9-9 | 0 | 1 | % | 1.00 | £ | 608 |
Mark McDonagh | 10-0 | 0 | 1 | % | 1.00 | £ | 2,093 |
Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | |
Leah Noreci | 9-11 | 0 | 1 | % | 1.00 | £ | |
Mr Derek O'Connor | 10-12 | 0 | 1 | % | 1.00 | £ | 2,509 |
Oscar Palmer | 9-9 | 0 | 1 | % | 1.00 | £ | 747 |
Miss Natalie Parker | 10-5 | 0 | 1 | % | 1.00 | £ | 705 |
Osian Radford | 10-0 | 0 | 1 | % | 1.00 | £ | |
Mrs Iola Sankey | 11-5 | 0 | 1 | % | 1.00 | £ | |
Daniel Sansom | 10-11 | 0 | 1 | % | 1.00 | £ | |
Mr Samuel Scott | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
Mr James Shaw | 10-3 | 0 | 1 | % | 1.00 | £ | |
Mr Jack Stenhouse | 9-10 | 0 | 1 | % | 1.00 | £ | |
Miss Jess Stewart | 9-9 | 0 | 1 | % | 1.00 | £ | |
Mr Jack Teal | 10-13 | 0 | 1 | % | 1.00 | £ | 1,016 |
Mr Frederick Tett | 10-0 | 0 | 1 | % | 1.00 | £ | |
Mr Michael Treneer | 11-7 | 0 | 1 | % | 1.00 | £ | |
Mr Gregor Walkingshaw | 10-8 | 0 | 1 | % | 1.00 | £ | 1,242 |
Mr T Walsh | 10-8 | 0 | 1 | % | 1.00 | £ | |
Mr Daniel Williams | 11-4 | 0 | 1 | % | 1.00 | £ |
Provided by Racing Post