Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 4th May 2024 to Saturday 26th April 2025.
Current British Champion Jump Jockey: Harry Cobden
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
---|---|---|---|---|---|---|---|
Sean Bowen | 10-2 | 118 | 612 | 19% | 75.55 | £743,513 | 1,277,434 |
Harry Skelton | 10-2 | 110 | 454 | 24% | 109.68 | £937,635 | 1,552,831 |
Sam Twiston-Davies | 10-2 | 78 | 420 | 19% | 66.05 | £635,831 | 1,160,679 |
Harry Cobden | 10-2 | 65 | 308 | 21% | 54.34 | £822,899 | 1,271,072 |
Gavin Sheehan | 10-2 | 65 | 364 | 18% | +93.33 | £401,205 | 733,489 |
James Bowen | 10-4 | 59 | 305 | 19% | +8.72 | £470,871 | 703,024 |
Brian Hughes | 10-2 | 50 | 448 | 11% | 142.73 | £388,270 | 696,363 |
Ben Jones | 10-2 | 46 | 289 | 16% | 60.95 | £452,112 | 683,818 |
Henry Brooke | 10-2 | 44 | 236 | 19% | +10.74 | £229,968 | 373,634 |
Jonathan Burke | 10-2 | 43 | 301 | 14% | 61.15 | £300,466 | 582,982 |
Jack Tudor | 10-2 | 42 | 276 | 15% | 62.52 | £321,984 | 472,229 |
Jonjo O'Neill Jr | 10-8 | 40 | 253 | 16% | 33.38 | £358,635 | 599,804 |
Danny McMenamin | 10-2 | 40 | 269 | 15% | 56.10 | £332,014 | 510,092 |
Sean Quinlan | 10-2 | 38 | 280 | 14% | 94.31 | £204,628 | 397,455 |
Nico de Boinville | 10-3 | 35 | 147 | 24% | 12.52 | £706,820 | 882,650 |
Tom Bellamy | 10-2 | 35 | 259 | 14% | 71.75 | £253,453 | 456,358 |
Richie McLernon | 10-2 | 35 | 261 | 13% | 63.21 | £208,231 | 313,533 |
Kielan Woods | 10-4 | 33 | 234 | 14% | 2.43 | £258,327 | 426,549 |
Brendan Powell | 10-2 | 31 | 273 | 11% | 83.95 | £242,585 | 504,103 |
Tom Cannon | 10-6 | 29 | 199 | 15% | 18.91 | £165,928 | 360,766 |
Freddie Gingell | 9-11 | 27 | 129 | 21% | 25.20 | £258,079 | 393,378 |
Craig Nichol | 10-2 | 26 | 214 | 12% | +3.83 | £146,319 | 258,506 |
Charlie Hammond | 10-2 | 25 | 185 | 14% | 56.85 | £269,562 | 405,926 |
Adam Wedge | 10-2 | 25 | 292 | 9% | 104.96 | £109,023 | 303,603 |
Charlie Deutsch | 10-2 | 22 | 152 | 14% | 9.21 | £498,719 | 684,581 |
Paul O'Brien | 10-2 | 22 | 163 | 13% | 91.47 | £122,315 | 263,550 |
Derek Fox | 10-2 | 22 | 210 | 10% | 105.10 | £119,813 | 277,450 |
Dylan Johnston | 9-11 | 21 | 124 | 17% | +20.28 | £190,871 | 372,849 |
Micheal Nolan | 10-2 | 21 | 167 | 13% | 82.51 | £159,935 | 280,350 |
Jamie Hamilton | 10-2 | 21 | 200 | 11% | 4.79 | £104,722 | 181,995 |
James Best | 10-2 | 21 | 281 | 7% | 97.91 | £112,603 | 218,965 |
Bryan Carver | 10-2 | 20 | 159 | 13% | 33.67 | £108,995 | 234,644 |
Stan Sheppard | 10-2 | 19 | 137 | 14% | 4.42 | £83,454 | 177,385 |
James Davies | 10-2 | 18 | 143 | 13% | +55.20 | £74,590 | 120,173 |
David Bass | 10-5 | 18 | 146 | 12% | 34.27 | £106,361 | 177,651 |
Mr Alex Chadwick | 10-11 | 17 | 58 | 29% | +13.92 | £73,426 | 113,552 |
Callum Pritchard | 9-12 | 17 | 126 | 13% | 50.69 | £148,474 | 253,516 |
Jack Hogan | 9-13 | 16 | 118 | 14% | +10.65 | £76,320 | 134,315 |
Caoilin Quinn | 9-13 | 16 | 133 | 12% | +14.04 | £107,664 | 218,180 |
Charlie Maggs | 9-9 | 15 | 94 | 16% | +5.47 | £93,718 | 129,140 |
Jonathan England | 10-2 | 15 | 136 | 11% | 56.47 | £88,939 | 170,854 |
Joe Williamson | 9-11 | 15 | 136 | 11% | 16.72 | £60,793 | 98,692 |
David Noonan | 10-2 | 15 | 233 | 6% | 92.25 | £86,253 | 207,336 |
Freddie Gordon | 10-3 | 14 | 74 | 19% | +16.64 | £125,173 | 186,379 |
Harry Bannister | 10-2 | 14 | 141 | 10% | 19.67 | £66,517 | 113,482 |
Ryan Mania | 10-7 | 14 | 145 | 10% | 42.29 | £86,417 | 168,524 |
Kevin Brogan | 10-2 | 14 | 159 | 9% | 58.67 | £79,325 | 179,321 |
Nathan Moscrop | 10-2 | 13 | 128 | 10% | 6.55 | £58,732 | 120,389 |
Lee Edwards | 10-2 | 12 | 100 | 12% | +2.22 | £65,676 | 108,768 |
Rex Dingle | 10-2 | 12 | 162 | 7% | 88.25 | £64,728 | 214,749 |
Harry Kimber | 9-13 | 11 | 99 | 11% | +9.33 | £49,352 | 100,998 |
Patrick Wadge | 9-13 | 11 | 106 | 10% | 33.21 | £50,499 | 118,316 |
Lilly Pinchin | 10-2 | 11 | 119 | 9% | 13.57 | £56,025 | 111,385 |
Ross Chapman | 10-2 | 10 | 137 | 7% | 72.84 | £62,858 | 127,610 |
Peter Kavanagh | 9-13 | 10 | 152 | 7% | 63.25 | £42,801 | 115,909 |
Ned Fox | 9-11 | 9 | 49 | 18% | +12.46 | £136,789 | 178,228 |
Alice Stevens | 9-11 | 9 | 81 | 11% | 41.21 | £68,579 | 100,028 |
William Maggs | 9-9 | 9 | 102 | 9% | +3.33 | £40,447 | 74,917 |
Ciaran Gethings | 10-2 | 9 | 114 | 8% | 59.20 | £56,782 | 144,937 |
Conor O'Farrell | 10-2 | 9 | 149 | 6% | 38.42 | £50,173 | 153,051 |
Lewis Saunders | 9-6 | 8 | 26 | 31% | +27.48 | £42,870 | 47,298 |
Murray Dodd | 9-9 | 8 | 43 | 19% | +46.63 | £46,618 | 58,511 |
Gearoid Harney | 9-10 | 8 | 57 | 14% | +15.87 | £57,653 | 76,505 |
Isabel Williams | 9-13 | 8 | 68 | 12% | 7.00 | £48,241 | 98,659 |
Fergus Gillard | 10-9 | 8 | 76 | 11% | 18.50 | £43,215 | 83,372 |
Alan Doyle | 9-11 | 8 | 78 | 10% | 20.12 | £46,001 | 70,524 |
Joe Anderson | 9-12 | 8 | 89 | 9% | 43.87 | £76,484 | 165,309 |
Ben Godfrey | 9-13 | 8 | 92 | 9% | 30.32 | £37,291 | 90,394 |
James Turner | 9-9 | 8 | 97 | 8% | 55.47 | £39,721 | 94,387 |
Aaron Anderson | 9-11 | 8 | 119 | 7% | £33,459 | 62,185 | |
Theo Gillard | 10-7 | 8 | 122 | 7% | 59.75 | £40,288 | 106,217 |
Bruce Lynn | 9-13 | 8 | 123 | 7% | 40.50 | £57,612 | 113,357 |
Jack Quinlan | 10-2 | 8 | 168 | 5% | 111.00 | £38,084 | 152,049 |
Nick Scholfield | 10-4 | 8 | 181 | 4% | 94.97 | £38,670 | 114,778 |
Luke Scott | 9-11 | 7 | 64 | 11% | 15.51 | £41,049 | 76,637 |
Richard Patrick | 10-2 | 7 | 89 | 8% | 35.62 | £47,440 | 123,211 |
Conor Rabbitt | 9-13 | 7 | 98 | 7% | 38.30 | £32,161 | 85,296 |
Charlie Todd | 10-2 | 7 | 104 | 7% | +156.83 | £43,593 | 90,788 |
Sam Coltherd | 10-10 | 7 | 113 | 6% | 39.87 | £38,125 | 101,270 |
Sean Houlihan | 10-2 | 7 | 137 | 5% | 76.55 | £34,931 | 72,739 |
Robert Dunne | 10-0 | 7 | 164 | 4% | 118.62 | £40,056 | 148,911 |
Mr P W Mullins | 11-2 | 6 | 12 | 50% | +0.65 | £33,174 | 36,808 |
Jamie Brace | 9-9 | 6 | 32 | 19% | 7.75 | £34,008 | 67,200 |
Freddie Mitchell | 9-11 | 6 | 40 | 15% | +2.50 | £73,404 | 133,471 |
Charlie Price | 9-13 | 6 | 49 | 12% | +20.00 | £37,213 | 53,519 |
Alan Johns | 10-2 | 6 | 73 | 8% | 34.54 | £36,922 | 64,626 |
Connor Brace | 10-2 | 6 | 79 | 8% | 49.42 | £29,892 | 72,227 |
Tristan Durrell | 9-13 | 6 | 93 | 6% | 25.25 | £33,791 | 75,830 |
Lorcan Williams | 10-7 | 6 | 108 | 6% | 73.00 | £33,461 | 114,831 |
J J Slevin | 10-0 | 5 | 16 | 31% | +18.67 | £47,694 | 55,608 |
Benjamin Macey | 9-6 | 5 | 31 | 16% | 1.87 | £31,697 | 38,431 |
Mr Ben Sutton | 10-5 | 5 | 46 | 11% | 28.56 | £17,986 | 36,162 |
Ellis Collier | 9-9 | 5 | 47 | 11% | 9.80 | £19,744 | 35,513 |
Finn Lambert | 9-12 | 5 | 62 | 8% | 4.80 | £20,306 | 41,437 |
Mr Jack Andrews | 10-6 | 5 | 63 | 8% | 37.97 | £20,760 | 72,672 |
Chris Ward | 10-2 | 5 | 64 | 8% | 26.60 | £25,261 | 79,210 |
Bradley Harris | 9-13 | 5 | 74 | 7% | +6.88 | £23,780 | 58,802 |
Callum Bewley | 10-3 | 5 | 77 | 6% | 5.50 | £20,499 | 47,344 |
Niall Houlihan | 10-2 | 5 | 84 | 6% | 43.50 | £16,659 | 62,655 |
Harry Reed | 10-2 | 5 | 124 | 4% | 92.50 | £24,021 | 82,237 |
Tabitha Worsley | 9-13 | 5 | 140 | 4% | 87.12 | £20,670 | 56,286 |
Danny Gilligan | 9-11 | 4 | 16 | 25% | +12.75 | £69,987 | 108,478 |
Mr N McParlan | 10-3 | 4 | 17 | 24% | +5.15 | £15,194 | 21,380 |
Conner McCann | 9-13 | 4 | 18 | 22% | +16.60 | £11,048 | 20,614 |
Taylor Fisher | 9-13 | 4 | 19 | 21% | +8.50 | £21,165 | 26,501 |
Mr Edward Vaughan | 10-12 | 4 | 19 | 21% | +10.86 | £17,748 | 20,166 |
Daryl Jacob | 10-9 | 4 | 20 | 20% | 2.25 | £19,701 | 62,177 |
Nick Slatter | 9-13 | 4 | 23 | 17% | +5.00 | £15,674 | 58,762 |
Miss Gina Andrews | 10-3 | 4 | 34 | 12% | 17.92 | £15,699 | 39,858 |
Fern O'Brien | 9-9 | 4 | 38 | 11% | 27.21 | £19,105 | 43,553 |
Joshua Thompson | 9-9 | 4 | 50 | 8% | 7.25 | £15,235 | 26,213 |
Jonathon Bewley | 10-2 | 4 | 51 | 8% | 13.67 | £26,472 | 54,769 |
Ben Bromley | 9-13 | 4 | 55 | 7% | 41.01 | £23,959 | 81,939 |
Beau Morgan | 10-1 | 4 | 62 | 6% | 51.75 | £15,302 | 62,432 |
Toby Wynne | 9-13 | 4 | 79 | 5% | 47.00 | £14,945 | 41,570 |
Marc Goldstein | 10-2 | 4 | 87 | 5% | 58.12 | £23,758 | 63,077 |
Tom Midgley | 10-8 | 4 | 92 | 4% | 69.12 | £18,034 | 36,088 |
Lorcan Murtagh | 10-2 | 4 | 94 | 4% | 54.50 | £15,605 | 47,472 |
Conor Ring | 9-13 | 4 | 123 | 3% | 67.50 | £25,481 | 65,072 |
Ben Poste | 10-2 | 4 | 156 | 3% | 119.25 | £13,700 | 77,251 |
Darragh O'Keeffe | 10-0 | 3 | 12 | 25% | +5.79 | £83,565 | 133,874 |
Miss Megan Bevan | 9-9 | 3 | 16 | 19% | 3.75 | £17,022 | 25,363 |
Jack Power | 10-6 | 3 | 16 | 19% | +12.00 | £10,900 | 16,782 |
Mr Toby McCain-Mitchell | 10-11 | 3 | 17 | 18% | +8.00 | £52,148 | 61,617 |
Will Featherstone | 9-9 | 3 | 18 | 17% | £26,998 | 35,675 | |
Ciaran O'Shea | 9-10 | 3 | 21 | 14% | 8.75 | £16,343 | 26,738 |
Shane Quinlan | 9-13 | 3 | 27 | 11% | +9.00 | £13,887 | 31,034 |
Daire McConville | 9-9 | 3 | 30 | 10% | +59.50 | £12,233 | 19,211 |
James Martin | 10-0 | 3 | 35 | 9% | 8.00 | £11,987 | 21,310 |
Mr Robbie David | 9-13 | 3 | 36 | 8% | +4.50 | £10,984 | 23,063 |
Tom Broughton | 10-0 | 3 | 49 | 6% | 43.09 | £11,936 | 44,995 |
Emma Smith-Chaston | 9-13 | 3 | 58 | 5% | 49.25 | £13,862 | 38,276 |
Charlotte Jones | 9-13 | 3 | 68 | 4% | 56.25 | £13,413 | 41,875 |
Ben Smith | 9-6 | 3 | 73 | 4% | 48.50 | £12,938 | 48,647 |
Philip Armson | 9-13 | 3 | 123 | 2% | 67.00 | £14,549 | 60,045 |
Mr Harry Myddelton | 10-1 | 2 | 2 | 100% | +3.30 | £6,980 | 6,980 |
Mr Kit Alexander | 10-9 | 2 | 5 | 40% | +7.50 | £11,618 | 15,670 |
Mr Darren Andrews | 11-2 | 2 | 5 | 40% | +4.83 | £14,261 | 14,903 |
Mr Jake Bament | 11-0 | 2 | 5 | 40% | +6.25 | £8,713 | 9,066 |
Mr Tommie M O'Brien | 10-8 | 2 | 6 | 33% | +8.00 | £10,927 | 11,245 |
Michael O'Sullivan | 10-0 | 2 | 6 | 33% | 1.84 | £8,946 | 15,441 |
Ben Harvey | 10-6 | 2 | 8 | 25% | +2.83 | £5,718 | 23,733 |
Cian Chester | 9-6 | 2 | 9 | 22% | 0.67 | £7,340 | 7,842 |
Mr Jamie Neild | 9-13 | 2 | 9 | 22% | +18.00 | £43,168 | 49,102 |
Mr Huw Edwards | 10-4 | 2 | 10 | 20% | 2.75 | £8,653 | 14,349 |
Jordan Gainford | 10-0 | 2 | 11 | 18% | +0.50 | £36,733 | 84,471 |
Alex Harvey | 9-11 | 2 | 11 | 18% | +13.33 | £61,574 | 76,073 |
Mrs Izzie Hill | 10-3 | 2 | 11 | 18% | +1.75 | £10,522 | 12,468 |
Danny Mullins | 10-2 | 2 | 11 | 18% | +2.00 | £8,528 | 26,868 |
Mr Charlie Case | 10-13 | 2 | 12 | 17% | +0.50 | £7,550 | 10,460 |
Mr O McGill | 10-6 | 2 | 13 | 15% | 5.50 | £14,786 | 18,622 |
Mr David Maxwell | 10-8 | 2 | 16 | 13% | 5.80 | £10,936 | 28,181 |
Chad Bament | 9-7 | 2 | 18 | 11% | 5.00 | £13,197 | 29,076 |
Keith Donoghue | 11-0 | 2 | 18 | 11% | 11.47 | £41,624 | 70,815 |
William Shanahan | 9-12 | 2 | 18 | 11% | 7.50 | £13,630 | 18,896 |
Miss Heidi Palin | 9-9 | 2 | 19 | 11% | +1.00 | £16,136 | 26,182 |
Oscar Palmer | 9-9 | 2 | 24 | 8% | 8.00 | £8,106 | 17,401 |
Miss Olive Nicholls | 9-10 | 2 | 26 | 8% | 11.25 | £16,608 | 37,630 |
Isabelle Ryder | 9-7 | 2 | 26 | 8% | +1.00 | £6,495 | 15,936 |
Paddy Hanlon | 9-7 | 2 | 28 | 7% | 18.12 | £6,644 | 19,831 |
Ben Ffrench Davis | 9-11 | 2 | 32 | 6% | +0.50 | £10,580 | 20,539 |
Shane Fenelon | 9-11 | 2 | 36 | 6% | +68.50 | £8,766 | 18,120 |
Elizabeth Gale | 9-8 | 2 | 40 | 5% | 33.37 | £6,226 | 39,915 |
Lewis Stones | 9-13 | 2 | 71 | 3% | 44.00 | £9,954 | 35,765 |
Liam Harrison | 10-2 | 2 | 105 | 2% | 88.80 | £7,203 | 85,333 |
Miss Lily Bradstock | 11-7 | 1 | 1 | 100% | +3.33 | £3,601 | 3,601 |
Mr Darren Edwards | 12-2 | 1 | 1 | 100% | +2.00 | £3,336 | 3,336 |
W J Lee | 11-2 | 1 | 1 | 100% | +2.50 | £12,813 | 12,813 |
Ludovic Philipperon | 9-12 | 1 | 1 | 100% | +1.10 | £47,552 | 47,552 |
Mr Henry Bailey | 11-8 | 1 | 2 | 50% | +1.75 | £2,361 | 2,361 |
Mr Henry Crow | 11-7 | 1 | 2 | 50% | +3.50 | £4,296 | 4,296 |
Felix De Giles | 10-0 | 1 | 2 | 50% | +4.00 | £18,210 | 18,210 |
Mr Shay Halton | 10-7 | 1 | 2 | 50% | +5.50 | £3,476 | 3,476 |
Mr J W Hendrick | 10-5 | 1 | 2 | 50% | +2.00 | £3,247 | 4,364 |
Mr Milo Herbert | 11-5 | 1 | 2 | 50% | £5,820 | 7,616 | |
Calum Hogan | 9-7 | 1 | 2 | 50% | +6.00 | £8,264 | 29,902 |
Miss Victoria Malzard | 10-4 | 1 | 2 | 50% | +2.00 | £4,752 | 5,688 |
Mr D McGill | 10-8 | 1 | 2 | 50% | 0.33 | £3,539 | 3,539 |
Mr Frederick Philipson-Stow | 11-5 | 1 | 2 | 50% | +3.50 | £2,823 | 2,823 |
Miss Jessica Milly Smith | 9-12 | 1 | 2 | 50% | +21.00 | £7,921 | 8,200 |
Dylan Whelan | 9-9 | 1 | 3 | 33% | +1.00 | £13,287 | 16,022 |
Nathan Andrews | 10-10 | 1 | 4 | 25% | +3.00 | £4,752 | 5,254 |
Miss Clara Brewitt | 11-1 | 1 | 4 | 25% | +3.00 | £3,054 | 3,054 |
Miss Natasha Cookson | 9-10 | 1 | 4 | 25% | +3.00 | £4,470 | 5,339 |
Mr J L Gleeson | 10-1 | 1 | 4 | 25% | 1.80 | £2,722 | 3,851 |
Miss Anna Johnston | 10-4 | 1 | 4 | 25% | +7.00 | £4,752 | 6,100 |
Dylan Kidd | 9-9 | 1 | 4 | 25% | £4,084 | 9,038 | |
Carl Millar | 9-13 | 1 | 4 | 25% | 2.47 | £3,812 | 3,812 |
James O'Sullivan | 10-4 | 1 | 4 | 25% | +11.00 | £4,901 | 7,827 |
Miss Becky Smith | 10-5 | 1 | 4 | 25% | +6.00 | £12,825 | 14,380 |
Paul Townend | 10-2 | 1 | 4 | 25% | +4.00 | £148,098 | 194,579 |
Mr Gregor Walkingshaw | 10-10 | 1 | 4 | 25% | 1.00 | £2,483 | 3,533 |
Mr Zac Baker | 11-8 | 1 | 5 | 20% | 2.90 | £2,887 | 2,887 |
Mr William Biddick | 11-1 | 1 | 5 | 20% | 3.70 | £4,266 | 4,266 |
Miss Thomasina Eyston | 9-9 | 1 | 5 | 20% | 2.90 | £4,470 | 4,470 |
Cameron Johnstone-Baker | 10-6 | 1 | 5 | 20% | +21.00 | £2,450 | 7,031 |
James Robottom | 10-0 | 1 | 5 | 20% | 3.09 | £4,224 | 7,581 |
Angus Cheleda | 9-11 | 1 | 6 | 17% | 2.50 | £14,305 | 14,773 |
Mr Dale Peters | 11-9 | 1 | 6 | 17% | 2.50 | £2,940 | 7,796 |
James Reveley | 10-3 | 1 | 6 | 17% | 0.50 | £31,322 | 91,520 |
Mr Joshua Newman | 10-7 | 1 | 7 | 14% | +0.50 | £3,696 | 13,527 |
Daniel King | 9-11 | 1 | 8 | 13% | 5.00 | £11,882 | 25,985 |
Bryony Frost | 9-12 | 1 | 9 | 11% | 5.00 | £10,562 | 30,652 |
Mr John Dawson | 10-9 | 1 | 10 | 10% | 5.67 | £3,700 | 11,262 |
Mr Martin McIntyre | 10-9 | 1 | 10 | 10% | +71.00 | £5,624 | 11,155 |
Mr John Dixon | 9-9 | 1 | 11 | 9% | +4.00 | £5,413 | 8,830 |
Brian Hayes | 10-2 | 1 | 11 | 9% | 9.67 | £4,193 | 12,120 |
Mr Freddie Keighley | 9-9 | 1 | 15 | 7% | 5.50 | £3,696 | 9,112 |
Miss Imogen Mathias | 9-12 | 1 | 15 | 7% | +11.00 | £5,612 | 15,887 |
Miss Brodie Hampson | 10-2 | 1 | 16 | 6% | 10.50 | £2,614 | 4,332 |
Miss Lucy Turner | 9-11 | 1 | 16 | 6% | 11.00 | £6,946 | 23,957 |
Miss Eleanor Williams | 9-9 | 1 | 18 | 6% | 9.00 | £4,470 | 13,904 |
Lewis Dobb | 10-6 | 1 | 19 | 5% | 15.00 | £3,696 | 9,038 |
Mr Paddy Barlow | 9-11 | 1 | 20 | 5% | 9.00 | £3,593 | 8,498 |
John Kington | 10-2 | 1 | 20 | 5% | 12.50 | £4,066 | 8,363 |
Jordan Nailor | 10-6 | 1 | 20 | 5% | 12.00 | £8,302 | 20,489 |
Harry Atkins | 9-6 | 1 | 21 | 5% | 15.50 | £3,247 | 35,765 |
Cameron Iles | 9-9 | 1 | 25 | 4% | 20.80 | £4,700 | 24,343 |
Daniel Sansom | 10-11 | 1 | 26 | 4% | 11.00 | £3,247 | 11,568 |
Jay Tidball | 10-1 | 1 | 30 | 3% | 20.50 | £7,921 | 22,231 |
Edward Austin | 9-11 | 1 | 67 | 1% | 60.50 | £4,752 | 22,700 |
Harriet Tucker | 9-9 | 0 | 21 | % | 21.00 | £ | 8,581 |
Leah Noreci | 9-13 | 0 | 17 | % | 17.00 | £ | 8,664 |
Tom Buckley | 9-13 | 0 | 16 | % | 16.00 | £ | 6,647 |
Lucy Gardner | 10-3 | 0 | 16 | % | 16.00 | £ | 3,782 |
Max Kendrick | 10-2 | 0 | 14 | % | 14.00 | £ | 12,301 |
Daire Davis | 10-6 | 0 | 13 | % | 13.00 | £ | 12,264 |
Miss Pippa Brown | 9-9 | 0 | 12 | % | 12.00 | £ | 2,867 |
Thomas Dowson | 10-13 | 0 | 12 | % | 12.00 | £ | 2,387 |
Mr James King | 10-9 | 0 | 10 | % | 10.00 | £ | 2,590 |
Mr S Connor | 9-10 | 0 | 9 | % | 9.00 | £ | 4,077 |
Miss Roisin Leech | 9-9 | 0 | 9 | % | 9.00 | £ | 456 |
Mr Sean O'Connor | 9-13 | 0 | 9 | % | 9.00 | £ | 3,151 |
Miss Lucy Brown | 10-3 | 0 | 8 | % | 8.00 | £ | 423 |
Dominic Hislop | 9-9 | 0 | 8 | % | 8.00 | £ | 5,334 |
Jamie Gambin | 9-10 | 0 | 7 | % | 7.00 | £ | 4,990 |
Rob Hargreaves | 10-6 | 0 | 7 | % | 7.00 | £ | 9,215 |
Abbie McCain | 10-8 | 0 | 7 | % | 7.00 | £ | 1,353 |
Mr Joshua Parker | 10-5 | 0 | 7 | % | 7.00 | £ | 4,453 |
Osian Radford | 10-0 | 0 | 7 | % | 7.00 | £ | 2,938 |
Miss Immy Robinson | 11-0 | 0 | 7 | % | 7.00 | £ | 5,892 |
Joshua Bryan | 10-5 | 0 | 6 | % | 6.00 | £ | 2,132 |
Sean Clarke | 10-7 | 0 | 6 | % | 6.00 | £ | 1,258 |
Sam Ewing | 10-0 | 0 | 6 | % | 6.00 | £ | 10,059 |
Sean Flanagan | 10-3 | 0 | 6 | % | 6.00 | £ | 16,882 |
Miss Megan Fox | 9-9 | 0 | 6 | % | 6.00 | £ | 1,426 |
Lily Jones | 9-12 | 0 | 6 | % | 6.00 | £ | 1,559 |
Kai Lenihan | 10-2 | 0 | 6 | % | 6.00 | £ | 747 |
Mr Nick Orpwood | 10-10 | 0 | 6 | % | 6.00 | £ | 6,089 |
Miss Ellie Callwood | 9-13 | 0 | 5 | % | 5.00 | £ | 4,447 |
Richard Deegan | 10-3 | 0 | 5 | % | 5.00 | £ | 7,983 |
Miss Amber Jackson-Fennell | 10-9 | 0 | 5 | % | 5.00 | £ | 2,470 |
Mr J J Murphy-Knight | 10-4 | 0 | 5 | % | 5.00 | £ | 3,011 |
G B Noonan | 9-9 | 0 | 5 | % | 5.00 | £ | 1,968 |
Mr John Reddington | 10-7 | 0 | 5 | % | 5.00 | £ | 846 |
Bradley Roberts | 10-1 | 0 | 5 | % | 5.00 | £ | 2,467 |
Miss Jess Stewart | 9-9 | 0 | 5 | % | 5.00 | £ | 1,244 |
Miss Louise Chance | 9-9 | 0 | 4 | % | 4.00 | £ | 1,116 |
Mr William Easterby | 10-5 | 0 | 4 | % | 4.00 | £ | 2,138 |
Eddie Edge | 9-10 | 0 | 4 | % | 4.00 | £ | 850 |
Elliott England | 10-11 | 0 | 4 | % | 4.00 | £ | 590 |
Liam McKenna | 10-5 | 0 | 4 | % | 4.00 | £ | |
Donagh Meyler | 10-1 | 0 | 4 | % | 4.00 | £ | 15,001 |
Hugh Nugent | 10-1 | 0 | 4 | % | 4.00 | £ | 13,191 |
Miss Natalie Parker | 10-5 | 0 | 4 | % | 4.00 | £ | |
Mr James Shaw | 11-7 | 0 | 4 | % | 4.00 | £ | 1,507 |
Mr Jack Teal | 11-5 | 0 | 4 | % | 4.00 | £ | 2,875 |
Mark Walsh | 10-5 | 0 | 4 | % | 4.00 | £ | 25,872 |
Ms Laura Ward | 10-0 | 0 | 4 | % | 4.00 | £ | 3,247 |
Mr Phillip York | 10-10 | 0 | 4 | % | 4.00 | £ | 828 |
Mr Geoff Barfoot-Saunt | 11-0 | 0 | 3 | % | 3.00 | £ | |
Oliver Boyden | 10-4 | 0 | 3 | % | 3.00 | £ | 2,106 |
Mr Rian Corcoran | 9-9 | 0 | 3 | % | 3.00 | £ | |
Billy Garritty | 10-5 | 0 | 3 | % | 3.00 | £ | 1,694 |
Miss Alex Garven | 9-10 | 0 | 3 | % | 3.00 | £ | |
Mr Bradley Gibbs | 11-12 | 0 | 3 | % | 3.00 | £ | 3,978 |
Jack G Gilligan | 10-1 | 0 | 3 | % | 3.00 | £ | 2,579 |
Sean Grantham | 9-7 | 0 | 3 | % | 3.00 | £ | 393 |
Miss Ella Herbison | 9-9 | 0 | 3 | % | 3.00 | £ | 212 |
Mr R James | 10-10 | 0 | 3 | % | 3.00 | £ | |
Mr Archie Jones | 10-0 | 0 | 3 | % | 3.00 | £ | 4,970 |
Miss Lauren Keen-Hawkins | 10-13 | 0 | 3 | % | 3.00 | £ | 1,528 |
Mr Henry Main | 10-10 | 0 | 3 | % | 3.00 | £ | |
Mike O'Connor | 9-11 | 0 | 3 | % | 3.00 | £ | 15,915 |
Miss Lois Teal | 10-12 | 0 | 3 | % | 3.00 | £ | 511 |
Mr Joe Wright | 11-7 | 0 | 3 | % | 3.00 | £ | 1,759 |
Mr Charlie Bell | 10-5 | 0 | 2 | % | 2.00 | £ | 2,236 |
Rachael Blackmore | 10-0 | 0 | 2 | % | 2.00 | £ | |
Mr Billy Broomfield | 11-7 | 0 | 2 | % | 2.00 | £ | 1,668 |
Mr Andrew Burke-Ott | 10-0 | 0 | 2 | % | 2.00 | £ | |
Philip Byrnes | 10-2 | 0 | 2 | % | 2.00 | £ | 439 |
Dougie Costello | 10-8 | 0 | 2 | % | 2.00 | £ | 4,434 |
Mr Thomas Easterby | 10-13 | 0 | 2 | % | 2.00 | £ | 884 |
William Featherstone | 9-9 | 0 | 2 | % | 2.00 | £ | |
Benjamin Gelhay | 9-13 | 0 | 2 | % | 2.00 | £ | 13,325 |
Fergus Gregory | 10-13 | 0 | 2 | % | 2.00 | £ | 1,451 |
Mr Billy Marshall | 9-12 | 0 | 2 | % | 2.00 | £ | |
Mark McDonagh | 9-11 | 0 | 2 | % | 2.00 | £ | 486 |
Mr David O'Brien | 11-5 | 0 | 2 | % | 2.00 | £ | |
Miss A B O'Connor | 10-8 | 0 | 2 | % | 2.00 | £ | 1,003 |
Mr Derek O'Connor | 10-12 | 0 | 2 | % | 2.00 | £ | 3,484 |
Mr Harry O'Dwyer | 10-10 | 0 | 2 | % | 2.00 | £ | 1,244 |
Miss Alice Procter | 10-1 | 0 | 2 | % | 2.00 | £ | 622 |
Mr A P Ryan | 9-7 | 0 | 2 | % | 2.00 | £ | 4,018 |
Miss Becca Shepherd | 11-3 | 0 | 2 | % | 2.00 | £ | 763 |
Conor Stone-Walsh | 9-9 | 0 | 2 | % | 2.00 | £ | |
Mr Michael Treneer | 11-7 | 0 | 2 | % | 2.00 | £ | 1,274 |
Mr Liam Trott | 10-9 | 0 | 2 | % | 2.00 | £ | |
