Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 2nd May 2026 to Saturday 24th April 2027.
Current British Champion Jump Jockey: Sean Bowen
Current Standings 2026/27:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Harry Skelton | 10-3 | 51 | 119 | 43% | +18.68 | £290,827 | 405,092 |
| Sean Bowen | 10-0 | 38 | 157 | 24% | 40.58 | £191,003 | 306,087 |
| Gavin Sheehan | 10-2 | 18 | 69 | 26% | 6.12 | £106,434 | 164,188 |
| Sam Twiston-Davies | 10-2 | 12 | 53 | 23% | 4.45 | £57,373 | 100,195 |
| Danny McMenamin | 10-2 | 12 | 65 | 18% | +42.75 | £62,870 | 105,781 |
| Ryan Mania | 10-4 | 11 | 42 | 26% | +7.73 | £64,315 | 96,339 |
| Ben Jones | 10-2 | 9 | 39 | 23% | +0.99 | £80,814 | 99,937 |
| Sean Quinlan | 10-2 | 9 | 57 | 16% | +3.00 | £41,373 | 77,228 |
| Freddie Gingell | 10-2 | 8 | 28 | 29% | +15.96 | £44,423 | 64,034 |
| Rian Corcoran | 10-0 | 8 | 29 | 28% | +19.13 | £32,783 | 48,848 |
| Toby Wynne | 10-2 | 8 | 36 | 22% | +44.00 | £35,791 | 53,062 |
| Paul O'Brien | 10-2 | 7 | 28 | 25% | +28.58 | £53,820 | 63,136 |
| Harry Cobden | 10-2 | 7 | 30 | 23% | 4.49 | £45,696 | 61,216 |
| Harry Reed | 10-2 | 7 | 40 | 18% | 2.72 | £60,447 | 99,255 |
| James Bowen | 10-6 | 7 | 71 | 10% | 40.94 | £29,959 | 89,541 |
| Jonathan England | 10-2 | 6 | 18 | 33% | +3.10 | £33,796 | 40,335 |
| Charlie Hammond | 10-2 | 6 | 23 | 26% | +5.83 | £26,147 | 32,828 |
| Harry Bannister | 10-2 | 6 | 34 | 18% | +27.45 | £27,294 | 49,080 |
| Bryan Carver | 10-2 | 6 | 40 | 15% | +5.71 | £46,940 | 75,810 |
| Conor O'Farrell | 10-2 | 6 | 49 | 12% | 23.40 | £34,102 | 60,530 |
| Tom Bellamy | 10-2 | 6 | 51 | 12% | 24.79 | £30,131 | 62,253 |
| Oakley Brown | 10-11 | 5 | 8 | 63% | +14.20 | £43,040 | 45,090 |
| Luke Scott | 9-13 | 5 | 16 | 31% | +10.75 | £28,725 | 36,433 |
| Joshua Thompson | 9-9 | 5 | 27 | 19% | +8.00 | £21,388 | 32,404 |
| James Davies | 10-2 | 5 | 37 | 14% | +20.50 | £21,066 | 38,822 |
| Jonathan Burke | 10-0 | 5 | 54 | 9% | 35.92 | £20,294 | 90,855 |
| Richie McLernon | 10-2 | 5 | 54 | 9% | 16.17 | £25,309 | 44,989 |
| Jack Tudor | 10-2 | 5 | 56 | 9% | 7.00 | £21,308 | 63,166 |
| Kielan Woods | 10-3 | 4 | 17 | 24% | 3.00 | £25,521 | 35,831 |
| Freddie Keighley | 9-6 | 4 | 21 | 19% | +31.00 | £14,354 | 34,726 |
| Charlie Price | 9-13 | 4 | 21 | 19% | +3.00 | £20,315 | 27,697 |
| Nick Slatter | 9-11 | 4 | 23 | 17% | +39.95 | £57,501 | 68,966 |
| Jonjo O'Neill Jr | 10-5 | 4 | 26 | 15% | 12.35 | £19,176 | 35,298 |
| Isabelle Ryder | 9-9 | 4 | 27 | 15% | 8.50 | £18,905 | 34,855 |
| Stan Sheppard | 10-4 | 4 | 29 | 14% | 1.22 | £55,578 | 76,829 |
| Jack Quinlan | 10-2 | 4 | 33 | 12% | 19.37 | £16,569 | 33,510 |
| Ciaran Gethings | 10-2 | 4 | 39 | 10% | 15.62 | £34,604 | 58,654 |
| Charlie Maggs | 9-11 | 4 | 44 | 9% | 1.50 | £20,064 | 54,309 |
| Brendan Powell | 10-2 | 4 | 44 | 9% | 22.67 | £21,104 | 62,467 |
| Mr Darren Andrews | 10-13 | 3 | 4 | 75% | +7.25 | £13,988 | 14,466 |
| William Shanahan | 10-4 | 3 | 9 | 33% | +24.20 | £12,489 | 14,008 |
| Tristan Durrell | 9-13 | 3 | 11 | 27% | 1.87 | £12,707 | 21,406 |
| Beau Morgan | 10-4 | 3 | 14 | 21% | +35.00 | £16,582 | 24,188 |
| Charlotte Jones | 10-2 | 3 | 16 | 19% | 6.59 | £14,662 | 24,690 |
| Fern O'Brien | 9-11 | 3 | 18 | 17% | 2.92 | £13,051 | 21,513 |
| Conor Ring | 10-2 | 3 | 18 | 17% | +23.00 | £17,057 | 24,597 |
| Robert Dunne | 10-2 | 3 | 19 | 16% | 1.00 | £13,757 | 25,364 |
| Shane Fenelon | 9-11 | 3 | 19 | 16% | 5.50 | £16,588 | 31,667 |
| Leah Noreci | 9-6 | 3 | 20 | 15% | +14.00 | £16,453 | 25,586 |
| David Bass | 10-4 | 3 | 21 | 14% | 1.50 | £12,760 | 29,251 |
| Sean Houlihan | 10-2 | 3 | 21 | 14% | +2.25 | £14,337 | 32,341 |
| Jack Andrews | 9-13 | 3 | 23 | 13% | 13.93 | £15,321 | 29,681 |
| Tom Cannon | 10-2 | 3 | 26 | 12% | 6.37 | £14,842 | 36,666 |
| Tom Broughton | 10-1 | 3 | 29 | 10% | 18.80 | £14,935 | 29,180 |
| Jack Hogan | 10-2 | 3 | 31 | 10% | 21.55 | £11,237 | 24,767 |
| William Maggs | 9-11 | 3 | 44 | 7% | 25.50 | £10,240 | 37,379 |
| Miss Olive Nicholls | 9-13 | 2 | 3 | 67% | +0.67 | £11,001 | 11,001 |
| Miss Gina Andrews | 10-5 | 2 | 5 | 40% | +6.75 | £7,905 | 9,748 |
| Mr James Murray | 9-11 | 2 | 6 | 33% | +18.25 | £12,705 | 14,613 |
| Mr James King | 10-8 | 2 | 7 | 29% | 0.12 | £7,745 | 9,638 |
| J J Slevin | 10-1 | 2 | 7 | 29% | +11.00 | £10,802 | 16,044 |
| Ciaran O'Shea | 9-11 | 2 | 8 | 25% | £8,832 | 16,862 | |
| Tom Midgley | 10-7 | 2 | 10 | 20% | +8.50 | £9,637 | 13,134 |
| Joe Anderson | 10-1 | 2 | 11 | 18% | +0.50 | £7,815 | 10,564 |
| Harry Atkins | 9-9 | 2 | 11 | 18% | +0.50 | £11,024 | 15,258 |
| Alice Stevens | 9-11 | 2 | 12 | 17% | 1.50 | £11,760 | 17,437 |
| Ned Fox | 9-11 | 2 | 13 | 15% | +9.50 | £9,981 | 16,009 |
| Lorcan Williams | 10-7 | 2 | 15 | 13% | 8.75 | £8,128 | 16,241 |
| Lee Edwards | 10-2 | 2 | 20 | 10% | 10.67 | £18,228 | 27,834 |
| Dylan Johnston | 9-13 | 2 | 21 | 10% | 12.50 | £10,161 | 16,081 |
| Alan Doyle | 9-11 | 2 | 24 | 8% | +45.75 | £8,677 | 25,841 |
| Benjamin Macey | 9-9 | 2 | 26 | 8% | 16.00 | £16,649 | 37,783 |
| Liam Harrison | 10-2 | 2 | 32 | 6% | 6.00 | £11,944 | 23,429 |
| Paddy Hanlon | 9-7 | 2 | 36 | 6% | 22.50 | £8,198 | 26,773 |
| Theo Gillard | 10-7 | 2 | 37 | 5% | 2.00 | £10,562 | 34,580 |
| Nathan Moscrop | 10-2 | 2 | 40 | 5% | 25.00 | £10,086 | 35,292 |
| Callum Pritchard | 9-13 | 2 | 45 | 4% | 31.25 | £8,449 | 35,373 |
| James Best | 10-2 | 2 | 48 | 4% | 38.00 | £6,495 | 31,678 |
| Finn Brickley | 9-9 | 1 | 1 | 100% | +4.00 | £6,073 | 6,073 |
| Dillon Butler | 9-6 | 1 | 1 | 100% | +9.00 | £3,696 | 3,696 |
| Megan Fox | 9-9 | 1 | 1 | 100% | +3.33 | £4,752 | 4,752 |
| Mr James Innes | 11-5 | 1 | 1 | 100% | +12.00 | £2,566 | 2,566 |
| Mr Jamie Neild | 10-2 | 1 | 1 | 100% | +1.63 | £4,967 | 4,967 |
| Mr Dale Peters | 11-10 | 1 | 1 | 100% | +1.38 | £4,106 | 4,106 |
| Mr Guy Sankey | 11-5 | 1 | 1 | 100% | +0.33 | £2,823 | 2,823 |
| Mr Joe Wright | 11-5 | 1 | 1 | 100% | +1.50 | £2,566 | 2,566 |
| Aamilah Aswat | 10-2 | 1 | 2 | 50% | +3.50 | £7,921 | 8,186 |
| Mr Harry Brown | 9-12 | 1 | 2 | 50% | +5.00 | £2,823 | 4,749 |
| Jude Fernandes | 9-6 | 1 | 2 | 50% | +1.75 | £6,073 | 6,304 |
| Lucy Gardner | 10-6 | 1 | 2 | 50% | +21.00 | £3,696 | 4,000 |
| Matt Griffiths | 11-2 | 1 | 2 | 50% | +2.00 | £5,281 | 7,624 |
| Mr Henry Main | 10-6 | 1 | 2 | 50% | +2.00 | £3,849 | 3,849 |
| Mr Paddy Barlow | 9-12 | 1 | 3 | 33% | +8.00 | £3,387 | 3,387 |
| Miss Heidi Palin | 9-9 | 1 | 3 | 33% | 0.37 | £4,967 | 6,294 |
| Miss Lily Bradstock | 10-4 | 1 | 4 | 25% | 0.50 | £5,387 | 7,673 |
| Jamie Gambin | 10-2 | 1 | 4 | 25% | 0.25 | £5,418 | 13,041 |
| Dominic Hislop | 9-8 | 1 | 4 | 25% | £ | 2,065 | |
| Mr Huw Edwards | 10-11 | 1 | 5 | 20% | +8.00 | £3,593 | 5,659 |
| Mr B T Stone | 10-6 | 1 | 5 | 20% | £4,066 | 8,563 | |
| Mr O McGill | 10-10 | 1 | 6 | 17% | 2.87 | £4,758 | 12,780 |
| Daniel Sansom | 10-9 | 1 | 6 | 17% | +17.00 | £2,450 | 4,257 |
| Chad Bament | 9-9 | 1 | 8 | 13% | 0.50 | £3,247 | 10,100 |
| Lilly Pinchin | 10-2 | 1 | 8 | 13% | 4.75 | £6,680 | 11,653 |
| Lewis Saunders | 9-11 | 1 | 8 | 13% | +3.00 | £4,553 | 9,667 |
| Miss Eleanor Williams | 9-11 | 1 | 8 | 13% | 2.50 | £4,553 | 5,349 |
| Lorcan Murtagh | 10-2 | 1 | 9 | 11% | +2.00 | £3,247 | 3,875 |
| Ian Power | 10-7 | 1 | 9 | 11% | +10.00 | £3,696 | 6,588 |
| Jack Power | 10-2 | 1 | 10 | 10% | 8.17 | £5,281 | 10,036 |
| Gregor Walkingshaw | 9-13 | 1 | 11 | 9% | 6.00 | £4,874 | 13,568 |
| Nico de Boinville | 10-2 | 1 | 12 | 8% | 5.00 | £5,446 | 20,038 |
| Marc Goldstein | 10-2 | 1 | 12 | 8% | 4.50 | £3,247 | 10,036 |
| Charlie Deutsch | 10-3 | 1 | 14 | 7% | 9.50 | £5,148 | 10,455 |
| Brian Hughes | 10-2 | 1 | 18 | 6% | 15.25 | £4,898 | 14,949 |
| Charlie Todd | 10-2 | 1 | 22 | 5% | 20.00 | £3,883 | 17,067 |
| Patrick Wadge | 10-2 | 1 | 22 | 5% | 16.50 | £4,884 | 18,608 |
| Jonathon Bewley | 10-2 | 1 | 23 | 4% | 6.00 | £3,195 | 19,130 |
| Peter Kavanagh | 10-0 | 1 | 30 | 3% | 7.00 | £5,356 | 14,854 |
| Tabitha Worsley | 9-13 | 1 | 30 | 3% | 27.37 | £5,446 | 13,781 |
| David Noonan | 10-2 | 1 | 42 | 2% | 39.50 | £5,446 | 31,093 |
| Callum Bewley | 10-2 | 0 | 29 | % | 29.00 | £ | 7,714 |
| Jamie Hamilton | 10-2 | 0 | 28 | % | 28.00 | £ | 14,415 |
| Ben Godfrey | 10-2 | 0 | 23 | % | 23.00 | £ | 15,333 |
| Oscar Palmer | 9-9 | 0 | 22 | % | 22.00 | £ | 14,533 |
| Lewis Stones | 9-13 | 0 | 22 | % | 22.00 | £ | 11,486 |
| Joe Williamson | 9-13 | 0 | 22 | % | 22.00 | £ | 8,293 |
| Caoilin Quinn | 10-2 | 0 | 18 | % | 18.00 | £ | 10,366 |
| Ellis Collier | 9-11 | 0 | 17 | % | 17.00 | £ | 6,936 |
| Derek Fox | 10-2 | 0 | 17 | % | 17.00 | £ | 6,163 |
| Bradley Harris | 9-13 | 0 | 13 | % | 13.00 | £ | 11,512 |
| Miss Amber Jackson-Fennell | 9-9 | 0 | 13 | % | 13.00 | £ | 10,069 |
| Bruce Lynn | 10-2 | 0 | 11 | % | 11.00 | £ | 486 |
| James Turner | 9-11 | 0 | 11 | % | 11.00 | £ | 272 |
| Freddie Mitchell | 9-11 | 0 | 10 | % | 10.00 | £ | 3,842 |
| Ben Poste | 10-2 | 0 | 10 | % | 10.00 | £ | 6,890 |
| Kevin Brogan | 10-2 | 0 | 9 | % | 9.00 | £ | 4,180 |
| Miss Ellie Callwood | 9-9 | 0 | 9 | % | 9.00 | £ | 2,148 |
| Philip Armson | 9-13 | 0 | 7 | % | 7.00 | £ | 1,216 |
| Alex Chadwick | 10-11 | 0 | 6 | % | 6.00 | £ | 2,173 |
| Mr John Dawson | 10-12 | 0 | 6 | % | 6.00 | £ | 3,056 |
| Murray Dodd | 9-9 | 0 | 6 | % | 6.00 | £ | 4,528 |
| Miss Imogen Mathias | 9-9 | 0 | 6 | % | 6.00 | £ | 4,388 |
| Jack Stenhouse | 9-9 | 0 | 6 | % | 6.00 | £ | 6,222 |
| Mr John Dixon | 9-13 | 0 | 5 | % | 5.00 | £ | |
| Danny Gilligan | 10-2 | 0 | 5 | % | 5.00 | £ | 7,592 |
| Tom Hutsby | 10-7 | 0 | 5 | % | 5.00 | £ | 7,635 |
| Mr J J Murphy-Knight | 9-9 | 0 | 5 | % | 5.00 | £ | 2,121 |
| Harriet Tucker | 9-9 | 0 | 5 | % | 5.00 | £ | 934 |
| Megan Bevan | 9-9 | 0 | 4 | % | 4.00 | £ | 2,794 |
| Joshua Bryan | 9-13 | 0 | 4 | % | 4.00 | £ | 8,975 |
| Miss Natasha Cookson | 9-9 | 0 | 4 | % | 4.00 | £ | |
| Elizabeth Gale | 9-13 | 0 | 4 | % | 4.00 | £ | 186 |
| Roisin Leech | 9-9 | 0 | 4 | % | 4.00 | £ | |
| Mr D McGill | 10-5 | 0 | 4 | % | 4.00 | £ | 3,257 |
| Mr Joshua Newman | 10-3 | 0 | 4 | % | 4.00 | £ | 4,308 |
| Jack O'Neill | 10-4 | 0 | 4 | % | 4.00 | £ | 2,010 |
| Osian Radford | 10-2 | 0 | 4 | % | 4.00 | £ | 3,591 |
| Robbie David | 10-0 | 0 | 3 | % | 3.00 | £ | 5,139 |
| Mr Felix Foster | 10-4 | 0 | 3 | % | 3.00 | £ | 859 |
| Cameron Johnstone-Baker | 10-1 | 0 | 3 | % | 3.00 | £ | 3,380 |
| Harry Kimber | 10-2 | 0 | 3 | % | 3.00 | £ | 2,219 |
| Mr Charlie Marshall | 10-11 | 0 | 3 | % | 3.00 | £ | 2,168 |
| Mr Lucas Murphy | 9-13 | 0 | 3 | % | 3.00 | £ | 4,485 |
| Mr Sean O'Connor | 10-9 | 0 | 3 | % | 3.00 | £ | 5,240 |
| Shane Quinlan | 9-13 | 0 | 3 | % | 3.00 | £ | 1,731 |
| Conor Rabbitt | 9-13 | 0 | 3 | % | 3.00 | £ | 1,968 |
| Harry Sexton | 9-7 | 0 | 3 | % | 3.00 | £ | 2,430 |
| Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Philip Byrnes | 10-4 | 0 | 2 | % | 2.00 | £ | 26,664 |
| Ms Sophie Carter | 9-12 | 0 | 2 | % | 2.00 | £ | 1,123 |
| Mr Charlie Case | 10-12 | 0 | 2 | % | 2.00 | £ | 2,498 |
| Miss Rebekah Duffy | 10-8 | 0 | 2 | % | 2.00 | £ | 282 |
| Mr Thomas Easterby | 11-1 | 0 | 2 | % | 2.00 | £ | |
| Elliott England | 9-6 | 0 | 2 | % | 2.00 | £ | 363 |
| Mr Bradley Gibbs | 11-12 | 0 | 2 | % | 2.00 | £ | 1,497 |
| Ben Harvey | 10-8 | 0 | 2 | % | 2.00 | £ | |
| Alex Harvey | 9-12 | 0 | 2 | % | 2.00 | £ | 363 |
| Cameron Iles | 9-11 | 0 | 2 | % | 2.00 | £ | |
| Toby McCain-Mitchell | 10-5 | 0 | 2 | % | 2.00 | £ | 468 |
| Daire McConville | 9-9 | 0 | 2 | % | 2.00 | £ | 3,588 |
| Mr N McParlan | 10-7 | 0 | 2 | % | 2.00 | £ | 608 |
| Miss Meisha Micklewright | 11-7 | 0 | 2 | % | 2.00 | £ | 705 |
| Mr Nick Orpwood | 11-7 | 0 | 2 | % | 2.00 | £ | 846 |
| Mr Frederick Philipson-Stow | 11-7 | 0 | 2 | % | 2.00 | £ | 2,568 |
| Mr Harry Rimell | 10-4 | 0 | 2 | % | 2.00 | £ | 282 |
| James Robottom | 9-12 | 0 | 2 | % | 2.00 | £ | 2,980 |
| Mr Freddie Robson | 10-6 | 0 | 2 | % | 2.00 | £ | 1,079 |
| Mr Nicholas Romain | 11-5 | 0 | 2 | % | 2.00 | £ | 1,433 |
| James Smith | 10-4 | 0 | 2 | % | 2.00 | £ | 242 |
| Miss Jess Stewart | 9-9 | 0 | 2 | % | 2.00 | £ | 769 |
| Miss Venetia Thompson | 11-0 | 0 | 2 | % | 2.00 | £ | |
| Aidan Weaver | 10-4 | 0 | 2 | % | 2.00 | £ | 608 |
| Mr Daniel Williams | 10-6 | 0 | 2 | % | 2.00 | £ | 321 |
| Mr Kit Alexander | 10-1 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Molly Armytage | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | 1,026 |
| Mr Zac Baker | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey Barfoot-Saunt | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Georgie Benson | 9-9 | 0 | 1 | % | 1.00 | £ | 627 |
| Miss Lucy Brown | 9-12 | 0 | 1 | % | 1.00 | £ | 423 |
| Mr Louis Burke | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Mr Sam Burton | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Charlotte Butler | 11-0 | 0 | 1 | % | 1.00 | £ | 2,485 |
| Mr Daniel Cherriman | 11-6 | 0 | 1 | % | 1.00 | £ | |
| Mr Ashley Dascombe | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Miss Megan Davies | 10-7 | 0 | 1 | % | 1.00 | £ | |
| Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
| Eoghan Finegan | 9-12 | 0 | 1 | % | 1.00 | £ | 897 |
| Miss Abigail Henry | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Antonia Heraghty | 11-6 | 0 | 1 | % | 1.00 | £ | 961 |
| Miss Ella Holland | 10-11 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey James | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Anna Johnston | 10-9 | 0 | 1 | % | 1.00 | £ | 1,241 |
| Miss Lily Jones | 9-13 | 0 | 1 | % | 1.00 | £ | 372 |
| Miss Aimee Jones | 9-12 | 0 | 1 | % | 1.00 | £ | 373 |
| Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
| Mr Evan Lonergan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Mr Brooke Lovegrove | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 1,283 |
| Miss Amy Milburn | 10-0 | 0 | 1 | % | 1.00 | £ | 641 |
| Mr P W Mullins | 10-13 | 0 | 1 | % | 1.00 | £ | 1,129 |
| Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | 2,781 |
| Mr Joe Neal | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
| Mr Tommie M O'Brien | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Lisa O'Connor | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harry O'Dwyer | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Darragh O'Keeffe | 10-1 | 0 | 1 | % | 1.00 | £ | |
| Cian Quirke | 10-0 | 0 | 1 | % | 1.00 | £ | 2,050 |
| Mr A P Ryan | 10-2 | 0 | 1 | % | 1.00 | £ | 1,254 |
| Mr Samuel Scott | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Miss Jessica Milly Smith | 10-11 | 0 | 1 | % | 1.00 | £ | 1,936 |
| Mr Joseph Stevenson | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Miss E J Sweeney | 9-12 | 0 | 1 | % | 1.00 | £ | 272 |
| Mr Jack Teal | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Michael Treneer | 11-7 | 0 | 1 | % | 1.00 | £ | |
| Richard Upton | 10-8 | 0 | 1 | % | 1.00 | £ | 2,505 |
| Mr Edward Vaughan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss J Walton | 10-7 | 0 | 1 | % | 1.00 | £ | 2,053 |
| Josh Williamson | 9-9 | 0 | 1 | % | 1.00 | £ | 628 |
Provided by Racing Post

