Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 2nd May 2026 to Saturday 24th April 2027.
Current British Champion Jump Jockey: Sean Bowen
Current Standings 2026/27:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Harry Skelton | 10-3 | 25 | 61 | 41% | +10.20 | £150,158 | 209,549 |
| Sean Bowen | 10-0 | 24 | 101 | 24% | 30.49 | £124,043 | 199,568 |
| Gavin Sheehan | 10-2 | 14 | 50 | 28% | +3.74 | £81,888 | 125,676 |
| Sam Twiston-Davies | 10-2 | 10 | 35 | 29% | +2.30 | £44,607 | 73,149 |
| Ben Jones | 10-2 | 8 | 26 | 31% | +11.37 | £77,380 | 86,810 |
| Ryan Mania | 10-4 | 7 | 30 | 23% | 2.52 | £41,691 | 58,949 |
| Danny McMenamin | 10-2 | 7 | 39 | 18% | 0.50 | £34,752 | 59,074 |
| Sean Quinlan | 10-2 | 7 | 41 | 17% | +8.00 | £31,603 | 56,344 |
| Rian Corcoran | 10-0 | 6 | 16 | 38% | +25.50 | £25,052 | 31,483 |
| Freddie Gingell | 10-2 | 6 | 21 | 29% | +17.55 | £31,145 | 46,431 |
| Bryan Carver | 10-2 | 6 | 27 | 22% | +18.71 | £46,940 | 64,475 |
| Paul O'Brien | 10-2 | 5 | 21 | 24% | +23.75 | £25,223 | 30,821 |
| Toby Wynne | 10-2 | 5 | 24 | 21% | +29.00 | £25,071 | 38,599 |
| Charlie Price | 9-13 | 4 | 14 | 29% | +10.00 | £20,315 | 24,571 |
| Harry Cobden | 10-2 | 4 | 16 | 25% | +1.08 | £34,315 | 40,870 |
| Charlie Hammond | 10-2 | 4 | 17 | 24% | +1.50 | £18,252 | 22,076 |
| Jack Quinlan | 10-2 | 4 | 22 | 18% | 8.37 | £16,569 | 31,107 |
| Richie McLernon | 10-2 | 4 | 38 | 11% | 6.67 | £19,863 | 35,874 |
| James Bowen | 10-6 | 4 | 42 | 10% | 31.69 | £18,577 | 53,320 |
| Mr Darren Andrews | 10-13 | 3 | 4 | 75% | +7.25 | £13,988 | 14,466 |
| Oakley Brown | 10-12 | 3 | 4 | 75% | +13.50 | £13,994 | 14,622 |
| Luke Scott | 9-13 | 3 | 10 | 30% | +5.25 | £17,027 | 23,673 |
| Freddie Keighley | 9-6 | 3 | 13 | 23% | +27.00 | £9,654 | 19,038 |
| Sean Houlihan | 10-2 | 3 | 15 | 20% | +8.25 | £14,337 | 28,589 |
| Nick Slatter | 9-11 | 3 | 15 | 20% | +44.20 | £54,253 | 64,409 |
| Charlotte Jones | 10-0 | 3 | 16 | 19% | 6.59 | £14,662 | 24,690 |
| Joshua Thompson | 9-9 | 3 | 18 | 17% | 4.00 | £13,466 | 18,611 |
| Harry Bannister | 10-2 | 3 | 19 | 16% | +20.95 | £15,666 | 26,664 |
| Tom Cannon | 10-2 | 3 | 19 | 16% | +0.63 | £14,842 | 23,468 |
| Tom Broughton | 10-1 | 3 | 20 | 15% | 9.80 | £14,935 | 21,937 |
| James Davies | 10-2 | 3 | 20 | 15% | 1.50 | £14,390 | 19,161 |
| Harry Reed | 10-2 | 3 | 22 | 14% | 4.97 | £18,780 | 33,336 |
| Jack Hogan | 10-2 | 3 | 24 | 13% | 14.55 | £11,237 | 20,865 |
| Charlie Maggs | 9-11 | 3 | 26 | 12% | +6.50 | £15,258 | 33,807 |
| Ciaran Gethings | 10-2 | 3 | 27 | 11% | 12.62 | £28,980 | 44,187 |
| Jack Tudor | 10-2 | 3 | 27 | 11% | +13.00 | £11,010 | 21,401 |
| Conor O'Farrell | 10-2 | 3 | 29 | 10% | 20.40 | £19,415 | 38,226 |
| Jonathan Burke | 10-0 | 3 | 36 | 8% | 24.67 | £13,416 | 62,456 |
| Miss Olive Nicholls | 9-13 | 2 | 3 | 67% | +0.67 | £11,001 | 11,001 |
| Miss Gina Andrews | 10-5 | 2 | 4 | 50% | +7.75 | £7,905 | 9,748 |
| J J Slevin | 10-1 | 2 | 5 | 40% | +13.00 | £10,802 | 12,360 |
| Mr James King | 10-7 | 2 | 6 | 33% | +0.88 | £7,745 | 9,638 |
| Tristan Durrell | 9-13 | 2 | 8 | 25% | 2.87 | £7,261 | 12,897 |
| Ned Fox | 9-11 | 2 | 10 | 20% | +12.50 | £9,981 | 14,922 |
| Fern O'Brien | 9-11 | 2 | 10 | 20% | 4.42 | £9,355 | 12,931 |
| Conor Ring | 10-2 | 2 | 11 | 18% | +18.00 | £6,495 | 9,941 |
| Alice Stevens | 9-11 | 2 | 11 | 18% | 0.50 | £11,760 | 16,465 |
| Lorcan Williams | 10-7 | 2 | 12 | 17% | 5.75 | £8,128 | 14,239 |
| Alan Doyle | 9-11 | 2 | 16 | 13% | +53.75 | £8,677 | 21,918 |
| Isabelle Ryder | 9-9 | 2 | 17 | 12% | 10.50 | £10,376 | 22,231 |
| Stan Sheppard | 10-4 | 2 | 19 | 11% | 14.22 | £12,489 | 24,142 |
| Benjamin Macey | 9-9 | 2 | 20 | 10% | 10.00 | £16,649 | 35,201 |
| Liam Harrison | 10-2 | 2 | 23 | 9% | +3.00 | £11,944 | 21,988 |
| Nathan Moscrop | 10-2 | 2 | 25 | 8% | 10.00 | £10,086 | 25,456 |
| Tom Bellamy | 10-2 | 2 | 32 | 6% | 25.87 | £14,871 | 41,196 |
| James Best | 10-2 | 2 | 33 | 6% | 23.00 | £6,495 | 21,118 |
| Brendan Powell | 10-2 | 2 | 34 | 6% | 24.67 | £11,618 | 46,036 |
| Finn Brickley | 9-9 | 1 | 1 | 100% | +4.00 | £6,073 | 6,073 |
| Mr Harry Brown | 9-12 | 1 | 1 | 100% | +6.00 | £2,823 | 2,823 |
| Dillon Butler | 9-6 | 1 | 1 | 100% | +9.00 | £3,696 | 3,696 |
| Matt Griffiths | 11-2 | 1 | 1 | 100% | +3.00 | £5,281 | 5,281 |
| Mr James Innes | 11-5 | 1 | 1 | 100% | +12.00 | £2,566 | 2,566 |
| Mr Dale Peters | 11-10 | 1 | 1 | 100% | +1.38 | £4,106 | 4,106 |
| Mr Guy Sankey | 11-5 | 1 | 1 | 100% | +0.33 | £2,823 | 2,823 |
| Mr Joe Wright | 11-5 | 1 | 1 | 100% | +1.50 | £2,566 | 2,566 |
| Aamilah Aswat | 10-2 | 1 | 2 | 50% | +3.50 | £7,921 | 8,186 |
| Miss Lily Bradstock | 10-4 | 1 | 2 | 50% | +1.50 | £5,387 | 5,599 |
| Jude Fernandes | 9-6 | 1 | 2 | 50% | +1.75 | £6,073 | 6,304 |
| Mr James Murray | 9-11 | 1 | 2 | 50% | +1.25 | £8,185 | 8,726 |
| Miss Heidi Palin | 9-9 | 1 | 2 | 50% | +0.63 | £4,967 | 5,672 |
| Mr Paddy Barlow | 9-12 | 1 | 3 | 33% | +8.00 | £3,387 | 3,387 |
| Lewis Saunders | 9-9 | 1 | 3 | 33% | +8.00 | £4,553 | 4,765 |
| Mr B T Stone | 10-6 | 1 | 3 | 33% | +2.00 | £4,066 | 6,478 |
| Jamie Gambin | 10-2 | 1 | 4 | 25% | 0.25 | £5,418 | 13,041 |
| Dominic Hislop | 9-8 | 1 | 4 | 25% | £ | 2,065 | |
| Daniel Sansom | 10-9 | 1 | 4 | 25% | +19.00 | £2,450 | 3,010 |
| Mr Huw Edwards | 10-11 | 1 | 5 | 20% | +8.00 | £3,593 | 5,659 |
| Ciaran O'Shea | 9-11 | 1 | 5 | 20% | £3,247 | 5,889 | |
| Ian Power | 10-7 | 1 | 5 | 20% | +14.00 | £3,696 | 3,696 |
| Harry Atkins | 9-9 | 1 | 6 | 17% | 1.50 | £6,535 | 9,640 |
| Jack Power | 10-2 | 1 | 6 | 17% | 4.17 | £5,281 | 9,698 |
| Joe Anderson | 10-1 | 1 | 7 | 14% | 2.50 | £3,247 | 5,732 |
| Chad Bament | 9-9 | 1 | 7 | 14% | +0.50 | £3,247 | 10,100 |
| Tom Midgley | 10-7 | 1 | 7 | 14% | +6.00 | £4,805 | 5,625 |
| Lorcan Murtagh | 10-2 | 1 | 7 | 14% | +4.00 | £3,247 | 3,247 |
| Lilly Pinchin | 10-2 | 1 | 7 | 14% | 3.75 | £6,680 | 11,056 |
| William Shanahan | 10-4 | 1 | 7 | 14% | 4.80 | £4,488 | 6,007 |
| Gregor Walkingshaw | 9-13 | 1 | 7 | 14% | 2.00 | £4,874 | 9,984 |
| Marc Goldstein | 10-2 | 1 | 8 | 13% | 0.50 | £3,247 | 6,541 |
| Beau Morgan | 10-4 | 1 | 9 | 11% | +25.00 | £6,337 | 12,813 |
| Jonjo O'Neill Jr | 10-5 | 1 | 9 | 11% | 4.67 | £4,224 | 11,453 |
| Nico de Boinville | 10-2 | 1 | 10 | 10% | 3.00 | £5,446 | 18,215 |
| Shane Fenelon | 9-11 | 1 | 10 | 10% | 3.50 | £3,247 | 10,998 |
| David Bass | 10-4 | 1 | 11 | 9% | 1.00 | £4,066 | 17,809 |
| Lee Edwards | 10-2 | 1 | 11 | 9% | 6.00 | £5,026 | 10,151 |
| Leah Noreci | 9-6 | 1 | 11 | 9% | 6.00 | £7,284 | 14,355 |
| Jack Andrews | 9-13 | 1 | 12 | 8% | 10.43 | £5,281 | 15,210 |
| Charlie Deutsch | 10-3 | 1 | 12 | 8% | 7.50 | £5,148 | 9,744 |
| Jonathon Bewley | 10-2 | 1 | 14 | 7% | +3.00 | £3,195 | 9,278 |
| Paddy Hanlon | 9-7 | 1 | 16 | 6% | 9.00 | £3,564 | 11,836 |
| Tabitha Worsley | 9-13 | 1 | 20 | 5% | 17.37 | £5,446 | 12,389 |
| Peter Kavanagh | 9-13 | 1 | 22 | 5% | +1.00 | £5,356 | 12,486 |
| Callum Pritchard | 9-13 | 1 | 22 | 5% | 12.00 | £3,960 | 23,097 |
| David Noonan | 10-2 | 1 | 29 | 3% | 26.50 | £5,446 | 24,024 |
| William Maggs | 9-11 | 0 | 30 | % | 30.00 | £ | 21,356 |
| Callum Bewley | 10-2 | 0 | 24 | % | 24.00 | £ | 7,714 |
| Theo Gillard | 10-7 | 0 | 24 | % | 24.00 | £ | 14,254 |
| Jamie Hamilton | 10-2 | 0 | 17 | % | 17.00 | £ | 8,949 |
| Oscar Palmer | 9-9 | 0 | 17 | % | 17.00 | £ | 12,358 |
| Lewis Stones | 9-13 | 0 | 17 | % | 17.00 | £ | 11,486 |
| Charlie Todd | 10-2 | 0 | 17 | % | 17.00 | £ | 9,475 |
| Ben Godfrey | 10-2 | 0 | 16 | % | 16.00 | £ | 13,614 |
| Dylan Johnston | 9-13 | 0 | 15 | % | 15.00 | £ | 5,173 |
| Caoilin Quinn | 10-2 | 0 | 15 | % | 15.00 | £ | 10,180 |
| Joe Williamson | 9-13 | 0 | 15 | % | 15.00 | £ | 7,148 |
| Patrick Wadge | 10-2 | 0 | 13 | % | 13.00 | £ | 3,825 |
| Ellis Collier | 9-11 | 0 | 10 | % | 10.00 | £ | 2,654 |
| Freddie Mitchell | 9-11 | 0 | 10 | % | 10.00 | £ | 3,842 |
| Bradley Harris | 9-13 | 0 | 9 | % | 9.00 | £ | 9,648 |
| Bruce Lynn | 10-2 | 0 | 9 | % | 9.00 | £ | 486 |
| Miss Ellie Callwood | 9-9 | 0 | 8 | % | 8.00 | £ | 2,148 |
| Derek Fox | 10-2 | 0 | 8 | % | 8.00 | £ | 1,660 |
| Jonathan England | 10-2 | 0 | 7 | % | 7.00 | £ | 3,742 |
| Philip Armson | 9-13 | 0 | 6 | % | 6.00 | £ | 1,216 |
| James Turner | 9-11 | 0 | 6 | % | 6.00 | £ | 272 |
| Alex Chadwick | 10-11 | 0 | 5 | % | 5.00 | £ | 1,425 |
| Murray Dodd | 9-9 | 0 | 5 | % | 5.00 | £ | 4,232 |
| Miss Amber Jackson-Fennell | 9-9 | 0 | 5 | % | 5.00 | £ | 3,477 |
| Kevin Brogan | 10-2 | 0 | 4 | % | 4.00 | £ | 2,723 |
| Joshua Bryan | 9-13 | 0 | 4 | % | 4.00 | £ | 8,975 |
| Mr John Dawson | 10-12 | 0 | 4 | % | 4.00 | £ | 2,574 |
| Robert Dunne | 10-2 | 0 | 4 | % | 4.00 | £ | 2,804 |
| Elizabeth Gale | 9-13 | 0 | 4 | % | 4.00 | £ | 186 |
| Mr Joshua Newman | 10-3 | 0 | 4 | % | 4.00 | £ | 4,308 |
| Ben Poste | 10-2 | 0 | 4 | % | 4.00 | £ | 2,065 |
| Miss Megan Bevan | 9-9 | 0 | 3 | % | 3.00 | £ | 1,822 |
| Miss Natasha Cookson | 9-9 | 0 | 3 | % | 3.00 | £ | |
| Mr John Dixon | 9-13 | 0 | 3 | % | 3.00 | £ | |
| Mr Felix Foster | 10-4 | 0 | 3 | % | 3.00 | £ | 859 |
| Tom Hutsby | 10-7 | 0 | 3 | % | 3.00 | £ | 2,767 |
| Harry Kimber | 10-2 | 0 | 3 | % | 3.00 | £ | 2,219 |
| Mr Charlie Marshall | 10-11 | 0 | 3 | % | 3.00 | £ | 2,168 |
| Miss Imogen Mathias | 9-9 | 0 | 3 | % | 3.00 | £ | 868 |
| Mr J J Murphy-Knight | 9-9 | 0 | 3 | % | 3.00 | £ | 1,600 |
| Mr Sean O'Connor | 10-9 | 0 | 3 | % | 3.00 | £ | 5,240 |
| Shane Quinlan | 9-13 | 0 | 3 | % | 3.00 | £ | 1,731 |
| Harriet Tucker | 9-9 | 0 | 3 | % | 3.00 | £ | 747 |
| Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Philip Byrnes | 10-4 | 0 | 2 | % | 2.00 | £ | 26,664 |
| Mr Charlie Case | 10-12 | 0 | 2 | % | 2.00 | £ | 2,498 |
| Robbie David | 9-13 | 0 | 2 | % | 2.00 | £ | 5,139 |
| Mr Thomas Easterby | 11-1 | 0 | 2 | % | 2.00 | £ | |
| Elliott England | 9-6 | 0 | 2 | % | 2.00 | £ | 363 |
| Mr Bradley Gibbs | 11-12 | 0 | 2 | % | 2.00 | £ | 1,497 |
| Danny Gilligan | 10-2 | 0 | 2 | % | 2.00 | £ | 2,790 |
| Alex Harvey | 9-12 | 0 | 2 | % | 2.00 | £ | 363 |
| Cameron Iles | 9-11 | 0 | 2 | % | 2.00 | £ | |
| Cameron Johnstone-Baker | 10-1 | 0 | 2 | % | 2.00 | £ | 3,380 |
| Roisin Leech | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Toby McCain-Mitchell | 10-5 | 0 | 2 | % | 2.00 | £ | 468 |
| Daire McConville | 9-9 | 0 | 2 | % | 2.00 | £ | 3,588 |
| Mr N McParlan | 10-7 | 0 | 2 | % | 2.00 | £ | 608 |
| Miss Meisha Micklewright | 11-7 | 0 | 2 | % | 2.00 | £ | 705 |
| Jack O'Neill | 10-4 | 0 | 2 | % | 2.00 | £ | 1,446 |
| Mr Nick Orpwood | 11-7 | 0 | 2 | % | 2.00 | £ | 846 |
| Mr Frederick Philipson-Stow | 10-11 | 0 | 2 | % | 2.00 | £ | 2,568 |
| Osian Radford | 10-2 | 0 | 2 | % | 2.00 | £ | 186 |
| Mr Nicholas Romain | 11-5 | 0 | 2 | % | 2.00 | £ | 1,433 |
| Aidan Weaver | 10-4 | 0 | 2 | % | 2.00 | £ | 608 |
| Miss Eleanor Williams | 10-0 | 0 | 2 | % | 2.00 | £ | |
| Mr Kit Alexander | 10-1 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Molly Armytage | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | 1,026 |
| Mr Zac Baker | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey Barfoot-Saunt | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Georgie Benson | 9-9 | 0 | 1 | % | 1.00 | £ | 627 |
| Miss Lucy Brown | 9-12 | 0 | 1 | % | 1.00 | £ | 423 |
| Mr Sam Burton | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Charlotte Butler | 11-0 | 0 | 1 | % | 1.00 | £ | 2,485 |
| Ms Sophie Carter | 10-0 | 0 | 1 | % | 1.00 | £ | 272 |
| Mr Ashley Dascombe | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Miss Rebekah Duffy | 10-8 | 0 | 1 | % | 1.00 | £ | |
| Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
| Eoghan Finegan | 9-12 | 0 | 1 | % | 1.00 | £ | 897 |
| Lucy Gardner | 10-7 | 0 | 1 | % | 1.00 | £ | 304 |
| Miss Abigail Henry | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Anna Johnston | 10-9 | 0 | 1 | % | 1.00 | £ | 1,241 |
| Miss Lily Jones | 9-13 | 0 | 1 | % | 1.00 | £ | 372 |
| Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
| Mr Brooke Lovegrove | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 1,283 |
| Mr Henry Main | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Amy Milburn | 10-0 | 0 | 1 | % | 1.00 | £ | 641 |
| Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | 2,781 |
| Mr Joe Neal | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
| Mr Tommie M O'Brien | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Lisa O'Connor | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harry O'Dwyer | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Darragh O'Keeffe | 10-1 | 0 | 1 | % | 1.00 | £ | |
| Cian Quirke | 10-0 | 0 | 1 | % | 1.00 | £ | 2,050 |
| Conor Rabbitt | 9-13 | 0 | 1 | % | 1.00 | £ | |
| James Robottom | 9-12 | 0 | 1 | % | 1.00 | £ | 850 |
| Mr Freddie Robson | 10-9 | 0 | 1 | % | 1.00 | £ | 513 |
| Mr A P Ryan | 10-0 | 0 | 1 | % | 1.00 | £ | 1,254 |
| Mr Samuel Scott | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Harry Sexton | 9-7 | 0 | 1 | % | 1.00 | £ | 2,430 |
| Miss Jessica Milly Smith | 10-11 | 0 | 1 | % | 1.00 | £ | 1,936 |
| Miss Jess Stewart | 9-9 | 0 | 1 | % | 1.00 | £ | 769 |
| Miss E J Sweeney | 9-12 | 0 | 1 | % | 1.00 | £ | 272 |
| Mr Jack Teal | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Venetia Thompson | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Mr Michael Treneer | 11-7 | 0 | 1 | % | 1.00 | £ | |
| Miss J Walton | 10-12 | 0 | 1 | % | 1.00 | £ | 2,053 |
| Mr Daniel Williams | 10-9 | 0 | 1 | % | 1.00 | £ | 321 |
| Kielan Woods | 10-3 | 0 | 1 | % | 1.00 | £ | 2,509 |
Provided by Racing Post

