Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 2nd May 2026 to Saturday 24th April 2027.
Current British Champion Jump Jockey: Sean Bowen
Current Standings 2026/27:
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
|---|---|---|---|---|---|---|---|
| Harry Skelton | 10-3 | 43 | 101 | 43% | +10.78 | £246,469 | 333,173 |
| Sean Bowen | 10-0 | 35 | 140 | 25% | 33.63 | £177,293 | 276,760 |
| Gavin Sheehan | 10-2 | 18 | 64 | 28% | 1.12 | £106,434 | 160,088 |
| Danny McMenamin | 10-2 | 12 | 59 | 20% | +48.75 | £62,870 | 99,973 |
| Ryan Mania | 10-4 | 10 | 38 | 26% | +8.23 | £60,967 | 81,624 |
| Sam Twiston-Davies | 10-2 | 10 | 48 | 21% | 10.70 | £44,607 | 83,107 |
| Ben Jones | 10-2 | 9 | 36 | 25% | +3.99 | £80,814 | 97,695 |
| Sean Quinlan | 10-2 | 9 | 52 | 17% | +8.00 | £41,373 | 74,424 |
| Toby Wynne | 10-2 | 8 | 34 | 24% | +46.00 | £35,791 | 52,727 |
| Freddie Gingell | 10-2 | 7 | 25 | 28% | +17.05 | £39,067 | 58,374 |
| Harry Cobden | 10-2 | 7 | 26 | 27% | 0.49 | £45,696 | 58,469 |
| Rian Corcoran | 10-0 | 7 | 26 | 27% | +18.38 | £30,333 | 44,333 |
| James Bowen | 10-6 | 7 | 66 | 11% | 35.94 | £29,959 | 86,351 |
| Charlie Hammond | 10-2 | 6 | 22 | 27% | +6.83 | £26,147 | 32,547 |
| Bryan Carver | 10-2 | 6 | 36 | 17% | +9.71 | £46,940 | 72,696 |
| Tom Bellamy | 10-2 | 6 | 49 | 12% | 22.79 | £30,131 | 61,062 |
| Jonathan England | 10-2 | 5 | 17 | 29% | +1.73 | £28,828 | 35,366 |
| Paul O'Brien | 10-2 | 5 | 25 | 20% | +19.75 | £25,223 | 34,251 |
| Harry Bannister | 10-2 | 5 | 31 | 16% | +18.45 | £23,835 | 40,846 |
| James Davies | 10-2 | 5 | 32 | 16% | +25.50 | £21,066 | 29,826 |
| Harry Reed | 10-2 | 5 | 35 | 14% | 10.34 | £32,722 | 70,895 |
| Conor O'Farrell | 10-2 | 5 | 46 | 11% | 27.40 | £30,142 | 55,672 |
| Jonathan Burke | 10-0 | 5 | 51 | 10% | 32.92 | £20,294 | 85,916 |
| Oakley Brown | 10-11 | 4 | 7 | 57% | +12.70 | £24,556 | 26,606 |
| Luke Scott | 9-13 | 4 | 13 | 31% | +9.25 | £20,803 | 28,512 |
| Kielan Woods | 10-3 | 4 | 14 | 29% | £25,521 | 31,336 | |
| Charlie Price | 9-13 | 4 | 20 | 20% | +4.00 | £20,315 | 27,241 |
| Freddie Keighley | 9-6 | 4 | 21 | 19% | +31.00 | £14,354 | 34,726 |
| Nick Slatter | 9-11 | 4 | 22 | 18% | +40.95 | £57,501 | 68,036 |
| Isabelle Ryder | 9-9 | 4 | 23 | 17% | 4.50 | £18,905 | 33,358 |
| Joshua Thompson | 9-9 | 4 | 25 | 16% | 5.00 | £18,087 | 27,512 |
| Jack Quinlan | 10-2 | 4 | 30 | 13% | 16.37 | £16,569 | 32,626 |
| Ciaran Gethings | 10-2 | 4 | 35 | 11% | 11.62 | £34,604 | 54,970 |
| Charlie Maggs | 9-11 | 4 | 39 | 10% | +3.50 | £20,064 | 47,425 |
| Brendan Powell | 10-2 | 4 | 41 | 10% | 19.67 | £21,104 | 56,270 |
| Richie McLernon | 10-2 | 4 | 52 | 8% | 20.67 | £19,863 | 39,543 |
| Mr Darren Andrews | 10-13 | 3 | 4 | 75% | +7.25 | £13,988 | 14,466 |
| William Shanahan | 10-4 | 3 | 9 | 33% | +24.20 | £12,489 | 14,008 |
| Tristan Durrell | 9-13 | 3 | 11 | 27% | 1.87 | £12,707 | 21,406 |
| Beau Morgan | 10-4 | 3 | 13 | 23% | +36.00 | £16,582 | 24,188 |
| Fern O'Brien | 9-11 | 3 | 15 | 20% | +0.08 | £13,051 | 18,557 |
| Charlotte Jones | 10-2 | 3 | 16 | 19% | 6.59 | £14,662 | 24,690 |
| David Bass | 10-4 | 3 | 20 | 15% | 0.50 | £12,760 | 29,251 |
| Sean Houlihan | 10-2 | 3 | 20 | 15% | +3.25 | £14,337 | 31,281 |
| Jack Andrews | 9-13 | 3 | 21 | 14% | 11.93 | £15,321 | 29,681 |
| Jonjo O'Neill Jr | 10-5 | 3 | 23 | 13% | 13.55 | £14,423 | 28,799 |
| Tom Cannon | 10-2 | 3 | 24 | 13% | 4.37 | £14,842 | 25,625 |
| Stan Sheppard | 10-4 | 3 | 26 | 12% | 15.22 | £16,555 | 37,503 |
| Tom Broughton | 10-1 | 3 | 28 | 11% | 17.80 | £14,935 | 29,180 |
| Jack Hogan | 10-2 | 3 | 30 | 10% | 20.55 | £11,237 | 24,767 |
| Jack Tudor | 10-2 | 3 | 45 | 7% | 5.00 | £11,010 | 32,194 |
| Miss Olive Nicholls | 9-13 | 2 | 3 | 67% | +0.67 | £11,001 | 11,001 |
| Mr James Murray | 9-11 | 2 | 4 | 50% | +20.25 | £12,705 | 13,246 |
| Miss Gina Andrews | 10-5 | 2 | 5 | 40% | +6.75 | £7,905 | 9,748 |
| Ciaran O'Shea | 9-11 | 2 | 6 | 33% | +2.00 | £8,832 | 11,473 |
| Mr James King | 10-7 | 2 | 7 | 29% | 0.12 | £7,745 | 9,638 |
| J J Slevin | 10-1 | 2 | 7 | 29% | +11.00 | £10,802 | 16,044 |
| Harry Atkins | 9-9 | 2 | 9 | 22% | +2.50 | £11,024 | 14,129 |
| Tom Midgley | 10-7 | 2 | 9 | 22% | +9.50 | £9,637 | 12,669 |
| Alice Stevens | 9-11 | 2 | 12 | 17% | 1.50 | £11,760 | 17,437 |
| Ned Fox | 9-11 | 2 | 13 | 15% | +9.50 | £9,981 | 16,009 |
| Shane Fenelon | 9-11 | 2 | 14 | 14% | 2.50 | £9,928 | 25,007 |
| Conor Ring | 10-2 | 2 | 14 | 14% | +15.00 | £6,495 | 10,359 |
| Lorcan Williams | 10-7 | 2 | 15 | 13% | 8.75 | £8,128 | 16,241 |
| Lee Edwards | 10-2 | 2 | 19 | 11% | 9.67 | £18,228 | 27,834 |
| Dylan Johnston | 9-13 | 2 | 21 | 10% | 12.50 | £10,161 | 16,081 |
| Benjamin Macey | 9-9 | 2 | 23 | 9% | 13.00 | £16,649 | 36,264 |
| Alan Doyle | 9-11 | 2 | 24 | 8% | +45.75 | £8,677 | 25,841 |
| Liam Harrison | 10-2 | 2 | 31 | 6% | 5.00 | £11,944 | 23,429 |
| Nathan Moscrop | 10-2 | 2 | 39 | 5% | 24.00 | £10,086 | 32,783 |
| Callum Pritchard | 9-13 | 2 | 39 | 5% | 25.25 | £8,449 | 33,411 |
| William Maggs | 9-11 | 2 | 42 | 5% | 26.50 | £6,015 | 32,097 |
| James Best | 10-2 | 2 | 45 | 4% | 35.00 | £6,495 | 29,855 |
| Finn Brickley | 9-9 | 1 | 1 | 100% | +4.00 | £6,073 | 6,073 |
| Mr Harry Brown | 9-12 | 1 | 1 | 100% | +6.00 | £2,823 | 2,823 |
| Dillon Butler | 9-6 | 1 | 1 | 100% | +9.00 | £3,696 | 3,696 |
| Megan Fox | 9-9 | 1 | 1 | 100% | +3.33 | £4,752 | 4,752 |
| Mr James Innes | 11-5 | 1 | 1 | 100% | +12.00 | £2,566 | 2,566 |
| Mr Dale Peters | 11-10 | 1 | 1 | 100% | +1.38 | £4,106 | 4,106 |
| Mr Guy Sankey | 11-5 | 1 | 1 | 100% | +0.33 | £2,823 | 2,823 |
| Mr Joe Wright | 11-5 | 1 | 1 | 100% | +1.50 | £2,566 | 2,566 |
| Aamilah Aswat | 10-2 | 1 | 2 | 50% | +3.50 | £7,921 | 8,186 |
| Jude Fernandes | 9-6 | 1 | 2 | 50% | +1.75 | £6,073 | 6,304 |
| Lucy Gardner | 10-6 | 1 | 2 | 50% | +21.00 | £3,696 | 4,000 |
| Matt Griffiths | 11-2 | 1 | 2 | 50% | +2.00 | £5,281 | 7,624 |
| Miss Heidi Palin | 9-9 | 1 | 2 | 50% | +0.63 | £4,967 | 5,672 |
| Mr Paddy Barlow | 9-12 | 1 | 3 | 33% | +8.00 | £3,387 | 3,387 |
| Miss Lily Bradstock | 10-4 | 1 | 4 | 25% | 0.50 | £5,387 | 7,673 |
| Jamie Gambin | 10-2 | 1 | 4 | 25% | 0.25 | £5,418 | 13,041 |
| Dominic Hislop | 9-8 | 1 | 4 | 25% | £ | 2,065 | |
| Mr B T Stone | 10-6 | 1 | 4 | 25% | +1.00 | £4,066 | 8,301 |
| Mr Huw Edwards | 10-11 | 1 | 5 | 20% | +8.00 | £3,593 | 5,659 |
| Daniel Sansom | 10-9 | 1 | 5 | 20% | +18.00 | £2,450 | 3,527 |
| Miss Eleanor Williams | 9-11 | 1 | 6 | 17% | 0.50 | £4,553 | 5,039 |
| Lilly Pinchin | 10-2 | 1 | 7 | 14% | 3.75 | £6,680 | 11,056 |
| Lewis Saunders | 9-9 | 1 | 7 | 14% | +4.00 | £4,553 | 9,667 |
| Chad Bament | 9-9 | 1 | 8 | 13% | 0.50 | £3,247 | 10,100 |
| Ian Power | 10-7 | 1 | 8 | 13% | +11.00 | £3,696 | 5,732 |
| Joe Anderson | 10-1 | 1 | 9 | 11% | 4.50 | £3,247 | 5,732 |
| Lorcan Murtagh | 10-2 | 1 | 9 | 11% | +2.00 | £3,247 | 3,875 |
| Marc Goldstein | 10-2 | 1 | 10 | 10% | 2.50 | £3,247 | 7,289 |
| Jack Power | 10-2 | 1 | 10 | 10% | 8.17 | £5,281 | 10,036 |
| Gregor Walkingshaw | 9-13 | 1 | 11 | 9% | 6.00 | £4,874 | 13,568 |
| Nico de Boinville | 10-2 | 1 | 12 | 8% | 5.00 | £5,446 | 20,038 |
| Leah Noreci | 9-6 | 1 | 12 | 8% | 7.00 | £7,284 | 14,355 |
| Charlie Deutsch | 10-3 | 1 | 14 | 7% | 9.50 | £5,148 | 10,455 |
| Robert Dunne | 10-2 | 1 | 15 | 7% | 7.00 | £4,752 | 15,631 |
| Jonathon Bewley | 10-2 | 1 | 21 | 5% | 4.00 | £3,195 | 19,130 |
| Charlie Todd | 10-2 | 1 | 22 | 5% | 20.00 | £3,883 | 17,067 |
| Patrick Wadge | 10-2 | 1 | 22 | 5% | 16.50 | £4,884 | 18,608 |
| Peter Kavanagh | 10-0 | 1 | 27 | 4% | 4.00 | £5,356 | 14,854 |
| Paddy Hanlon | 9-7 | 1 | 29 | 3% | 22.00 | £3,564 | 16,715 |
| Tabitha Worsley | 9-13 | 1 | 29 | 3% | 26.37 | £5,446 | 13,203 |
| Theo Gillard | 10-7 | 1 | 31 | 3% | 19.00 | £4,224 | 22,532 |
| David Noonan | 10-2 | 1 | 39 | 3% | 36.50 | £5,446 | 27,823 |
| Callum Bewley | 10-2 | 0 | 29 | % | 29.00 | £ | 7,714 |
| Jamie Hamilton | 10-2 | 0 | 26 | % | 26.00 | £ | 13,868 |
| Ben Godfrey | 10-2 | 0 | 22 | % | 22.00 | £ | 15,333 |
| Lewis Stones | 9-13 | 0 | 22 | % | 22.00 | £ | 11,486 |
| Oscar Palmer | 9-9 | 0 | 21 | % | 21.00 | £ | 14,291 |
| Joe Williamson | 9-13 | 0 | 21 | % | 21.00 | £ | 8,019 |
| Caoilin Quinn | 10-2 | 0 | 17 | % | 17.00 | £ | 10,366 |
| Ellis Collier | 9-11 | 0 | 16 | % | 16.00 | £ | 6,936 |
| Derek Fox | 10-2 | 0 | 15 | % | 15.00 | £ | 6,095 |
| Bradley Harris | 9-13 | 0 | 13 | % | 13.00 | £ | 11,512 |
| Miss Amber Jackson-Fennell | 9-9 | 0 | 11 | % | 11.00 | £ | 7,584 |
| Bruce Lynn | 10-2 | 0 | 11 | % | 11.00 | £ | 486 |
| James Turner | 9-11 | 0 | 11 | % | 11.00 | £ | 272 |
| Brian Hughes | 10-2 | 0 | 10 | % | 10.00 | £ | 6,687 |
| Freddie Mitchell | 9-11 | 0 | 10 | % | 10.00 | £ | 3,842 |
| Kevin Brogan | 10-2 | 0 | 9 | % | 9.00 | £ | 4,180 |
| Miss Ellie Callwood | 9-9 | 0 | 9 | % | 9.00 | £ | 2,148 |
| Ben Poste | 10-2 | 0 | 8 | % | 8.00 | £ | 2,813 |
| Philip Armson | 9-13 | 0 | 6 | % | 6.00 | £ | 1,216 |
| Alex Chadwick | 10-11 | 0 | 6 | % | 6.00 | £ | 2,173 |
| Murray Dodd | 9-9 | 0 | 6 | % | 6.00 | £ | 4,528 |
| Mr John Dawson | 10-12 | 0 | 5 | % | 5.00 | £ | 2,574 |
| Tom Hutsby | 10-7 | 0 | 5 | % | 5.00 | £ | 7,635 |
| Jack Stenhouse | 9-9 | 0 | 5 | % | 5.00 | £ | 6,222 |
| Joshua Bryan | 9-13 | 0 | 4 | % | 4.00 | £ | 8,975 |
| Miss Natasha Cookson | 9-9 | 0 | 4 | % | 4.00 | £ | |
| Mr John Dixon | 9-13 | 0 | 4 | % | 4.00 | £ | |
| Elizabeth Gale | 9-13 | 0 | 4 | % | 4.00 | £ | 186 |
| Miss Imogen Mathias | 9-9 | 0 | 4 | % | 4.00 | £ | 2,569 |
| Mr J J Murphy-Knight | 9-9 | 0 | 4 | % | 4.00 | £ | 1,833 |
| Mr Joshua Newman | 10-3 | 0 | 4 | % | 4.00 | £ | 4,308 |
| Harriet Tucker | 9-9 | 0 | 4 | % | 4.00 | £ | 934 |
| Megan Bevan | 9-9 | 0 | 3 | % | 3.00 | £ | 1,822 |
| Robbie David | 9-13 | 0 | 3 | % | 3.00 | £ | 5,139 |
| Mr Felix Foster | 10-4 | 0 | 3 | % | 3.00 | £ | 859 |
| Cameron Johnstone-Baker | 10-1 | 0 | 3 | % | 3.00 | £ | 3,380 |
| Harry Kimber | 10-2 | 0 | 3 | % | 3.00 | £ | 2,219 |
| Roisin Leech | 9-9 | 0 | 3 | % | 3.00 | £ | |
| Mr Charlie Marshall | 10-11 | 0 | 3 | % | 3.00 | £ | 2,168 |
| Mr Sean O'Connor | 10-9 | 0 | 3 | % | 3.00 | £ | 5,240 |
| Shane Quinlan | 9-13 | 0 | 3 | % | 3.00 | £ | 1,731 |
| Conor Rabbitt | 9-13 | 0 | 3 | % | 3.00 | £ | 1,968 |
| Osian Radford | 10-2 | 0 | 3 | % | 3.00 | £ | 1,283 |
| Miss Pippa Brown | 9-9 | 0 | 2 | % | 2.00 | £ | |
| Philip Byrnes | 10-4 | 0 | 2 | % | 2.00 | £ | 26,664 |
| Ms Sophie Carter | 9-12 | 0 | 2 | % | 2.00 | £ | 1,123 |
| Mr Charlie Case | 10-12 | 0 | 2 | % | 2.00 | £ | 2,498 |
| Miss Rebekah Duffy | 10-8 | 0 | 2 | % | 2.00 | £ | 282 |
| Mr Thomas Easterby | 11-1 | 0 | 2 | % | 2.00 | £ | |
| Elliott England | 9-6 | 0 | 2 | % | 2.00 | £ | 363 |
| Mr Bradley Gibbs | 11-12 | 0 | 2 | % | 2.00 | £ | 1,497 |
| Danny Gilligan | 10-2 | 0 | 2 | % | 2.00 | £ | 2,790 |
| Ben Harvey | 10-8 | 0 | 2 | % | 2.00 | £ | |
| Alex Harvey | 9-12 | 0 | 2 | % | 2.00 | £ | 363 |
| Cameron Iles | 9-11 | 0 | 2 | % | 2.00 | £ | |
| Toby McCain-Mitchell | 10-5 | 0 | 2 | % | 2.00 | £ | 468 |
| Daire McConville | 9-9 | 0 | 2 | % | 2.00 | £ | 3,588 |
| Mr N McParlan | 10-7 | 0 | 2 | % | 2.00 | £ | 608 |
| Miss Meisha Micklewright | 11-7 | 0 | 2 | % | 2.00 | £ | 705 |
| Jack O'Neill | 10-4 | 0 | 2 | % | 2.00 | £ | 1,446 |
| Mr Nick Orpwood | 11-7 | 0 | 2 | % | 2.00 | £ | 846 |
| Mr Frederick Philipson-Stow | 11-7 | 0 | 2 | % | 2.00 | £ | 2,568 |
| James Robottom | 9-12 | 0 | 2 | % | 2.00 | £ | 2,980 |
| Mr Freddie Robson | 10-6 | 0 | 2 | % | 2.00 | £ | 1,079 |
| Mr Nicholas Romain | 11-5 | 0 | 2 | % | 2.00 | £ | 1,433 |
| James Smith | 10-4 | 0 | 2 | % | 2.00 | £ | 242 |
| Miss Jess Stewart | 9-9 | 0 | 2 | % | 2.00 | £ | 769 |
| Miss Venetia Thompson | 11-0 | 0 | 2 | % | 2.00 | £ | |
| Aidan Weaver | 10-4 | 0 | 2 | % | 2.00 | £ | 608 |
| Mr Daniel Williams | 10-6 | 0 | 2 | % | 2.00 | £ | 321 |
| Mr Kit Alexander | 10-1 | 0 | 1 | % | 1.00 | £ | 1,215 |
| Miss Molly Armytage | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | 1,026 |
| Mr Zac Baker | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey Barfoot-Saunt | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Georgie Benson | 9-9 | 0 | 1 | % | 1.00 | £ | 627 |
| Miss Lucy Brown | 9-12 | 0 | 1 | % | 1.00 | £ | 423 |
| Mr Sam Burton | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Charlotte Butler | 11-0 | 0 | 1 | % | 1.00 | £ | 2,485 |
| Mr Ashley Dascombe | 11-0 | 0 | 1 | % | 1.00 | £ | |
| Miss Megan Davies | 10-7 | 0 | 1 | % | 1.00 | £ | |
| Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
| Eoghan Finegan | 9-12 | 0 | 1 | % | 1.00 | £ | 897 |
| Miss Abigail Henry | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Mr Harvey James | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss Anna Johnston | 10-9 | 0 | 1 | % | 1.00 | £ | 1,241 |
| Miss Lily Jones | 9-13 | 0 | 1 | % | 1.00 | £ | 372 |
| Miss Aimee Jones | 9-12 | 0 | 1 | % | 1.00 | £ | 373 |
| Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
| Mr Brooke Lovegrove | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 1,283 |
| Mr Henry Main | 10-6 | 0 | 1 | % | 1.00 | £ | |
| Miss Amy Milburn | 10-0 | 0 | 1 | % | 1.00 | £ | 641 |
| Mr P W Mullins | 10-13 | 0 | 1 | % | 1.00 | £ | 1,129 |
| Mr Lucas Murphy | 9-13 | 0 | 1 | % | 1.00 | £ | |
| Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | 2,781 |
| Mr Joe Neal | 11-5 | 0 | 1 | % | 1.00 | £ | 353 |
| Mr Tommie M O'Brien | 10-12 | 0 | 1 | % | 1.00 | £ | |
| Miss Lisa O'Connor | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Harry O'Dwyer | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Darragh O'Keeffe | 10-1 | 0 | 1 | % | 1.00 | £ | |
| Cian Quirke | 10-0 | 0 | 1 | % | 1.00 | £ | 2,050 |
| Mr Harry Rimell | 10-6 | 0 | 1 | % | 1.00 | £ | 282 |
| Mr A P Ryan | 10-2 | 0 | 1 | % | 1.00 | £ | 1,254 |
| Mr Samuel Scott | 10-2 | 0 | 1 | % | 1.00 | £ | |
| Harry Sexton | 9-7 | 0 | 1 | % | 1.00 | £ | 2,430 |
| Miss Jessica Milly Smith | 10-11 | 0 | 1 | % | 1.00 | £ | 1,936 |
| Mr Joseph Stevenson | 9-9 | 0 | 1 | % | 1.00 | £ | |
| Miss E J Sweeney | 9-12 | 0 | 1 | % | 1.00 | £ | 272 |
| Mr Jack Teal | 11-5 | 0 | 1 | % | 1.00 | £ | |
| Mr Michael Treneer | 11-7 | 0 | 1 | % | 1.00 | £ | |
| Mr Edward Vaughan | 10-10 | 0 | 1 | % | 1.00 | £ | |
| Miss J Walton | 10-7 | 0 | 1 | % | 1.00 | £ | 2,053 |
Provided by Racing Post

