Jump Jockeys Championship
The Jump Jockeys Championship is decided on winners in National Hunt races from Saturday 3rd May 2025 to Saturday 25th April 2026.
Current British Champion Jump Jockey: Sean Bowen
Current Standings:
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
---|---|---|---|---|---|---|---|
Sean Bowen | 10-2 | 107 | 381 | 28% | 37.15 | £662,022 | 908,088 |
James Bowen | 10-4 | 45 | 172 | 26% | +12.39 | £248,951 | 427,526 |
Brian Hughes | 10-2 | 38 | 202 | 19% | +36.07 | £206,851 | 343,309 |
Harry Skelton | 10-2 | 32 | 130 | 25% | 31.65 | £185,483 | 324,363 |
Sam Twiston-Davies | 10-2 | 32 | 164 | 20% | 44.36 | £144,019 | 296,728 |
Gavin Sheehan | 10-2 | 29 | 143 | 20% | 14.25 | £205,069 | 332,426 |
Ben Jones | 10-2 | 20 | 115 | 17% | 20.16 | £101,286 | 190,243 |
Jonathan Burke | 10-2 | 19 | 134 | 14% | 6.45 | £95,844 | 175,766 |
Harry Cobden | 10-2 | 18 | 72 | 25% | 19.94 | £146,623 | 194,604 |
Richie McLernon | 10-2 | 18 | 145 | 12% | 10.04 | £130,956 | 217,332 |
Danny McMenamin | 10-2 | 17 | 109 | 16% | 4.54 | £107,533 | 198,983 |
Freddie Gordon | 10-6 | 15 | 42 | 36% | +35.58 | £109,166 | 133,815 |
Stan Sheppard | 10-2 | 14 | 61 | 23% | 6.58 | £66,776 | 104,439 |
Sean Quinlan | 10-2 | 14 | 140 | 10% | 66.17 | £62,818 | 125,391 |
Henry Brooke | 10-2 | 13 | 112 | 12% | 45.70 | £67,212 | 143,436 |
Paul O'Brien | 10-3 | 12 | 41 | 29% | +24.56 | £60,058 | 89,322 |
Alex Chadwick | 10-13 | 12 | 43 | 28% | +3.34 | £50,952 | 79,494 |
Adam Wedge | 10-2 | 12 | 100 | 12% | 4.43 | £78,610 | 132,070 |
Conor O'Farrell | 10-2 | 12 | 109 | 11% | +16.68 | £56,055 | 119,609 |
Jonathan England | 10-2 | 11 | 64 | 17% | 0.25 | £65,196 | 102,878 |
Brendan Powell | 10-2 | 11 | 78 | 14% | +16.83 | £48,352 | 113,193 |
Peter Kavanagh | 9-13 | 11 | 92 | 12% | 3.00 | £57,030 | 90,206 |
Tom Cannon | 10-5 | 10 | 52 | 19% | +0.49 | £75,164 | 118,089 |
Jay Tidball | 10-1 | 9 | 22 | 41% | +7.52 | £61,385 | 70,366 |
Caoilin Quinn | 9-13 | 9 | 42 | 21% | 5.99 | £35,803 | 54,008 |
Luke Scott | 9-11 | 9 | 55 | 16% | 11.75 | £38,120 | 74,859 |
Bryan Carver | 10-2 | 9 | 57 | 16% | 10.12 | £45,137 | 81,598 |
Toby Wynne | 9-13 | 9 | 61 | 15% | +17.13 | £36,708 | 68,638 |
Harry Reed | 10-2 | 9 | 63 | 14% | 5.17 | £37,768 | 70,777 |
Ciaran Gethings | 10-2 | 9 | 74 | 12% | 27.69 | £66,210 | 118,780 |
Kielan Woods | 10-5 | 9 | 89 | 10% | 45.13 | £42,631 | 91,670 |
Jack Tudor | 10-2 | 9 | 115 | 8% | 54.75 | £35,998 | 89,976 |
Tom Bellamy | 10-3 | 8 | 56 | 14% | 23.06 | £41,876 | 84,987 |
Charlie Maggs | 9-9 | 8 | 60 | 13% | 14.42 | £43,822 | 74,061 |
Nathan Moscrop | 10-2 | 8 | 82 | 10% | +8.83 | £41,493 | 74,210 |
Robert Dunne | 10-2 | 8 | 84 | 10% | +22.73 | £34,634 | 75,014 |
Dylan Johnston | 9-13 | 7 | 35 | 20% | +4.53 | £49,679 | 63,194 |
Jack Andrews | 10-4 | 7 | 40 | 18% | 10.25 | £25,957 | 49,530 |
Harry Bannister | 10-2 | 7 | 62 | 11% | 9.25 | £26,353 | 53,768 |
Craig Nichol | 10-4 | 7 | 65 | 11% | 3.07 | £38,259 | 74,696 |
Jamie Hamilton | 10-2 | 7 | 89 | 8% | 45.50 | £33,649 | 80,459 |
Isabelle Ryder | 9-9 | 6 | 28 | 21% | +2.71 | £31,287 | 46,665 |
Joe Anderson | 10-0 | 6 | 31 | 19% | +17.21 | £24,165 | 37,327 |
Lilly Pinchin | 10-2 | 6 | 35 | 17% | 2.17 | £25,809 | 41,449 |
Rex Dingle | 10-2 | 6 | 40 | 15% | 18.77 | £27,209 | 39,242 |
Benjamin Macey | 9-9 | 6 | 44 | 14% | +16.18 | £26,235 | 51,899 |
Charlotte Jones | 10-0 | 6 | 49 | 12% | 26.83 | £23,046 | 42,451 |
Alan Doyle | 9-11 | 6 | 66 | 9% | 24.92 | £30,177 | 65,118 |
Jack Quinlan | 10-2 | 6 | 75 | 8% | 48.26 | £27,374 | 79,552 |
William Maggs | 9-11 | 6 | 83 | 7% | 44.87 | £27,830 | 66,861 |
James Best | 10-2 | 6 | 93 | 6% | 46.00 | £29,754 | 64,335 |
Nathan Howie | 10-5 | 5 | 12 | 42% | 3.50 | £18,800 | 24,358 |
Fern O'Brien | 9-10 | 5 | 18 | 28% | +0.55 | £22,271 | 30,827 |
Freddie Keighley | 9-6 | 5 | 22 | 23% | +10.83 | £19,656 | 30,622 |
Toby McCain-Mitchell | 10-9 | 5 | 32 | 16% | 12.58 | £24,578 | 59,853 |
Freddie Mitchell | 9-11 | 5 | 37 | 14% | 7.27 | £17,871 | 43,670 |
Lee Edwards | 10-2 | 5 | 43 | 12% | +18.50 | £19,309 | 40,700 |
Tom Broughton | 10-0 | 5 | 49 | 10% | 20.11 | £20,279 | 51,631 |
Charlie Todd | 10-2 | 5 | 50 | 10% | 11.00 | £23,900 | 42,366 |
Callum Pritchard | 9-12 | 5 | 51 | 10% | 28.60 | £25,702 | 72,772 |
Shane Fenelon | 9-11 | 5 | 61 | 8% | 40.75 | £33,956 | 96,534 |
Mr Huw Edwards | 10-11 | 4 | 8 | 50% | +13.21 | £30,559 | 31,471 |
Derek Fox | 10-2 | 4 | 19 | 21% | 11.80 | £24,250 | 40,132 |
Charlie Hammond | 10-2 | 4 | 23 | 17% | 14.35 | £18,285 | 25,420 |
Mr James King | 10-7 | 4 | 24 | 17% | +9.10 | £12,991 | 27,021 |
Tristan Durrell | 9-13 | 4 | 34 | 12% | 5.50 | £46,636 | 65,496 |
Ben Godfrey | 10-2 | 4 | 39 | 10% | 19.00 | £25,430 | 43,223 |
Liam Harrison | 10-2 | 4 | 40 | 10% | 11.67 | £23,315 | 55,039 |
David Bass | 10-5 | 4 | 42 | 10% | 23.95 | £15,069 | 34,835 |
Joshua Thompson | 9-8 | 4 | 43 | 9% | 18.67 | £17,348 | 39,199 |
Ben Poste | 10-2 | 4 | 54 | 7% | 14.50 | £12,240 | 21,784 |
Theo Gillard | 10-7 | 4 | 55 | 7% | 26.25 | £16,515 | 53,372 |
Charlie Price | 9-13 | 4 | 64 | 6% | 46.67 | £19,935 | 67,316 |
James Davies | 10-2 | 4 | 78 | 5% | 34.50 | £18,160 | 62,083 |
Tabitha Worsley | 9-13 | 4 | 79 | 5% | 36.75 | £16,128 | 42,533 |
Joshua Bryan | 10-9 | 3 | 5 | 60% | +2.14 | £23,264 | 25,179 |
J J Slevin | 10-3 | 3 | 10 | 30% | 6.23 | £12,712 | 19,225 |
Miss Heidi Palin | 9-9 | 3 | 15 | 20% | +6.50 | £12,978 | 27,481 |
Jack Power | 10-2 | 3 | 15 | 20% | +2.25 | £14,620 | 19,593 |
Freddie Gingell | 9-13 | 3 | 16 | 19% | 1.25 | £15,477 | 19,607 |
Ryan Mania | 10-10 | 3 | 16 | 19% | +1.50 | £13,826 | 25,513 |
Nick Slatter | 9-13 | 3 | 19 | 16% | 8.25 | £12,261 | 16,207 |
Jamie Brace | 9-11 | 3 | 20 | 15% | +6.50 | £10,689 | 16,506 |
Sean Houlihan | 10-2 | 3 | 32 | 9% | 13.50 | £11,164 | 20,508 |
Jack Hogan | 9-13 | 3 | 43 | 7% | 25.50 | £21,675 | 36,505 |
David Noonan | 10-2 | 3 | 64 | 5% | 55.96 | £12,197 | 37,990 |
Mr O McGill | 10-10 | 2 | 3 | 67% | +2.25 | £8,744 | 9,716 |
Ben Smith | 9-8 | 2 | 3 | 67% | +12.00 | £9,151 | 9,151 |
Mr Jack Wilmot | 10-8 | 2 | 4 | 50% | +32.00 | £6,840 | 7,074 |
Osian Radford | 10-0 | 2 | 5 | 40% | +8.50 | £8,488 | 8,791 |
Mr B T Stone | 10-7 | 2 | 6 | 33% | 0.84 | £9,633 | 11,648 |
Mr Dale Peters | 11-9 | 2 | 7 | 29% | +0.88 | £7,119 | 12,606 |
Ciaran O'Shea | 10-3 | 2 | 8 | 25% | +0.50 | £8,000 | 13,428 |
Alex Harvey | 9-11 | 2 | 9 | 22% | 1.97 | £9,637 | 15,662 |
Danny Gilligan | 10-1 | 2 | 10 | 20% | 1.00 | £8,990 | 18,683 |
Ben Bromley | 10-0 | 2 | 11 | 18% | +0.50 | £7,332 | 13,898 |
Mr D McGill | 10-5 | 2 | 11 | 18% | +1.25 | £10,562 | 25,474 |
Miss Olive Nicholls | 9-13 | 2 | 11 | 18% | 5.95 | £7,520 | 16,129 |
Miss Lily Bradstock | 10-4 | 2 | 12 | 17% | +8.00 | £5,505 | 16,997 |
Miss Gina Andrews | 10-3 | 2 | 13 | 15% | 8.37 | £8,726 | 14,949 |
Finn Lambert | 9-13 | 2 | 13 | 15% | +10.00 | £19,143 | 21,013 |
Miss Eleanor Williams | 9-9 | 2 | 13 | 15% | +5.00 | £7,314 | 13,995 |
Jordan Gainford | 10-0 | 2 | 14 | 14% | 6.50 | £32,586 | 37,459 |
Alice Stevens | 9-11 | 2 | 16 | 13% | +22.00 | £11,697 | 16,703 |
Paddy Hanlon | 9-7 | 2 | 25 | 8% | 1.90 | £11,248 | 24,346 |
Conor Rabbitt | 10-1 | 2 | 26 | 8% | 17.33 | £10,381 | 21,444 |
Lewis Saunders | 9-9 | 2 | 27 | 7% | 9.80 | £12,515 | 33,243 |
Isabel Williams | 9-13 | 2 | 27 | 7% | 6.50 | £8,132 | 16,232 |
Jonathon Bewley | 10-2 | 2 | 35 | 6% | 10.00 | £9,611 | 38,328 |
Patrick Wadge | 9-13 | 2 | 43 | 5% | 26.75 | £9,117 | 51,741 |
Charlie Deutsch | 10-2 | 2 | 46 | 4% | 2.00 | £7,815 | 27,960 |
Joe Williamson | 9-13 | 2 | 49 | 4% | 31.00 | £9,558 | 26,483 |
Conor Ring | 10-2 | 2 | 50 | 4% | 41.62 | £9,320 | 28,559 |
Mr J M Halford | 10-1 | 1 | 1 | 100% | +0.73 | £2,450 | 2,450 |
Mr Alan O'Sullivan | 9-12 | 1 | 1 | 100% | +3.00 | £3,799 | 3,799 |
James Smith | 10-4 | 1 | 1 | 100% | +6.50 | £8,713 | 8,713 |
Mr H C Swan | 10-7 | 1 | 1 | 100% | +0.50 | £2,450 | 2,450 |
Mr Jamie Neild | 9-9 | 1 | 2 | 50% | 0.56 | £5,827 | 5,827 |
Miss Clara Brewitt | 11-0 | 1 | 3 | 33% | 0.90 | £2,361 | 2,558 |
Mr Sam Burton | 10-9 | 1 | 3 | 33% | +2.00 | £4,553 | 4,553 |
Mr Charlie Case | 11-1 | 1 | 3 | 33% | +2.50 | £4,066 | 5,711 |
Miss Lucy Turner | 9-11 | 1 | 3 | 33% | +4.50 | £3,247 | 3,621 |
Mr J H Williamson | 10-2 | 1 | 3 | 33% | +1.00 | £2,722 | 3,782 |
Mr Joe Wright | 11-6 | 1 | 3 | 33% | 0.12 | £2,483 | 5,861 |
Nico de Boinville | 10-3 | 1 | 4 | 25% | 1.75 | £4,832 | 5,577 |
Miss Pippa Brown | 9-9 | 1 | 4 | 25% | +2.00 | £3,520 | 4,309 |
Mr Harry O'Dwyer | 10-10 | 1 | 4 | 25% | +0.20 | £3,182 | 3,182 |
Kevin Sexton | 10-0 | 1 | 4 | 25% | 1.00 | £3,247 | 8,670 |
Mr William Biddick | 11-3 | 1 | 5 | 20% | 1.50 | £3,593 | 6,095 |
Elliott England | 9-6 | 1 | 5 | 20% | +1.00 | £3,247 | 5,489 |
Miss Thomasina Eyston | 9-13 | 1 | 5 | 20% | +3.50 | £12,825 | 18,330 |
Elizabeth Gale | 9-9 | 1 | 5 | 20% | +62.00 | £3,247 | 3,621 |
Mr N McParlan | 10-8 | 1 | 5 | 20% | +0.50 | £2,723 | 5,169 |
Jamie Gambin | 10-4 | 1 | 6 | 17% | +20.00 | £3,828 | 4,725 |
Mr Zac Baker | 11-9 | 1 | 7 | 14% | 0.50 | £3,079 | 3,079 |
Mr Paddy Barlow | 9-9 | 1 | 7 | 14% | +5.00 | £5,133 | 8,313 |
Mr John Dawson | 10-12 | 1 | 7 | 14% | 0.50 | £4,277 | 12,571 |
Mr Ben Sutton | 10-4 | 1 | 7 | 14% | 5.00 | £3,812 | 7,853 |
Edward Austin | 9-11 | 1 | 8 | 13% | 0.50 | £4,285 | 6,825 |
Bradley Harris | 9-13 | 1 | 8 | 13% | 3.50 | £3,294 | 3,667 |
Cameron Iles | 9-12 | 1 | 9 | 11% | 6.00 | £4,066 | 10,629 |
Daire McConville | 9-9 | 1 | 9 | 11% | 4.50 | £4,066 | 5,883 |
William Shanahan | 10-4 | 1 | 9 | 11% | 2.50 | £4,901 | 5,565 |
Chad Bament | 9-7 | 1 | 10 | 10% | 2.50 | £3,247 | 7,743 |
Ross Chapman | 10-2 | 1 | 11 | 9% | +4.00 | £4,356 | 6,893 |
Lorcan Williams | 10-10 | 1 | 11 | 9% | 7.50 | £6,680 | 10,384 |
Mrs Izzie Hill | 10-0 | 1 | 12 | 8% | 10.50 | £6,159 | 24,186 |
Mr Sean O'Connor | 10-2 | 1 | 12 | 8% | +1.00 | £4,422 | 10,051 |
Murray Dodd | 9-8 | 1 | 13 | 8% | 4.50 | £3,247 | 13,075 |
Daniel Sansom | 10-9 | 1 | 15 | 7% | 6.50 | £4,752 | 17,232 |
Marc Goldstein | 10-2 | 1 | 22 | 5% | 12.00 | £3,294 | 9,203 |
Tom Midgley | 10-6 | 1 | 22 | 5% | 14.00 | £4,017 | 13,785 |
Robbie David | 9-13 | 1 | 24 | 4% | 21.50 | £4,097 | 19,926 |
Richard Patrick | 10-2 | 1 | 25 | 4% | 21.00 | £4,568 | 22,474 |
Lewis Stones | 9-13 | 1 | 25 | 4% | 20.00 | £4,017 | 9,646 |
Ellis Collier | 9-9 | 1 | 31 | 3% | 26.00 | £6,020 | 31,679 |
Harry Kimber | 10-2 | 1 | 32 | 3% | +19.00 | £3,247 | 10,335 |
Micheal Nolan | 10-2 | 1 | 33 | 3% | 30.12 | £4,752 | 35,392 |
Harriet Tucker | 9-9 | 1 | 33 | 3% | 25.00 | £3,247 | 16,297 |
Bruce Lynn | 10-2 | 1 | 41 | 2% | 32.00 | £4,224 | 19,555 |
Kevin Brogan | 10-2 | 1 | 60 | 2% | 55.67 | £3,247 | 34,740 |
Aaron Anderson | 9-12 | 0 | 35 | % | 35.00 | £ | 8,254 |
James Turner | 9-11 | 0 | 29 | % | 29.00 | £ | 12,014 |
Lorcan Murtagh | 10-2 | 0 | 26 | % | 26.00 | £ | 7,984 |
Beau Morgan | 10-1 | 0 | 18 | % | 18.00 | £ | 15,115 |
Leah Noreci | 9-6 | 0 | 15 | % | 15.00 | £ | 12,077 |
Shane Quinlan | 9-13 | 0 | 15 | % | 15.00 | £ | 7,669 |
Harry Atkins | 9-9 | 0 | 14 | % | 14.00 | £ | 15,034 |
Mr Joseph Stevenson | 9-9 | 0 | 12 | % | 12.00 | £ | |
Jonjo O'Neill Jr | 10-6 | 0 | 11 | % | 11.00 | £ | 19,561 |
Gregor Walkingshaw | 9-13 | 0 | 11 | % | 11.00 | £ | 7,381 |
Philip Armson | 9-13 | 0 | 10 | % | 10.00 | £ | 5,270 |
Mr John Dixon | 9-9 | 0 | 10 | % | 10.00 | £ | 5,168 |
Lewis Dobb | 9-9 | 0 | 9 | % | 9.00 | £ | 7,349 |
Connor Brace | 10-2 | 0 | 8 | % | 8.00 | £ | 4,648 |
Miss Natasha Cookson | 9-9 | 0 | 8 | % | 8.00 | £ | 5,935 |
Miss Imogen Mathias | 9-9 | 0 | 8 | % | 8.00 | £ | 3,174 |
Rian Corcoran | 9-9 | 0 | 7 | % | 7.00 | £ | 1,145 |
Jack G Gilligan | 10-2 | 0 | 7 | % | 7.00 | £ | 1,602 |
Dominic Hislop | 9-6 | 0 | 7 | % | 7.00 | £ | 7,547 |
Eoin Staples | 10-0 | 0 | 7 | % | 7.00 | £ | 3,255 |
Ben Ffrench Davis | 9-11 | 0 | 6 | % | 6.00 | £ | 398 |
Miss Amber Jackson-Fennell | 10-9 | 0 | 6 | % | 6.00 | £ | 1,539 |
Miss Roisin Leech | 9-9 | 0 | 6 | % | 6.00 | £ | 2,928 |
Conner McCann | 9-9 | 0 | 6 | % | 6.00 | £ | 1,276 |
Mr Edward Vaughan | 10-12 | 0 | 6 | % | 6.00 | £ | |
Mr Harvey Barfoot-Saunt | 10-8 | 0 | 5 | % | 5.00 | £ | |
Callum Bewley | 10-6 | 0 | 5 | % | 5.00 | £ | 7,045 |
Rob Hargreaves | 10-7 | 0 | 5 | % | 5.00 | £ | 4,849 |
Mr Joshua Newman | 10-7 | 0 | 5 | % | 5.00 | £ | 3,336 |
Patrick M O'Brien | 9-7 | 0 | 5 | % | 5.00 | £ | 24,374 |
Oscar Palmer | 9-9 | 0 | 5 | % | 5.00 | £ | 1,150 |
Ned Fox | 9-13 | 0 | 4 | % | 4.00 | £ | |
Miss Ellie Holder | 11-3 | 0 | 4 | % | 4.00 | £ | 1,491 |
Miss Aimee Jones | 10-2 | 0 | 4 | % | 4.00 | £ | 279 |
Mr Frederick Philipson-Stow | 10-11 | 0 | 4 | % | 4.00 | £ | 705 |
Conor Stone-Walsh | 9-9 | 0 | 4 | % | 4.00 | £ | 8,414 |
Chris Ward | 9-13 | 0 | 4 | % | 4.00 | £ | 738 |
Mr Kit Alexander | 10-7 | 0 | 3 | % | 3.00 | £ | 3,492 |
Nathan Andrews | 9-13 | 0 | 3 | % | 3.00 | £ | |
Oliver Boyden | 9-11 | 0 | 3 | % | 3.00 | £ | |
Miss Megan Davies | 10-7 | 0 | 3 | % | 3.00 | £ | 1,282 |
Taylor Fisher | 9-13 | 0 | 3 | % | 3.00 | £ | 314 |
Lucy Gardner | 10-3 | 0 | 3 | % | 3.00 | £ | 883 |
Sean Grantham | 9-6 | 0 | 3 | % | 3.00 | £ | |
Mr T A Halford | 10-9 | 0 | 3 | % | 3.00 | £ | 1,254 |
Miss Anna Johnston | 10-4 | 0 | 3 | % | 3.00 | £ | 3,047 |
Mr Jack Stenhouse | 9-9 | 0 | 3 | % | 3.00 | £ | 547 |
Miss Jess Stewart | 9-9 | 0 | 3 | % | 3.00 | £ | |
Mr Darren Andrews | 11-2 | 0 | 2 | % | 2.00 | £ | 2,033 |
Mr Geoff Barfoot-Saunt | 11-13 | 0 | 2 | % | 2.00 | £ | |
Mr Aiden Blakemore | 10-4 | 0 | 2 | % | 2.00 | £ | |
Miss Rebekah Duffy | 10-12 | 0 | 2 | % | 2.00 | £ | |
Sam Ewing | 10-0 | 0 | 2 | % | 2.00 | £ | |
Megan Fox | 9-7 | 0 | 2 | % | 2.00 | £ | 2,990 |
Mr Shay Halton | 9-13 | 0 | 2 | % | 2.00 | £ | |
Cameron Johnstone-Baker | 10-7 | 0 | 2 | % | 2.00 | £ | 2,223 |
Miss Lily Jones | 9-12 | 0 | 2 | % | 2.00 | £ | |
Mr Sam Lee | 9-12 | 0 | 2 | % | 2.00 | £ | 3,645 |
Mr Charlie Marshall | 11-1 | 0 | 2 | % | 2.00 | £ | |
Danny Mullins | 10-2 | 0 | 2 | % | 2.00 | £ | |
Conor Orr | 11-1 | 0 | 2 | % | 2.00 | £ | 2,734 |
Mr Samuel Scott | 10-2 | 0 | 2 | % | 2.00 | £ | 917 |
Mr Peter Summers | 10-12 | 0 | 2 | % | 2.00 | £ | 385 |
Mr Jack Teal | 10-13 | 0 | 2 | % | 2.00 | £ | 2,289 |
Mr Michael Treneer | 11-7 | 0 | 2 | % | 2.00 | £ | 186 |
Miss J Walton | 10-7 | 0 | 2 | % | 2.00 | £ | 1,445 |
Mr Daniel Williams | 10-11 | 0 | 2 | % | 2.00 | £ | 483 |
Mr J P Ahern | 12-0 | 0 | 1 | % | 1.00 | £ | |
Mr Henry Bailey | 11-5 | 0 | 1 | % | 1.00 | £ | |
Miss Lucy Brown | 10-3 | 0 | 1 | % | 1.00 | £ | |
Miss Emma J Brown | 9-9 | 0 | 1 | % | 1.00 | £ | |
Dillon Butler | 11-2 | 0 | 1 | % | 1.00 | £ | |
Mr Tom Chatfeild-Roberts | 11-5 | 0 | 1 | % | 1.00 | £ | |
Mr Daniel Cherriman | 11-5 | 0 | 1 | % | 1.00 | £ | 398 |
Mr S Connor | 10-2 | 0 | 1 | % | 1.00 | £ | |
Mr Henry Crow | 11-7 | 0 | 1 | % | 1.00 | £ | |
Mr Thomas Easterby | 11-7 | 0 | 1 | % | 1.00 | £ | |
Mr George Edgedale | 11-5 | 0 | 1 | % | 1.00 | £ | 1,411 |
Miss Elizabeth Feakes | 10-5 | 0 | 1 | % | 1.00 | £ | |
Shane Fitzgerald | 10-10 | 0 | 1 | % | 1.00 | £ | 483 |
Mr Felix Foster | 11-7 | 0 | 1 | % | 1.00 | £ | |
Mr J L Gleeson | 10-1 | 0 | 1 | % | 1.00 | £ | |
Mr Thomas Greenwood | 11-7 | 0 | 1 | % | 1.00 | £ | |
Mr Cameron Hillhouse | 10-4 | 0 | 1 | % | 1.00 | £ | |
Miss Rebecca Hitchen | 10-13 | 0 | 1 | % | 1.00 | £ | |
Mr Conal Kavanagh | 11-7 | 0 | 1 | % | 1.00 | £ | 1,528 |
Max Kendrick | 11-3 | 0 | 1 | % | 1.00 | £ | 219 |
Alan King | 9-9 | 0 | 1 | % | 1.00 | £ | |
Miss Molly Legg | 11-5 | 0 | 1 | % | 1.00 | £ | |
Mr Hugh Lillingston | 11-1 | 0 | 1 | % | 1.00 | £ | 449 |
Miss Isobel Mactaggart | 11-5 | 0 | 1 | % | 1.00 | £ | 311 |
Miss Victoria Malzard | 10-13 | 0 | 1 | % | 1.00 | £ | 2,187 |
Mr Billy Marshall | 9-12 | 0 | 1 | % | 1.00 | £ | |
Mr David Maxwell | 10-8 | 0 | 1 | % | 1.00 | £ | |
Mr M E McCrory | 10-6 | 0 | 1 | % | 1.00 | £ | 477 |
Mark McDonagh | 10-0 | 0 | 1 | % | 1.00 | £ | 2,093 |
Miss Ella McGarry | 10-4 | 0 | 1 | % | 1.00 | £ | |
Carl Millar | 10-2 | 0 | 1 | % | 1.00 | £ | |
Mr Lukke Morris | 10-8 | 0 | 1 | % | 1.00 | £ | 629 |
Mr Cian Murphy | 11-5 | 0 | 1 | % | 1.00 | £ | |
Mr Derek O'Connor | 10-12 | 0 | 1 | % | 1.00 | £ | 2,509 |
P J O'Hanlon | 10-0 | 0 | 1 | % | 1.00 | £ | |
Miss Natalie Parker | 10-5 | 0 | 1 | % | 1.00 | £ | 705 |
Tom Queally | 11-4 | 0 | 1 | % | 1.00 | £ | |
Mrs Iola Sankey | 11-5 | 0 | 1 | % | 1.00 | £ | |
Mr James Shaw | 10-3 | 0 | 1 | % | 1.00 | £ | |
John Shinnick | 9-11 | 0 | 1 | % | 1.00 | £ | |
Miss Becky Smith | 10-5 | 0 | 1 | % | 1.00 | £ | |
Mr Rupert Stearn | 11-7 | 0 | 1 | % | 1.00 | £ | 1,668 |
Mr Frederick Tett | 10-1 | 0 | 1 | % | 1.00 | £ | |
Mr T Walsh | 10-11 | 0 | 1 | % | 1.00 | £ | |
Aidan Weaver | 11-1 | 0 | 1 | % | 1.00 | £ | 1,093 |
Dylan White | 10-4 | 0 | 1 | % | 1.00 | £ | 233 |
Provided by Racing Post