British Jump Jockeys Championship
The British Jump Jockeys Championship is decided on ridden winners in National Hunt races from 23 April 2011 to 22 April 2012.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| A P McCoy | 10-4 | 175 | 613 | 29% | 44.35 | £598,904 | £795,349 |
| Richard Johnson | 10-0 | 115 | 619 | 19% | 45.14 | £483,709 | £786,642 |
| Jason Maguire | 10-6 | 97 | 416 | 23% | 11.02 | £452,925 | £624,454 |
| Daryl Jacob | 10-1 | 67 | 346 | 19% | 64.97 | £417,411 | £559,280 |
| Sam Twiston-Davies | 9-11 | 62 | 443 | 14% | 122.81 | £249,960 | £457,165 |
| Tom O'Brien | 10-0 | 59 | 383 | 15% | 18.74 | £237,800 | £349,806 |
| Paddy Brennan | 10-0 | 56 | 334 | 17% | 14.87 | £216,821 | £357,773 |
| Paul Moloney | 10-0 | 55 | 407 | 14% | 91.37 | £202,605 | £316,995 |
| James Reveley | 10-2 | 45 | 279 | 16% | +3.23 | £188,833 | £323,560 |
| Tom Scudamore | 10-0 | 45 | 297 | 15% | 108.34 | £207,773 | £315,477 |
| Denis O'Regan | 10-4 | 40 | 294 | 14% | 52.77 | £149,016 | £236,738 |
| Brian Hughes | 10-0 | 40 | 372 | 11% | 106.67 | £137,855 | £246,493 |
| R Walsh | 10-1 | 37 | 138 | 27% | 20.76 | £618,558 | £828,004 |
| Barry Geraghty | 10-3 | 35 | 114 | 31% | 3.33 | £451,192 | £573,949 |
| Felix De Giles | 9-13 | 35 | 212 | 17% | +26.03 | £114,030 | £179,237 |
| Jamie Moore | 10-0 | 35 | 342 | 10% | 73.01 | £112,002 | £213,423 |
| Andrew Tinkler | 10-0 | 34 | 191 | 18% | 72.01 | £108,418 | £200,892 |
| Dougie Costello | 10-0 | 34 | 251 | 14% | 50.39 | £168,592 | £253,206 |
| Robert Thornton | 10-0 | 33 | 234 | 14% | 98.49 | £144,812 | £252,970 |
| Aidan Coleman | 10-0 | 33 | 236 | 14% | 19.01 | £165,755 | £257,288 |
| Nick Scholfield | 10-0 | 33 | 249 | 13% | +70.99 | £128,296 | £195,436 |
| Timmy Murphy | 10-0 | 32 | 206 | 16% | 45.77 | £271,429 | £384,469 |
| Henry Brooke | 9-8 | 31 | 253 | 12% | 47.30 | £113,429 | £161,833 |
| Graham Lee | 9-13 | 31 | 288 | 11% | 109.71 | £117,805 | £204,080 |
| Leighton Aspell | 10-2 | 31 | 289 | 11% | 123.17 | £80,447 | £168,074 |
| Andrew Thornton | 10-2 | 30 | 347 | 9% | 162.47 | £119,295 | £175,630 |
| Wayne Hutchinson | 10-0 | 29 | 218 | 13% | 54.93 | £330,190 | £411,488 |
| Noel Fehily | 10-4 | 29 | 222 | 13% | 80.56 | £153,854 | £238,761 |
| Richie McGrath | 10-0 | 27 | 227 | 12% | 30.56 | £105,975 | £149,982 |
| Peter Buchanan | 10-0 | 26 | 217 | 12% | 63.68 | £84,574 | £145,022 |
| Dominic Elsworth | 10-2 | 26 | 219 | 12% | 89.04 | £220,650 | £326,425 |
| David Bass | 9-11 | 24 | 163 | 15% | 40.55 | £78,110 | £122,864 |
| C O'Farrell | 9-9 | 24 | 189 | 13% | 79.70 | £130,123 | £207,081 |
| Tom Cannon | 9-7 | 24 | 205 | 12% | 33.45 | £69,200 | £110,955 |
| Jack Doyle | 10-0 | 23 | 173 | 13% | 19.32 | £91,558 | £146,115 |
| Jack Quinlan | 9-7 | 22 | 100 | 22% | +30.91 | £67,724 | £85,023 |
| Richard Killoran | 9-11 | 22 | 107 | 21% | +13.20 | £59,587 | £78,433 |
| Campbell Gillies | 10-0 | 21 | 205 | 10% | 38.25 | £68,889 | £111,693 |
| Sam Thomas | 10-5 | 21 | 222 | 9% | 63.56 | £58,020 | £104,904 |
| Danny Cook | 10-2 | 20 | 117 | 17% | 15.84 | £70,791 | £116,280 |
| 1 2 3 4 5 6 7 8 9 10 ... |