British Jump Jockeys Championship
The British Jump Jockeys Championship is decided on ridden winners in National Hunt races from Saturday 29 April 2007 to 26 April 2008.
Statistics until 29/02/2008
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| A P McCoy | 10-7 | 48 | 238 | 20% | 43.33 | £173,211 | £243,839 |
| Richard Johnson | 10-1 | 30 | 190 | 16% | 23.84 | £106,312 | £187,788 |
| Robert Thornton | 10-0 | 26 | 127 | 20% | 34.49 | £87,065 | £116,614 |
| P J Brennan | 10-0 | 26 | 132 | 20% | 33.08 | £101,991 | £138,623 |
| Tom Scudamore | 10-0 | 22 | 172 | 13% | 77.81 | £78,805 | £123,343 |
| Noel Fehily | 10-5 | 20 | 94 | 21% | +7.13 | £121,110 | £147,651 |
| T J O'Brien | 10-0 | 18 | 127 | 14% | +2.07 | £79,665 | £110,023 |
| Sam Thomas | 10-6 | 17 | 65 | 26% | +16.10 | £71,538 | £88,954 |
| G Lee | 10-0 | 17 | 130 | 13% | 28.71 | £99,052 | £133,857 |
| Brian Hughes | 9-11 | 15 | 121 | 12% | 15.47 | £50,274 | £68,121 |
| Timmy Murphy | 10-1 | 13 | 78 | 17% | 6.31 | £49,501 | £101,349 |
| Paul Moloney | 10-1 | 13 | 97 | 13% | +32.38 | £41,656 | £61,664 |
| S E Durack | 10-0 | 13 | 100 | 13% | +18.18 | £100,012 | £122,088 |
| A Coleman | 9-9 | 13 | 101 | 13% | 19.57 | £54,484 | £77,843 |
| Jason Maguire | 10-5 | 11 | 85 | 13% | 27.25 | £40,013 | £53,357 |
| Christian Williams | 10-5 | 11 | 122 | 9% | +5.16 | £31,123 | £68,179 |
| Felix De Giles | 9-9 | 10 | 74 | 14% | 24.42 | £31,012 | £44,614 |
| Tom Messenger | 9-11 | 10 | 96 | 10% | +49.50 | £43,712 | £59,441 |
| Peter Buchanan | 10-0 | 9 | 74 | 12% | +2.75 | £33,017 | £47,505 |
| D P Fahy | 10-0 | 8 | 31 | 26% | +13.38 | £36,006 | £47,801 |
| David England | 9-11 | 8 | 61 | 13% | 11.87 | £34,844 | £44,830 |
| Daryl Jacob | 10-1 | 8 | 63 | 13% | +31.33 | £34,964 | £59,303 |
| Mr D R Cook | 9-13 | 7 | 32 | 22% | +40.63 | £21,193 | £29,918 |
| Robert Walford | 10-0 | 7 | 45 | 16% | +1.00 | £37,955 | £47,990 |
| Richard McGrath | 10-0 | 7 | 89 | 8% | 37.75 | £26,338 | £45,316 |
| Jamie Goldstein | 10-0 | 6 | 27 | 22% | +46.60 | £30,912 | £34,826 |
| Bernie Wharfe | 9-10 | 6 | 40 | 15% | +46.75 | £28,128 | £35,775 |
| Nick Scholfield | 10-1 | 6 | 43 | 14% | 14.75 | £19,645 | £28,008 |
| Sean Quinlan | 9-9 | 6 | 51 | 12% | 14.12 | £17,344 | £21,588 |
| Fearghal Davis | 9-9 | 6 | 86 | 7% | 61.54 | £19,399 | £38,297 |
| Miss R Davidson | 10-4 | 5 | 19 | 26% | 1.00 | £16,200 | £20,758 |
| R Walsh | 9-13 | 5 | 25 | 20% | 16.60 | £29,107 | £45,104 |
| Harry Skelton | 9-7 | 5 | 37 | 14% | 18.34 | £13,240 | £16,823 |
| J W Farrelly | 9-13 | 5 | 41 | 12% | 13.77 | £12,524 | £16,059 |
| Jack Doyle | 9-9 | 5 | 51 | 10% | 17.12 | £21,480 | £33,678 |
| Warren Marston | 10-5 | 5 | 51 | 10% | 9.00 | £17,645 | £22,960 |
| Tom Siddall | 10-0 | 5 | 60 | 8% | 19.50 | £19,634 | £28,455 |
| W T Kennedy | 10-0 | 5 | 62 | 8% | 24.00 | £11,127 | £16,645 |
| Mark Bradburne | 10-3 | 5 | 76 | 7% | 25.75 | £18,214 | £29,905 |
| Paddy Aspell | 10-0 | 5 | 95 | 5% | 24.50 | £14,682 | £31,516 |
| 1 2 3 4 5 6 7 8 9 10 ... |