British Jump Jockeys Championship
The British Jump Jockeys Championship is decided on ridden winners in National Hunt races from 24 April 2010 to 23 April 2011.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| A P McCoy | 10-5 | 88 | 334 | 26% | 63.80 | £281,819 | £371,882 |
| Richard Johnson | 10-3 | 63 | 265 | 24% | 1.03 | £196,436 | £264,413 |
| Tom O'Brien | 10-2 | 33 | 176 | 19% | +10.04 | £142,722 | £202,774 |
| Paul Moloney | 10-0 | 28 | 198 | 14% | 34.90 | £154,082 | £221,218 |
| Sam Twiston-Davies | 9-5 | 24 | 135 | 18% | +40.00 | £80,880 | £105,792 |
| Graham Lee | 10-0 | 24 | 158 | 15% | 12.50 | £109,175 | £141,753 |
| Brian Hughes | 10-0 | 23 | 163 | 14% | 35.37 | £82,393 | £109,444 |
| Tom Scudamore | 10-0 | 23 | 211 | 11% | 97.09 | £79,907 | £139,660 |
| Jason Maguire | 10-5 | 22 | 123 | 18% | 28.96 | £100,598 | £147,699 |
| Paddy Brennan | 10-0 | 22 | 127 | 17% | 8.00 | £102,656 | £131,424 |
| Jimmy Derham | 9-7 | 17 | 121 | 14% | +11.50 | £63,801 | £98,932 |
| Aidan Coleman | 10-0 | 17 | 138 | 12% | +20.33 | £64,231 | £100,511 |
| Richie McLernon | 9-11 | 15 | 91 | 16% | +40.66 | £55,532 | £69,916 |
| Denis O'Regan | 10-4 | 14 | 128 | 11% | 32.82 | £64,295 | £91,549 |
| Barry Keniry | 10-0 | 13 | 75 | 17% | +18.61 | £40,977 | £56,459 |
| Donal Devereux | 9-9 | 13 | 90 | 14% | +3.92 | £42,459 | £71,310 |
| Peter Toole | 9-11 | 12 | 86 | 14% | 8.20 | £39,855 | £56,250 |
| Daryl Jacob | 10-5 | 12 | 101 | 12% | 23.53 | £44,127 | £63,713 |
| Campbell Gillies | 9-11 | 11 | 79 | 14% | +31.77 | £47,729 | £67,630 |
| Harry Skelton | 10-0 | 11 | 81 | 14% | +36.19 | £40,096 | £63,351 |
| Johnny Farrelly | 10-0 | 11 | 99 | 11% | 30.82 | £34,300 | £45,801 |
| Dougie Costello | 10-0 | 11 | 108 | 10% | 46.74 | £46,080 | £70,118 |
| D P Fahy | 10-1 | 10 | 62 | 16% | +7.38 | £32,996 | £54,573 |
| Lee Edwards | 9-9 | 10 | 70 | 14% | 0.87 | £35,158 | £40,110 |
| Jack Doyle | 10-5 | 10 | 73 | 14% | +19.63 | £70,036 | £87,767 |
| Sean Quinlan | 9-11 | 10 | 80 | 13% | +1.38 | £33,762 | £40,763 |
| David Bass | 9-8 | 9 | 71 | 13% | +1.38 | £66,009 | £79,660 |
| Andrew Tinkler | 10-0 | 9 | 76 | 12% | +25.13 | £38,029 | £53,052 |
| Hadden Frost | 9-11 | 9 | 84 | 11% | +16.00 | £30,478 | £50,890 |
| Jamie Moore | 10-0 | 9 | 87 | 10% | 26.50 | £27,190 | £41,567 |
| James Halliday | 9-9 | 9 | 102 | 9% | 36.00 | £26,552 | £60,712 |
| Keith Mercer | 10-0 | 9 | 115 | 8% | 73.95 | £29,671 | £57,312 |
| Mr R Mahon | 10-1 | 8 | 37 | 22% | 7.39 | £33,760 | £43,482 |
| Oliver Dayman | 9-12 | 8 | 58 | 14% | +13.94 | £27,969 | £45,494 |
| Michael McAlister | 9-11 | 8 | 71 | 11% | +22.25 | £22,262 | £33,186 |
| Robert Thornton | 10-4 | 8 | 88 | 9% | 51.87 | £31,917 | £59,288 |
| Leighton Aspell | 10-1 | 8 | 102 | 8% | 7.50 | £20,580 | £41,734 |
| Lee Stephens | 9-11 | 7 | 39 | 18% | +15.88 | £31,740 | £36,917 |
| Warren Marston | 10-6 | 7 | 51 | 14% | 12.59 | £21,674 | £32,143 |
| Danny Cook | 10-3 | 7 | 53 | 13% | +6.00 | £36,762 | £48,071 |
| 1 2 3 4 5 6 7 8 9 10 ... |