British Jump Jockeys Championship
The British Jump Jockeys Championship is decided on ridden winners in National Hunt races from 26 April 2009 to 24 April 2010.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| A P McCoy | 10-5 | 180 | 775 | 23% | 125.52 | £991,582 | £1,475,934 |
| Richard Johnson | 10-0 | 136 | 701 | 19% | 111.63 | £617,544 | £927,049 |
| Jason Maguire | 10-5 | 83 | 464 | 18% | 31.09 | £417,361 | £611,704 |
| Tom Scudamore | 10-0 | 65 | 483 | 13% | 48.97 | £373,297 | £641,423 |
| B J Geraghty | 10-5 | 62 | 168 | 37% | +33.51 | £703,262 | £836,350 |
| Robert Thornton | 10-0 | 59 | 452 | 13% | 143.43 | £314,685 | £576,739 |
| R Walsh | 10-0 | 58 | 186 | 31% | 4.19 | £1,131,385 | £1,443,565 |
| G Lee | 10-0 | 57 | 439 | 13% | 89.53 | £379,747 | £509,527 |
| Noel Fehily | 10-4 | 56 | 359 | 16% | 6.63 | £320,319 | £475,720 |
| Denis O'Regan | 10-3 | 55 | 318 | 17% | 16.48 | £243,030 | £375,936 |
| A Coleman | 10-0 | 55 | 448 | 12% | 70.73 | £227,310 | £399,302 |
| P J Brennan | 10-0 | 55 | 549 | 10% | 81.71 | £571,406 | £1,026,776 |
| Paul Moloney | 10-0 | 52 | 403 | 13% | 48.35 | £331,558 | £438,149 |
| Daryl Jacob | 10-2 | 45 | 342 | 13% | +11.15 | £357,196 | £555,404 |
| Timmy Murphy | 10-0 | 44 | 232 | 19% | +12.61 | £442,732 | £627,910 |
| Wayne Hutchinson | 10-0 | 37 | 280 | 13% | +45.80 | £189,617 | £289,260 |
| Nick Scholfield | 9-13 | 35 | 289 | 12% | 46.77 | £236,395 | £341,883 |
| Brian Hughes | 10-0 | 35 | 354 | 10% | 124.44 | £192,973 | £285,699 |
| Mr O Greenall | 10-0 | 34 | 207 | 16% | +12.77 | £146,526 | £213,493 |
| Dougie Costello | 10-0 | 32 | 256 | 13% | 76.10 | £134,090 | £254,490 |
| R P Flint | 9-11 | 31 | 276 | 11% | 81.57 | £134,864 | £221,580 |
| Richard McGrath | 10-0 | 31 | 282 | 11% | 37.36 | £174,868 | £233,695 |
| Leighton Aspell | 10-0 | 30 | 293 | 10% | 37.79 | £128,321 | £224,437 |
| Keith Mercer | 10-0 | 29 | 249 | 12% | 0.87 | £136,879 | £193,375 |
| Andrew Tinkler | 10-0 | 29 | 263 | 11% | 74.64 | £222,277 | £329,038 |
| Christian Williams | 10-5 | 29 | 302 | 10% | 171.27 | £164,073 | £261,974 |
| Sam Thomas | 10-4 | 27 | 335 | 8% | 197.27 | £123,254 | £302,368 |
| Jack Doyle | 10-0 | 26 | 212 | 12% | 46.16 | £126,236 | £209,556 |
| Peter Toole | 9-7 | 26 | 276 | 9% | +63.20 | £96,559 | £175,108 |
| Harry Skelton | 9-11 | 24 | 231 | 10% | 64.29 | £133,434 | £207,163 |
| Ryan Mania | 9-9 | 24 | 288 | 8% | +14.50 | £89,502 | £147,657 |
| Warren Marston | 10-7 | 23 | 197 | 12% | 30.17 | £122,903 | £176,170 |
| Andrew Glassonbury | 9-11 | 22 | 169 | 13% | 11.91 | £101,976 | £214,885 |
| T J O'Brien | 10-0 | 22 | 194 | 11% | 12.71 | £163,395 | £266,232 |
| James Reveley | 10-0 | 21 | 151 | 14% | 41.33 | £77,700 | £154,189 |
| Dean Coleman | 9-7 | 21 | 172 | 12% | 73.27 | £67,718 | £105,576 |
| S E Durack | 10-0 | 21 | 267 | 8% | 92.50 | £77,021 | £158,836 |
| C I Gillies | 9-11 | 20 | 187 | 11% | 58.50 | £93,612 | £138,864 |
| Liam Treadwell | 10-0 | 20 | 229 | 9% | 70.00 | £154,136 | £241,014 |
| R P McLernon | 9-9 | 20 | 239 | 8% | 95.96 | £100,195 | £159,218 |
| 1 2 3 4 5 6 7 8 9 10 ... |