The British Flat Jockeys Championship 2011
The Flat Jockeys Championship is decided on ridden winners of both Flat and All Weather races taking place from Wednesday 30 March 2011 to the last race at the Doncaster turf meeting on Saturday 5 November 2011.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Paul Hanagan | 7-12 | 165 | 1133 | 15% | 311.50 | £871,365 | £1,508,066 |
| Silvestre De Sousa | 7-12 | 161 | 1001 | 16% | 136.45 | £752,016 | £1,217,930 |
| Kieren Fallon | 8-6 | 145 | 901 | 16% | 137.84 | £1,002,218 | £1,851,084 |
| Richard Hughes | 8-6 | 130 | 713 | 18% | +29.71 | £1,771,219 | £2,652,063 |
| William Buick | 8-3 | 100 | 582 | 17% | 16.53 | £1,824,040 | £2,481,138 |
| Jamie Spencer | 8-5 | 100 | 603 | 17% | 88.77 | £1,062,239 | £1,753,142 |
| Ryan Moore | 8-7 | 94 | 504 | 19% | 143.71 | £1,032,097 | £2,598,952 |
| Tom Queally | 8-6 | 91 | 656 | 14% | 131.68 | £1,851,001 | £2,531,472 |
| Neil Callan | 8-6 | 78 | 655 | 12% | 107.13 | £546,439 | £976,292 |
| Tom Eaves | 8-6 | 74 | 784 | 9% | 187.83 | £282,488 | £470,011 |
| Frankie Dettori | 8-8 | 72 | 367 | 20% | 7.39 | £1,684,110 | £2,231,104 |
| Phillip Makin | 8-6 | 71 | 588 | 12% | 173.22 | £582,033 | £774,504 |
| Robert Winston | 8-5 | 69 | 526 | 13% | +28.33 | £361,740 | £528,941 |
| Adam Kirby | 8-10 | 69 | 531 | 13% | 9.66 | £325,765 | £572,466 |
| Seb Sanders | 8-8 | 69 | 551 | 13% | 149.52 | £293,631 | £478,636 |
| Jim Crowley | 8-6 | 67 | 614 | 11% | 101.46 | £428,595 | £693,062 |
| Luke Morris | 7-13 | 62 | 804 | 8% | 357.14 | £218,919 | £440,904 |
| Dane O'Neill | 8-6 | 61 | 598 | 10% | 193.33 | £265,281 | £558,260 |
| Martin Harley | 8-3 | 58 | 439 | 13% | +9.29 | £149,473 | £243,910 |
| Joe Fanning | 8-2 | 57 | 371 | 15% | +101.61 | £295,664 | £420,357 |
| Ted Durcan | 8-6 | 57 | 458 | 12% | 107.46 | £360,576 | £576,999 |
| Hayley Turner | 8-2 | 56 | 367 | 15% | +31.19 | £701,298 | £830,661 |
| Frederik Tylicki | 8-6 | 56 | 516 | 11% | 11.13 | £266,676 | £381,758 |
| Cathy Gannon | 7-12 | 56 | 610 | 9% | 219.26 | £157,625 | £318,202 |
| Richard Hills | 8-6 | 55 | 364 | 15% | 139.72 | £313,757 | £833,878 |
| Graham Gibbons | 8-5 | 55 | 518 | 11% | 93.28 | £256,133 | £427,954 |
| P J McDonald | 8-4 | 55 | 521 | 11% | 93.65 | £181,932 | £284,309 |
| George Baker | 8-13 | 54 | 428 | 13% | +59.04 | £311,810 | £546,738 |
| James Doyle | 8-7 | 53 | 493 | 11% | 48.32 | £148,037 | £225,356 |
| Jimmy Fortune | 8-7 | 53 | 525 | 10% | 93.46 | £558,129 | £923,627 |
| Kieran O'Neill | 7-7 | 51 | 397 | 13% | 28.66 | £153,194 | £258,588 |
| David Allan | 8-6 | 50 | 495 | 10% | 129.64 | £282,967 | £520,817 |
| Martin Dwyer | 8-4 | 49 | 471 | 10% | 118.30 | £305,205 | £504,745 |
| Eddie Ahern | 8-6 | 48 | 442 | 11% | 81.70 | £527,048 | £750,571 |
| Harry Bentley | 7-9 | 47 | 379 | 12% | +44.78 | £199,937 | £286,801 |
| Pat Dobbs | 8-7 | 46 | 302 | 15% | +14.51 | £236,180 | £340,996 |
| David Probert | 7-12 | 45 | 426 | 11% | 127.68 | £315,880 | £486,876 |
| Richard Kingscote | 8-3 | 44 | 373 | 12% | 11.98 | £223,771 | £329,323 |
| Steve Drowne | 8-6 | 43 | 453 | 9% | +45.13 | £252,083 | £588,024 |
| Daniel Tudhope | 8-9 | 42 | 363 | 12% | 52.25 | £286,811 | £460,178 |
| 1 2 3 4 5 6 7 8 9 10 ... |