The British Flat Jockeys Championship 2010
The Flat Jockeys Championship is decided on ridden winners of both Flat and All Weather races taking place from Saturday 27 March 2010 to the last race at the Doncaster turf meeting on Saturday 6 November 2010.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Paul Hanagan | 7-12 | 146 | 785 | 19% | 53.46 | £1,088,560 | £1,451,654 |
| Richard Hughes | 8-6 | 128 | 695 | 18% | 115.27 | £1,688,527 | £2,468,957 |
| Ryan Moore | 8-6 | 108 | 569 | 19% | 67.86 | £2,242,924 | £3,279,344 |
| Kieren Fallon | 8-6 | 103 | 594 | 17% | 45.58 | £952,445 | £1,773,010 |
| Frankie Dettori | 8-7 | 91 | 444 | 20% | 101.95 | £1,355,955 | £2,151,621 |
| Seb Sanders | 8-7 | 76 | 520 | 15% | 131.35 | £426,081 | £612,003 |
| Jamie Spencer | 8-6 | 75 | 475 | 16% | 51.06 | £843,724 | £1,317,737 |
| Silvestre De Sousa | 7-12 | 73 | 453 | 16% | 12.18 | £249,719 | £383,767 |
| Tom Queally | 8-7 | 70 | 520 | 13% | +103.19 | £1,224,246 | £1,862,729 |
| P J McDonald | 8-4 | 65 | 473 | 14% | +22.24 | £236,994 | £348,317 |
| William Buick | 8-5 | 63 | 410 | 15% | 45.37 | £608,180 | £989,232 |
| Ted Durcan | 8-5 | 62 | 407 | 15% | 78.15 | £347,092 | £642,201 |
| Neil Callan | 8-7 | 61 | 519 | 12% | 218.64 | £328,390 | £677,985 |
| Steve Drowne | 8-6 | 60 | 460 | 13% | 85.38 | £290,767 | £477,759 |
| David Allan | 8-5 | 58 | 406 | 14% | 92.69 | £317,997 | £494,427 |
| Jim Crowley | 8-5 | 57 | 488 | 12% | 29.46 | £395,220 | £561,061 |
| Joe Fanning | 7-13 | 56 | 486 | 12% | 85.41 | £311,958 | £538,447 |
| Graham Gibbons | 8-4 | 54 | 394 | 14% | +89.64 | £194,308 | £345,130 |
| Robert Winston | 8-3 | 52 | 403 | 13% | 88.23 | £304,724 | £492,321 |
| Jimmy Fortune | 8-9 | 51 | 371 | 14% | 45.99 | £334,177 | £674,749 |
| Eddie Ahern | 8-4 | 50 | 445 | 11% | 115.16 | £590,471 | £884,789 |
| Liam Keniry | 8-5 | 49 | 500 | 10% | 154.01 | £152,903 | £282,373 |
| Shane Kelly | 8-7 | 47 | 377 | 12% | 32.29 | £181,323 | £311,633 |
| Adrian Nicholls | 8-1 | 46 | 262 | 18% | 27.33 | £301,181 | £410,872 |
| George Baker | 9-0 | 46 | 349 | 13% | 82.14 | £240,476 | £392,574 |
| Martin Dwyer | 8-2 | 45 | 359 | 13% | +46.94 | £298,853 | £589,861 |
| Chris Catlin | 8-3 | 45 | 496 | 9% | 112.57 | £156,029 | £296,672 |
| Richard Hills | 8-4 | 43 | 289 | 15% | 105.12 | £467,352 | £898,270 |
| Pat Dobbs | 8-7 | 43 | 332 | 13% | 73.52 | £185,397 | £303,937 |
| Tom Eaves | 8-6 | 43 | 522 | 8% | 174.96 | £219,825 | £385,436 |
| Dane O'Neill | 8-8 | 42 | 473 | 9% | 109.46 | £180,719 | £346,711 |
| Hayley Turner | 8-1 | 41 | 400 | 10% | 94.74 | £263,183 | £451,212 |
| Paul Mulrennan | 8-6 | 41 | 491 | 8% | 139.83 | £212,214 | £370,445 |
| Alan Munro | 8-5 | 37 | 350 | 11% | 97.45 | £199,089 | £381,792 |
| Phillip Makin | 8-8 | 37 | 494 | 7% | 229.45 | £186,948 | £326,013 |
| David Probert | 7-12 | 36 | 435 | 8% | 130.42 | £294,068 | £418,440 |
| Franny Norton | 7-13 | 35 | 363 | 10% | +41.71 | £215,000 | £333,912 |
| Philip Robinson | 8-6 | 34 | 181 | 19% | 16.06 | £224,092 | £529,495 |
| Michael Hills | 8-6 | 33 | 253 | 13% | 69.37 | £534,868 | £870,399 |
| Tadhg O'Shea | 8-1 | 32 | 298 | 11% | +5.16 | £135,249 | £327,998 |
| 1 2 3 4 5 6 7 8 9 10 ... |