The 32Red.com British Flat Jockeys Championship 2009

The 32Red.com Flat Jockeys Championship is decided on ridden winners of both Flat and All Weather races taking place from Saturday 28 March 2009 to the last race at the Doncaster turf meeting on Saturday 7 November 2009.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Ryan Moore | 8-6 | 174 | 837 | 21% | 134.52 | £2,996,252 | £4,746,077 |
| Richard Hughes | 8-6 | 130 | 711 | 18% | +13.56 | £1,217,435 | £2,060,613 |
| L Dettori | 8-7 | 104 | 429 | 24% | 19.55 | £1,468,797 | £2,334,499 |
| Seb Sanders | 8-6 | 101 | 747 | 14% | 66.96 | £1,050,298 | £1,364,695 |
| Paul Hanagan | 7-12 | 100 | 811 | 12% | 145.02 | £659,007 | £1,071,429 |
| Phillip Makin | 8-7 | 97 | 681 | 14% | 129.31 | £458,030 | £646,366 |
| R Hills | 8-3 | 96 | 415 | 23% | +29.29 | £1,926,117 | £2,740,528 |
| N Callan | 8-8 | 92 | 718 | 13% | 140.81 | £887,185 | £1,365,656 |
| T P Queally | 8-7 | 88 | 680 | 13% | 32.20 | £1,393,240 | £1,974,025 |
| Eddie Ahern | 8-4 | 86 | 613 | 14% | 37.12 | £820,210 | £1,207,717 |
| Ted Durcan | 8-5 | 84 | 596 | 14% | 83.94 | £875,173 | £1,262,243 |
| Jamie Spencer | 8-5 | 80 | 488 | 16% | 84.72 | £831,999 | £1,447,925 |
| Jim Crowley | 8-6 | 77 | 778 | 10% | 154.18 | £406,807 | £811,883 |
| Robert Winston | 8-5 | 74 | 599 | 12% | 143.33 | £323,733 | £604,812 |
| Steve Drowne | 8-5 | 72 | 679 | 11% | 86.09 | £477,114 | £783,229 |
| Darryll Holland | 8-7 | 70 | 494 | 14% | 47.66 | £332,396 | £575,788 |
| Jimmy Fortune | 8-9 | 69 | 562 | 12% | 96.80 | £1,269,938 | £2,295,602 |
| Frederik Tylicki | 8-5 | 68 | 484 | 14% | 24.72 | £384,331 | £571,280 |
| Silvestre De Sousa | 7-12 | 68 | 504 | 13% | +79.60 | £324,411 | £470,881 |
| Joe Fanning | 8-3 | 67 | 527 | 13% | 110.99 | £518,102 | £938,477 |
| David Probert | 7-9 | 67 | 593 | 11% | 21.46 | £265,398 | £440,712 |
| William Buick | 8-1 | 66 | 534 | 12% | 35.98 | £650,850 | £956,706 |
| Chris Catlin | 8-1 | 65 | 801 | 8% | 241.23 | £347,445 | £534,774 |
| Martin Dwyer | 8-1 | 62 | 604 | 10% | 70.40 | £509,301 | £1,057,375 |
| Graham Gibbons | 8-3 | 59 | 517 | 11% | 91.77 | £260,626 | £461,264 |
| Tony Hamilton | 8-4 | 58 | 555 | 10% | 112.76 | £264,865 | £403,036 |
| Tom Eaves | 8-6 | 57 | 770 | 7% | 346.11 | £243,292 | £547,136 |
| Adam Kirby | 8-10 | 55 | 480 | 11% | 25.59 | £294,986 | £578,959 |
| Dane O'Neill | 8-6 | 55 | 615 | 9% | 198.69 | £327,000 | £562,561 |
| Greg Fairley | 8-2 | 52 | 433 | 12% | 140.16 | £337,617 | £504,113 |
| Michael Hills | 8-5 | 51 | 366 | 14% | 105.20 | £612,003 | £991,201 |
| Richard Kingscote | 8-0 | 50 | 435 | 11% | 59.13 | £240,519 | £391,610 |
| Pat Cosgrave | 8-6 | 50 | 495 | 10% | 83.86 | £243,523 | £373,562 |
| L P Keniry | 8-5 | 50 | 567 | 9% | 98.67 | £274,217 | £406,061 |
| Alan Munro | 8-4 | 50 | 580 | 9% | 192.11 | £278,176 | £721,271 |
| T P O'Shea | 8-2 | 49 | 454 | 11% | 149.44 | £377,915 | £565,532 |
| Shane Kelly | 8-6 | 48 | 525 | 9% | 170.77 | £269,724 | £441,542 |
| Jimmy Quinn | 7-12 | 47 | 664 | 7% | 193.31 | £205,537 | £385,657 |
| Catherine Gannon | 7-12 | 45 | 444 | 10% | +159.82 | £157,747 | £281,414 |
| P J McDonald | 8-0 | 45 | 465 | 10% | 65.47 | £165,307 | £286,327 |
| 1 2 3 4 5 6 7 8 9 10 ... |