The British Flat Jockeys Championship 2013
The Flat Jockeys Championship is decided on ridden winners of both Flat and All Weather races taking place from Friday 22 March 2013 to the last race at the Doncaster turf meeting on Saturday 9 November 2013.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Richard Hughes | 8-8 | 55 | 236 | 23% | 16.50 | £680,233 | £878,705 |
| Ryan Moore | 8-6 | 53 | 224 | 24% | 10.79 | £535,003 | £757,486 |
| Neil Callan | 8-6 | 29 | 172 | 17% | +11.49 | £186,134 | £258,401 |
| Daniel Tudhope | 8-9 | 27 | 113 | 24% | +12.40 | £159,077 | £217,079 |
| Silvestre De Sousa | 7-12 | 27 | 166 | 16% | 2.99 | £258,698 | £312,143 |
| Jamie Spencer | 8-6 | 26 | 144 | 18% | 17.64 | £275,516 | £590,890 |
| Jim Crowley | 8-6 | 26 | 156 | 17% | +25.86 | £147,222 | £216,330 |
| Luke Morris | 7-13 | 26 | 230 | 11% | 85.30 | £77,157 | £133,845 |
| William Buick | 8-6 | 25 | 153 | 16% | +33.23 | £283,228 | £448,215 |
| Paul Hanagan | 8-2 | 25 | 187 | 13% | 63.75 | £151,250 | £335,619 |
| Joe Fanning | 8-0 | 24 | 183 | 13% | 74.62 | £273,404 | £364,977 |
| Graham Lee | 8-8 | 24 | 214 | 11% | 55.15 | £93,195 | £190,866 |
| Tony Hamilton | 8-8 | 23 | 113 | 20% | +30.54 | £186,558 | £234,790 |
| Kieren Fallon | 8-5 | 22 | 143 | 15% | +6.83 | £247,011 | £358,760 |
| Tom Queally | 8-7 | 21 | 160 | 13% | 12.47 | £271,030 | £392,835 |
| Hayley Turner | 8-1 | 20 | 142 | 14% | 36.78 | £80,719 | £126,045 |
| Martin Harley | 8-6 | 20 | 168 | 12% | 43.90 | £119,126 | £232,474 |
| Tom Eaves | 8-7 | 20 | 192 | 10% | 14.75 | £82,500 | £119,694 |
| Dane O'Neill | 8-7 | 19 | 112 | 17% | +39.16 | £122,775 | £155,418 |
| Graham Gibbons | 8-6 | 19 | 117 | 16% | +17.78 | £120,016 | £159,287 |
| Andrea Atzeni | 8-0 | 19 | 145 | 13% | 14.22 | £113,533 | £188,874 |
| Paul Mulrennan | 8-6 | 18 | 144 | 13% | +33.58 | £89,891 | £123,576 |
| Franny Norton | 7-12 | 17 | 128 | 13% | 38.13 | £58,640 | £140,561 |
| Adam Kirby | 8-12 | 17 | 129 | 13% | 23.11 | £90,157 | £211,216 |
| Shane Kelly | 8-7 | 16 | 87 | 18% | +13.77 | £38,527 | £81,234 |
| Robert Winston | 8-7 | 16 | 137 | 12% | 43.76 | £66,573 | £115,570 |
| George Baker | 9-0 | 14 | 96 | 15% | +38.00 | £69,237 | £97,144 |
| Seb Sanders | 8-8 | 13 | 107 | 12% | 10.25 | £51,045 | £77,852 |
| Michael J M Murphy | 8-1 | 12 | 73 | 16% | +1.21 | £64,325 | £87,093 |
| Andrew Mullen | 7-12 | 12 | 93 | 13% | 6.52 | £34,419 | £53,877 |
| James Doyle | 8-8 | 12 | 115 | 10% | 46.00 | £76,987 | £123,457 |
| Thomas Brown | 8-7 | 11 | 53 | 21% | +5.38 | £41,276 | £53,962 |
| David Probert | 8-0 | 11 | 103 | 11% | +12.63 | £62,831 | £166,384 |
| Sean Levey | 8-5 | 10 | 77 | 13% | 16.42 | £29,214 | £50,547 |
| Fergus Sweeney | 8-6 | 10 | 79 | 13% | 30.87 | £34,101 | £54,202 |
| Barry McHugh | 8-4 | 9 | 74 | 12% | 17.00 | £28,585 | £66,337 |
| William Twiston-Davies | 8-7 | 9 | 74 | 12% | +16.25 | £38,223 | £54,294 |
| David Allan | 8-6 | 9 | 86 | 10% | +37.50 | £36,815 | £62,160 |
| Cathy Gannon | 7-12 | 9 | 96 | 9% | 39.83 | £24,502 | £56,982 |
| Phillip Makin | 8-9 | 9 | 98 | 9% | 20.12 | £58,124 | £87,023 |
| 1 2 3 4 5 6 7 8 9 |