British All Weather Jockeys Championship
The British All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 09/11/09 to 26/03/10.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Joe Fanning | 8-3 | 64 | 277 | 23% | 16.77 | £194,554 | £269,128 |
| Jimmy Quinn | 7-12 | 41 | 369 | 11% | 116.14 | £119,752 | £175,959 |
| David Probert | 7-12 | 38 | 253 | 15% | +84.31 | £94,816 | £149,321 |
| Robert Winston | 8-7 | 35 | 282 | 12% | 97.23 | £99,262 | £146,628 |
| George Baker | 8-13 | 34 | 175 | 19% | 2.85 | £88,527 | £118,593 |
| L P Keniry | 8-5 | 34 | 318 | 11% | 124.87 | £101,580 | £151,120 |
| Chris Catlin | 8-2 | 33 | 355 | 9% | 59.58 | £92,537 | £150,910 |
| Jim Crowley | 8-8 | 32 | 210 | 15% | 25.76 | £126,300 | £160,900 |
| Adam Kirby | 8-11 | 31 | 247 | 13% | 69.08 | £70,345 | £126,896 |
| Dane O'Neill | 8-9 | 28 | 197 | 14% | +90.46 | £92,362 | £128,879 |
| Luke Morris | 7-13 | 28 | 357 | 8% | 38.00 | £112,019 | £178,358 |
| Shane Kelly | 8-7 | 27 | 241 | 11% | 78.62 | £83,699 | £134,847 |
| Martin Dwyer | 8-4 | 26 | 158 | 16% | +72.45 | £85,120 | £131,189 |
| Tony Culhane | 8-7 | 26 | 208 | 13% | 52.01 | £77,074 | £102,291 |
| N Callan | 8-9 | 25 | 166 | 15% | 34.63 | £113,608 | £162,238 |
| Tom Eaves | 8-7 | 25 | 231 | 11% | 85.73 | £85,094 | £143,054 |
| Jamie Spencer | 8-9 | 24 | 83 | 29% | +29.30 | £97,218 | £119,195 |
| Steve Drowne | 8-7 | 23 | 221 | 10% | 8.60 | £70,086 | £105,809 |
| Phillip Makin | 8-9 | 22 | 135 | 16% | 31.11 | £110,310 | £145,886 |
| Andrea Atzeni | 7-9 | 22 | 173 | 13% | 30.94 | £70,685 | £112,091 |
| Nicky Mackay | 7-12 | 21 | 117 | 18% | +46.98 | £61,883 | £86,934 |
| Hayley Turner | 8-2 | 21 | 212 | 10% | 99.06 | £61,978 | £108,036 |
| William Carson | 8-2 | 20 | 97 | 21% | +18.60 | £55,432 | £68,478 |
| Stephen Donohoe | 8-6 | 20 | 146 | 14% | +12.85 | £70,307 | £88,051 |
| Andrew Heffernan | 7-10 | 20 | 175 | 11% | 68.98 | £59,531 | £85,864 |
| Graham Gibbons | 8-6 | 20 | 179 | 11% | 14.49 | £48,861 | £68,114 |
| J-P Guillambert | 8-8 | 19 | 137 | 14% | 73.09 | £43,256 | £65,675 |
| Paul Doe | 8-6 | 19 | 146 | 13% | 18.17 | £45,506 | £72,212 |
| B McHugh | 8-4 | 18 | 79 | 23% | +26.22 | £47,339 | £60,869 |
| Francis Norton | 8-1 | 17 | 142 | 12% | +114.13 | £47,232 | £65,736 |
| T P Queally | 8-9 | 16 | 112 | 14% | 32.75 | £133,961 | £156,012 |
| Kieren Fox | 7-13 | 16 | 135 | 12% | 7.34 | £44,497 | £60,302 |
| K Fallon | 8-7 | 15 | 70 | 21% | +9.18 | £71,198 | £113,526 |
| Seb Sanders | 8-10 | 15 | 85 | 18% | 7.47 | £37,332 | £54,263 |
| Fergus Sweeney | 8-6 | 15 | 156 | 10% | +30.75 | £39,350 | £63,899 |
| Paul Hanagan | 8-2 | 15 | 171 | 9% | 58.15 | £50,145 | £88,616 |
| Richard Kingscote | 8-5 | 14 | 81 | 17% | 7.08 | £67,636 | £86,897 |
| S J Craine | 8-9 | 14 | 164 | 9% | 80.12 | £39,180 | £55,263 |
| Matthew Davies | 8-1 | 13 | 93 | 14% | 17.75 | £26,729 | £41,953 |
| Greg Fairley | 8-3 | 13 | 115 | 11% | 57.05 | £53,444 | £78,546 |
| 1 2 3 4 5 6 7 8 |