British All Weather Jockeys Championship
The British All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 09/11/09 to 26/03/10.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Joe Fanning | 8-3 | 57 | 237 | 24% | 2.45 | £175,899 | £217,897 |
| Jimmy Quinn | 7-12 | 37 | 330 | 11% | 120.77 | £102,347 | £153,600 |
| Robert Winston | 8-7 | 35 | 271 | 13% | 86.23 | £99,262 | £143,126 |
| L P Keniry | 8-6 | 33 | 297 | 11% | 106.75 | £99,249 | £144,095 |
| George Baker | 8-13 | 32 | 154 | 21% | +10.15 | £82,270 | £110,577 |
| Jim Crowley | 8-8 | 32 | 195 | 16% | 10.76 | £126,300 | £156,485 |
| David Probert | 7-12 | 31 | 214 | 14% | +71.81 | £75,990 | £109,581 |
| Adam Kirby | 8-11 | 31 | 234 | 13% | 56.08 | £70,345 | £118,676 |
| Chris Catlin | 8-2 | 29 | 309 | 9% | 63.58 | £78,777 | £118,340 |
| Dane O'Neill | 8-9 | 26 | 177 | 15% | +99.96 | £89,154 | £120,962 |
| Luke Morris | 7-13 | 25 | 322 | 8% | 20.00 | £76,500 | £130,908 |
| Tony Culhane | 8-7 | 23 | 193 | 12% | 43.13 | £68,585 | £93,262 |
| Phillip Makin | 8-9 | 22 | 129 | 17% | 25.11 | £110,310 | £139,644 |
| Steve Drowne | 8-7 | 22 | 202 | 11% | +6.65 | £65,876 | £100,641 |
| Tom Eaves | 8-7 | 22 | 204 | 11% | 74.36 | £76,974 | £129,499 |
| Shane Kelly | 8-7 | 22 | 227 | 10% | 89.99 | £64,102 | £114,383 |
| Andrea Atzeni | 7-9 | 21 | 163 | 13% | 24.69 | £68,418 | £107,850 |
| Jamie Spencer | 8-9 | 20 | 71 | 28% | +15.30 | £79,471 | £96,531 |
| N Callan | 8-10 | 20 | 132 | 15% | 28.73 | £83,210 | £120,442 |
| Andrew Heffernan | 7-10 | 20 | 171 | 12% | 64.98 | £59,531 | £84,694 |
| Hayley Turner | 8-2 | 20 | 191 | 10% | 79.89 | £60,294 | £101,564 |
| Nicky Mackay | 7-12 | 19 | 97 | 20% | +59.73 | £57,843 | £76,170 |
| Paul Doe | 8-6 | 19 | 146 | 13% | 18.17 | £45,506 | £72,212 |
| William Carson | 8-2 | 18 | 87 | 21% | +21.10 | £49,051 | £61,229 |
| J-P Guillambert | 8-8 | 18 | 129 | 14% | 67.84 | £41,208 | £61,976 |
| Stephen Donohoe | 8-6 | 18 | 130 | 14% | +19.85 | £43,389 | £57,749 |
| B McHugh | 8-4 | 17 | 70 | 24% | +33.22 | £45,292 | £58,822 |
| Francis Norton | 8-1 | 17 | 130 | 13% | +126.13 | £47,232 | £65,101 |
| Martin Dwyer | 8-4 | 16 | 137 | 12% | 8.42 | £50,620 | £95,073 |
| Graham Gibbons | 8-6 | 16 | 159 | 10% | 28.74 | £41,150 | £57,333 |
| Seb Sanders | 8-11 | 14 | 63 | 22% | +12.53 | £34,875 | £47,814 |
| K Fallon | 8-7 | 14 | 66 | 21% | +10.43 | £66,988 | £108,064 |
| T P Queally | 8-10 | 14 | 105 | 13% | 29.96 | £75,827 | £97,565 |
| Kieren Fox | 7-13 | 14 | 124 | 11% | 8.34 | £35,754 | £48,960 |
| Richard Kingscote | 8-5 | 13 | 76 | 17% | 10.08 | £33,574 | £52,315 |
| Greg Fairley | 8-3 | 13 | 102 | 13% | 44.05 | £53,444 | £72,540 |
| S J Craine | 8-9 | 13 | 153 | 8% | 84.12 | £36,245 | £50,777 |
| Fergus Sweeney | 8-6 | 12 | 138 | 9% | +29.75 | £35,460 | £57,666 |
| Ross Atkinson | 8-0 | 11 | 78 | 14% | +2.33 | £22,925 | £34,061 |
| Eddie Ahern | 8-7 | 11 | 103 | 11% | 62.51 | £45,160 | £67,641 |
| 1 2 3 4 5 6 7 8 |