British All Weather Jockeys Championship
The British All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 09/11/11 to 30/03/12.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Luke Morris | 8-0 | 46 | 371 | 12% | 65.00 | £114,044 | £164,322 |
| Joe Fanning | 8-1 | 41 | 232 | 18% | 28.71 | £99,874 | £146,867 |
| Adam Kirby | 8-11 | 34 | 198 | 17% | 20.46 | £78,119 | £111,117 |
| Shane Kelly | 8-7 | 31 | 202 | 15% | 56.12 | £85,247 | £124,356 |
| Jim Crowley | 8-7 | 27 | 138 | 20% | +26.62 | £90,243 | £120,260 |
| William Carson | 8-3 | 22 | 170 | 13% | 22.50 | £43,642 | £67,988 |
| Dane O'Neill | 8-9 | 18 | 125 | 14% | +1.44 | £53,423 | £74,318 |
| Kieran O'Neill | 7-9 | 17 | 121 | 14% | +17.63 | £37,805 | £54,142 |
| Liam Keniry | 8-8 | 17 | 159 | 11% | 29.64 | £35,532 | £47,248 |
| Jimmy Fortune | 8-12 | 16 | 59 | 27% | +8.68 | £36,934 | £42,590 |
| Hayley Turner | 8-3 | 16 | 118 | 14% | 16.34 | £39,228 | £56,423 |
| Richard Kingscote | 8-5 | 15 | 96 | 16% | +14.19 | £32,451 | £48,505 |
| Ryan Powell | 7-9 | 15 | 111 | 14% | +25.21 | £31,199 | £40,610 |
| Ian Mongan | 8-11 | 13 | 81 | 16% | +20.54 | £37,136 | £48,324 |
| Graham Gibbons | 8-7 | 13 | 94 | 14% | 11.52 | £31,842 | £45,326 |
| Frederik Tylicki | 8-7 | 12 | 71 | 17% | 17.19 | £41,129 | £50,845 |
| Barry McHugh | 8-6 | 12 | 78 | 15% | +57.59 | £33,620 | £44,146 |
| Raul Da Silva | 7-12 | 12 | 96 | 13% | 28.17 | £22,982 | £33,991 |
| Chris Catlin | 8-3 | 12 | 115 | 10% | +27.25 | £22,693 | £31,149 |
| Martin Harley | 8-6 | 12 | 118 | 10% | 42.87 | £26,275 | £50,688 |
| Jamie Spencer | 8-9 | 11 | 52 | 21% | +7.03 | £25,609 | £36,941 |
| Stevie Donohoe | 8-7 | 11 | 117 | 9% | 66.29 | £23,768 | £41,405 |
| Steve Drowne | 8-8 | 11 | 120 | 9% | 55.32 | £24,694 | £43,650 |
| Phillip Makin | 8-11 | 10 | 59 | 17% | +11.06 | £23,161 | £32,626 |
| Tom Eaves | 8-7 | 10 | 166 | 6% | 16.25 | £19,600 | £38,668 |
| Eddie Ahern | 8-8 | 9 | 76 | 12% | 29.72 | £40,464 | £54,024 |
| Seb Sanders | 8-11 | 9 | 83 | 11% | 50.70 | £20,444 | £36,124 |
| Fergus Sweeney | 8-7 | 9 | 103 | 9% | 48.67 | £30,591 | £42,179 |
| David Probert | 8-0 | 9 | 107 | 8% | 41.57 | £16,996 | £28,772 |
| Paul Hanagan | 8-2 | 8 | 35 | 23% | +21.85 | £19,876 | £30,426 |
| Nicky Mackay | 7-12 | 8 | 37 | 22% | +15.70 | £18,226 | £23,706 |
| Kirsty Milczarek | 8-4 | 8 | 45 | 18% | +32.00 | £17,353 | £21,191 |
| John Fahy | 8-3 | 8 | 81 | 10% | 42.33 | £16,065 | £32,749 |
| Amy Ryan | 8-1 | 7 | 37 | 19% | 1.95 | £13,644 | £16,479 |
| Tony Hamilton | 8-9 | 7 | 55 | 13% | +6.33 | £17,510 | £31,194 |
| James Sullivan | 7-12 | 7 | 77 | 9% | 23.97 | £16,346 | £23,744 |
| Martin Lane | 8-1 | 7 | 136 | 5% | 78.09 | £15,191 | £35,592 |
| Ryan Moore | 8-8 | 6 | 25 | 24% | 3.77 | £32,647 | £38,498 |
| Kieren Fallon | 8-8 | 6 | 35 | 17% | 3.75 | £16,540 | £21,314 |
| William Buick | 8-8 | 6 | 38 | 16% | 20.45 | £30,809 | £46,821 |
| 1 2 3 4 5 6 7 |