British All Weather Jockeys Championship
The British All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather from Saturday 10 November 2007 to Thursday 20 March 2008.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Chris Catlin | 8-1 | 72 | 562 | 13% | 140.90 | £204,126 | £280,596 |
| Kirsty Milczarek | 7-13 | 44 | 221 | 20% | +60.49 | £119,684 | £159,518 |
| T P Queally | 8-6 | 41 | 265 | 15% | 82.93 | £107,883 | £161,730 |
| Jim Crowley | 8-6 | 41 | 269 | 15% | 26.40 | £108,676 | £155,126 |
| George Baker | 9-0 | 39 | 190 | 21% | +20.14 | £109,177 | £140,377 |
| Hayley Turner | 8-0 | 39 | 317 | 12% | 49.13 | £122,493 | £178,017 |
| N Callan | 8-8 | 38 | 170 | 22% | +10.20 | £129,388 | £182,997 |
| James Doyle | 8-6 | 30 | 190 | 16% | +32.98 | £75,450 | £112,461 |
| Phillip Makin | 8-8 | 29 | 129 | 22% | +50.20 | £85,453 | £104,917 |
| Stephen Donohoe | 8-6 | 28 | 204 | 14% | +9.95 | £76,190 | £97,107 |
| Greg Fairley | 8-4 | 25 | 179 | 14% | 65.43 | £65,355 | £100,349 |
| Micky Fenton | 8-6 | 25 | 252 | 10% | 113.29 | £80,138 | £120,473 |
| Liam Jones | 7-12 | 25 | 272 | 9% | 71.48 | £72,674 | £107,713 |
| Pat Cosgrave | 8-8 | 24 | 147 | 16% | 61.99 | £49,857 | £76,688 |
| Adam Kirby | 8-9 | 24 | 187 | 13% | 27.75 | £50,504 | £87,152 |
| Andrew Elliott | 8-0 | 24 | 209 | 11% | 40.36 | £66,967 | £103,793 |
| Fergus Sweeney | 8-5 | 21 | 173 | 12% | 63.62 | £50,499 | £86,049 |
| Paul Mulrennan | 8-5 | 20 | 190 | 11% | 63.40 | £62,712 | £100,489 |
| Jimmy Quinn | 7-13 | 20 | 202 | 10% | +28.13 | £40,966 | £74,963 |
| John Egan | 8-5 | 19 | 136 | 14% | 18.21 | £50,101 | £93,461 |
| Steve Drowne | 8-8 | 19 | 205 | 9% | 80.90 | £67,477 | £123,530 |
| T G McLaughlin | 8-7 | 19 | 205 | 9% | 58.87 | £47,057 | £74,982 |
| L P Keniry | 8-6 | 19 | 277 | 7% | 104.50 | £50,794 | £90,427 |
| Jamie Spencer | 8-7 | 18 | 64 | 28% | 10.53 | £113,541 | £148,614 |
| Seb Sanders | 8-9 | 18 | 86 | 21% | +9.18 | £136,994 | £162,411 |
| Richard Hughes | 8-7 | 18 | 98 | 18% | +10.97 | £85,771 | £121,426 |
| Jerry O'Dwyer | 8-6 | 18 | 142 | 13% | 23.21 | £34,841 | £49,388 |
| Tolley Dean | 8-2 | 18 | 156 | 12% | 59.63 | £56,080 | £74,952 |
| Dane O'Neill | 8-9 | 18 | 171 | 11% | 88.33 | £53,797 | £77,308 |
| Dean McKeown | 8-4 | 18 | 225 | 8% | 117.13 | £37,452 | £80,008 |
| Eddie Ahern | 8-6 | 17 | 97 | 18% | +44.16 | £70,276 | £91,400 |
| Richard Kingscote | 8-5 | 16 | 87 | 18% | 26.89 | £35,225 | £50,380 |
| J-P Guillambert | 8-6 | 15 | 144 | 10% | 23.50 | £33,905 | £71,034 |
| Robert Havlin | 8-6 | 14 | 132 | 11% | 76.99 | £39,354 | £55,917 |
| Russell Kennemore | 8-4 | 12 | 104 | 12% | 21.72 | £37,025 | £45,625 |
| Paul Doe | 8-4 | 11 | 105 | 10% | 26.23 | £23,364 | £38,238 |
| Neil Chalmers | 8-3 | 11 | 145 | 8% | 36.67 | £23,214 | £38,416 |
| Joe Fanning | 8-5 | 10 | 37 | 27% | +2.95 | £43,671 | £57,580 |
| Jamie Jones | 8-1 | 10 | 64 | 16% | +36.28 | £22,958 | £29,979 |
| Nicky Mackay | 7-12 | 10 | 64 | 16% | 26.78 | £21,792 | £33,065 |
| 1 2 3 4 5 6 7 8 |