British All Weather Jockeys Championship
The British All Weather Jockeys Championship is decided on ridden winners of flat races taking place on the All Weather between 11/11/12 to 28/03/13.
| Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
| Adam Kirby | 8-11 | 91 | 418 | 22% | 21.79 | £251,638 | £333,159 |
| Luke Morris | 8-1 | 68 | 537 | 13% | 109.00 | £197,005 | £305,991 |
| Joe Fanning | 8-0 | 52 | 321 | 16% | 44.96 | £137,129 | £203,190 |
| Jim Crowley | 8-6 | 49 | 255 | 19% | 40.80 | £142,587 | £215,760 |
| Robert Winston | 8-7 | 46 | 299 | 15% | +32.65 | £119,251 | £169,072 |
| George Baker | 9-1 | 40 | 254 | 16% | 53.89 | £105,088 | £170,850 |
| William Carson | 8-2 | 37 | 361 | 10% | 175.83 | £101,128 | £160,714 |
| Graham Lee | 8-9 | 35 | 213 | 16% | 63.03 | £83,271 | £134,788 |
| Jamie Spencer | 8-7 | 34 | 149 | 23% | 2.18 | £94,394 | £135,914 |
| Andrea Atzeni | 8-0 | 33 | 204 | 16% | 14.01 | £173,366 | £229,715 |
| Seb Sanders | 8-9 | 33 | 213 | 15% | 13.86 | £102,344 | £149,140 |
| David Probert | 8-0 | 33 | 258 | 13% | 80.16 | £103,742 | £152,373 |
| Graham Gibbons | 8-7 | 30 | 193 | 16% | 8.17 | £78,548 | £118,624 |
| Tom Eaves | 8-7 | 29 | 241 | 12% | 21.90 | £84,056 | £117,930 |
| Liam Keniry | 8-7 | 25 | 271 | 9% | 102.04 | £49,843 | £85,296 |
| Robert Tart | 8-0 | 24 | 137 | 18% | 8.08 | £93,375 | £123,376 |
| Jimmy Quinn | 7-12 | 23 | 208 | 11% | +12.10 | £50,920 | £80,420 |
| Fergus Sweeney | 8-6 | 22 | 199 | 11% | 33.64 | £48,683 | £80,426 |
| Shane Kelly | 8-7 | 22 | 203 | 11% | 90.20 | £55,393 | £91,864 |
| Hayley Turner | 8-1 | 21 | 110 | 19% | +3.84 | £52,696 | £76,986 |
| William Twiston-Davies | 8-7 | 20 | 144 | 14% | 4.25 | £83,603 | £112,845 |
| Daniel Tudhope | 8-10 | 16 | 64 | 25% | 14.66 | £34,738 | £47,938 |
| Richard Kingscote | 8-5 | 16 | 101 | 16% | 7.65 | £56,449 | £71,158 |
| Andrew Mullen | 8-1 | 16 | 104 | 15% | 16.20 | £51,126 | £65,643 |
| Ryan Tate | 7-13 | 16 | 116 | 14% | 26.82 | £39,652 | £60,906 |
| Robert Havlin | 8-7 | 16 | 136 | 12% | 67.46 | £36,924 | £53,759 |
| Ian Mongan | 8-10 | 16 | 141 | 11% | 30.30 | £54,306 | £82,517 |
| Martin Lane | 7-13 | 15 | 134 | 11% | 36.61 | £35,218 | £52,963 |
| Franny Norton | 8-1 | 15 | 150 | 10% | 50.19 | £39,065 | £65,665 |
| Silvestre De Sousa | 8-0 | 14 | 103 | 14% | 0.34 | £43,635 | £63,328 |
| Sean Levey | 8-6 | 14 | 105 | 13% | +1.83 | £60,087 | £79,659 |
| Philip Prince | 7-10 | 14 | 120 | 12% | 20.83 | £30,256 | £49,238 |
| Thomas Brown | 8-7 | 13 | 62 | 21% | +2.37 | £51,437 | £64,397 |
| Martin Harley | 8-7 | 12 | 73 | 16% | 19.90 | £100,270 | £120,256 |
| Eddie Ahern | 8-7 | 12 | 137 | 9% | 41.04 | £31,802 | £66,746 |
| Martin Dwyer | 8-4 | 12 | 144 | 8% | 13.87 | £33,860 | £56,416 |
| Ryan Moore | 8-8 | 11 | 26 | 42% | +12.44 | £40,906 | £44,127 |
| Chris Catlin | 8-4 | 11 | 170 | 6% | 81.29 | £31,575 | £47,139 |
| Nicole Nordblad | 7-12 | 10 | 35 | 29% | +4.06 | £27,597 | £30,940 |
| James Sullivan | 8-0 | 10 | 89 | 11% | +10.98 | £25,229 | £31,627 |
| 1 2 3 4 5 6 7 8 9 |