Welcome to thepja.co.uk the home of the Professional Jockeys Association (The PJA)
Mission Statement: To promote, protect and represent the interests of professional jockeys both on and off the racecourse working with regulatory, industry and commercial bodies to secure agreements to the benefit of all and continually working in the best interest of British horseracing.
Jockey Standings
Below are the current British Jockey Title Standings, for full statistics on the Jockeys Championships please click on the titles below relevant to you or visit the British Jockey Championships page.
| Jockey | Wins | Rides | Strike Rate | Win Prize | Total Prize |
| A P McCoy | 84 | 322 | 26% | £269,804 | £357,212 |
| Richard Johnson | 56 | 244 | 23% | £176,752 | £238,680 |
| Tom O'Brien | 32 | 170 | 19% | £139,296 | £198,769 |
| Paul Moloney | 28 | 187 | 15% | £154,082 | £214,413 |
| Sam Twiston-Davies | 23 | 126 | 18% | £74,543 | £98,409 |
| Jason Maguire | 22 | 123 | 18% | £100,598 | £147,699 |
| Brian Hughes | 22 | 155 | 14% | £79,225 | £105,311 |
| Graham Lee | 21 | 153 | 14% | £100,426 | £132,807 |
| Tom Scudamore | 21 | 197 | 11% | £73,343 | £128,044 |
| Paddy Brennan | 20 | 123 | 16% | £98,623 | £127,246 |
| Jockey | Wins | Rides | Strike Rate | Win Prize | Total Prize |
| Paul Hanagan | 137 | 746 | 18% | £846,663 | £1,189,921 |
| Richard Hughes | 122 | 655 | 19% | £1,606,790 | £2,342,709 |
| Ryan Moore | 103 | 534 | 19% | £2,212,746 | £3,160,455 |
| Kieren Fallon | 98 | 575 | 17% | £934,053 | £1,660,843 |
| Frankie Dettori | 85 | 420 | 20% | £1,227,262 | £1,975,955 |
| Jamie Spencer | 73 | 457 | 16% | £781,164 | £1,234,616 |
| Silvestre De Sousa | 69 | 422 | 16% | £236,573 | £331,963 |
| Seb Sanders | 69 | 489 | 14% | £376,281 | £556,060 |
| Tom Queally | 68 | 503 | 14% | £1,206,542 | £1,837,458 |
| P J McDonald | 62 | 447 | 14% | £222,358 | £329,143 |
Contact
The Professional Jockeys Association
39B Kingfisher Court
Hambridge Road
Newbury
Berkshire, RG14 5SJ
T: +44163544102
F: 01635 37932
E:
info@thepja.co.uk